| # 2 Evan Zakow |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| 02/28/15 | ASSUMPTION | 14-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| 03/07/15 | DOWLING | 17-8 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
| 03/14/15 | PACE | 14-4 | * | 1 | 0 | 1 | 1 | .500 | 1 | .500 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| 03/21/15 | at Adelphi University | 13-12 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| 03/24/15 | at Franklin Pierce | 15-10 | * | 2 | 1 | 3 | 3 | .600 | 3 | .800 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
| 04/01/15 | at Saint Michael's | 11-2 | * | * | 0 | 1 | 1 | 0 | .600 | 0 | .800 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 |
| 04/07/15 | at Saint Anselm | 20-6 | * | 1 | 0 | 1 | 2 | .571 | 1 | .714 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Totals | 104-45 | 7 | 1 | 4 | 2 | 6 | 7 | .571 | 5 | .714 | 0 | 1 | 0 | 4 | 3 | 0 | 0-0 | 0-0.0 |
| Per-game summary |
|
Games played: 7 Shots per game: 1.00 Goals per game: 0.57 Assists per game: 0.29 Points per game: 0.86 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |