| #39 Max Allen |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| 02/28/15 | ASSUMPTION | 14-3 | * | * | 6 | 0 | 6 | 11 | .545 | 8 | .727 | 1 | 3 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 |
| 03/07/15 | DOWLING | 17-8 | * | * | 6 | 0 | 6 | 14 | .480 | 6 | .560 | 0 | 1 | 0 | 1 | 2 | 1 | 0-0 | 0-0.0 |
| 03/11/15 | SOUTHERN N.H. | 10-9 | * | * | 2 | 0 | 2 | 8 | .424 | 6 | .606 | 0 | 1 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
| 03/14/15 | PACE | 14-4 | * | * | 6 | 0 | 6 | 10 | .465 | 9 | .674 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
| 03/21/15 | at Adelphi University | 13-12 | * | * | 2 | 0 | 2 | 8 | .431 | 5 | .667 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 |
| 03/24/15 | at Franklin Pierce | 15-10 | * | * | 3 | 0 | 3 | 8 | .424 | 8 | .712 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| 03/28/15 | LE MOYNE | 6-12 | * | * | 1 | 0 | 1 | 4 | .413 | 2 | .698 | 0 | 0 | 0 | 1 | 3 | 0 | 0-0 | 0-0.0 |
| 04/01/15 | at Saint Michael's | 11-2 | * | * | 2 | 1 | 3 | 11 | .378 | 6 | .676 | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
| 04/04/15 | at LIU Post | 10-9 | * | * | 2 | 1 | 3 | 6 | .375 | 4 | .675 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
| 04/07/15 | at Saint Anselm | 20-6 | * | * | 6 | 0 | 6 | 9 | .404 | 6 | .674 | 1 | 1 | 0 | 5 | 2 | 1 | 0-0 | 0-0.0 |
| 04/15/15 | BENTLEY | 13-5 | * | * | 2 | 1 | 3 | 7 | .396 | 4 | .667 | 0 | 0 | 0 | 2 | 3 | 0 | 0-0 | 0-0.0 |
| 04/18/15 | at American Int'l | 22-2 | * | * | 1 | 1 | 2 | 5 | .386 | 3 | .663 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| 04/25/15 | at Saint Rose | 12-4 | * | * | 2 | 0 | 2 | 9 | .373 | 7 | .673 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 1-1.0 |
| 05/01/15 | ADELPHI UNIVERSITY | 15-17 | * | * | 2 | 0 | 2 | 13 | .350 | 8 | .667 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 |
| 05/09/15 | at Adelphi University | 10-9 | * | * | 3 | 1 | 4 | 7 | .354 | 5 | .669 | 1 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| 05/16/15 | at Le Moyne | 7-8 | * | * | 2 | 0 | 2 | 9 | .345 | 6 | .669 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| Totals | 209-120 | 16 | 16 | 48 | 5 | 53 | 139 | .345 | 93 | .669 | 4 | 8 | 0 | 20 | 19 | 2 | 0-0 | 1-1.0 |
| Per-game summary |
|
Games played: 16 Shots per game: 8.69 Goals per game: 3.00 Assists per game: 0.31 Points per game: 3.31 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |