#TM TEAM  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
02/28/15   ASSUMPTION   14-3    .000  .000  0-0  0-0.0  
03/07/15   DOWLING   17-8    .000  .000  0-0  0-0.0  
03/14/15   PACE   14-4    .000  .000  0-0  0-0.0  
04/04/15   at LIU Post   10-9    .000  .000  0-0  0-0.0  
04/15/15   BENTLEY   13-5    .000  .000  0-0  0-0.0  
05/01/15   ADELPHI UNIVERSITY   15-17    .000  .000  0-0  0-0.0  
Totals     83-46  .000  .000  0-0  0-0.0  

Per-game summary 
Games played: 6
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0