| #16 Corey Davidson |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| 02/20/16 | LIU POST | 12-10 | * | 1 | 1 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0-0.0 | |
| 02/28/16 | AMERICAN INT'L | 27-2 | * | 0 | 1 | 1 | 4 | .167 | 1 | .333 | 0 | 0 | 0 | 3 | 1 | 2 | 0-0 | 0-0.0 | |
| 03/04/16 | at So. New Hampshire | 19-12 | * | 0 | 0 | 0 | 1 | .143 | 1 | .429 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| 03/08/16 | ST. MICHAEL'S | 20-6 | * | 1 | 0 | 1 | 1 | .250 | 1 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| 03/12/16 | at Pace | 17-8 | * | 2 | 1 | 3 | 3 | .364 | 2 | .545 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| 03/19/16 | at Le Moyne | 6-11 | * | 0 | 0 | 0 | 0 | .364 | 0 | .545 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
| 03/26/16 | MOLLOY | 13-9 | * | 0 | 0 | 0 | 0 | .364 | 0 | .545 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
| 04/02/16 | ADELPHI | 18-14 | * | 1 | 0 | 1 | 1 | .417 | 1 | .583 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| 04/09/16 | SAINT ROSE | 15-7 | * | 0 | 0 | 0 | 0 | .417 | 0 | .583 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| 04/12/16 | FRANKLIN PIERCE | 19-7 | * | 0 | 0 | 0 | 0 | .417 | 0 | .583 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| 04/20/16 | at Assumption | 15-5 | * | 0 | 0 | 0 | 1 | .385 | 1 | .615 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| 4/23/16 | at Bentley | 12-8 | * | 0 | 0 | 0 | 1 | .357 | 0 | .571 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| 04/28/16 | vs Dowling | 16-9 | * | 1 | 0 | 1 | 1 | .400 | 1 | .600 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| 04/30/16 | SAINT ANSELM | 13-12 | * | 0 | 0 | 0 | 1 | .375 | 1 | .625 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| 05/06/16 | ADELPHI | 14-13 | * | 1 | 0 | 1 | 3 | .368 | 2 | .632 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| 05/08/16 | at Le Moyne | 6-8 | * | 0 | 0 | 0 | 2 | .333 | 1 | .619 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Totals | 242-141 | 16 | 0 | 7 | 3 | 10 | 21 | .333 | 13 | .619 | 0 | 0 | 0 | 6 | 6 | 3 | 0-0 | 0-0.0 |
| Per-game summary |
|
Games played: 16 Shots per game: 1.31 Goals per game: 0.44 Assists per game: 0.19 Points per game: 0.62 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |