| #43 Sam Ventresca |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| 02/20/16 | LIU POST | 12-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | 0-0.0 | |
| 02/28/16 | AMERICAN INT'L | 27-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| 03/04/16 | at So. New Hampshire | 19-12 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
| 03/08/16 | ST. MICHAEL'S | 20-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| 03/12/16 | at Pace | 17-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 | |
| 03/19/16 | at Le Moyne | 6-11 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 5 | 1 | 1 | 0-0 | 0-0.0 | |
| 03/26/16 | MOLLOY | 13-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 5 | 1 | 2 | 0-0 | 0-0.0 | |
| 04/02/16 | ADELPHI | 18-14 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 6 | 1 | 0 | 0-0 | 0-0.0 | |
| 04/09/16 | SAINT ROSE | 15-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
| 04/12/16 | FRANKLIN PIERCE | 19-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0-0.0 | |
| 04/20/16 | at Assumption | 15-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| 4/23/16 | at Bentley | 12-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | 0-0.0 | |
| 04/28/16 | vs Dowling | 16-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0-0.0 | |
| 04/30/16 | SAINT ANSELM | 13-12 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| 05/06/16 | ADELPHI | 14-13 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 7 | 0 | 0 | 0-0 | 0-0.0 | |
| 05/08/16 | at Le Moyne | 6-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| 05/14/16 | LIU POST | 15-13 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
| 05/21/16 | at Le Moyne | 4-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | 0-0.0 | |
| Totals | 261-162 | 18 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 46 | 6 | 7 | 0-0 | 0-0.0 |
| Per-game summary |
|
Games played: 18 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
| #43 Sam Ventresca |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| 02/20/16 | LIU POST | 12-10 | * | * | 60:00 | 10 | 10.00 | 5 | .333 | 1 | 0 | 0 | 21 |
| 02/28/16 | AMERICAN INT'L | 27-2 | * | * | 30:00 | 1 | 7.33 | 3 | .421 | 2 | 0 | 0 | 7 |
| 03/04/16 | at So. New Hampshire | 19-12 | * | * | 52:32 | 7 | 7.58 | 4 | .400 | 3 | 0 | 0 | 16 |
| 03/08/16 | ST. MICHAEL'S | 20-6 | * | * | 45:00 | 4 | 7.04 | 11 | .511 | 4 | 0 | 0 | 20 |
| 03/12/16 | at Pace | 17-8 | * | * | 57:25 | 8 | 7.35 | 3 | .464 | 5 | 0 | 0 | 26 |
| 03/19/16 | at Le Moyne | 6-11 | * | * | 60:00 | 11 | 8.07 | 8 | .453 | 5 | 1 | 0 | 31 |
| 03/26/16 | MOLLOY | 13-9 | * | * | 60:00 | 9 | 8.22 | 17 | .505 | 6 | 1 | 0 | 35 |
| 04/02/16 | ADELPHI | 18-14 | * | * | 60:00 | 14 | 9.04 | 13 | .500 | 7 | 1 | 0 | 44 |
| 04/09/16 | SAINT ROSE | 15-7 | * | * | 53:48 | 4 | 8.52 | 7 | .511 | 8 | 1 | 0 | 24 |
| 04/12/16 | FRANKLIN PIERCE | 19-7 | * | * | 55:28 | 7 | 8.42 | 12 | .525 | 9 | 1 | 0 | 31 |
| 04/20/16 | at Assumption | 15-5 | * | * | 60:00 | 5 | 8.08 | 19 | .560 | 10 | 1 | 0 | 33 |
| 4/23/16 | at Bentley | 12-8 | * | * | 60:00 | 8 | 8.07 | 7 | .553 | 11 | 1 | 0 | 28 |
| 04/28/16 | vs Dowling | 16-9 | * | * | 60:00 | 9 | 8.15 | 6 | .542 | 12 | 1 | 0 | 25 |
| 04/30/16 | SAINT ANSELM | 13-12 | * | * | 60:00 | 12 | 8.45 | 7 | .528 | 13 | 1 | 0 | 31 |
| 05/06/16 | ADELPHI | 14-13 | * | * | 71:22 | 13 | 8.66 | 21 | .540 | 14 | 1 | 0 | 53 |
| 05/08/16 | at Le Moyne | 6-8 | * | * | 60:00 | 8 | 8.61 | 8 | .537 | 14 | 2 | 0 | 48 |
| 05/14/16 | LIU POST | 15-13 | * | * | 60:00 | 13 | 8.89 | 11 | .531 | 15 | 2 | 0 | 30 |
| 05/21/16 | at Le Moyne | 4-8 | * | * | 60:00 | 8 | 8.83 | 7 | .528 | 15 | 3 | 0 | 21 |
| Totals | 18 | 18 | 1025:35 | 151 | 8.83 | 169 | .528 | 15 | 3 | 0 | 524 |