#TM TEAM  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
02/20/16   LIU POST   12-10    .000  .000  0-0  0-0.0  
02/28/16   AMERICAN INT'L   27-2    .000  .000  0-0  0-0.0  
03/04/16   at So. New Hampshire   19-12    .000  .000  0-0  0-0.0  
03/08/16   ST. MICHAEL'S   20-6    .000  .000  0-0  0-0.0  
03/12/16   at Pace   17-8    .000  .000  0-0  0-0.0  
03/26/16   MOLLOY   13-9    .000  .000  0-0  0-0.0  
04/02/16   ADELPHI   18-14    .000  .000  0-0  0-0.0  
04/09/16   SAINT ROSE   15-7    .000  .000  0-0  0-0.0  
04/12/16   FRANKLIN PIERCE   19-7    .000  .000  0-0  0-0.0  
04/20/16   at Assumption   15-5    .000  .000  0-0  0-0.0  
4/23/16   at Bentley   12-8    .000  .000  0-0  0-0.0  
04/28/16   vs Dowling   16-9    .000  .000  0-0  0-0.0  
05/06/16   ADELPHI   14-13    .000  .000  0-0  0-0.0  
05/21/16   at Le Moyne   4-8    .000  .000  0-0  0-0.0  
Totals     221-118  14  .000  .000  20  0-0  0-0.0  

Per-game summary 
Games played: 14
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0