| #40 Dom Thomas |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| 02/18/17 | at LIU Post | 12-5 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| 03/05/17 | SOUTHERN NH | 15-9 | * | * | 1 | 1 | 2 | 1 | .500 | 1 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
| 03/18/17 | LE MOYNE | 11-12 | * | * | 0 | 0 | 0 | 2 | .250 | 1 | .500 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 |
| 03/25/17 | PACE | 15-9 | * | * | 0 | 4 | 4 | 1 | .200 | 1 | .600 | 0 | 0 | 0 | 2 | 3 | 0 | 0-0 | 0-0.0 |
| 03/28/17 | at Saint Michael's | 20-6 | * | 2 | 2 | 4 | 3 | .375 | 2 | .625 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0-0.0 | |
| 04/01/17 | at Adelphi | 9-12 | * | 0 | 0 | 0 | 0 | .375 | 0 | .625 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| 04/05/17 | BENTLEY | 19-8 | * | 2 | 0 | 2 | 3 | .455 | 2 | .636 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 | |
| 04/08/17 | at Saint Rose | 15-5 | * | * | 1 | 1 | 2 | 3 | .429 | 3 | .714 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| 04/11/17 | at Franklin Pierce | 20-8 | * | * | 1 | 1 | 2 | 2 | .438 | 2 | .750 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 1-0.5 |
| 04/15/17 | at AIC | 28-1 | * | * | 2 | 1 | 3 | 4 | .450 | 4 | .800 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 |
| 04/19/17 | ASSUMPTION | 17-4 | * | 1 | 0 | 1 | 1 | .476 | 1 | .810 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
| 04/23/17 | vs Limestone | 18-13 | * | 0 | 0 | 0 | 0 | .476 | 0 | .810 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
| 04/29/17 | at Saint Anselm | 20-6 | * | 1 | 0 | 1 | 2 | .478 | 2 | .826 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| 05/02/17 | SOUTHERN NH | 13-10 | * | 0 | 1 | 1 | 0 | .478 | 0 | .826 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| 05/05/17 | at Le Moyne | 9-10 | * | 0 | 0 | 0 | 0 | .478 | 0 | .826 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0.0 | |
| 05/13/17 | at Le Moyne | 10-5 | * | 0 | 0 | 0 | 0 | .478 | 0 | .826 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
| 05/20/17 | at Adelphi | 17-9 | * | 0 | 0 | 0 | 1 | .458 | 1 | .833 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Totals | 268-132 | 17 | 6 | 11 | 11 | 22 | 24 | .458 | 20 | .833 | 0 | 0 | 0 | 11 | 17 | 1 | 0-0 | 1-0.5 |
| Per-game summary |
|
Games played: 17 Shots per game: 1.41 Goals per game: 0.65 Assists per game: 0.65 Points per game: 1.29 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |