| #44 Brennen Morin |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| 02/18/17 | at LIU Post | 12-5 | * | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 3 | 2 | 1 | 0-0 | 0-0.0 | |
| 02/25/17 | at Molloy | 13-5 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| 03/05/17 | SOUTHERN NH | 15-9 | * | 0 | 0 | 0 | 1 | .500 | 0 | .500 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 3-2.5 | |
| 03/18/17 | LE MOYNE | 11-12 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0 | 0 | 0 | 3 | 1 | 2 | 0-0 | 0-0.0 | |
| 03/25/17 | PACE | 15-9 | * | * | 1 | 0 | 1 | 1 | .667 | 1 | .667 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-1.0 |
| 03/28/17 | at Saint Michael's | 20-6 | * | 0 | 0 | 0 | 0 | .667 | 0 | .667 | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | 0-0.0 | |
| 04/01/17 | at Adelphi | 9-12 | * | 0 | 0 | 0 | 0 | .667 | 0 | .667 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-0.5 | |
| 04/05/17 | BENTLEY | 19-8 | * | * | 0 | 0 | 0 | 1 | .500 | 0 | .500 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 1-1.0 |
| 04/08/17 | at Saint Rose | 15-5 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0 | 0 | 0 | 4 | 0 | 2 | 0-0 | 1-1.0 |
| 04/11/17 | at Franklin Pierce | 20-8 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
| 04/15/17 | at AIC | 28-1 | * | * | 1 | 0 | 1 | 1 | .600 | 1 | .600 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0-0.0 |
| 04/19/17 | ASSUMPTION | 17-4 | * | * | 0 | 0 | 0 | 0 | .600 | 0 | .600 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0-0.0 |
| 04/23/17 | vs Limestone | 18-13 | * | * | 0 | 0 | 0 | 0 | .600 | 0 | .600 | 0 | 0 | 0 | 2 | 1 | 4 | 0-0 | 0-0.0 |
| 04/29/17 | at Saint Anselm | 20-6 | * | 1 | 0 | 1 | 1 | .667 | 1 | .667 | 0 | 0 | 0 | 5 | 1 | 0 | 0-0 | 1-2.0 | |
| 05/02/17 | SOUTHERN NH | 13-10 | * | * | 0 | 0 | 0 | 0 | .667 | 0 | .667 | 0 | 0 | 0 | 4 | 1 | 1 | 0-0 | 0-0.0 |
| 05/05/17 | at Le Moyne | 9-10 | * | 0 | 0 | 0 | 1 | .571 | 0 | .571 | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | 2-1.5 | |
| 05/13/17 | at Le Moyne | 10-5 | * | 0 | 0 | 0 | 0 | .571 | 0 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| 05/28/17 | vs Limestone | 9-11 | * | 0 | 0 | 0 | 0 | .571 | 0 | .571 | 0 | 0 | 0 | 4 | 1 | 0 | 0-0 | 0-0.0 | |
| Totals | 273-139 | 18 | 8 | 4 | 0 | 4 | 7 | .571 | 4 | .571 | 0 | 0 | 0 | 40 | 7 | 16 | 0-0 | 10-9.5 |
| Per-game summary |
|
Games played: 18 Shots per game: 0.39 Goals per game: 0.22 Assists per game: 0.00 Points per game: 0.22 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |