| # 6 Charlie Bertrand |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| 02/18/17 | at LIU Post | 12-5 | * | * | 4 | 2 | 6 | 11 | .364 | 7 | .636 | 0 | 0 | 0 | 0 | 5 | 0 | 0-0 | 2-1.0 |
| 02/25/17 | at Molloy | 13-5 | * | * | 3 | 2 | 5 | 8 | .368 | 5 | .632 | 1 | 1 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 |
| 03/05/17 | SOUTHERN NH | 15-9 | * | * | 3 | 2 | 5 | 7 | .385 | 4 | .615 | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | 0-0.0 |
| 03/18/17 | LE MOYNE | 11-12 | * | * | 6 | 0 | 6 | 10 | .444 | 8 | .667 | 0 | 1 | 0 | 3 | 1 | 0 | 0-0 | 0-0.0 |
| 03/25/17 | PACE | 15-9 | * | * | 3 | 0 | 3 | 10 | .413 | 6 | .652 | 0 | 1 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 |
| 03/28/17 | at Saint Michael's | 20-6 | * | * | 3 | 0 | 3 | 6 | .423 | 3 | .635 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| 04/01/17 | at Adelphi | 9-12 | * | * | 2 | 1 | 3 | 10 | .387 | 5 | .613 | 0 | 0 | 0 | 3 | 3 | 0 | 0-0 | 0-0.0 |
| 04/05/17 | BENTLEY | 19-8 | * | * | 3 | 1 | 4 | 6 | .397 | 4 | .618 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1-1.0 |
| 04/08/17 | at Saint Rose | 15-5 | * | * | 2 | 2 | 4 | 7 | .387 | 4 | .613 | 0 | 0 | 0 | 1 | 3 | 0 | 0-0 | 0-0.0 |
| 04/11/17 | at Franklin Pierce | 20-8 | * | * | 3 | 2 | 5 | 7 | .390 | 4 | .610 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| 04/19/17 | ASSUMPTION | 17-4 | * | * | 4 | 1 | 5 | 11 | .387 | 7 | .613 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 |
| 04/23/17 | vs Limestone | 18-13 | * | * | 1 | 3 | 4 | 12 | .352 | 5 | .590 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
| 04/29/17 | at Saint Anselm | 20-6 | * | * | 3 | 1 | 4 | 12 | .342 | 6 | .581 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
| 05/02/17 | SOUTHERN NH | 13-10 | * | * | 2 | 2 | 4 | 10 | .331 | 3 | .559 | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | 0-0.0 |
| 05/05/17 | at Le Moyne | 9-10 | * | * | 3 | 1 | 4 | 7 | .336 | 5 | .567 | 0 | 1 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 |
| 05/13/17 | at Le Moyne | 10-5 | * | * | 2 | 1 | 3 | 6 | .336 | 3 | .564 | 0 | 1 | 0 | 1 | 4 | 0 | 0-0 | 1-0.5 |
| 05/20/17 | at Adelphi | 17-9 | * | * | 4 | 2 | 6 | 9 | .342 | 6 | .570 | 0 | 0 | 0 | 3 | 2 | 0 | 0-0 | 0-0.0 |
| 05/28/17 | vs Limestone | 9-11 | * | * | 1 | 0 | 1 | 5 | .338 | 4 | .578 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0-0.0 |
| Totals | 262-147 | 18 | 18 | 52 | 23 | 75 | 154 | .338 | 89 | .578 | 1 | 5 | 0 | 28 | 31 | 0 | 0-0 | 4-2.5 |
| Per-game summary |
|
Games played: 18 Shots per game: 8.56 Goals per game: 2.89 Assists per game: 1.28 Points per game: 4.17 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |