#TM TEAM  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
02/25/17   at Molloy   13-5    .000  .000  0-0  1-1.0  
03/25/17   PACE   15-9    .000  .000  0-0  0-0.0  
03/28/17   at Saint Michael's   20-6    .000  .000  0-0  0-0.0  
04/01/17   at Adelphi   9-12    .000  .000  0-0  0-0.0  
04/05/17   BENTLEY   19-8    .000  .000  0-0  0-0.0  
04/08/17   at Saint Rose   15-5    .000  .000  0-0  0-0.0  
04/15/17   at AIC   28-1    .000  .000  0-0  1-0.5  
04/19/17   ASSUMPTION   17-4    .000  .000  0-0  0-0.0  
05/13/17   at Le Moyne   10-5    .000  .000  0-0  0-0.0  
05/20/17   at Adelphi   17-9    .000  .000  0-0  0-0.0  
05/28/17   vs Limestone   9-11    .000  .000  0-0  0-0.0  
Totals     172-75  11  .000  .000  17  0-0  2-1.5  

Per-game summary 
Games played: 11
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0