| #10 Kyle Stenberg |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 18, 2018 | at NYIT | 16-14 | * | * | 0 | 2 | 2 | 6 | .000 | 1 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| Mar 03, 2018 | LAKE ERIE | 16-11 | * | * | 2 | 1 | 3 | 4 | .200 | 2 | .300 | 0 | 0 | 0 | 0 | 1 | 0 | 0-1 | 0-0.0 |
| Mar 10, 2018 | LIU POST | 15-4 | * | * | 0 | 0 | 0 | 3 | .154 | 3 | .462 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 |
| 03/17/18 | SAINT ROSE | 12-5 | * | * | 3 | 0 | 3 | 11 | .208 | 7 | .542 | 1 | 0 | 0 | 2 | 2 | 0 | 0-0 | 0-0.0 |
| 03/24/18 | at Le Moyne | 5-8 | * | * | 1 | 0 | 1 | 5 | .207 | 2 | .517 | 0 | 1 | 0 | 1 | 2 | 0 | 0-0 | 1-1.0 |
| 3/28/18 | at Bentley | 11-7 | * | 0 | 1 | 1 | 3 | .188 | 2 | .531 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 | |
| 03/31/18 | AMERICAN INT'L | 17-4 | * | 1 | 0 | 1 | 2 | .206 | 2 | .559 | 1 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 | |
| 04/03/18 | SAINT ANSELM | 17-9 | * | 3 | 0 | 3 | 5 | .256 | 4 | .590 | 0 | 1 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 | |
| Apr 07, 2018 | at So. New Hampshire | 21-9 | * | 2 | 1 | 3 | 3 | .286 | 3 | .619 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| 04/11/18 | FRANKLIN PIERCE | 14-6 | * | 3 | 0 | 3 | 6 | .312 | 5 | .646 | 0 | 2 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 14, 2018 | at Pace | 17-7 | * | 2 | 2 | 4 | 4 | .327 | 3 | .654 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| 4/17/2018 | at Assumption | 10-5 | * | 0 | 0 | 0 | 1 | .321 | 1 | .660 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| 04/21/18 | ADELPHI | 10-9 | * | 1 | 1 | 2 | 4 | .316 | 1 | .632 | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| 04/28/18 | SAINT MICHAEL'S | 20-2 | * | 1 | 0 | 1 | 2 | .322 | 2 | .644 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| 05/04/18 | ADELPHI | 17-11 | * | 3 | 1 | 4 | 3 | .355 | 3 | .661 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 | |
| 05/06/18 | SAINT ANSELM | 11-7 | * | 5 | 0 | 5 | 6 | .397 | 6 | .691 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| May 12, 2018 | NYIT | 24-6 | * | 4 | 2 | 6 | 8 | .408 | 4 | .671 | 1 | 2 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| May 20, 2018 | SETON HILL | 16-9 | * | 0 | 0 | 0 | 2 | .397 | 2 | .679 | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | 0-0.0 | |
| May 27, 2018 | vs Saint Leo | 23-6 | * | 2 | 0 | 2 | 6 | .393 | 4 | .679 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
| Totals | 292-139 | 19 | 5 | 33 | 11 | 44 | 84 | .393 | 57 | .679 | 4 | 8 | 0 | 18 | 16 | 0 | 0-1 | 1-1.0 |
| Per-game summary |
|
Games played: 19 Shots per game: 4.42 Goals per game: 1.74 Assists per game: 0.58 Points per game: 2.32 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |