| #12 Jack Trask |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 18, 2018 | at NYIT | 16-14 | * | * | 3 | 0 | 3 | 8 | .375 | 4 | .500 | 0 | 1 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 |
| Mar 03, 2018 | LAKE ERIE | 16-11 | * | * | 1 | 1 | 2 | 6 | .286 | 1 | .357 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 |
| Mar 10, 2018 | LIU POST | 15-4 | * | * | 2 | 0 | 2 | 8 | .273 | 3 | .364 | 0 | 1 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
| 03/17/18 | SAINT ROSE | 12-5 | * | * | 0 | 1 | 1 | 4 | .231 | 2 | .385 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1.0 |
| 03/24/18 | at Le Moyne | 5-8 | * | * | 1 | 0 | 1 | 6 | .219 | 2 | .375 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
| 3/28/18 | at Bentley | 11-7 | * | * | 0 | 0 | 0 | 5 | .189 | 2 | .378 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| 03/31/18 | AMERICAN INT'L | 17-4 | * | * | 3 | 0 | 3 | 5 | .238 | 5 | .452 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 |
| 04/03/18 | SAINT ANSELM | 17-9 | * | 1 | 0 | 1 | 4 | .239 | 2 | .457 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 07, 2018 | at So. New Hampshire | 21-9 | * | 3 | 0 | 3 | 3 | .286 | 3 | .490 | 1 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| 04/11/18 | FRANKLIN PIERCE | 14-6 | * | 0 | 0 | 0 | 1 | .280 | 0 | .480 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 14, 2018 | at Pace | 17-7 | * | 3 | 0 | 3 | 5 | .309 | 4 | .509 | 0 | 1 | 0 | 1 | 1 | 0 | 0-0 | 1-1.0 | |
| 4/17/2018 | at Assumption | 10-5 | * | 0 | 0 | 0 | 3 | .293 | 1 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| 04/21/18 | ADELPHI | 10-9 | * | 1 | 0 | 1 | 6 | .281 | 2 | .484 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| 05/04/18 | ADELPHI | 17-11 | * | 0 | 0 | 0 | 1 | .277 | 0 | .477 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| 05/06/18 | SAINT ANSELM | 11-7 | * | 0 | 2 | 2 | 0 | .277 | 0 | .477 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| May 12, 2018 | NYIT | 24-6 | * | 2 | 3 | 5 | 7 | .278 | 5 | .500 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| May 20, 2018 | SETON HILL | 16-9 | * | 2 | 0 | 2 | 4 | .289 | 4 | .526 | 0 | 2 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 | |
| May 27, 2018 | vs Saint Leo | 23-6 | * | 4 | 0 | 4 | 10 | .302 | 6 | .535 | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | 1-1.0 | |
| Totals | 272-137 | 18 | 7 | 26 | 7 | 33 | 86 | .302 | 46 | .535 | 1 | 9 | 0 | 14 | 4 | 0 | 0-0 | 3-3.0 |
| Per-game summary |
|
Games played: 18 Shots per game: 4.78 Goals per game: 1.44 Assists per game: 0.39 Points per game: 1.83 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |