| #17 Blake Boudreau |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 18, 2018 | at NYIT | 16-14 | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0 | 9 | 0 | 1 | 18-32 | 1-1.0 | |
| Mar 03, 2018 | LAKE ERIE | 16-11 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 9 | 1 | 1 | 17-26 | 0-0.0 | |
| Mar 10, 2018 | LIU POST | 15-4 | * | 1 | 0 | 1 | 2 | .250 | 1 | .250 | 0 | 0 | 0 | 6 | 0 | 0 | 14-21 | 0-0.0 | |
| 03/17/18 | SAINT ROSE | 12-5 | * | 1 | 0 | 1 | 2 | .333 | 2 | .500 | 0 | 0 | 0 | 10 | 0 | 0 | 14-17 | 0-0.0 | |
| 03/24/18 | at Le Moyne | 5-8 | * | 0 | 0 | 0 | 0 | .333 | 0 | .500 | 0 | 0 | 0 | 4 | 2 | 0 | 9-17 | 0-0.0 | |
| 3/28/18 | at Bentley | 11-7 | * | 0 | 0 | 0 | 1 | .286 | 1 | .571 | 0 | 0 | 0 | 12 | 0 | 0 | 15-22 | 0-0.0 | |
| 03/31/18 | AMERICAN INT'L | 17-4 | * | 0 | 0 | 0 | 1 | .250 | 0 | .500 | 0 | 0 | 0 | 10 | 0 | 0 | 14-16 | 0-0.0 | |
| 04/03/18 | SAINT ANSELM | 17-9 | * | 0 | 0 | 0 | 1 | .222 | 0 | .444 | 0 | 0 | 0 | 17 | 2 | 0 | 24-28 | 0-0.0 | |
| Apr 07, 2018 | at So. New Hampshire | 21-9 | * | 0 | 0 | 0 | 1 | .200 | 1 | .500 | 0 | 0 | 0 | 5 | 0 | 0 | 19-26 | 0-0.0 | |
| 04/11/18 | FRANKLIN PIERCE | 14-6 | * | 0 | 0 | 0 | 0 | .200 | 0 | .500 | 0 | 0 | 0 | 11 | 0 | 0 | 14-17 | 1-0.5 | |
| Apr 14, 2018 | at Pace | 17-7 | * | 0 | 0 | 0 | 2 | .167 | 0 | .417 | 0 | 0 | 0 | 9 | 0 | 0 | 13-23 | 0-0.0 | |
| 4/17/2018 | at Assumption | 10-5 | * | 0 | 0 | 0 | 0 | .167 | 0 | .417 | 0 | 0 | 0 | 8 | 0 | 1 | 11-18 | 1-2.0 | |
| 04/21/18 | ADELPHI | 10-9 | * | 0 | 0 | 0 | 0 | .167 | 0 | .417 | 0 | 0 | 0 | 9 | 0 | 1 | 10-23 | 1-0.5 | |
| 04/28/18 | SAINT MICHAEL'S | 20-2 | * | 1 | 0 | 1 | 2 | .214 | 1 | .429 | 0 | 0 | 0 | 10 | 0 | 0 | 13-20 | 0-0.0 | |
| 05/04/18 | ADELPHI | 17-11 | * | 0 | 0 | 0 | 3 | .176 | 1 | .412 | 0 | 0 | 0 | 11 | 1 | 1 | 18-30 | 0-0.0 | |
| 05/06/18 | SAINT ANSELM | 11-7 | * | 1 | 0 | 1 | 3 | .200 | 2 | .450 | 1 | 0 | 0 | 8 | 0 | 0 | 16-21 | 0-0.0 | |
| May 12, 2018 | NYIT | 24-6 | * | 0 | 0 | 0 | 1 | .190 | 0 | .429 | 0 | 0 | 0 | 9 | 0 | 0 | 19-19 | 0-0.0 | |
| May 20, 2018 | SETON HILL | 16-9 | * | 1 | 1 | 2 | 2 | .217 | 1 | .435 | 0 | 0 | 0 | 8 | 0 | 0 | 17-28 | 1-0.5 | |
| May 27, 2018 | vs Saint Leo | 23-6 | * | 0 | 0 | 0 | 0 | .217 | 0 | .435 | 0 | 0 | 0 | 8 | 0 | 0 | 17-27 | 0-0.0 | |
| Totals | 292-139 | 19 | 0 | 5 | 1 | 6 | 23 | .217 | 10 | .435 | 1 | 0 | 0 | 173 | 6 | 5 | 292-431 | 5-4.5 |
| Per-game summary |
|
Games played: 19 Shots per game: 1.21 Goals per game: 0.26 Assists per game: 0.05 Points per game: 0.32 Faceoff W-L pct: 0.677 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |