| #19 Paul Spinney |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 18, 2018 | at NYIT | 16-14 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1.0 | |
| Mar 03, 2018 | LAKE ERIE | 16-11 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Mar 10, 2018 | LIU POST | 15-4 | * | 0 | 0 | 0 | 2 | .000 | 1 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| 3/28/18 | at Bentley | 11-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| 03/31/18 | AMERICAN INT'L | 17-4 | * | 0 | 0 | 0 | 2 | .000 | 1 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0.0 | |
| 04/03/18 | SAINT ANSELM | 17-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 07, 2018 | at So. New Hampshire | 21-9 | * | 1 | 0 | 1 | 1 | .167 | 1 | .500 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1-0.5 | |
| 04/11/18 | FRANKLIN PIERCE | 14-6 | * | 0 | 0 | 0 | 1 | .143 | 1 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 14, 2018 | at Pace | 17-7 | * | 0 | 0 | 0 | 2 | .111 | 1 | .556 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| 4/17/2018 | at Assumption | 10-5 | * | 0 | 0 | 0 | 0 | .111 | 0 | .556 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| 04/21/18 | ADELPHI | 10-9 | * | 0 | 1 | 1 | 0 | .111 | 0 | .556 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| 04/28/18 | SAINT MICHAEL'S | 20-2 | * | 0 | 0 | 0 | 0 | .111 | 0 | .556 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
| 05/04/18 | ADELPHI | 17-11 | * | 0 | 0 | 0 | 0 | .111 | 0 | .556 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
| 05/06/18 | SAINT ANSELM | 11-7 | * | 0 | 0 | 0 | 0 | .111 | 0 | .556 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| May 12, 2018 | NYIT | 24-6 | * | 1 | 0 | 1 | 2 | .182 | 2 | .636 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-0.5 | |
| May 20, 2018 | SETON HILL | 16-9 | * | 0 | 0 | 0 | 0 | .182 | 0 | .636 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| May 27, 2018 | vs Saint Leo | 23-6 | * | 0 | 1 | 1 | 1 | .167 | 1 | .667 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0-0.0 | |
| Totals | 275-126 | 17 | 0 | 2 | 2 | 4 | 12 | .167 | 8 | .667 | 0 | 0 | 0 | 8 | 4 | 2 | 0-0 | 3-2.0 |
| Per-game summary |
|
Games played: 17 Shots per game: 0.71 Goals per game: 0.12 Assists per game: 0.12 Points per game: 0.24 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |