| #29 Sean Black |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 18, 2018 | at NYIT | 16-14 | * | * | 4 | 3 | 7 | 6 | .667 | 6 | 1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
| Mar 03, 2018 | LAKE ERIE | 16-11 | * | * | 1 | 6 | 7 | 5 | .455 | 2 | .727 | 0 | 0 | 0 | 2 | 3 | 0 | 0-0 | 1-1.0 |
| Mar 10, 2018 | LIU POST | 15-4 | * | * | 2 | 4 | 6 | 5 | .438 | 4 | .750 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
| 03/17/18 | SAINT ROSE | 12-5 | * | * | 4 | 3 | 7 | 9 | .440 | 6 | .720 | 0 | 1 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 |
| 03/24/18 | at Le Moyne | 5-8 | * | * | 0 | 0 | 0 | 2 | .407 | 0 | .667 | 0 | 0 | 0 | 2 | 4 | 0 | 0-0 | 0-0.0 |
| 3/28/18 | at Bentley | 11-7 | * | * | 1 | 3 | 4 | 5 | .375 | 2 | .625 | 0 | 0 | 0 | 1 | 3 | 0 | 0-0 | 0-0.0 |
| 03/31/18 | AMERICAN INT'L | 17-4 | * | * | 2 | 1 | 3 | 3 | .400 | 2 | .629 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| 04/03/18 | SAINT ANSELM | 17-9 | * | * | 2 | 5 | 7 | 4 | .410 | 3 | .641 | 0 | 0 | 0 | 1 | 3 | 1 | 0-0 | 1-1.0 |
| Apr 07, 2018 | at So. New Hampshire | 21-9 | * | * | 4 | 4 | 8 | 9 | .417 | 8 | .688 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
| 04/11/18 | FRANKLIN PIERCE | 14-6 | * | * | 2 | 2 | 4 | 5 | .415 | 3 | .679 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 14, 2018 | at Pace | 17-7 | * | * | 1 | 3 | 4 | 2 | .418 | 1 | .673 | 0 | 0 | 0 | 4 | 1 | 1 | 0-0 | 1-0.5 |
| 4/17/2018 | at Assumption | 10-5 | * | * | 2 | 3 | 5 | 9 | .391 | 6 | .672 | 0 | 0 | 0 | 4 | 2 | 0 | 0-0 | 0-0.0 |
| 04/21/18 | ADELPHI | 10-9 | * | * | 1 | 1 | 2 | 3 | .388 | 1 | .657 | 1 | 0 | 0 | 3 | 2 | 0 | 0-0 | 0-0.0 |
| 04/28/18 | SAINT MICHAEL'S | 20-2 | * | * | 3 | 3 | 6 | 4 | .408 | 4 | .676 | 1 | 1 | 0 | 1 | 0 | 1 | 0-0 | 0-0.0 |
| 05/04/18 | ADELPHI | 17-11 | * | * | 1 | 4 | 5 | 5 | .395 | 2 | .658 | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | 0-0.0 |
| 05/06/18 | SAINT ANSELM | 11-7 | * | * | 3 | 1 | 4 | 6 | .402 | 4 | .659 | 0 | 0 | 0 | 2 | 4 | 0 | 0-0 | 0-0.0 |
| May 12, 2018 | NYIT | 24-6 | * | * | 1 | 5 | 6 | 2 | .405 | 2 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| May 20, 2018 | SETON HILL | 16-9 | * | * | 3 | 3 | 6 | 7 | .407 | 7 | .692 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
| May 27, 2018 | vs Saint Leo | 23-6 | * | * | 3 | 4 | 7 | 6 | .412 | 5 | .701 | 0 | 0 | 0 | 6 | 1 | 0 | 0-0 | 0-0.0 |
| Totals | 292-139 | 19 | 19 | 40 | 58 | 98 | 97 | .412 | 68 | .701 | 2 | 3 | 0 | 35 | 29 | 3 | 0-0 | 3-2.5 |
| Per-game summary |
|
Games played: 19 Shots per game: 5.11 Goals per game: 2.11 Assists per game: 3.05 Points per game: 5.16 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |