| #40 Dom Thomas |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 18, 2018 | at NYIT | 16-14 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 03, 2018 | LAKE ERIE | 16-11 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 10, 2018 | LIU POST | 15-4 | * | 2 | 0 | 2 | 4 | .400 | 4 | .800 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 | |
| 03/24/18 | at Le Moyne | 5-8 | * | * | 1 | 1 | 2 | 1 | .500 | 1 | .833 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-1.0 |
| 3/28/18 | at Bentley | 11-7 | * | * | 3 | 0 | 3 | 5 | .545 | 5 | .909 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
| 03/31/18 | AMERICAN INT'L | 17-4 | * | * | 1 | 0 | 1 | 4 | .467 | 4 | .933 | 0 | 0 | 0 | 1 | 3 | 0 | 0-0 | 0-0.0 |
| 04/03/18 | SAINT ANSELM | 17-9 | * | * | 0 | 0 | 0 | 1 | .438 | 1 | .938 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 07, 2018 | at So. New Hampshire | 21-9 | * | * | 0 | 0 | 0 | 2 | .389 | 1 | .889 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 2-3.0 |
| 04/11/18 | FRANKLIN PIERCE | 14-6 | * | * | 1 | 0 | 1 | 3 | .381 | 1 | .810 | 1 | 0 | 0 | 1 | 0 | 1 | 0-0 | 1-1.0 |
| Apr 14, 2018 | at Pace | 17-7 | * | * | 3 | 2 | 5 | 4 | .440 | 4 | .840 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| 4/17/2018 | at Assumption | 10-5 | * | * | 1 | 0 | 1 | 2 | .444 | 2 | .852 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| 04/21/18 | ADELPHI | 10-9 | * | * | 1 | 0 | 1 | 6 | .394 | 5 | .848 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0-0.0 |
| 04/28/18 | SAINT MICHAEL'S | 20-2 | * | * | 1 | 0 | 1 | 2 | .400 | 2 | .857 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 |
| 05/04/18 | ADELPHI | 17-11 | * | * | 1 | 0 | 1 | 4 | .385 | 2 | .821 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1-1.0 |
| 05/06/18 | SAINT ANSELM | 11-7 | * | * | 1 | 0 | 1 | 2 | .390 | 1 | .805 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1-1.0 |
| May 12, 2018 | NYIT | 24-6 | * | * | 1 | 1 | 2 | 4 | .378 | 2 | .778 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| May 20, 2018 | SETON HILL | 16-9 | * | * | 2 | 0 | 2 | 3 | .396 | 2 | .771 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1-1.0 |
| May 27, 2018 | vs Saint Leo | 23-6 | * | * | 0 | 1 | 1 | 0 | .396 | 0 | .771 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0-0.0 |
| Totals | 280-134 | 18 | 15 | 19 | 5 | 24 | 48 | .396 | 37 | .771 | 2 | 0 | 1 | 15 | 10 | 3 | 0-0 | 7-8.0 |
| Per-game summary |
|
Games played: 18 Shots per game: 2.67 Goals per game: 1.06 Assists per game: 0.28 Points per game: 1.33 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |