| # 7 Hunter Schmell |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 18, 2018 | at NYIT | 16-14 | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1.0 | |
| Mar 03, 2018 | LAKE ERIE | 16-11 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | 1-1.0 | |
| Mar 10, 2018 | LIU POST | 15-4 | * | 1 | 0 | 1 | 3 | .200 | 1 | .200 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 2-2.0 | |
| 03/17/18 | SAINT ROSE | 12-5 | * | 0 | 0 | 0 | 1 | .167 | 0 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| 03/24/18 | at Le Moyne | 5-8 | * | 0 | 0 | 0 | 0 | .167 | 0 | .167 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0-0.0 | |
| 3/28/18 | at Bentley | 11-7 | * | 0 | 0 | 0 | 3 | .111 | 1 | .222 | 0 | 0 | 0 | 4 | 1 | 0 | 0-0 | 2-2.0 | |
| 03/31/18 | AMERICAN INT'L | 17-4 | * | 1 | 0 | 1 | 1 | .200 | 1 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| 04/03/18 | SAINT ANSELM | 17-9 | * | 0 | 0 | 0 | 0 | .200 | 0 | .300 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 07, 2018 | at So. New Hampshire | 21-9 | * | 2 | 1 | 3 | 2 | .333 | 2 | .417 | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | 2-1.5 | |
| 04/11/18 | FRANKLIN PIERCE | 14-6 | * | 1 | 0 | 1 | 1 | .385 | 1 | .462 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0.0 | |
| 4/17/2018 | at Assumption | 10-5 | * | 0 | 0 | 0 | 0 | .385 | 0 | .462 | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | 1-1.0 | |
| 04/21/18 | ADELPHI | 10-9 | * | 1 | 0 | 1 | 1 | .429 | 1 | .500 | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | 1-1.0 | |
| 04/28/18 | SAINT MICHAEL'S | 20-2 | * | 1 | 0 | 1 | 1 | .467 | 1 | .533 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| 05/04/18 | ADELPHI | 17-11 | * | 0 | 0 | 0 | 2 | .412 | 1 | .529 | 0 | 0 | 0 | 3 | 2 | 1 | 0-0 | 0-0.0 | |
| 05/06/18 | SAINT ANSELM | 11-7 | * | 0 | 0 | 0 | 0 | .412 | 0 | .529 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
| May 12, 2018 | NYIT | 24-6 | * | 0 | 1 | 1 | 0 | .412 | 0 | .529 | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | 0-0.0 | |
| May 20, 2018 | SETON HILL | 16-9 | * | 0 | 0 | 0 | 0 | .412 | 0 | .529 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0-0.0 | |
| May 27, 2018 | vs Saint Leo | 23-6 | * | 1 | 1 | 2 | 2 | .421 | 1 | .526 | 0 | 0 | 0 | 8 | 1 | 0 | 0-0 | 0-0.0 | |
| Totals | 275-132 | 18 | 0 | 8 | 3 | 11 | 19 | .421 | 10 | .526 | 0 | 0 | 0 | 36 | 9 | 8 | 0-0 | 10-9.5 |
| Per-game summary |
|
Games played: 18 Shots per game: 1.06 Goals per game: 0.44 Assists per game: 0.17 Points per game: 0.61 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |