Overall Team Statistics |
| Overall: 18-1 Conf: 10-1 Home: 12-0 Away: 5-1 Neut: 1-0 |
| TEAM STATISTICS | MER | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 292-799 | 139-519 |
| Goals scored per game | 15.37 | 7.32 |
| Shot pct. | .365 | .268 |
| Shots on goal-Attempts | 508-799 | 289-519 |
| SOG pct. | .636 | .557 |
| Shots/Game | 42.1 | 27.3 |
| Assists | 177 | 74 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 40-97 | 12-65 |
| Conversion Percent | .412 | .185 |
| GOAL BREAKDOWN | ||
| Total Goals | 292 | 139 |
| Man-up | 40 | 12 |
| Man-down | 2 | 2 |
| Unassisted | 115 | 65 |
| Overtime | 0 | 0 |
| Goals scored average | 15.37 | 7.32 |
| GROUND BALLS | 661 | 458 |
| TURNOVERS | 238 | 267 |
| CAUSED TURNOVERS | 136 | 115 |
| FACEOFFS (W-L) | 322-488 | 166-488 |
| Faceoff W-L Pct. | .660 | .340 |
| CLEARS | 271-304 | 253-321 |
| Clear Pct. | .891 | .788 |
| PENALTIES | ||
| Number | 67 | 101 |
| Minutes | 59:00 | 91:00 |
| ATTENDANCE | ||
| Total | 8722 | 1935 |
| Dates/Avg Per Date | 12/727 | 6/322 |
| Neutral Site #/Avg | 1/21198 |
|
Overall Individual Statistics |
| Overall: 18-1 Conf: 10-1 Home: 12-0 Away: 5-1 Neut: 1-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | gb | t/o | ct | w-l | pct | pen-min |
| 29 | Sean Black | 19-19 | 40 | 58 | 98 | 97 | .412 | 68 | .701 | 2 | 3 | 0 | 35 | 29 | 3 | 0-0 | .000 | 3-2.5 |
| 39 | Christian Thomas | 19-19 | 35 | 45 | 80 | 73 | .479 | 55 | .753 | 2 | 2 | 0 | 29 | 13 | 8 | 0-0 | .000 | 6-5.0 |
| 6 | Charlie Bertrand | 18-18 | 62 | 17 | 79 | 175 | .354 | 103 | .589 | 1 | 7 | 1 | 34 | 37 | 9 | 0-0 | .000 | 4-3.5 |
| 10 | Kyle Stenberg | 19-5 | 33 | 11 | 44 | 84 | .393 | 57 | .679 | 4 | 8 | 0 | 18 | 16 | 0 | 0-1 | .000 | 1-1.0 |
| 12 | Jack Trask | 18-7 | 26 | 7 | 33 | 86 | .302 | 46 | .535 | 1 | 9 | 0 | 14 | 4 | 0 | 0-0 | .000 | 3-3.0 |
| 32 | Michael O'Connell | 19-15 | 23 | 7 | 30 | 39 | .590 | 31 | .795 | 2 | 8 | 0 | 16 | 13 | 2 | 0-0 | .000 | 0-0.0 |
| 40 | Dom Thomas | 18-15 | 19 | 5 | 24 | 48 | .396 | 37 | .771 | 2 | 0 | 1 | 15 | 10 | 3 | 0-0 | .000 | 7-8.0 |
| 1 | Bailey Walsh | 15-3 | 14 | 0 | 14 | 27 | .519 | 18 | .667 | 2 | 0 | 0 | 7 | 12 | 0 | 0-0 | .000 | 0-0.0 |
| 24 | Dean Prouty | 18-5 | 6 | 6 | 12 | 18 | .333 | 12 | .667 | 0 | 2 | 0 | 11 | 7 | 0 | 0-0 | .000 | 0-0.0 |
| 7 | Hunter Schmell | 18-0 | 8 | 3 | 11 | 19 | .421 | 10 | .526 | 0 | 0 | 0 | 36 | 9 | 8 | 0-0 | .000 | 10-9.5 |
| 11 | Tyler Liantonio | 12-2 | 2 | 5 | 7 | 18 | .111 | 8 | .444 | 1 | 0 | 0 | 1 | 9 | 1 | 0-0 | .000 | 0-0.0 |
| 17 | Blake Boudreau | 19-0 | 5 | 1 | 6 | 23 | .217 | 10 | .435 | 1 | 0 | 0 | 173 | 6 | 5 | 292-431 | .677 | 5-4.5 |
| 37 | Eric Coburn | 19-0 | 3 | 2 | 5 | 7 | .429 | 5 | .714 | 0 | 0 | 0 | 47 | 2 | 21 | 0-0 | .000 | 2-1.5 |
| 4 | John Bassett | 8-6 | 3 | 1 | 4 | 20 | .150 | 10 | .500 | 0 | 0 | 0 | 5 | 0 | 1 | 0-0 | .000 | 0-0.0 |
| 38 | Lee Sipes | 10-0 | 3 | 1 | 4 | 15 | .200 | 7 | .467 | 0 | 0 | 0 | 7 | 2 | 1 | 0-0 | .000 | 0-0.0 |
| 20 | Andrew Johnson | 10-0 | 3 | 1 | 4 | 7 | .429 | 3 | .429 | 0 | 1 | 0 | 4 | 6 | 1 | 0-0 | .000 | 0-0.0 |
| 19 | Paul Spinney | 17-0 | 2 | 2 | 4 | 12 | .167 | 8 | .667 | 0 | 0 | 0 | 8 | 4 | 2 | 0-0 | .000 | 3-2.0 |
| 43 | Sean Snyder | 8-0 | 2 | 2 | 4 | 10 | .200 | 4 | .400 | 0 | 0 | 0 | 4 | 3 | 0 | 0-0 | .000 | 1-1.0 |
| 36 | James Bassett | 19-19 | 1 | 1 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 39 | 9 | 15 | 0-0 | .000 | 4-3.5 |
| 34 | Carlin Joyal | 19-2 | 0 | 2 | 2 | 3 | .000 | 2 | .667 | 0 | 0 | 0 | 26 | 2 | 10 | 0-0 | .000 | 3-3.0 |
| 13 | Jack-Henry Smith | 18-0 | 1 | 0 | 1 | 5 | .200 | 5 | 1.000 | 0 | 0 | 0 | 12 | 7 | 2 | 0-0 | .000 | 3-1.5 |
| 30 | James Blaszkow | 9-0 | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 3 | 1 | 2 | 0-0 | .000 | 2-2.0 |
| 33 | Chris Willox | 15-0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0 | 6 | 2 | 1 | 0-0 | .000 | 1-1.0 |
| 28 | Dan Cotnoir | 19-19 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 29 | 4 | 15 | 0-0 | .000 | 3-1.5 |
| 22 | Zach Mann | 6-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 4 | 1 | 1 | 0-0 | .000 | 0-0.0 |
| 26 | Adam Carito | 10-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 4 | 0-0 | .000 | 1-1.0 |
| 25 | Davis Cronin | 13-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 17 | 0 | 1 | 30-56 | .536 | 1-0.5 |
| 18 | Nick Shanley | 3-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | .000 | 0-0.0 |
| 45 | Ryan Burke | 17-17 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 13 | 1 | 13 | 0-0 | .000 | 3-2.5 |
| 41 | Peter Brown | 17-17 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 22 | 4 | 3 | 0-0 | .000 | 0-0.0 |
| 35 | Brandyn Proulx | 11-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 8 | 1 | 2 | 0-0 | .000 | 1-1.0 |
| 27 | Seamus Ford | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 23 | Nick Ponte | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 15 | Mitch Green | 10-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 13 | 3 | 1 | 0-0 | .000 | 0-0.0 |
| 9 | Daniel Dillon | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 3 | Derick Tinsley | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | .000 | 0-0.0 |
| 2 | Edward Hellier | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| Total............... | 19 | 292 | 177 | 469 | 799 | .365 | 508 | .636 | 18 | 40 | 2 | 661 | 238 | 136 | 322-488 | .660 | 67-59.0 | |
| Opponents........... | 19 | 139 | 74 | 213 | 519 | .268 | 289 | .557 | 1 | 12 | 2 | 458 | 267 | 115 | 166-488 | .340 | 101-91.0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 23 | Nick Ponte | 1-0 | 15:00 | 1 | 4.00 | 2 | .667 | 0 | 0 | 0 | 10 |
| 41 | Peter Brown | 17-16 | 855:29 | 96 | 6.73 | 97 | .503 | 16 | 1 | 0 | 365 |
| 15 | Mitch Green | 10-2 | 225:34 | 34 | 9.04 | 41 | .547 | 2 | 0 | 0 | 118 |
| 2 | Edward Hellier | 4-0 | 43:57 | 8 | 10.92 | 10 | .556 | 0 | 0 | 0 | 26 |
| Total............... | 19 | 1140:00 | 139 | 7.32 | 150 | .519 | 18 | 1 | 0 | 519 | |
| Opponents........... | 19 | 1140:00 | 292 | 15.37 | 216 | .425 | 1 | 18 | 0 | 799 | |
| Team Statistics |
|
|
|
|
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 18-1 Conf: 10-1 Home: 12-0 Away: 5-1 Neut: 1-0 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
29 Sean Black 19-19 40 58 98 97 .412 68 .701 29 3 2 35 11-11 22 28 50 55 .400 36 .655 17 3 2 20
39 Christian Thomas 19-19 35 45 80 73 .479 55 .753 13 8 2 29 11-11 15 24 39 38 .395 28 .737 8 6 1 16
6 Charlie Bertrand 18-18 62 17 79 175 .354 103 .589 37 9 1 34 10-10 34 6 40 101 .337 62 .614 13 4 1 19
10 Kyle Stenberg 19-5 33 11 44 84 .393 57 .679 16 0 4 18 11-2 17 5 22 46 .370 32 .696 9 0 3 10
12 Jack Trask 18-7 26 7 33 86 .302 46 .535 4 0 1 14 10-4 12 1 13 42 .286 23 .548 1 0 1 7
32 Michael O'Connell 19-15 23 7 30 39 .590 31 .795 13 2 2 16 11-10 8 4 12 16 .500 12 .750 9 1 0 6
40 Dom Thomas 18-15 19 5 24 48 .396 37 .771 10 3 2 15 10-10 12 3 15 30 .400 26 .867 6 2 2 9
1 Bailey Walsh 15-3 14 0 14 27 .519 18 .667 12 0 2 7 10-1 8 0 8 19 .421 12 .632 8 0 0 7
24 Dean Prouty 18-5 6 6 12 18 .333 12 .667 7 0 0 11 11-5 3 1 4 11 .273 8 .727 4 0 0 5
7 Hunter Schmell 18-0 8 3 11 19 .421 10 .526 9 8 0 36 10-0 6 1 7 10 .600 7 .700 5 5 0 13
11 Tyler Liantonio 12-2 2 5 7 18 .111 8 .444 9 1 1 1 7-0 0 5 5 12 .000 5 .417 3 0 0 1
17 Blake Boudreau 19-0 5 1 6 23 .217 10 .435 6 5 1 173 11-0 2 0 2 10 .200 5 .500 4 2 0 105
37 Eric Coburn 19-0 3 2 5 7 .429 5 .714 2 21 0 47 11-0 2 1 3 3 .667 2 .667 0 10 0 15
4 John Bassett 8-6 3 1 4 20 .150 10 .500 0 1 0 5 4-2 2 0 2 9 .222 5 .556 0 0 0 1
38 Lee Sipes 10-0 3 1 4 15 .200 7 .467 2 1 0 7 9-0 3 1 4 15 .200 7 .467 2 1 0 7
20 Andrew Johnson 10-0 3 1 4 7 .429 3 .429 6 1 0 4 7-0 2 1 3 6 .333 2 .333 6 1 0 4
19 Paul Spinney 17-0 2 2 4 12 .167 8 .667 4 2 0 8 9-0 1 1 2 6 .167 4 .667 1 1 0 5
43 Sean Snyder 8-0 2 2 4 10 .200 4 .400 3 0 0 4 6-0 2 2 4 10 .200 4 .400 2 0 0 3
36 James Bassett 19-19 1 1 2 1 1.000 1 1.000 9 15 0 39 11-11 1 0 1 1 1.000 1 1.000 4 7 0 23
34 Carlin Joyal 19-2 0 2 2 3 .000 2 .667 2 10 0 26 11-1 0 2 2 1 .000 1 1.000 1 8 0 15
13 Jack-Henry Smith 18-0 1 0 1 5 .200 5 1.000 7 2 0 12 11-0 1 0 1 5 .200 5 1.000 5 1 0 6
30 James Blaszkow 9-0 1 0 1 2 .500 2 1.000 1 2 0 3 7-0 1 0 1 1 1.000 1 1.000 1 2 0 2
33 Chris Willox 15-0 0 0 0 3 .000 1 .333 2 1 0 6 8-0 0 0 0 2 .000 1 .500 1 1 0 2
28 Dan Cotnoir 19-19 0 0 0 2 .000 1 .500 4 15 0 29 11-11 0 0 0 2 .000 1 .500 4 6 0 19
22 Zach Mann 6-0 0 0 0 2 .000 1 .500 1 1 0 4 5-0 0 0 0 2 .000 1 .500 1 1 0 3
26 Adam Carito 10-0 0 0 0 1 .000 1 1.000 0 4 0 0 6-0 0 0 0 1 .000 1 1.000 0 3 0 0
25 Davis Cronin 13-0 0 0 0 1 .000 1 1.000 0 1 0 17 7-0 0 0 0 1 .000 1 1.000 0 0 0 10
18 Nick Shanley 3-0 0 0 0 1 .000 1 1.000 2 0 0 0 1-0 0 0 0 1 .000 1 1.000 2 0 0 0
45 Ryan Burke 17-17 0 0 0 0 .000 0 .000 1 13 0 13 10-10 0 0 0 0 .000 0 .000 1 9 0 10
41 Peter Brown 17-17 0 0 0 0 .000 0 .000 4 3 0 22 11-11 0 0 0 0 .000 0 .000 0 2 0 15
35 Brandyn Proulx 11-0 0 0 0 0 .000 0 .000 1 2 0 8 6-0 0 0 0 0 .000 0 .000 0 2 0 8
27 Seamus Ford 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
23 Nick Ponte 1-0 0 0 0 0 .000 0 .000 1 0 0 0 1-0 0 0 0 0 .000 0 .000 1 0 0 0
15 Mitch Green 10-2 0 0 0 0 .000 0 .000 3 1 0 13 4-0 0 0 0 0 .000 0 .000 1 1 0 5
9 Daniel Dillon 5-0 0 0 0 0 .000 0 .000 0 0 0 2 5-0 0 0 0 0 .000 0 .000 0 0 0 2
3 Derick Tinsley 6-0 0 0 0 0 .000 0 .000 0 1 0 2 4-0 0 0 0 0 .000 0 .000 0 1 0 2
2 Edward Hellier 4-0 0 0 0 0 .000 0 .000 0 0 0 1 3-0 0 0 0 0 .000 0 .000 0 0 0 1
Total............... 19 292 177 469 799 .365 508 .636 238 136 18 661 11 154 86 240 456 .338 294 .645 130 80 10 376
Opponents........... 19 139 74 213 519 .268 289 .557 267 115 1 458 11 71 35 106 275 .258 147 .535 165 52 1 242
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
23 Nick Ponte 1-0 15:00 1 4.00 2 .667 0 0 0 10 1-0 15:00 1 4.00 2 .667 0 0 0 10
41 Peter Brown 17-16 855:29 96 6.73 97 .503 16 1 0 365 11-10 538:31 57 6.35 54 .486 10 1 0 213
15 Mitch Green 10-2 225:34 34 9.04 41 .547 2 0 0 118 4-0 63:05 5 4.76 10 .667 0 0 0 26
2 Edward Hellier 4-0 43:57 8 10.92 10 .556 0 0 0 26 3-0 43:24 8 11.06 10 .556 0 0 0 26
Total............... 19 1140:00 139 7.32 150 .519 18 1 0 519 11 660:00 71 6.45 76 .517 10 1 0 275
Opponents........... 19 1140:00 292 15.37 216 .425 1 18 0 799 11 660:00 154 14.00 140 .476 1 10 0 456
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 18-1 | 12-0 | 5-1 | 1-0 |
| CONFERENCE | 10-1 | 6-0 | 4-1 | 0-0 |
| NON-CONFERENCE | 8-0 | 6-0 | 1-0 | 1-0 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||