| #29 Sean Black |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| 02/23/19 | NYIT | 20-13 | * | * | 4 | 4 | 8 | 6 | .667 | 4 | .667 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 |
| 3/3/2019 | at Lake Erie | 16-13 | * | * | 3 | 2 | 5 | 7 | .538 | 5 | .692 | 0 | 1 | 0 | 3 | 0 | 1 | 0-0 | 0-0.0 |
| Mar 08, 2019 | at LIU Post | 16-17 | * | * | 1 | 2 | 3 | 6 | .421 | 3 | .632 | 0 | 0 | 0 | 0 | 1 | 2 | 0-0 | 0-0.0 |
| 03/16/19 | at Saint Rose | 21-9 | * | * | 2 | 2 | 4 | 5 | .417 | 4 | .667 | 0 | 0 | 0 | 0 | 1 | 2 | 0-0 | 0-0.0 |
| 03/23/19 | LE MOYNE | 12-11 | * | * | 3 | 1 | 4 | 3 | .481 | 3 | .704 | 0 | 0 | 0 | 3 | 2 | 0 | 0-0 | 0-0.0 |
| 03/27/19 | BENTLEY | 16-12 | * | * | 4 | 6 | 10 | 7 | .500 | 5 | .706 | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | 0-0.0 |
| Mar 30, 2019 | at American Int'l | 24-1 | * | * | 2 | 5 | 7 | 4 | .500 | 4 | .737 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 02, 2019 | at Saint Anselm | 18-12 | * | * | 0 | 8 | 8 | 4 | .452 | 1 | .690 | 0 | 0 | 0 | 4 | 2 | 0 | 0-0 | 1-0.5 |
| 4/10/2019 | at Franklin Pierce | 18-8 | * | * | 3 | 5 | 8 | 4 | .478 | 4 | .717 | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | 0-0.0 |
| 04/13/19 | PACE | 14-5 | * | * | 1 | 4 | 5 | 5 | .451 | 2 | .686 | 0 | 0 | 0 | 1 | 3 | 0 | 0-0 | 0-0.0 |
| 04/16/19 | ASSUMPTION | 22-7 | * | * | 1 | 5 | 6 | 5 | .429 | 2 | .661 | 0 | 0 | 0 | 1 | 3 | 0 | 0-0 | 0-0.0 |
| Apr 20, 2019 | at Adelphi | 8-17 | * | * | 1 | 1 | 2 | 2 | .431 | 1 | .655 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0.0 |
| 04/23/19 | at Saint Michael's | 12-3 | * | * | 0 | 4 | 4 | 1 | .424 | 1 | .661 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-0.5 |
| 04/27/19 | SAINT ANSELM | 14-8 | * | * | 1 | 3 | 4 | 2 | .426 | 2 | .672 | 1 | 0 | 0 | 2 | 2 | 1 | 0-0 | 0-0.0 |
| 05/01/19 | at Le Moyne | 11-12 | * | * | 2 | 3 | 5 | 6 | .418 | 4 | .672 | 0 | 0 | 0 | 4 | 1 | 0 | 0-0 | 0-0.0 |
| May 08, 2019 | at Mercyhurst | 16-5 | * | * | 0 | 8 | 8 | 3 | .400 | 1 | .657 | 0 | 0 | 0 | 0 | 4 | 0 | 0-0 | 0-0.0 |
| May 11, 2019 | at Adelphi | 14-12 | * | * | 2 | 4 | 6 | 7 | .390 | 4 | .649 | 0 | 0 | 0 | 4 | 1 | 0 | 0-0 | 0-0.0 |
| 05/18/19 | at Le Moyne | 15-14 | * | * | 0 | 5 | 5 | 2 | .380 | 1 | .646 | 0 | 0 | 0 | 3 | 2 | 0 | 0-0 | 0-0.0 |
| May 26, 2019 | vs Limestone | 16-8 | * | * | 2 | 3 | 5 | 7 | .372 | 5 | .651 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 1-1.0 |
| Totals | 303-187 | 19 | 19 | 32 | 75 | 107 | 86 | .372 | 56 | .651 | 1 | 1 | 0 | 34 | 27 | 8 | 0-0 | 3-2.0 |
| Per-game summary |
|
Games played: 19 Shots per game: 4.53 Goals per game: 1.68 Assists per game: 3.95 Points per game: 5.63 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |