| #39 Christian Thomas |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| 02/23/19 | NYIT | 20-13 | * | * | 2 | 2 | 4 | 6 | .333 | 2 | .333 | 0 | 1 | 0 | 3 | 0 | 0 | 0-0 | 0-0.0 |
| 3/3/2019 | at Lake Erie | 16-13 | * | * | 2 | 2 | 4 | 6 | .333 | 3 | .417 | 1 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
| Mar 08, 2019 | at LIU Post | 16-17 | * | * | 2 | 0 | 2 | 7 | .316 | 4 | .474 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 |
| 03/16/19 | at Saint Rose | 21-9 | * | * | 2 | 3 | 5 | 5 | .333 | 3 | .500 | 1 | 1 | 0 | 0 | 1 | 1 | 0-0 | 0-0.0 |
| 03/23/19 | LE MOYNE | 12-11 | * | * | 1 | 4 | 5 | 5 | .310 | 2 | .483 | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | 1-1.0 |
| 03/27/19 | BENTLEY | 16-12 | * | * | 1 | 1 | 2 | 5 | .294 | 3 | .500 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 |
| Mar 30, 2019 | at American Int'l | 24-1 | * | * | 0 | 2 | 2 | 2 | .278 | 1 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0.0 |
| Apr 02, 2019 | at Saint Anselm | 18-12 | * | * | 5 | 5 | 10 | 7 | .349 | 5 | .535 | 0 | 1 | 1 | 1 | 4 | 1 | 0-0 | 1-1.0 |
| 04/06/19 | SOUTHERN NH | 16-9 | * | * | 3 | 3 | 6 | 6 | .367 | 4 | .551 | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | 1-1.0 |
| 4/10/2019 | at Franklin Pierce | 18-8 | * | * | 2 | 4 | 6 | 2 | .392 | 2 | .569 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| 04/13/19 | PACE | 14-5 | * | * | 3 | 0 | 3 | 7 | .397 | 6 | .603 | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | 0-0.0 |
| 04/16/19 | ASSUMPTION | 22-7 | * | * | 4 | 6 | 10 | 9 | .403 | 7 | .627 | 0 | 0 | 0 | 3 | 2 | 0 | 0-0 | 0-0.0 |
| Apr 20, 2019 | at Adelphi | 8-17 | * | * | 2 | 0 | 2 | 3 | .414 | 3 | .643 | 0 | 1 | 0 | 5 | 1 | 0 | 0-0 | 2-2.0 |
| 04/23/19 | at Saint Michael's | 12-3 | * | * | 4 | 1 | 5 | 13 | .398 | 8 | .639 | 0 | 0 | 0 | 5 | 3 | 1 | 0-0 | 0-0.0 |
| 04/27/19 | SAINT ANSELM | 14-8 | * | * | 4 | 3 | 7 | 7 | .411 | 4 | .633 | 0 | 1 | 0 | 4 | 2 | 0 | 0-0 | 0-0.0 |
| 05/01/19 | at Le Moyne | 11-12 | * | * | 3 | 1 | 4 | 10 | .400 | 6 | .630 | 0 | 1 | 0 | 3 | 3 | 0 | 0-0 | 0-0.0 |
| May 08, 2019 | at Mercyhurst | 16-5 | * | * | 4 | 1 | 5 | 6 | .415 | 5 | .642 | 1 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0-0.0 |
| May 11, 2019 | at Adelphi | 14-12 | * | * | 2 | 2 | 4 | 7 | .407 | 4 | .637 | 0 | 0 | 0 | 2 | 3 | 1 | 0-0 | 0-0.0 |
| 05/18/19 | at Le Moyne | 15-14 | * | * | 4 | 2 | 6 | 6 | .420 | 6 | .655 | 1 | 1 | 0 | 5 | 1 | 2 | 0-0 | 0-0.0 |
| May 26, 2019 | vs Limestone | 16-8 | * | * | 3 | 1 | 4 | 8 | .417 | 7 | .669 | 1 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| Totals | 319-196 | 20 | 20 | 53 | 43 | 96 | 127 | .417 | 85 | .669 | 5 | 7 | 1 | 41 | 32 | 8 | 0-0 | 5-5.0 |
| Per-game summary |
|
Games played: 20 Shots per game: 6.35 Goals per game: 2.65 Assists per game: 2.15 Points per game: 4.80 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |