| # 4 Drew Hailey |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| 3/3/2019 | at Lake Erie | 16-13 | * | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 08, 2019 | at LIU Post | 16-17 | * | 1 | 0 | 1 | 1 | .500 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| 03/23/19 | LE MOYNE | 12-11 | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| 03/27/19 | BENTLEY | 16-12 | * | 1 | 0 | 1 | 4 | .333 | 3 | .833 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 30, 2019 | at American Int'l | 24-1 | * | 2 | 2 | 4 | 4 | .400 | 3 | .800 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 | |
| 04/06/19 | SOUTHERN NH | 16-9 | * | 1 | 1 | 2 | 4 | .357 | 2 | .714 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| 4/10/2019 | at Franklin Pierce | 18-8 | * | 0 | 0 | 0 | 1 | .333 | 0 | .667 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| 04/13/19 | PACE | 14-5 | * | 0 | 0 | 0 | 1 | .312 | 1 | .688 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| 04/16/19 | ASSUMPTION | 22-7 | * | 1 | 0 | 1 | 2 | .333 | 1 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 20, 2019 | at Adelphi | 8-17 | * | 0 | 0 | 0 | 1 | .316 | 1 | .684 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| 04/23/19 | at Saint Michael's | 12-3 | * | 0 | 0 | 0 | 0 | .316 | 0 | .684 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| 04/27/19 | SAINT ANSELM | 14-8 | * | 1 | 0 | 1 | 2 | .333 | 2 | .714 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| 05/01/19 | at Le Moyne | 11-12 | * | 0 | 0 | 0 | 1 | .318 | 0 | .682 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| May 08, 2019 | at Mercyhurst | 16-5 | * | 0 | 2 | 2 | 0 | .318 | 0 | .682 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| May 11, 2019 | at Adelphi | 14-12 | * | 1 | 0 | 1 | 1 | .348 | 1 | .696 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| 05/18/19 | at Le Moyne | 15-14 | * | 1 | 0 | 1 | 3 | .346 | 1 | .654 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| May 26, 2019 | vs Limestone | 16-8 | * | 1 | 0 | 1 | 2 | .357 | 2 | .679 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Totals | 260-162 | 17 | 0 | 10 | 6 | 16 | 28 | .357 | 19 | .679 | 0 | 0 | 0 | 7 | 3 | 0 | 0-0 | 0-0.0 |
| Per-game summary |
|
Games played: 17 Shots per game: 1.65 Goals per game: 0.59 Assists per game: 0.35 Points per game: 0.94 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |