Overall Team Statistics |
| Overall: 17-3 Conf: 10-1 Home: 7-0 Away: 9-3 Neut: 1-0 |
| TEAM STATISTICS | MER | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 319-841 | 196-718 |
| Goals scored per game | 15.95 | 9.80 |
| Shot pct. | .379 | .273 |
| Shots on goal-Attempts | 560-841 | 408-718 |
| SOG pct. | .666 | .568 |
| Shots/Game | 42.0 | 35.9 |
| Assists | 203 | 108 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 46-97 | 20-67 |
| Conversion Percent | .474 | .299 |
| GOAL BREAKDOWN | ||
| Total Goals | 319 | 196 |
| Man-up | 46 | 20 |
| Man-down | 1 | 1 |
| Unassisted | 116 | 88 |
| Overtime | 1 | 1 |
| Goals scored average | 15.94 | 9.79 |
| GROUND BALLS | 685 | 591 |
| TURNOVERS | 304 | 362 |
| CAUSED TURNOVERS | 156 | 130 |
| FACEOFFS (W-L) | 306-574 | 268-574 |
| Faceoff W-L Pct. | .533 | .467 |
| CLEARS | 315-385 | 274-369 |
| Clear Pct. | .818 | .743 |
| PENALTIES | ||
| Number | 73 | 104 |
| Minutes | 59:00 | 85:00 |
| ATTENDANCE | ||
| Total | 2995 | 4116 |
| Dates/Avg Per Date | 7/428 | 12/343 |
| Neutral Site #/Avg | 1/18702 |
|
Overall Individual Statistics |
| Overall: 17-3 Conf: 10-1 Home: 7-0 Away: 9-3 Neut: 1-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | gb | t/o | ct | w-l | pct | pen-min |
| 29 | Sean Black | 19-19 | 32 | 75 | 107 | 86 | .372 | 56 | .651 | 1 | 1 | 0 | 34 | 27 | 8 | 0-0 | .000 | 3-2.0 |
| 6 | Charlie Bertrand | 16-16 | 78 | 19 | 97 | 156 | .500 | 105 | .673 | 1 | 13 | 0 | 26 | 23 | 7 | 0-0 | .000 | 3-3.5 |
| 39 | Christian Thomas | 20-20 | 53 | 43 | 96 | 127 | .417 | 85 | .669 | 5 | 7 | 1 | 41 | 32 | 8 | 0-0 | .000 | 5-5.0 |
| 32 | Michael O'Connell | 20-12 | 41 | 8 | 49 | 87 | .471 | 63 | .724 | 4 | 15 | 0 | 30 | 9 | 6 | 0-0 | .000 | 4-3.0 |
| 40 | Dom Thomas | 18-18 | 30 | 15 | 45 | 90 | .333 | 68 | .756 | 3 | 6 | 0 | 23 | 18 | 4 | 0-0 | .000 | 3-2.0 |
| 12 | Max Morrill | 20-17 | 21 | 15 | 36 | 67 | .313 | 41 | .612 | 2 | 0 | 0 | 27 | 18 | 3 | 0-0 | .000 | 0-0.0 |
| 11 | Tyler Liantonio | 20-16 | 21 | 6 | 27 | 83 | .253 | 49 | .590 | 0 | 3 | 0 | 6 | 10 | 2 | 0-0 | .000 | 0-0.0 |
| 4 | Drew Hailey | 17-0 | 10 | 6 | 16 | 28 | .357 | 19 | .679 | 0 | 0 | 0 | 7 | 3 | 0 | 0-0 | .000 | 0-0.0 |
| 42 | Jake Holava | 17-2 | 9 | 6 | 15 | 31 | .290 | 23 | .742 | 0 | 1 | 0 | 11 | 9 | 3 | 0-0 | .000 | 1-1.0 |
| 19 | Brennan McInnis | 16-0 | 5 | 2 | 7 | 9 | .556 | 6 | .667 | 0 | 0 | 0 | 17 | 3 | 4 | 0-0 | .000 | 2-2.0 |
| 10 | Lance Crate | 10-0 | 5 | 0 | 5 | 8 | .625 | 7 | .875 | 0 | 0 | 0 | 5 | 3 | 2 | 0-0 | .000 | 0-0.0 |
| 27 | Seamus Ford | 11-0 | 4 | 1 | 5 | 17 | .235 | 9 | .529 | 0 | 0 | 0 | 3 | 5 | 0 | 0-0 | .000 | 0-0.0 |
| 43 | Sean Snyder | 10-0 | 4 | 1 | 5 | 11 | .364 | 6 | .545 | 0 | 0 | 0 | 3 | 4 | 1 | 0-0 | .000 | 1-1.0 |
| 5 | Christian Glover | 14-0 | 3 | 0 | 3 | 13 | .231 | 6 | .462 | 0 | 0 | 0 | 39 | 6 | 19 | 0-0 | .000 | 0-0.0 |
| 33 | Chris Willox | 20-0 | 1 | 1 | 2 | 4 | .250 | 3 | .750 | 0 | 0 | 0 | 25 | 7 | 4 | 0-0 | .000 | 1-0.5 |
| 20 | Andrew Johnson | 13-0 | 0 | 2 | 2 | 3 | .000 | 1 | .333 | 0 | 0 | 0 | 6 | 4 | 1 | 0-8 | .000 | 3-2.0 |
| 25 | Davis Cronin | 19-0 | 1 | 0 | 1 | 5 | .200 | 4 | .800 | 1 | 0 | 0 | 125 | 12 | 1 | 252-399 | .632 | 0-0.0 |
| 7 | Lee Sipes | 18-0 | 1 | 0 | 1 | 4 | .250 | 1 | .250 | 0 | 0 | 0 | 34 | 8 | 1 | 5-27 | .185 | 2-1.0 |
| 36 | Robbie Hermansen | 4-0 | 0 | 1 | 1 | 6 | .000 | 6 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | .000 | 0-0.0 |
| 13 | Jack-Henry Smith | 20-0 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0 | 0 | 25 | 5 | 8 | 0-0 | .000 | 2-1.5 |
| 28 | Dan Cotnoir | 18-17 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 30 | 7 | 17 | 0-0 | .000 | 3-2.5 |
| 34 | Carlin Joyal | 20-16 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 50 | 11 | 24 | 0-17 | .000 | 6-4.0 |
| 30 | James Blaszkow | 11-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 8 | 2 | 4 | 1-11 | .091 | 1-1.0 |
| 45 | Ryan Burke | 11-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 10 | 2 | 6 | 11-41 | .268 | 1-1.0 |
| 44 | Alex Marceau | 13-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 13 | 3 | 2 | 0-0 | .000 | 6-4.5 |
| 41 | Peter Brown | 11-6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 9 | 3 | 2 | 0-0 | .000 | 0-0.0 |
| 26 | Adam Carito | 14-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 6 | 2 | 4 | 0-0 | .000 | 10-9.5 |
| 24 | Cory Lyons | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 23 | Nick Ponte | 18-14 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 28 | 7 | 2 | 0-2 | .000 | 0-0.0 |
| 22 | Zach Mann | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 21 | Charlie O'Connor | 11-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 6 | 0 | 0 | 37-69 | .536 | 0-0.0 |
| 17 | N. Perez-Blanco | 20-18 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 29 | 9 | 12 | 0-0 | .000 | 10-7.0 |
| 15 | Kyle Heeren | 10-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | .000 | 1-1.0 |
| 9 | Bobby Keegan | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 8 | Gavin Admirand | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 3 | Derick Tinsley | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 2 | 1 | 0-0 | .000 | 0-0.0 |
| Total............... | 20 | 319 | 203 | 522 | 841 | .379 | 560 | .666 | 17 | 46 | 1 | 685 | 304 | 156 | 306-574 | .533 | 73-59.0 | |
| Opponents........... | 20 | 196 | 108 | 304 | 718 | .273 | 408 | .568 | 3 | 20 | 1 | 591 | 362 | 130 | 268-574 | .467 | 104-85.0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 24 | Cory Lyons | 3-0 | 40:28 | 5 | 7.41 | 5 | .500 | 0 | 0 | 0 | 16 |
| 23 | Nick Ponte | 17-14 | 851:35 | 132 | 9.30 | 169 | .561 | 12 | 2 | 0 | 532 |
| 41 | Peter Brown | 11-5 | 308:45 | 59 | 11.47 | 37 | .385 | 5 | 1 | 0 | 169 |
| Total............... | 20 | 1200:48 | 196 | 9.79 | 212 | .520 | 17 | 3 | 0 | 717 | |
| Opponents........... | 20 | 1200:48 | 319 | 15.94 | 241 | .430 | 3 | 17 | 0 | 841 | |
| Team Statistics |
|
|
|
|
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 17-3 Conf: 10-1 Home: 7-0 Away: 9-3 Neut: 1-0 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
29 Sean Black 19-19 32 75 107 86 .372 56 .651 27 8 1 34 10-10 17 41 58 40 .425 27 .675 14 4 0 15
6 Charlie Bertrand 16-16 78 19 97 156 .500 105 .673 23 7 1 26 8-8 37 6 43 62 .597 48 .774 12 4 1 9
39 Christian Thomas 20-20 53 43 96 127 .417 85 .669 32 8 5 41 11-11 27 29 56 64 .422 44 .688 15 5 1 23
32 Michael O'Connell 20-12 41 8 49 87 .471 63 .724 9 6 4 30 11-3 29 7 36 54 .537 39 .722 7 5 3 16
40 Dom Thomas 18-18 30 15 45 90 .333 68 .756 18 4 3 23 11-11 19 7 26 55 .345 41 .745 8 4 3 15
12 Max Morrill 20-17 21 15 36 67 .313 41 .612 18 3 2 27 11-11 12 8 20 40 .300 25 .625 13 1 1 14
11 Tyler Liantonio 20-16 21 6 27 83 .253 49 .590 10 2 0 6 11-11 9 3 12 43 .209 26 .605 5 0 0 2
4 Drew Hailey 17-0 10 6 16 28 .357 19 .679 3 0 0 7 9-0 5 3 8 17 .294 11 .647 2 0 0 6
42 Jake Holava 17-2 9 6 15 31 .290 23 .742 9 3 0 11 11-1 7 5 12 26 .269 18 .692 6 3 0 8
19 Brennan McInnis 16-0 5 2 7 9 .556 6 .667 3 4 0 17 9-0 5 1 6 6 .833 5 .833 1 2 0 7
10 Lance Crate 10-0 5 0 5 8 .625 7 .875 3 2 0 5 8-0 5 0 5 8 .625 7 .875 3 2 0 3
27 Seamus Ford 11-0 4 1 5 17 .235 9 .529 5 0 0 3 5-0 2 1 3 7 .286 4 .571 4 0 0 1
43 Sean Snyder 10-0 4 1 5 11 .364 6 .545 4 1 0 3 8-0 4 1 5 11 .364 6 .545 4 1 0 2
5 Christian Glover 14-0 3 0 3 13 .231 6 .462 6 19 0 39 8-0 1 0 1 8 .125 4 .500 4 12 0 20
33 Chris Willox 20-0 1 1 2 4 .250 3 .750 7 4 0 25 11-0 1 1 2 3 .333 2 .667 5 1 0 18
20 Andrew Johnson 13-0 0 2 2 3 .000 1 .333 4 1 0 6 9-0 0 2 2 3 .000 1 .333 4 1 0 5
25 Davis Cronin 19-0 1 0 1 5 .200 4 .800 12 1 1 125 10-0 1 0 1 3 .333 3 1.000 6 0 1 68
7 Lee Sipes 18-0 1 0 1 4 .250 1 .250 8 1 0 34 9-0 0 0 0 0 .000 0 .000 1 1 0 13
36 Robbie Hermansen 4-0 0 1 1 6 .000 6 1.000 2 0 0 0 3-0 0 1 1 4 .000 4 1.000 1 0 0 0
13 Jack-Henry Smith 20-0 0 1 1 3 .000 1 .333 5 8 0 25 11-0 0 1 1 1 .000 0 .000 4 5 0 18
28 Dan Cotnoir 18-17 0 1 1 1 .000 1 1.000 7 17 0 30 10-10 0 0 0 0 .000 0 .000 3 8 0 17
34 Carlin Joyal 20-16 0 0 0 1 .000 0 .000 11 24 0 50 11-8 0 0 0 0 .000 0 .000 7 17 0 33
30 James Blaszkow 11-0 0 0 0 1 .000 0 .000 2 4 0 8 7-0 0 0 0 0 .000 0 .000 2 1 0 6
45 Ryan Burke 11-1 0 0 0 0 .000 0 .000 2 6 0 10 9-1 0 0 0 0 .000 0 .000 2 4 0 9
44 Alex Marceau 13-4 0 0 0 0 .000 0 .000 3 2 0 13 7-2 0 0 0 0 .000 0 .000 2 1 0 6
41 Peter Brown 11-6 0 0 0 0 .000 0 .000 3 2 0 9 6-3 0 0 0 0 .000 0 .000 2 1 0 6
26 Adam Carito 14-4 0 0 0 0 .000 0 .000 2 4 0 6 10-1 0 0 0 0 .000 0 .000 1 4 0 4
24 Cory Lyons 4-0 0 0 0 0 .000 0 .000 0 0 0 0 3-0 0 0 0 0 .000 0 .000 0 0 0 0
23 Nick Ponte 18-14 0 0 0 0 .000 0 .000 7 2 0 28 10-8 0 0 0 0 .000 0 .000 5 0 0 16
22 Zach Mann 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
21 Charlie O'Connor 11-0 0 0 0 0 .000 0 .000 0 0 0 6 8-0 0 0 0 0 .000 0 .000 0 0 0 6
17 N. Perez-Blanco 20-18 0 0 0 0 .000 0 .000 9 12 0 29 11-11 0 0 0 0 .000 0 .000 4 6 0 14
15 Kyle Heeren 10-0 0 0 0 0 .000 0 .000 1 0 0 3 8-0 0 0 0 0 .000 0 .000 0 0 0 2
9 Bobby Keegan 4-0 0 0 0 0 .000 0 .000 0 0 0 3 4-0 0 0 0 0 .000 0 .000 0 0 0 3
8 Gavin Admirand 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
3 Derick Tinsley 7-0 0 0 0 0 .000 0 .000 2 1 0 3 6-0 0 0 0 0 .000 0 .000 1 1 0 3
Total............... 20 319 203 522 841 .379 560 .666 304 156 17 685 11 181 117 298 455 .398 315 .692 174 94 10 388
Opponents........... 20 196 108 304 718 .273 408 .568 362 130 3 591 11 94 54 148 392 .240 225 .574 201 75 1 326
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
24 Cory Lyons 3-0 40:28 5 7.41 5 .500 0 0 0 16 2-0 37:03 4 6.48 5 .556 0 0 0 13
23 Nick Ponte 17-14 851:35 132 9.30 169 .561 12 2 0 532 10-8 468:50 71 9.09 110 .608 6 1 0 309
41 Peter Brown 11-5 308:45 59 11.47 37 .385 5 1 0 169 6-3 154:07 19 7.40 16 .457 4 0 0 70
Total............... 20 1200:48 196 9.79 212 .520 17 3 0 717 11 660:00 94 8.55 131 .582 10 1 0 392
Opponents........... 20 1200:48 319 15.94 241 .430 3 17 0 841 11 660:00 181 16.45 134 .425 1 10 0 455
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 17-3 | 7-0 | 9-3 | 1-0 |
| CONFERENCE | 10-1 | 5-0 | 5-1 | 0-0 |
| NON-CONFERENCE | 7-2 | 2-0 | 4-2 | 1-0 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||