Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| Feb 20, 2021 | BOSTON UNIVERSITY | 12-15 | L | 0- 1- 0 | 0- 0- 0 | JENET, Andrew (0-1) | North Andover, Mass. | ||||
| Feb 27, 2021 | at UMass Lowell | W | 16-8 | 1- 1- 0 | 0- 0- 0 | VOGT, Henry (1-1) | Lowell, Mass. | ||||
| * | Mar 06, 2021 | at Bryant | 8-20 | L | 1- 2- 0 | 0- 1- 0 | VOGT, Henry (1-2) | Smithfield, R.I. | |||
| * | Mar 13, 2021 | WAGNER | W | 11-5 | 2- 2- 0 | 1- 1- 0 | VOGT, Henry (2-1) | North Andover, Mass. | |||
| * | Mar 20, 2021 | at Saint Joseph's | 7-9 | L | 2- 3- 0 | 1- 2- 0 | 2105 | VOGT, Henry (2-2) | Philadelphia, Pa. | ||
| * | Mar 27, 2021 | BRYANT | 10-11 | L | 2- 4- 0 | 1- 3- 0 | 150 | VOGT, Henry (2-3) | North Andover, Mass. | ||
| * | Apr 03, 2021 | LIU | W | 14-10 | 3- 4- 0 | 2- 3- 0 | 150 | VOGT, Henry (2-3) | North Andover, Mass. | ||
| * | Apr 10, 2021 | at Mount St. Mary's | W | 12-11 | 4- 4- 0 | 3- 3- 0 | 140 | VOGT, Henry (4-3) | Emmitsburg, Md. | ||
| * | Apr 17, 2021 | SACRED HEART | W | 14-10 | 5- 4- 0 | 4- 3- 0 | 150 | VOGT, Henry (5-3) | North Andover, Mass. | ||
| * | Apr 24, 2021 | at Hobart | 10-14 | L | 5- 5- 0 | 4- 4- 0 | 100 | VOGT, Henry (5-4) | Geneva, N.Y. |
| Team Record | W-L-T |
| Overall | 5-5 |
| Conference | 4-4 |
| Home | 3-2 |
| Away | 2-3 |
| Neutral | 0-0 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| Total | 10 | 2795 | 280 |
| Home | 5 | 450 | 90 |
| Away | 5 | 2345 | 469 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| TEAM STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 20, 2021 | BOSTON UNIVERSITY | 12-15 | 12 | 6 | 18 | 56 | .214 | 29 | .518 | 2 | 0 | 40 | 13 | 8 | 14-29 | 6-5.5 |
| Feb 27, 2021 | at UMass Lowell | 16-8 | 16 | 10 | 26 | 45 | .356 | 30 | .667 | 1 | 1 | 40 | 22 | 12 | 17-27 | 2-2.0 |
| Mar 06, 2021 | at Bryant | 8-20 | 8 | 7 | 15 | 23 | .348 | 17 | .739 | 0 | 0 | 26 | 16 | 11 | 12-32 | 7-5.5 |
| Mar 13, 2021 | WAGNER | 11-5 | 11 | 6 | 17 | 51 | .216 | 32 | .627 | 1 | 0 | 43 | 13 | 17 | 11-20 | 4-2.0 |
| Mar 20, 2021 | at Saint Joseph's | 7-9 | 7 | 3 | 10 | 28 | .250 | 15 | .536 | 2 | 0 | 28 | 19 | 8 | 1-19 | 5-4.5 |
| Mar 27, 2021 | BRYANT | 10-11 | 10 | 2 | 12 | 32 | .312 | 23 | .719 | 2 | 0 | 30 | 21 | 8 | 11-24 | 2-2.0 |
| Apr 03, 2021 | LIU | 14-10 | 14 | 4 | 18 | 39 | .359 | 26 | .667 | 2 | 0 | 27 | 20 | 10 | 10-28 | 1-0.5 |
| Apr 10, 2021 | at Mount St. Mary's | 12-11 | 12 | 7 | 19 | 32 | .375 | 23 | .719 | 3 | 0 | 30 | 17 | 4 | 19-27 | 2-1.0 |
| Apr 17, 2021 | SACRED HEART | 14-10 | 14 | 8 | 22 | 43 | .326 | 24 | .558 | 1 | 0 | 31 | 15 | 7 | 15-27 | 5-4.0 |
| Apr 24, 2021 | at Hobart | 10-14 | 10 | 5 | 15 | 37 | .270 | 20 | .541 | 3 | 0 | 18 | 16 | 6 | 8-27 | 5-4.0 |
| Merrimack | 114-113 | 114 | 58 | 172 | 386 | .295 | 239 | .619 | 17 | 1 | 313 | 172 | 91 | 118-260 | 39-31.0 | |
| Opponent | 113 | 63 | 176 | 386 | .293 | 222 | .575 | 8 | 1 | 296 | 185 | 92 | 142-260 | 45-35.5 |
| TEAM PER-GAME |
|
Games played: 10 Shots per game: 38.60 Goals per game: 11.40 Assists per game: 5.80 Points per game: 17.20 Faceoff W-L pct: 0.454 Clear pct.: 0.842 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Feb 20, 2021 | BOSTON UNIVERSITY | 12-15 | 60:00 | 15 | 15.00 | 1 | .062 | 0 | 1 | 0 | 35 |
| Feb 27, 2021 | at UMass Lowell | 16-8 | 60:00 | 8 | 11.50 | 11 | .579 | 1 | 0 | 0 | 37 |
| Mar 06, 2021 | at Bryant | 8-20 | 60:00 | 20 | 14.33 | 21 | .512 | 0 | 1 | 0 | 61 |
| Mar 13, 2021 | WAGNER | 11-5 | 60:00 | 5 | 12.00 | 3 | .375 | 1 | 0 | 0 | 20 |
| Mar 20, 2021 | at Saint Joseph's | 7-9 | 60:00 | 9 | 11.40 | 13 | .591 | 0 | 1 | 0 | 42 |
| Mar 27, 2021 | BRYANT | 10-11 | 60:00 | 11 | 11.33 | 11 | .500 | 0 | 1 | 0 | 33 |
| Apr 03, 2021 | LIU | 14-10 | 60:00 | 10 | 11.14 | 14 | .583 | 1 | 0 | 0 | 35 |
| Apr 10, 2021 | at Mount St. Mary's | 12-11 | 60:00 | 11 | 11.12 | 12 | .522 | 1 | 0 | 0 | 43 |
| Apr 17, 2021 | SACRED HEART | 14-10 | 60:00 | 10 | 11.00 | 9 | .474 | 1 | 0 | 0 | 30 |
| Apr 24, 2021 | at Hobart | 10-14 | 60:00 | 14 | 11.30 | 14 | .500 | 0 | 1 | 0 | 50 |
| Totals | 114-113 | 600:00 | 113 | 11.30 | 109 | .491 | 5 | 5 | 0 | 386 | |
| Opponent | 600:00 | 114 | 11.30 | 125 | .523 | 5 | 5 | 0 | 386 |
Opponent Game-by-Game |
| OPPONENT STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 20, 2021 | BOSTON UNIVERSITY | 12-15 | 15 | 8 | 23 | 35 | .429 | 16 | .457 | 1 | 0 | 30 | 21 | 7 | 15-29 | 4-3.0 |
| Feb 27, 2021 | at UMass Lowell | 16-8 | 8 | 3 | 11 | 37 | .216 | 19 | .514 | 0 | 0 | 33 | 26 | 11 | 10-27 | 1-1.0 |
| Mar 06, 2021 | at Bryant | 8-20 | 20 | 10 | 30 | 61 | .328 | 41 | .672 | 3 | 1 | 31 | 13 | 9 | 20-32 | 2-1.5 |
| Mar 13, 2021 | WAGNER | 11-5 | 5 | 4 | 9 | 20 | .250 | 8 | .400 | 0 | 0 | 23 | 29 | 5 | 9-20 | 4-3.5 |
| Mar 20, 2021 | at Saint Joseph's | 7-9 | 9 | 6 | 15 | 42 | .214 | 22 | .524 | 1 | 0 | 35 | 19 | 13 | 18-19 | 6-4.5 |
| Mar 27, 2021 | BRYANT | 10-11 | 11 | 6 | 17 | 33 | .333 | 22 | .667 | 2 | 0 | 28 | 20 | 8 | 13-24 | 5-4.0 |
| Apr 03, 2021 | LIU | 14-10 | 10 | 7 | 17 | 35 | .286 | 24 | .686 | 1 | 0 | 33 | 18 | 11 | 18-28 | 4-3.5 |
| Apr 10, 2021 | at Mount St. Mary's | 12-11 | 11 | 7 | 18 | 43 | .256 | 23 | .535 | 0 | 0 | 26 | 10 | 12 | 8-27 | 5-3.5 |
| Apr 17, 2021 | SACRED HEART | 14-10 | 10 | 2 | 12 | 30 | .333 | 19 | .633 | 0 | 0 | 23 | 15 | 6 | 12-27 | 8-6.0 |
| Apr 24, 2021 | at Hobart | 10-14 | 14 | 10 | 24 | 50 | .280 | 28 | .560 | 0 | 0 | 34 | 14 | 10 | 19-27 | 6-5.0 |
| Opponent | 113-114 | 113 | 63 | 176 | 386 | .293 | 222 | .575 | 8 | 1 | 296 | 185 | 92 | 142-260 | 45-35.5 | |
| Merrimack | 114 | 58 | 172 | 386 | .295 | 239 | .619 | 17 | 1 | 313 | 172 | 91 | 118-260 | 39-31.0 |
| OPPONENT PER-GAME |
|
Games played: 10 Shots per game: 38.60 Goals per game: 11.30 Assists per game: 6.30 Points per game: 17.60 Faceoff W-L pct: 0.546 Clear pct.: 0.842 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Feb 20, 2021 | BOSTON UNIVERSITY | 12-15 | 60:00 | 12 | 12.00 | 17 | .586 | 1 | 0 | 0 | 56 |
| Feb 27, 2021 | at UMass Lowell | 16-8 | 60:00 | 16 | 14.00 | 14 | .467 | 0 | 1 | 0 | 45 |
| Mar 06, 2021 | at Bryant | 8-20 | 60:00 | 8 | 12.00 | 9 | .529 | 1 | 0 | 0 | 23 |
| Mar 13, 2021 | WAGNER | 11-5 | 60:00 | 11 | 11.75 | 21 | .656 | 0 | 1 | 0 | 51 |
| Mar 20, 2021 | at Saint Joseph's | 7-9 | 60:00 | 7 | 10.80 | 8 | .533 | 1 | 0 | 0 | 28 |
| Mar 27, 2021 | BRYANT | 10-11 | 60:00 | 10 | 10.67 | 13 | .565 | 1 | 0 | 0 | 32 |
| Apr 03, 2021 | LIU | 14-10 | 60:00 | 14 | 11.14 | 12 | .462 | 0 | 1 | 0 | 39 |
| Apr 10, 2021 | at Mount St. Mary's | 12-11 | 60:00 | 12 | 11.25 | 11 | .478 | 0 | 1 | 0 | 32 |
| Apr 17, 2021 | SACRED HEART | 14-10 | 60:00 | 14 | 11.56 | 10 | .417 | 0 | 1 | 0 | 43 |
| Apr 24, 2021 | at Hobart | 10-14 | 60:00 | 10 | 11.40 | 10 | .500 | 1 | 0 | 0 | 37 |
| Opponent | 113-114 | 600:00 | 114 | 11.40 | 125 | .523 | 5 | 5 | 0 | 386 | |
| Merrimack | 600:00 | 113 | 11.40 | 109 | .491 | 5 | 5 | 0 | 386 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears | Penalties |
| Feb 20, 2021 | BOSTON UNIVERSITY | 12-15 | 12/15 | 6/8 | 56/35 | 29/16 | 40/30 | 13/21 | 14/15 | 18-20/20-21 | 6-5.5/4-3.0 |
| Feb 27, 2021 | at UMass Lowell | 16-8 | 16/8 | 10/3 | 45/37 | 30/19 | 40/33 | 22/26 | 17/10 | 17-24/13-23 | 2-2.0/1-1.0 |
| Mar 06, 2021 | at Bryant | 8-20 | 8/20 | 7/10 | 23/61 | 17/41 | 26/31 | 16/13 | 12/20 | 17-19/19-21 | 7-5.5/2-1.5 |
| Mar 13, 2021 | WAGNER | 11-5 | 11/5 | 6/4 | 51/20 | 32/8 | 43/23 | 13/29 | 11/9 | 16-18/14-23 | 4-2.0/4-3.5 |
| Mar 20, 2021 | at Saint Joseph's | 7-9 | 7/9 | 3/6 | 28/42 | 15/22 | 28/35 | 19/19 | 1/18 | 19-24/16-21 | 5-4.5/6-4.5 |
| Mar 27, 2021 | BRYANT | 10-11 | 10/11 | 2/6 | 32/33 | 23/22 | 30/28 | 21/20 | 11/13 | 20-22/19-21 | 2-2.0/5-4.0 |
| Apr 03, 2021 | LIU | 14-10 | 14/10 | 4/7 | 39/35 | 26/24 | 27/33 | 20/18 | 10/18 | 18-21/16-19 | 1-0.5/4-3.5 |
| Apr 10, 2021 | at Mount St. Mary's | 12-11 | 12/11 | 7/7 | 32/43 | 23/23 | 30/26 | 17/10 | 19/8 | 16-19/18-20 | 2-1.0/5-3.5 |
| Apr 17, 2021 | SACRED HEART | 14-10 | 14/10 | 8/2 | 43/30 | 24/19 | 31/23 | 15/15 | 15/12 | 20-21/14-16 | 5-4.0/8-6.0 |
| Apr 24, 2021 | at Hobart | 10-14 | 10/14 | 5/10 | 37/50 | 20/28 | 18/34 | 16/14 | 8/19 | 15-21/14-16 | 5-4.0/6-5.0 |
| Totals | 114-113 | 114/113 | 58/63 | 386/386 | 239/222 | 313/296 | 172/185 | 118/142 | 176-209/163-201 | 39-31.0/45-35.5 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis |
| Merrimack - TEAM GAME HIGHS |
| POINTS | 26 | at UMass Lowell (Feb 27) | ||
| 22 | vs Sacred Heart (Apr 17) | |||
| GOALS | 16 | at UMass Lowell (Feb 27) | ||
| 14 | vs Sacred Heart (Apr 17) | |||
| 14 | vs LIU (Apr 03) | |||
| ASSISTS | 10 | at UMass Lowell (Feb 27) | ||
| 8 | vs Sacred Heart (Apr 17) | |||
| SHOTS | 56 | vs Boston University (Feb 20) | ||
| 51 | vs Wagner (Mar 13) | |||
| SHOTS ON GOAL | 32 | vs Wagner (Mar 13) | ||
| 30 | at UMass Lowell (Feb 27) | |||
| SAVES | 21 | at Bryant (Mar 06) | ||
| 14 | at Hobart (Apr 24) | |||
| 14 | vs LIU (Apr 03) | |||
| GROUND BALLS | 43 | vs Wagner (Mar 13) | ||
| 40 | at UMass Lowell (Feb 27) | |||
| 40 | vs Boston University (Feb 20) | |||
| TURNOVERS | 22 | at UMass Lowell (Feb 27) | ||
| 21 | vs Bryant (Mar 27) | |||
| OPP. TURNOVERS | 29 | vs Wagner (Mar 13) | ||
| 26 | at UMass Lowell (Feb 27) |
| Opponent - GAME HIGHS |
| POINTS | 30 | at Bryant (Mar 06) | ||
| 24 | at Hobart (Apr 24) | |||
| GOALS | 20 | at Bryant (Mar 06) | ||
| 15 | vs Boston University (Feb 20) | |||
| ASSISTS | 10 | at Hobart (Apr 24) | ||
| 10 | at Bryant (Mar 06) | |||
| SHOTS | 61 | at Bryant (Mar 06) | ||
| 50 | at Hobart (Apr 24) | |||
| SHOTS ON GOAL | 41 | at Bryant (Mar 06) | ||
| 28 | at Hobart (Apr 24) | |||
| SAVES | 21 | vs Wagner (Mar 13) | ||
| 17 | vs Boston University (Feb 20) | |||
| GROUND BALLS | 35 | at Saint Joseph's (Mar 20) | ||
| 34 | at Hobart (Apr 24) | |||
| TURNOVERS | 29 | vs Wagner (Mar 13) | ||
| 26 | at UMass Lowell (Feb 27) | |||
| OPP. TURNOVERS | 22 | at UMass Lowell (Feb 27) | ||
| 21 | vs Bryant (Mar 27) |
| Merrimack - GAME LOWS |
| POINTS | 10 | at Saint Joseph's (Mar 20) | ||
| 12 | vs Bryant (Mar 27) | |||
| GOALS | 7 | at Saint Joseph's (Mar 20) | ||
| 8 | at Bryant (Mar 06) | |||
| ASSISTS | 2 | vs Bryant (Mar 27) | ||
| 3 | at Saint Joseph's (Mar 20) | |||
| SHOTS | 23 | at Bryant (Mar 06) | ||
| 28 | at Saint Joseph's (Mar 20) | |||
| SHOTS ON GOAL | 15 | at Saint Joseph's (Mar 20) | ||
| 17 | at Bryant (Mar 06) | |||
| SAVES | 1 | vs Boston University (Feb 20) | ||
| 3 | vs Wagner (Mar 13) | |||
| GROUND BALLS | 18 | at Hobart (Apr 24) | ||
| 26 | at Bryant (Mar 06) | |||
| TURNOVERS | 13 | vs Boston University (Feb 20) | ||
| 13 | vs Wagner (Mar 13) | |||
| OPP. TURNOVERS | 10 | at Mount St. Mary's (Apr 10) | ||
| 13 | at Bryant (Mar 06) |
| Opponent - GAME LOWS |
| POINTS | 9 | vs Wagner (Mar 13) | ||
| 11 | at UMass Lowell (Feb 27) | |||
| GOALS | 5 | vs Wagner (Mar 13) | ||
| 8 | at UMass Lowell (Feb 27) | |||
| ASSISTS | 2 | vs Sacred Heart (Apr 17) | ||
| 3 | at UMass Lowell (Feb 27) | |||
| SHOTS | 20 | vs Wagner (Mar 13) | ||
| 30 | vs Sacred Heart (Apr 17) | |||
| SHOTS ON GOAL | 8 | vs Wagner (Mar 13) | ||
| 16 | vs Boston University (Feb 20) | |||
| SAVES | 8 | at Saint Joseph's (Mar 20) | ||
| 9 | at Bryant (Mar 06) | |||
| GROUND BALLS | 23 | vs Wagner (Mar 13) | ||
| 23 | vs Sacred Heart (Apr 17) | |||
| TURNOVERS | 10 | at Mount St. Mary's (Apr 10) | ||
| 13 | at Bryant (Mar 06) | |||
| OPP. TURNOVERS | 13 | vs Boston University (Feb 20) | ||
| 13 | vs Wagner (Mar 13) |
Player High/Low Analysis |
| Merrimack - INDIVIDUAL GAME HIGHS |
| POINTS............. | 6 | ROONEY, Tommy vs Sacred Heart (Apr 17) | |||
| 6 | ROONEY, Jack at Mount St. Mary's (Apr 10) | ||||
| 6 | THOMAS, Christian vs LIU (Apr 03) | ||||
| 6 | ROONEY, Jack vs Wagner (Mar 13) | ||||
| 6 | ROONEY, Tommy at UMass Lowell (Feb 27) | ||||
| GOALS.............. | 6 | THOMAS, Christian vs LIU (Apr 03) | |||
| 5 | ROONEY, Tommy vs Sacred Heart (Apr 17) | ||||
| 5 | ROONEY, Jack at Mount St. Mary's (Apr 10) | ||||
| 5 | ROONEY, Jack vs Wagner (Mar 13) | ||||
| ASSISTS............ | 5 | BLACK, Sean vs Boston University (Feb 20) | |||
| 4 | BLACK, Sean at Mount St. Mary's (Apr 10) | ||||
| SHOTS.............. | 14 | ROONEY, Jack vs Wagner (Mar 13) | |||
| 13 | ROONEY, Tommy vs Boston University (Feb 20) | ||||
| SHOTS ON GOAL...... | 9 | ROONEY, Jack vs Wagner (Mar 13) | |||
| 8 | ROONEY, Jack at Mount St. Mary's (Apr 10) | ||||
| SAVES.............. | 19 | VOGT, Henry at Bryant (Mar 06) | |||
| 14 | VOGT, Henry at Hobart (Apr 24) | ||||
| 14 | VOGT, Henry vs LIU (Apr 03) | ||||
| GROUND BALLS....... | 13 | SUTTER, Karl at Mount St. Mary's (Apr 10) | |||
| 8 | GLOVER, Christian vs Wagner (Mar 13) | ||||
| 8 | THOMAS, Christian vs Boston University (Feb 20) | ||||
| CAUSED TURNOVER.... | 3 | PEREZ-BLANCO, N at Saint Joseph's (Mar 20) | |||
| 3 | ROONEY, Jack vs Wagner (Mar 13) | ||||
| 3 | GLOVER, Christian at UMass Lowell (Feb 27) | ||||
| 3 | PEREZ-BLANCO, N vs Boston University (Feb 20) |
Game-by-Game Goals-Assists-Points |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
| Opponent | Date | Score | WL | FERRARA,MI | CARON,ANDR | ROONEY,JAC | HAILEY,DRE | GLOVER,CHR | BARNES,CAS | JENET,ANDR |
| BOSTON UNIVERSITY | Feb 20 | 12-15 | L | 0-0-0 | DNP | 2-0-2 | 1-1-2 | 1-0-1 | DNP | 0-0-0 |
| at UMass Lowell | Feb 27 | 16-8 | W | 0-0-0 | 0-0-0 | 2-1-3 | 4-1-5 | 1-2-3 | 0-0-0 | 0-0-0 |
| at Bryant | Mar 06 | 8-20 | L | 0-0-0 | DNP | 2-2-4 | 1-1-2 | 0-0-0 | DNP | 0-0-0 |
| WAGNER | Mar 13 | 11-5 | W | 0-0-0 | DNP | 5-1-6 | 1-0-1 | 0-0-0 | 0-0-0 | DNP |
| at Saint Joseph's | Mar 20 | 7-9 | L | 0-0-0 | DNP | 2-1-3 | 0-0-0 | 0-0-0 | DNP | DNP |
| BRYANT | Mar 27 | 10-11 | L | 0-0-0 | DNP | 0-1-1 | 1-0-1 | 0-0-0 | DNP | DNP |
| LIU | Apr 03 | 14-10 | W | 0-0-0 | DNP | 2-1-3 | 1-0-1 | 0-0-0 | DNP | DNP |
| at Mount St. Mary's | Apr 10 | 12-11 | W | 0-0-0 | DNP | 5-1-6 | 1-1-2 | 0-0-0 | DNP | DNP |
| SACRED HEART | Apr 17 | 14-10 | W | 0-0-0 | DNP | 3-1-4 | 3-0-3 | 0-1-1 | DNP | DNP |
| at Hobart | Apr 24 | 10-14 | L | 0-0-0 | DNP | 2-0-2 | 1-0-1 | 0-0-0 | DNP | DNP |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||||
| Opponent | Date | Score | WL | REED,RILEY | BARRON,JAC | CRATE,LANC | BROOKS,MAT | MORRILL,MA | FORD III,J | GAUCH,LUCA |
| BOSTON UNIVERSITY | Feb 20 | 12-15 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | DNP | DNP |
| at UMass Lowell | Feb 27 | 16-8 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-1-2 | DNP | DNP |
| at Bryant | Mar 06 | 8-20 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 1-1-2 | 0-0-0 | DNP |
| WAGNER | Mar 13 | 11-5 | W | 0-0-0 | 0-0-0 | DNP | DNP | 2-0-2 | 0-0-0 | 0-0-0 |
| at Saint Joseph's | Mar 20 | 7-9 | L | 0-0-0 | 0-0-0 | DNP | DNP | 1-0-1 | DNP | DNP |
| BRYANT | Mar 27 | 10-11 | L | 0-0-0 | 0-0-0 | DNP | DNP | 3-0-3 | 0-0-0 | DNP |
| LIU | Apr 03 | 14-10 | W | 0-0-0 | 0-0-0 | DNP | DNP | 2-0-2 | 0-0-0 | DNP |
| at Mount St. Mary's | Apr 10 | 12-11 | W | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 1-0-1 | DNP |
| SACRED HEART | Apr 17 | 14-10 | W | 0-0-0 | 0-1-1 | DNP | DNP | 1-0-1 | 0-0-0 | DNP |
| at Hobart | Apr 24 | 10-14 | L | 1-0-1 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | DNP |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | ||||
| Opponent | Date | Score | WL | HEEREN,KYL | GLOVER,AID | PEREZ-BLAN | RICHARDS,J | MCINNIS,BR | VOGT,HENRY | O'CONNOR,C |
| BOSTON UNIVERSITY | Feb 20 | 12-15 | L | DNP | 0-0-0 | 1-0-1 | DNP | 0-0-0 | DNP | DNP |
| at UMass Lowell | Feb 27 | 16-8 | W | 0-0-0 | 1-0-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Bryant | Mar 06 | 8-20 | L | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
| WAGNER | Mar 13 | 11-5 | W | DNP | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Saint Joseph's | Mar 20 | 7-9 | L | DNP | 1-0-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| BRYANT | Mar 27 | 10-11 | L | DNP | 1-0-1 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
| LIU | Apr 03 | 14-10 | W | DNP | 0-0-0 | 0-0-0 | DNP | 0-1-1 | 0-0-0 | 0-0-0 |
| at Mount St. Mary's | Apr 10 | 12-11 | W | DNP | 1-0-1 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
| SACRED HEART | Apr 17 | 14-10 | W | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
| at Hobart | Apr 24 | 10-14 | L | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
| 22 | 23 | 25 | 26 | 27 | 29 | 30 | ||||
| Opponent | Date | Score | WL | ROONEY,TOM | PONTE,NICK | SUTTER,KAR | LAMAN,GRAN | BRUNSON,KA | BLACK,SEAN | WILLIAMS,A |
| BOSTON UNIVERSITY | Feb 20 | 12-15 | L | 4-0-4 | DNP | 0-0-0 | DNP | DNP | 0-5-5 | DNP |
| at UMass Lowell | Feb 27 | 16-8 | W | 4-2-6 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-2-2 | 0-0-0 |
| at Bryant | Mar 06 | 8-20 | L | 3-1-4 | 0-0-0 | 0-0-0 | 1-0-1 | DNP | 0-1-1 | DNP |
| WAGNER | Mar 13 | 11-5 | W | 0-2-2 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 1-1-2 | 0-0-0 |
| at Saint Joseph's | Mar 20 | 7-9 | L | 0-1-1 | DNP | DNP | 2-0-2 | DNP | 1-1-2 | DNP |
| BRYANT | Mar 27 | 10-11 | L | 4-0-4 | DNP | 0-0-0 | 0-0-0 | DNP | 1-0-1 | DNP |
| LIU | Apr 03 | 14-10 | W | 2-1-3 | DNP | DNP | 1-0-1 | DNP | 0-1-1 | DNP |
| at Mount St. Mary's | Apr 10 | 12-11 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 1-4-5 | DNP |
| SACRED HEART | Apr 17 | 14-10 | W | 5-1-6 | DNP | 0-0-0 | 1-2-3 | DNP | 1-2-3 | DNP |
| at Hobart | Apr 24 | 10-14 | L | 2-1-3 | DNP | 0-0-0 | 0-1-1 | DNP | 0-2-2 | DNP |
| 32 | 33 | 35 | 36 | 37 | 39 | 42 | ||||
| Opponent | Date | Score | WL | JORGENSON, | WILLOX,CHR | WALSH,SAM | HERMANSEN, | LUCOZZI,MA | THOMAS,CHR | HAYEK,EVAN |
| BOSTON UNIVERSITY | Feb 20 | 12-15 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 3-0-3 | DNP |
| at UMass Lowell | Feb 27 | 16-8 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 3-1-4 | DNP |
| at Bryant | Mar 06 | 8-20 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-1-1 | DNP |
| WAGNER | Mar 13 | 11-5 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 2-1-3 | 0-0-0 |
| at Saint Joseph's | Mar 20 | 7-9 | L | 0-0-0 | 0-0-0 | DNP | DNP | DNP | 0-0-0 | DNP |
| BRYANT | Mar 27 | 10-11 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-1-1 | DNP |
| LIU | Apr 03 | 14-10 | W | 0-0-0 | 0-0-0 | DNP | DNP | DNP | 6-0-6 | DNP |
| at Mount St. Mary's | Apr 10 | 12-11 | W | 0-0-0 | 0-0-0 | DNP | DNP | DNP | 3-1-4 | DNP |
| SACRED HEART | Apr 17 | 14-10 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | DNP |
| at Hobart | Apr 24 | 10-14 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 4-1-5 | DNP |
| 43 | 45 | 46 | 48 | ||||
| Opponent | Date | Score | WL | HUGHES,KEE | FRENCH,ALL | CARR,WYATT | KILBURN,LA |
| BOSTON UNIVERSITY | Feb 20 | 12-15 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at UMass Lowell | Feb 27 | 16-8 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Bryant | Mar 06 | 8-20 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| WAGNER | Mar 13 | 11-5 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Saint Joseph's | Mar 20 | 7-9 | L | DNP | DNP | DNP | 0-0-0 |
| BRYANT | Mar 27 | 10-11 | L | DNP | DNP | DNP | 0-0-0 |
| LIU | Apr 03 | 14-10 | W | DNP | DNP | DNP | 0-0-0 |
| at Mount St. Mary's | Apr 10 | 12-11 | W | DNP | DNP | 0-0-0 | 0-0-0 |
| SACRED HEART | Apr 17 | 14-10 | W | DNP | DNP | 0-0-0 | 0-0-0 |
| at Hobart | Apr 24 | 10-14 | L | DNP | DNP | 0-0-0 | 0-0-0 |
Individual Game-by-Game |