Overall Team Statistics |
| Overall: 6-6 Conf: 3-4 Home: 2-2 Away: 4-4 Neut: 0-0 |
| TEAM STATISTICS | MER | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 116-457 | 129-503 |
| Goals scored per game | 9.67 | 10.75 |
| Shot pct. | .254 | .256 |
| Shots on goal-Attempts | 288-457 | 292-503 |
| SOG pct. | .630 | .581 |
| Shots/Game | 38.1 | 41.9 |
| Assists | 70 | 74 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 8-46 | 9-37 |
| Conversion Percent | .174 | .243 |
| GOAL BREAKDOWN | ||
| Total Goals | 116 | 129 |
| Man-up | 8 | 9 |
| Man-down | 0 | 0 |
| Unassisted | 46 | 55 |
| Overtime | 0 | 0 |
| Goals scored average | 9.67 | 10.75 |
| GROUND BALLS | 337 | 363 |
| TURNOVERS | 191 | 215 |
| CAUSED TURNOVERS | 81 | 85 |
| FACEOFFS (W-L) | 136-281 | 145-281 |
| Faceoff W-L Pct. | .484 | .516 |
| CLEARS | 252-288 | 225-256 |
| Clear Pct. | .875 | .879 |
| PENALTIES | ||
| Number | 40 | 48 |
| Minutes | 31:00 | 37:00 |
| ATTENDANCE | ||
| Total | 3326 | 2920 |
| Dates/Avg Per Date | 4/832 | 8/365 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 6-6 Conf: 3-4 Home: 2-2 Away: 4-4 Neut: 0-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | gb | t/o | ct | w-l | pct | pen-min | |
| 39 | THOMAS, Christian | 12-12 | 29 | 10 | 39 | 81 | .358 | 60 | .741 | 1 | 0 | 20 | 15 | 7 | 0-0 | .000 | 5-4.0 | |
| 3 | ROONEY, Jack | 12-12 | 24 | 16 | 40 | 89 | .270 | 56 | .629 | 1 | 0 | 10 | 21 | 5 | 0-0 | .000 | 1-1.0 | |
| 22 | ROONEY, Tommy | 12-12 | 18 | 8 | 26 | 74 | .243 | 53 | .716 | 3 | 0 | 14 | 16 | 1 | 0-0 | .000 | 2-2.0 | |
| 54 | BALCH, Mason | 12-9 | 10 | 5 | 15 | 37 | .270 | 25 | .676 | 0 | 0 | 5 | 7 | 1 | 0-0 | .000 | 1-1.0 | |
| 29 | BLACK, Sean | 12-12 | 8 | 9 | 17 | 45 | .178 | 26 | .578 | 1 | 0 | 14 | 16 | 0 | 0-0 | .000 | 1-0.5 | |
| 23 | HOGAN, Trace | 12-12 | 6 | 8 | 14 | 24 | .250 | 13 | .542 | 1 | 0 | 16 | 9 | 2 | 0-0 | .000 | 1-0.5 | |
| 4 | HAILEY, Drew | 9-0 | 6 | 1 | 7 | 24 | .250 | 13 | .542 | 0 | 0 | 3 | 2 | 0 | 0-0 | .000 | 1-0.5 | |
| 50 | RUSSELL, Brian | 12-0 | 4 | 0 | 4 | 20 | .200 | 9 | .450 | 0 | 0 | 10 | 6 | 1 | 0-0 | .000 | 0-0.0 | |
| 28 | BOUWMAN, Brian | 9-0 | 3 | 2 | 5 | 14 | .214 | 5 | .357 | 1 | 0 | 3 | 3 | 0 | 0-0 | .000 | 0-0.0 | |
| 19 | MCINNIS, Brennan | 12-0 | 2 | 1 | 3 | 3 | .667 | 3 | 1.000 | 0 | 0 | 19 | 5 | 4 | 0-0 | .000 | 1-1.0 | |
| 26 | LAMAN, Grant | 7-3 | 1 | 2 | 3 | 13 | .077 | 8 | .615 | 0 | 0 | 4 | 11 | 1 | 0-0 | .000 | 0-0.0 | |
| 15 | BRUNSON, Kaden | 5-0 | 1 | 2 | 3 | 8 | .125 | 4 | .500 | 0 | 0 | 2 | 2 | 0 | 0-0 | .000 | 0-0.0 | |
| 18 | RICHARDS, Jack | 7-0 | 1 | 0 | 1 | 3 | .333 | 2 | .667 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 0-0.0 | |
| 20 | VOGT, Henry | 12-12 | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0 | 33 | 9 | 1 | 0-0 | .000 | 0-0.0 | |
| 1 | FERRARA, Michael | 10-0 | 1 | 1 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 7 | 1 | 0 | 0-0 | .000 | 3-2.5 | |
| 9 | BARRON, Jack | 12-0 | 1 | 1 | 2 | 3 | .333 | 1 | .333 | 0 | 0 | 23 | 5 | 5 | 1-3 | .333 | 0-0.0 | |
| 5 | GLOVER, Christian | 11-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 9 | 4 | 4 | 0-0 | .000 | 0-0.0 | |
| 7 | JENET, Andrew | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 1 | 1 | 0-0 | .000 | 0-0.0 | |
| 36 | HERMANSEN, Robbie | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0-1 | .000 | 0-0.0 | |
| 38 | CRANNEY, Matthew | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 43 | HUGHES, Keegan | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 1-0.5 | |
| 6 | BARNES, Casey | 4-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 | |
| 14 | GAUCH, Lucas | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 31 | GORMAN, James | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0-0 | .000 | 0-0.0 | |
| 40 | MOLLOY, Whit | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 | |
| 42 | MULDOON, Kyle | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0-0 | .000 | 0-0.0 | |
| 55 | FRULAND, Wyatt | 3-0 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 41 | KOCH, Zachary | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 21 | O'CONNOR, Charlie | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 5-11 | .455 | 0-0.0 | |
| 2 | CARON, Andrew | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 46 | CONLEY, Joe | 12-12 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 6 | 3 | 10 | 0-0 | .000 | 3-3.0 | |
| 45 | FRENCH, Allyn | 12-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 44 | 3 | 0 | 108-212 | .509 | 1-0.5 | |
| 44 | CARR, Wyatt | 10-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 8 | 1 | 0 | 0-0 | .000 | 2-2.0 | |
| 35 | WALSH, Sam | 9-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 10 | 1 | 4 | 0-0 | .000 | 5-3.5 | |
| 34 | JOYAL, Carlin | 12-12 | 0 | 2 | 2 | 2 | .000 | 1 | .500 | 0 | 0 | 19 | 6 | 5 | 0-0 | .000 | 4-2.5 | |
| 33 | MCINTYRE, Johnny | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 32 | JORGENSON, Joseph | 7-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 4 | 0 | 2 | 0-0 | .000 | 1-1.0 | |
| 30 | WILLIAMS, Andrew | 4-0 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 2 | 1 | 0 | 0-0 | .000 | 0-0.0 | |
| 27 | KEVERLINE, Rory | 9-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 1 | 1 | 2 | 0-0 | .000 | 0-0.0 | |
| 25 | SUTTER, Karl | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 10 | 2 | 0 | 22-54 | .407 | 1-0.5 | |
| 24 | COLE, Ryan | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 17 | PEREZ-BLANCO,NICHOLA | 12-12 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 16 | 5 | 12 | 0-0 | .000 | 2-1.5 | |
| 16 | GLOVER, Aiden | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 0-0.0 | |
| 8 | REED, Riley | 12-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 18 | 2 | 11 | 0-0 | .000 | 2-1.5 | |
| 11 | WYKA, Brendan | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| Total............... | 12 | 116 | 70 | 186 | 457 | .254 | 288 | .630 | 8 | 0 | 337 | 191 | 81 | 136-281 | .484 | 40-31.0 | ||
| Opponents........... | 12 | 129 | 74 | 203 | 503 | .256 | 292 | .581 | 9 | 0 | 363 | 215 | 85 | 145-281 | .516 | 48-37.0 | ||
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 7 | JENET, Andrew | 2-0 | 49:56 | 8 | 9.61 | 12 | .600 | 0 | 0 | 0 | 34 |
| 20 | VOGT, Henry | 12-12 | 663:11 | 118 | 10.68 | 151 | .561 | 5 | 6 | 0 | 466 |
| 41 | KOCH, Zachary | 1-0 | 6:53 | 3 | 26.15 | 0 | .000 | 0 | 0 | 0 | 3 |
| Total............... | 12 | 720:00 | 129 | 10.75 | 163 | .558 | 5 | 6 | 0 | 503 | |
| Opponents........... | 12 | 720:00 | 116 | 9.67 | 172 | .597 | 6 | 5 | 0 | 457 | |
| Team Statistics |
|
|
|
|
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 6-6 Conf: 3-4 Home: 2-2 Away: 4-4 Neut: 0-0 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
39 THOMAS, Christian 12-12 29 10 39 81 .358 60 .741 15 7 1 20 7-7 18 4 22 46 .391 34 .739 8 3 1 10
3 ROONEY, Jack 12-12 24 16 40 89 .270 56 .629 21 5 1 10 7-7 13 11 24 49 .265 31 .633 8 5 1 5
22 ROONEY, Tommy 12-12 18 8 26 74 .243 53 .716 16 1 2 14 7-7 5 7 12 33 .152 22 .667 11 1 0 11
54 BALCH, Mason 12-9 10 5 15 37 .270 25 .676 7 1 1 5 7-6 7 3 10 23 .304 18 .783 5 1 1 2
29 BLACK, Sean 12-12 8 9 17 45 .178 26 .578 16 0 0 14 7-7 5 4 9 30 .167 19 .633 6 0 0 11
4 HAILEY, Drew 9-0 6 1 7 24 .250 13 .542 2 0 1 3 6-0 4 0 4 15 .267 9 .600 1 0 0 2
23 HOGAN, Trace 12-12 6 8 14 24 .250 13 .542 9 2 0 16 7-7 5 2 7 16 .312 10 .625 5 1 0 7
50 RUSSELL, Brian 12-0 4 0 4 20 .200 9 .450 6 1 0 10 7-0 2 0 2 11 .182 5 .455 4 1 0 7
28 BOUWMAN, Brian 9-0 3 2 5 14 .214 5 .357 3 0 0 3 7-0 2 2 4 12 .167 4 .333 3 0 0 3
19 MCINNIS, Brennan 12-0 2 1 3 3 .667 3 1.000 5 4 0 19 7-0 1 1 2 1 1.000 1 1.000 3 3 0 13
20 VOGT, Henry 12-12 1 0 1 2 .500 2 1.000 9 1 0 33 7-7 0 0 0 1 .000 1 1.000 6 0 0 18
15 BRUNSON, Kaden 5-0 1 2 3 8 .125 4 .500 2 0 0 2 3-0 1 2 3 5 .200 3 .600 1 0 0 1
18 RICHARDS, Jack 7-0 1 0 1 3 .333 2 .667 1 0 0 1 3-0 0 0 0 2 .000 1 .500 1 0 0 1
9 BARRON, Jack 12-0 1 1 2 3 .333 1 .333 5 5 0 23 7-0 1 1 2 3 .333 1 .333 2 4 0 18
26 LAMAN, Grant 7-3 1 2 3 13 .077 8 .615 11 1 0 4 4-1 0 1 1 8 .000 5 .625 7 1 0 2
1 FERRARA, Michael 10-0 1 1 2 1 1.000 1 1.000 1 0 0 7 6-0 0 1 1 0 .000 0 .000 1 0 0 5
34 JOYAL, Carlin 12-12 0 2 2 2 .000 1 .500 6 5 0 19 7-7 0 1 1 1 .000 1 1.000 5 3 0 12
45 FRENCH, Allyn 12-0 0 0 0 2 .000 1 .500 3 0 0 44 7-0 0 0 0 2 .000 1 .500 1 0 0 34
7 JENET, Andrew 3-0 0 0 0 0 .000 0 .000 1 1 0 1 1-0 0 0 0 0 .000 0 .000 1 0 0 1
42 MULDOON, Kyle 5-0 0 0 0 0 .000 0 .000 0 1 0 2 4-0 0 0 0 0 .000 0 .000 0 1 0 2
27 KEVERLINE, Rory 9-0 0 0 0 1 .000 1 1.000 1 2 0 1 5-0 0 0 0 0 .000 0 .000 1 2 0 1
46 CONLEY, Joe 12-12 0 0 0 0 .000 0 .000 3 10 0 6 7-7 0 0 0 0 .000 0 .000 1 4 0 2
33 MCINTYRE, Johnny 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
36 HERMANSEN, Robbie 5-0 0 0 0 0 .000 0 .000 1 1 0 0 3-0 0 0 0 0 .000 0 .000 1 0 0 0
35 WALSH, Sam 9-0 0 0 0 0 .000 0 .000 1 4 0 10 7-0 0 0 0 0 .000 0 .000 1 3 0 9
31 GORMAN, James 2-0 0 0 0 0 .000 0 .000 2 0 0 0 1-0 0 0 0 0 .000 0 .000 1 0 0 0
41 KOCH, Zachary 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
40 MOLLOY, Whit 1-0 0 0 0 0 .000 0 .000 1 0 0 0 -
38 CRANNEY, Matthew 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
21 O'CONNOR, Charlie 2-0 0 0 0 0 .000 0 .000 0 0 0 2 2-0 0 0 0 0 .000 0 .000 0 0 0 2
14 GAUCH, Lucas 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
11 WYKA, Brendan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
16 GLOVER, Aiden 5-0 0 0 0 0 .000 0 .000 1 0 0 1 2-0 0 0 0 0 .000 0 .000 0 0 0 1
2 CARON, Andrew 2-0 0 0 0 0 .000 0 .000 0 0 0 0 -
24 COLE, Ryan 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
55 FRULAND, Wyatt 3-0 0 1 1 3 .000 1 .333 0 0 0 0 2-0 0 0 0 2 .000 1 .500 0 0 0 0
30 WILLIAMS, Andrew 4-0 0 0 0 4 .000 1 .250 1 0 0 2 2-0 0 0 0 0 .000 0 .000 0 0 0 1
6 BARNES, Casey 4-0 0 0 0 1 .000 0 .000 1 0 0 0 3-0 0 0 0 1 .000 0 .000 1 0 0 0
44 CARR, Wyatt 10-0 0 0 0 0 .000 0 .000 1 0 0 8 7-0 0 0 0 0 .000 0 .000 0 0 0 6
43 HUGHES, Keegan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 -
25 SUTTER, Karl 7-0 0 0 0 0 .000 0 .000 2 0 0 10 3-0 0 0 0 0 .000 0 .000 1 0 0 1
5 GLOVER, Christian 11-0 0 0 0 0 .000 0 .000 4 4 0 9 7-0 0 0 0 0 .000 0 .000 0 1 0 5
8 REED, Riley 12-0 0 0 0 1 .000 1 1.000 2 11 0 18 7-0 0 0 0 1 .000 1 1.000 2 6 0 10
32 JORGENSON, Joseph 7-0 0 0 0 1 .000 1 1.000 0 2 0 4 4-0 0 0 0 0 .000 0 .000 0 2 0 2
17 PEREZ-BLANCO,NICHOLA 12-12 0 1 1 1 .000 0 .000 5 12 0 16 7-7 0 0 0 1 .000 0 .000 3 8 0 8
Total............... 12 116 70 186 457 .254 288 .630 191 81 6 337 7 64 40 104 263 .243 168 .639 108 50 3 213
Opponents........... 12 129 74 203 503 .256 292 .581 215 85 6 363 7 84 47 131 287 .293 172 .599 123 45 4 213
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
7 JENET, Andrew 2-0 49:56 8 9.61 12 .600 0 0 0 34 1-0 45:11 7 9.30 10 .588 0 0 0 31
20 VOGT, Henry 12-12 663:11 118 10.68 151 .561 5 6 0 466 7-7 367:56 74 12.07 78 .513 2 4 0 253
41 KOCH, Zachary 1-0 6:53 3 26.15 0 .000 0 0 0 3 1-0 6:53 3 26.15 0 .000 0 0 0 3
Total............... 12 720:00 129 10.75 163 .558 5 6 0 503 7 420:00 84 12.00 88 .512 2 4 0 287
Opponents........... 12 720:00 116 9.67 172 .597 6 5 0 457 7 420:00 64 9.14 104 .619 4 2 0 263
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 6-6 | 2-2 | 4-4 | 0-0 |
| CONFERENCE | 3-4 | 1-2 | 2-2 | 0-0 |
| NON-CONFERENCE | 3-2 | 1-0 | 2-2 | 0-0 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||