|  | 
| Game Results | 
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| 08/29/09 | vs Concordia (Montreal) | 2-2 | T | 0-0-1 | 0-0-0 | 50 | Olof Lindhe (Evan Burokas) | |||
| Jimmy Goncalves (Sam Nunes) | ||||||||||
| 09/04/09 | POST | W | 2-0 | 1-0-1 | 0-0-0 | 217 | Greg Motta (unassisted) | |||
| Robbie Sabadoz (Victor Plaza) | ||||||||||
| 08/28/09 | vs Queens (N.Y.) | W | 1-0 | 2-0-1 | 0-0-0 | 50 | Kyle Lortie (Evan Burokas) | |||
| 09/06/09 | DOMINICAN COLLEGE | 1-3 | L | 2-1-1 | 0-0-0 | 162 | Robbie Sabadoz (Olof Lindhe;Evan Burokas) | |||
| * | 10/22/09 | SOUTHERN CONNECTICUT | W | 1-0 | 3-1-1 | 1-0-0 | 122 | Olof Lindhe (Greg Motta) | ||
| 09/15/09 | MOLLOY | 1-2 | L | O2 | 3-2-1 | 1-0-0 | 159 | Robbie Sabadoz (Evan Burokas) | ||
| * | 09/19/09 | at Saint Rose | W | 2-0 | 4-2-1 | 2-0-0 | 80 | Robbie Sabadoz (Olof Lindhe) | ||
| Robbie Sabadoz (unassisted) | ||||||||||
| * | 09/22/09 | at Stonehill College | W | 3-2 | O2 | 5-2-1 | 3-0-0 | 103 | Robbie Sabadoz (Greg Motta) | |
| Elvert Bodden (Robbie Sabadoz) | ||||||||||
| Robbie Sabadoz (Greg Motta) | ||||||||||
| * | 09/26/09 | FRANKLIN PIERCE | 1-2 | L | 5-3-1 | 3-1-0 | 205 | Robbie Sabadoz (Victor Plaza) | ||
| * | 09/30/09 | at #6 So. New Hampshire | 1-3 | L | 5-4-1 | 3-2-0 | 677 | Olof Lindhe (Nelson Santos) | ||
| * | 10/3/09 | AMERICAN INT'L | W | 2-0 | 6-4-1 | 4-2-0 | 162 | Robbie Sabadoz (unassisted) | ||
| Robbie Sabadoz (Evan Burokas) | ||||||||||
| * | 10/06/09 | SAINT ANSELM | W | 2-1 | 7-4-1 | 5-2-0 | 167 | Robbie Sabadoz (unassisted) | ||
| Robbie Sabadoz (Olof Lindhe) | ||||||||||
| * | 10/09/09 | at New Haven | W | 2-1 | 8-4-1 | 6-2-0 | 113 | Robbie Sabadoz (Dominic Doenges) | ||
| Robbie Sabadoz (Evan Burokas) | ||||||||||
| * | 10/14/09 | at Assumption | 0-2 | L | 8-5-1 | 6-3-0 | 100 | - | ||
| * | 10/17/09 | #20 LE MOYNE | 1-2 | L | 8-6-1 | 6-4-0 | 103 | Robbie Sabadoz (unassisted) | ||
| * | 10/20/09 | at Saint Michael's | W | 4-2 | 9-6-1 | 7-4-0 | 132 | Adam Leone (Greg Motta) | ||
| Robbie Sabadoz (Olof Lindhe) | ||||||||||
| Greg Motta (unassisted) | ||||||||||
| Robbie Sabadoz (Jimmy Goncalves) | ||||||||||
| * | 10/24/09 | BENTLEY | W | 4-0 | 10-6-1 | 8-4-0 | 185 | Nelson Santos (Victor Plaza) | ||
| Nelson Santos (Olof Lindhe) | ||||||||||
| Evan Burokas (Kyle Lortie) | ||||||||||
| Evan Burokas (Robbie Sabadoz) | ||||||||||
| * | 10/28/09 | UMASS-LOWELL | W | 2-0 | 11-6-1 | 9-4-0 | 120 | Robbie Sabadoz (Jimmy Goncalves) | ||
| Robbie Sabadoz (Evan Burokas) | ||||||||||
| Nov 01, 2009 | at Southern Conn. State | 1-2 | L | 11-7-1 | 9-4-0 | 136 | Victor Plaza (unassisted) | 
| Team Record | W-L-T | 
| Overall | 11-7-1 | 
| Conference | 9-4 | 
| Home | 6-4 | 
| Away | 4-3 | 
| Neutral | 1-0-1 | 
| Overtime | 1-1 | 
| Attendance | Dates | Total | Average | 
| All games | 19 | 3043 | 160 | 
| Home | 10 | 1602 | 160 | 
| Away | 7 | 1341 | 192 | 
| Neutral | 2 | 100 | 50 | 
| Team Game-by-Game | 
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | GW | PK-ATT | 
| 08/29/09 | vs Concordia (Montreal) | 2-2 | 2 | 2 | 6 | 3 | .667 | 0 | 0-0 | 
| 09/04/09 | POST | 2-0 | 2 | 1 | 5 | 12 | .167 | 1 | 0-0 | 
| 08/28/09 | vs Queens (N.Y.) | 1-0 | 1 | 1 | 3 | 7 | .143 | 1 | 0-0 | 
| 09/06/09 | DOMINICAN COLLEGE | 1-3 | 1 | 2 | 4 | 15 | .067 | 0 | 0-0 | 
| 10/22/09 | SOUTHERN CONNECTICUT | 1-0 | 1 | 1 | 3 | 8 | .125 | 1 | 0-0 | 
| 09/15/09 | MOLLOY | 1-2 | 1 | 1 | 3 | 21 | .048 | 0 | 0-0 | 
| 09/19/09 | at Saint Rose | 2-0 | 2 | 1 | 5 | 13 | .154 | 1 | 0-0 | 
| 09/22/09 | at Stonehill College | 3-2 | 3 | 3 | 9 | 11 | .273 | 1 | 0-0 | 
| 09/26/09 | FRANKLIN PIERCE | 1-2 | 1 | 1 | 3 | 20 | .050 | 0 | 0-0 | 
| 09/30/09 | at So. New Hampshire | 1-3 | 1 | 1 | 3 | 14 | .071 | 0 | 0-0 | 
| 10/3/09 | AMERICAN INT'L | 2-0 | 2 | 1 | 5 | 12 | .167 | 1 | 0-0 | 
| 10/06/09 | SAINT ANSELM | 2-1 | 2 | 1 | 5 | 17 | .118 | 1 | 0-0 | 
| 10/09/09 | at New Haven | 2-1 | 2 | 2 | 6 | 15 | .133 | 1 | 0-0 | 
| 10/14/09 | at Assumption | 0-2 | 0 | 0 | 0 | 13 | .000 | 0 | 0-0 | 
| 10/17/09 | LE MOYNE | 1-2 | 1 | 0 | 2 | 20 | .050 | 0 | 0-0 | 
| 10/20/09 | at Saint Michael's | 4-2 | 4 | 3 | 11 | 16 | .250 | 1 | 0-0 | 
| 10/24/09 | BENTLEY | 4-0 | 4 | 4 | 12 | 15 | .267 | 1 | 0-0 | 
| 10/28/09 | UMASS-LOWELL | 2-0 | 2 | 2 | 6 | 20 | .100 | 1 | 0-0 | 
| Nov 01, 2009 | at Southern Conn. State | 1-2 | 1 | 0 | 2 | 6 | .167 | 0 | 0-0 | 
| Merrimack | 33-24 | 33 | 27 | 93 | 258 | .128 | 11 | 0-0 | |
| Opponent | 24 | 18 | 66 | 228 | .105 | 7 | 0-0 | 
| TEAM PER-GAME | 
| Games played: 19 Shots per game: 13.58 Goals per game: 1.74 Assists per game: 1.42 Points per game: 4.89 | 
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | 
| 08/29/09 | vs Concordia (Montreal) | 2-2 | 90:00 | 2 | 2.00 | 3 | .600 | 0 | 0 | 1 | - | 
| 09/04/09 | POST | 2-0 | 90:00 | 0 | 1.00 | 7 | 1.000 | 1 | 0 | 0 | 1 | 
| 08/28/09 | vs Queens (N.Y.) | 1-0 | 90:00 | 0 | 0.67 | 6 | 1.000 | 1 | 0 | 0 | 1 | 
| 09/06/09 | DOMINICAN COLLEGE | 1-3 | 90:00 | 3 | 1.25 | 3 | .500 | 0 | 1 | 0 | - | 
| 10/22/09 | SOUTHERN CONNECTICUT | 1-0 | 90:00 | 0 | 1.00 | 4 | 1.000 | 1 | 0 | 0 | 1 | 
| 09/15/09 | MOLLOY | 1-2 | 102:51 | 2 | 1.14 | 7 | .778 | 0 | 1 | 0 | - | 
| 09/19/09 | at Saint Rose | 2-0 | 90:00 | 0 | 0.98 | 5 | 1.000 | 1 | 0 | 0 | 1 | 
| 09/22/09 | at Stonehill College | 3-2 | 109:24 | 2 | 1.08 | 7 | .778 | 1 | 0 | 0 | - | 
| 09/26/09 | FRANKLIN PIERCE | 1-2 | 90:00 | 2 | 1.18 | 4 | .667 | 0 | 1 | 0 | - | 
| 09/30/09 | at So. New Hampshire | 1-3 | 90:00 | 3 | 1.35 | 4 | .571 | 0 | 1 | 0 | - | 
| 10/3/09 | AMERICAN INT'L | 2-0 | 90:00 | 0 | 1.23 | 6 | 1.000 | 1 | 0 | 0 | 1 | 
| 10/06/09 | SAINT ANSELM | 2-1 | 90:00 | 1 | 1.21 | 6 | .857 | 1 | 0 | 0 | - | 
| 10/09/09 | at New Haven | 2-1 | 90:00 | 1 | 1.20 | 1 | .500 | 1 | 0 | 0 | - | 
| 10/14/09 | at Assumption | 0-2 | 87:34 | 2 | 1.26 | 1 | .333 | 0 | 1 | 0 | - | 
| 10/17/09 | LE MOYNE | 1-2 | 90:00 | 2 | 1.30 | 3 | .600 | 0 | 1 | 0 | - | 
| 10/20/09 | at Saint Michael's | 4-2 | 90:00 | 2 | 1.35 | 6 | .750 | 1 | 0 | 0 | - | 
| 10/24/09 | BENTLEY | 4-0 | 90:00 | 0 | 1.27 | 6 | 1.000 | 1 | 0 | 0 | 1 | 
| 10/28/09 | UMASS-LOWELL | 2-0 | 90:00 | 0 | 1.20 | 3 | 1.000 | 1 | 0 | 0 | 1 | 
| Nov 01, 2009 | at Southern Conn. State | 1-2 | 90:00 | 2 | 1.24 | 5 | .714 | 0 | 1 | 0 | - | 
| Totals | 33-24 | 1739:49 | 24 | 1.24 | 87 | .784 | 11 | 7 | 1 | 7 | |
| Opponent | 1739:49 | 33 | 1.24 | 103 | .757 | 7 | 11 | 1 | 1 | 
| Opponent Game-by-Game | 
| OPPONENT STATS | 
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | GW | PK-ATT | 
| 08/29/09 | vs Concordia (Montreal) | 2-2 | 2 | 2 | 6 | 17 | .118 | 0 | 0-0 | 
| 09/04/09 | POST | 2-0 | 0 | 0 | 0 | 12 | .000 | 0 | 0-0 | 
| 08/28/09 | vs Queens (N.Y.) | 1-0 | 0 | 0 | 0 | 13 | .000 | 0 | 0-0 | 
| 09/06/09 | DOMINICAN COLLEGE | 1-3 | 3 | 2 | 8 | 10 | .300 | 1 | 0-0 | 
| 10/22/09 | SOUTHERN CONNECTICUT | 1-0 | 0 | 0 | 0 | 8 | .000 | 0 | 0-0 | 
| 09/15/09 | MOLLOY | 1-2 | 2 | 0 | 4 | 18 | .111 | 1 | 0-0 | 
| 09/19/09 | at Saint Rose | 2-0 | 0 | 0 | 0 | 11 | .000 | 0 | 0-0 | 
| 09/22/09 | at Stonehill College | 3-2 | 2 | 2 | 6 | 16 | .125 | 0 | 0-0 | 
| 09/26/09 | FRANKLIN PIERCE | 1-2 | 2 | 0 | 4 | 12 | .167 | 1 | 0-0 | 
| 09/30/09 | at So. New Hampshire | 1-3 | 3 | 2 | 8 | 11 | .273 | 1 | 0-0 | 
| 10/3/09 | AMERICAN INT'L | 2-0 | 0 | 0 | 0 | 7 | .000 | 0 | 0-0 | 
| 10/06/09 | SAINT ANSELM | 2-1 | 1 | 1 | 3 | 12 | .083 | 0 | 0-0 | 
| 10/09/09 | at New Haven | 2-1 | 1 | 1 | 3 | 7 | .143 | 0 | 0-0 | 
| 10/14/09 | at Assumption | 0-2 | 2 | 3 | 7 | 10 | .200 | 1 | 0-0 | 
| 10/17/09 | LE MOYNE | 1-2 | 2 | 1 | 5 | 10 | .200 | 1 | 0-0 | 
| 10/20/09 | at Saint Michael's | 4-2 | 2 | 3 | 7 | 16 | .125 | 0 | 0-0 | 
| 10/24/09 | BENTLEY | 4-0 | 0 | 0 | 0 | 14 | .000 | 0 | 0-0 | 
| 10/28/09 | UMASS-LOWELL | 2-0 | 0 | 0 | 0 | 12 | .000 | 0 | 0-0 | 
| Nov 01, 2009 | at Southern Conn. State | 1-2 | 2 | 1 | 5 | 12 | .167 | 1 | 0-0 | 
| Opponent totals | 24-33 | 24 | 18 | 66 | 228 | .105 | 7 | 0-0 | |
| Merrimack | 33 | 27 | 93 | 258 | .128 | 11 | 0-0 | 
| OPPONENT PER-GAME | 
| Games played: 19 Shots per game: 12.00 Goals per game: 1.26 Assists per game: 0.95 Points per game: 3.47 | 
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | 
| 08/29/09 | vs Concordia (Montreal) | 2-2 | 90:00 | 2 | 2.00 | 0 | .000 | 0 | 0 | 1 | - | 
| 09/04/09 | POST | 2-0 | 90:00 | 2 | 2.00 | 3 | .600 | 0 | 1 | 0 | - | 
| 08/28/09 | vs Queens (N.Y.) | 1-0 | 90:00 | 1 | 1.67 | 3 | .750 | 0 | 1 | 0 | - | 
| 09/06/09 | DOMINICAN COLLEGE | 1-3 | 90:00 | 1 | 1.50 | 8 | .889 | 1 | 0 | 0 | - | 
| 10/22/09 | SOUTHERN CONNECTICUT | 1-0 | 90:00 | 1 | 1.40 | 5 | .833 | 0 | 1 | 0 | - | 
| 09/15/09 | MOLLOY | 1-2 | 102:51 | 1 | 1.30 | 10 | .909 | 1 | 0 | 0 | - | 
| 09/19/09 | at Saint Rose | 2-0 | 90:00 | 2 | 1.40 | 5 | .714 | 0 | 1 | 0 | - | 
| 09/22/09 | at Stonehill College | 3-2 | 109:24 | 3 | 1.56 | 5 | .625 | 0 | 1 | 0 | - | 
| 09/26/09 | FRANKLIN PIERCE | 1-2 | 90:00 | 1 | 1.50 | 12 | .923 | 1 | 0 | 0 | - | 
| 09/30/09 | at So. New Hampshire | 1-3 | 90:00 | 1 | 1.45 | 3 | .750 | 1 | 0 | 0 | - | 
| 10/3/09 | AMERICAN INT'L | 2-0 | 90:00 | 2 | 1.50 | 4 | .667 | 0 | 1 | 0 | - | 
| 10/06/09 | SAINT ANSELM | 2-1 | 90:00 | 2 | 1.54 | 7 | .778 | 0 | 1 | 0 | - | 
| 10/09/09 | at New Haven | 2-1 | 90:00 | 2 | 1.57 | 6 | .750 | 0 | 1 | 0 | - | 
| 10/14/09 | at Assumption | 0-2 | 87:34 | 0 | 1.47 | 7 | 1.000 | 1 | 0 | 0 | 1 | 
| 10/17/09 | LE MOYNE | 1-2 | 90:00 | 1 | 1.43 | 3 | .750 | 1 | 0 | 0 | - | 
| 10/20/09 | at Saint Michael's | 4-2 | 90:00 | 4 | 1.59 | 6 | .600 | 0 | 1 | 0 | - | 
| 10/24/09 | BENTLEY | 4-0 | 90:00 | 4 | 1.73 | 6 | .600 | 0 | 1 | 0 | - | 
| 10/28/09 | UMASS-LOWELL | 2-0 | 90:00 | 2 | 1.75 | 8 | .800 | 0 | 1 | 0 | - | 
| Nov 01, 2009 | at Southern Conn. State | 1-2 | 90:00 | 1 | 1.71 | 2 | .667 | 1 | 0 | 0 | - | 
| Opponent totals | 24-24 | 1739:49 | 33 | 1.71 | 103 | .757 | 7 | 11 | 1 | 1 | |
| Merrimack | 1739:49 | 24 | 1.71 | 87 | .784 | 11 | 7 | 1 | 7 | 
| Team Game-by-Game Comparison | 
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC | 
| 08/29/09 | vs Concordia (Montreal) | 2-2 | 2/2 | 2/2 | 3/17 | 2/5 | 1/5 | 1/2 | 0/0 | 
| 09/04/09 | POST | 2-0 | 2/0 | 1/0 | 12/12 | 5/7 | 6/2 | 1/3 | 0/2 | 
| 08/28/09 | vs Queens (N.Y.) | 1-0 | 1/0 | 1/0 | 7/13 | 4/6 | 3/4 | 0/2 | 0/0 | 
| 09/06/09 | DOMINICAN COLLEGE | 1-3 | 1/3 | 2/2 | 15/10 | 9/6 | 8/1 | 0/0 | 0/0 | 
| 10/22/09 | SOUTHERN CONNECTICUT | 1-0 | 1/0 | 1/0 | 8/8 | 6/4 | 4/4 | 2/2 | 0/0 | 
| 09/15/09 | MOLLOY | 1-2 | 1/2 | 1/0 | 21/18 | 11/9 | 6/5 | 1/3 | 0/0 | 
| 09/19/09 | at Saint Rose | 2-0 | 2/0 | 1/0 | 13/11 | 7/5 | 5/5 | 0/1 | 0/0 | 
| 09/22/09 | at Stonehill College | 3-2 | 3/2 | 3/2 | 11/16 | 8/9 | 7/3 | 1/3 | 0/0 | 
| 09/26/09 | FRANKLIN PIERCE | 1-2 | 1/2 | 1/0 | 20/12 | 13/6 | 8/1 | 1/2 | 0/0 | 
| 09/30/09 | at So. New Hampshire | 1-3 | 1/3 | 1/2 | 14/11 | 4/7 | 5/4 | 0/1 | 0/0 | 
| 10/3/09 | AMERICAN INT'L | 2-0 | 2/0 | 1/0 | 12/7 | 6/6 | 6/7 | 1/2 | 0/0 | 
| 10/06/09 | SAINT ANSELM | 2-1 | 2/1 | 1/1 | 17/12 | 9/7 | 5/7 | 1/3 | 0/0 | 
| 10/09/09 | at New Haven | 2-1 | 2/1 | 2/1 | 15/7 | 8/2 | 4/4 | 0/1 | 0/0 | 
| 10/14/09 | at Assumption | 0-2 | 0/2 | 0/3 | 13/10 | 7/3 | 2/4 | 0/0 | 0/0 | 
| 10/17/09 | LE MOYNE | 1-2 | 1/2 | 0/1 | 20/10 | 4/5 | 7/2 | 0/1 | 0/1 | 
| 10/20/09 | at Saint Michael's | 4-2 | 4/2 | 3/3 | 16/16 | 10/8 | 2/12 | 1/1 | 0/0 | 
| 10/24/09 | BENTLEY | 4-0 | 4/0 | 4/0 | 15/14 | 10/6 | 6/8 | 0/0 | 0/0 | 
| 10/28/09 | UMASS-LOWELL | 2-0 | 2/0 | 2/0 | 20/12 | 10/3 | 4/0 | 0/0 | 0/0 | 
| Nov 01, 2009 | at Southern Conn. State | 1-2 | 1/2 | 0/1 | 6/12 | 3/7 | 2/3 | 1/1 | 0/0 | 
| Totals | 33-24 | 33/24 | 27/18 | 258/228 | 136/111 | 91/81 | 11/28 | 0/3 | 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
| High/Low Analysis | 
| Merrimack - TEAM GAME HIGHS | 
| POINTS | 12 | vs Bentley (10/24/09) | ||
| 11 | at Saint Michael's (10/20/09) | |||
| GOALS | 4 | vs Bentley (10/24/09) | ||
| 4 | at Saint Michael's (10/20/09) | |||
| ASSISTS | 4 | vs Bentley (10/24/09) | ||
| 3 | at Saint Michael's (10/20/09) | |||
| 3 | at Stonehill College (09/22/09) | |||
| SHOTS | 21 | vs Molloy (09/15/09) | ||
| 20 | vs UMass-Lowell (10/28/09) | |||
| 20 | vs Le Moyne (10/17/09) | |||
| 20 | vs Franklin Pierce (09/26/09) | |||
| SHOTS ON GOAL | 13 | vs Franklin Pierce (09/26/09) | ||
| 11 | vs Molloy (09/15/09) | |||
| SAVES | 7 | at Stonehill College (09/22/09) | ||
| 7 | vs Molloy (09/15/09) | |||
| 7 | vs Post (09/04/09) | |||
| CORNER KICKS | 8 | vs Franklin Pierce (09/26/09) | ||
| 8 | vs Dominican College (09/06/09) | |||
| FOULS | 18 | vs Post (09/04/09) | ||
| 17 | vs Bentley (10/24/09) | |||
| 17 | vs Saint Anselm (10/06/09) | 
| Opponent - GAME HIGHS | 
| POINTS | 8 | at So. New Hampshire (09/30/09) | ||
| 8 | vs Dominican College (09/06/09) | |||
| GOALS | 3 | at So. New Hampshire (09/30/09) | ||
| 3 | vs Dominican College (09/06/09) | |||
| ASSISTS | 3 | at Saint Michael's (10/20/09) | ||
| 3 | at Assumption (10/14/09) | |||
| SHOTS | 18 | vs Molloy (09/15/09) | ||
| 17 | vs Concordia (Montreal) (08/29/09) | |||
| SHOTS ON GOAL | 9 | at Stonehill College (09/22/09) | ||
| 9 | vs Molloy (09/15/09) | |||
| SAVES | 12 | vs Franklin Pierce (09/26/09) | ||
| 10 | vs Molloy (09/15/09) | |||
| CORNER KICKS | 12 | at Saint Michael's (10/20/09) | ||
| 8 | vs Bentley (10/24/09) | |||
| FOULS | 25 | vs Queens (N.Y.) (08/28/09) | ||
| 22 | vs Post (09/04/09) | 
| Merrimack - GAME LOWS | 
| POINTS | 0 | at Assumption (10/14/09) | ||
| 2 | vs Le Moyne (10/17/09) | |||
| 2 | at Southern Conn. State (Nov 01) | |||
| GOALS | 0 | at Assumption (10/14/09) | ||
| 1 | vs Queens (N.Y.) (08/28/09) | |||
| 1 | vs Dominican College (09/06/09) | |||
| 1 | vs Southern Connecticut (10/22/09) | |||
| 1 | vs Molloy (09/15/09) | |||
| 1 | vs Franklin Pierce (09/26/09) | |||
| 1 | at So. New Hampshire (09/30/09) | |||
| 1 | vs Le Moyne (10/17/09) | |||
| 1 | at Southern Conn. State (Nov 01) | |||
| ASSISTS | 0 | at Assumption (10/14/09) | ||
| 0 | vs Le Moyne (10/17/09) | |||
| 0 | at Southern Conn. State (Nov 01) | |||
| SHOTS | 3 | vs Concordia (Montreal) (08/29/09) | ||
| 6 | at Southern Conn. State (Nov 01) | |||
| SHOTS ON GOAL | 2 | vs Concordia (Montreal) (08/29/09) | ||
| 3 | at Southern Conn. State (Nov 01) | |||
| SAVES | 1 | at New Haven (10/09/09) | ||
| 1 | at Assumption (10/14/09) | |||
| CORNER KICKS | 1 | vs Concordia (Montreal) (08/29/09) | ||
| 2 | at Assumption (10/14/09) | |||
| 2 | at Saint Michael's (10/20/09) | |||
| 2 | at Southern Conn. State (Nov 01) | |||
| FOULS | 7 | vs Molloy (09/15/09) | ||
| 7 | at So. New Hampshire (09/30/09) | 
| Opponent - GAME LOWS | 
| POINTS | 0 | vs Post (09/04/09) | ||
| 0 | vs Queens (N.Y.) (08/28/09) | |||
| 0 | vs Southern Connecticut (10/22/09) | |||
| 0 | at Saint Rose (09/19/09) | |||
| 0 | vs American Int'l (10/3/09) | |||
| 0 | vs Bentley (10/24/09) | |||
| 0 | vs UMass-Lowell (10/28/09) | |||
| GOALS | 0 | vs Post (09/04/09) | ||
| 0 | vs Queens (N.Y.) (08/28/09) | |||
| 0 | vs Southern Connecticut (10/22/09) | |||
| 0 | at Saint Rose (09/19/09) | |||
| 0 | vs American Int'l (10/3/09) | |||
| 0 | vs Bentley (10/24/09) | |||
| 0 | vs UMass-Lowell (10/28/09) | |||
| ASSISTS | 0 | vs Post (09/04/09) | ||
| 0 | vs Queens (N.Y.) (08/28/09) | |||
| 0 | vs Southern Connecticut (10/22/09) | |||
| 0 | vs Molloy (09/15/09) | |||
| 0 | at Saint Rose (09/19/09) | |||
| 0 | vs Franklin Pierce (09/26/09) | |||
| 0 | vs American Int'l (10/3/09) | |||
| 0 | vs Bentley (10/24/09) | |||
| 0 | vs UMass-Lowell (10/28/09) | |||
| SHOTS | 7 | vs American Int'l (10/3/09) | ||
| 7 | at New Haven (10/09/09) | |||
| SHOTS ON GOAL | 2 | at New Haven (10/09/09) | ||
| 3 | at Assumption (10/14/09) | |||
| 3 | vs UMass-Lowell (10/28/09) | |||
| SAVES | 0 | vs Concordia (Montreal) (08/29/09) | ||
| 2 | at Southern Conn. State (Nov 01) | |||
| CORNER KICKS | 0 | vs UMass-Lowell (10/28/09) | ||
| 1 | vs Dominican College (09/06/09) | |||
| 1 | vs Franklin Pierce (09/26/09) | |||
| FOULS | 5 | vs UMass-Lowell (10/28/09) | ||
| 5 | at Southern Conn. State (Nov 01) | 
| High/Low Analysis | 
| Merrimack - INDIVIDUAL GAME HIGHS | 
| POINTS | 5 | Robbie Sabadoz at Stonehill College (09/22/09) | |||
| 4 | Robbie Sabadoz vs UMass-Lowell (10/28/09) | ||||
| 4 | Nelson Santos vs Bentley (10/24/09) | ||||
| 4 | Evan Burokas vs Bentley (10/24/09) | ||||
| 4 | Robbie Sabadoz at Saint Michael's (10/20/09) | ||||
| 4 | Robbie Sabadoz at New Haven (10/09/09) | ||||
| 4 | Robbie Sabadoz vs Saint Anselm (10/06/09) | ||||
| 4 | Robbie Sabadoz vs American Int'l (10/3/09) | ||||
| 4 | Robbie Sabadoz at Saint Rose (09/19/09) | ||||
| GOALS | 2 | Robbie Sabadoz vs UMass-Lowell (10/28/09) | |||
| 2 | Evan Burokas vs Bentley (10/24/09) | ||||
| 2 | Nelson Santos vs Bentley (10/24/09) | ||||
| 2 | Robbie Sabadoz at Saint Michael's (10/20/09) | ||||
| 2 | Robbie Sabadoz at New Haven (10/09/09) | ||||
| 2 | Robbie Sabadoz vs Saint Anselm (10/06/09) | ||||
| 2 | Robbie Sabadoz vs American Int'l (10/3/09) | ||||
| 2 | Robbie Sabadoz at Stonehill College (09/22/09) | ||||
| 2 | Robbie Sabadoz at Saint Rose (09/19/09) | ||||
| ASSISTS | 2 | Greg Motta at Stonehill College (09/22/09) | |||
| 1 | Evan Burokas vs UMass-Lowell (10/28/09) | ||||
| 1 | Jimmy Goncalves vs UMass-Lowell (10/28/09) | ||||
| 1 | Robbie Sabadoz vs Bentley (10/24/09) | ||||
| 1 | Victor Plaza vs Bentley (10/24/09) | ||||
| 1 | Kyle Lortie vs Bentley (10/24/09) | ||||
| 1 | Olof Lindhe vs Bentley (10/24/09) | ||||
| 1 | Jimmy Goncalves at Saint Michael's (10/20/09) | ||||
| 1 | Greg Motta at Saint Michael's (10/20/09) | ||||
| 1 | Olof Lindhe at Saint Michael's (10/20/09) | ||||
| 1 | Evan Burokas at New Haven (10/09/09) | ||||
| 1 | Dominic Doenges at New Haven (10/09/09) | ||||
| 1 | Olof Lindhe vs Saint Anselm (10/06/09) | ||||
| 1 | Evan Burokas vs American Int'l (10/3/09) | ||||
| 1 | Nelson Santos at So. New Hampshire (09/30/09) | ||||
| 1 | Victor Plaza vs Franklin Pierce (09/26/09) | ||||
| 1 | Robbie Sabadoz at Stonehill College (09/22/09) | ||||
| 1 | Olof Lindhe at Saint Rose (09/19/09) | ||||
| 1 | Evan Burokas vs Molloy (09/15/09) | ||||
| 1 | Greg Motta vs Southern Connecticut (10/22/09) | ||||
| 1 | Evan Burokas vs Dominican College (09/06/09) | ||||
| 1 | Olof Lindhe vs Dominican College (09/06/09) | ||||
| 1 | Evan Burokas vs Queens (N.Y.) (08/28/09) | ||||
| 1 | Victor Plaza vs Post (09/04/09) | ||||
| 1 | Evan Burokas vs Concordia (Montreal) (08/29/09) | ||||
| 1 | Sam Nunes vs Concordia (Montreal) (08/29/09) | ||||
| SHOTS | 8 | Robbie Sabadoz vs UMass-Lowell (10/28/09) | |||
| 7 | Robbie Sabadoz vs Molloy (09/15/09) | ||||
| SHOTS ON GOAL | 5 | Robbie Sabadoz vs UMass-Lowell (10/28/09) | |||
| 4 | Robbie Sabadoz at New Haven (10/09/09) | ||||
| SAVES | 7 | Doug Carvalho at Stonehill College (09/22/09) | |||
| 7 | Doug Carvalho vs Molloy (09/15/09) | ||||
| 7 | Doug Carvalho vs Post (09/04/09) | 
| Game-by-Game Goals-Assists-Points | 
| 00 | 1 | 3 | 4 | 5 | 6 | 7 | ||||
| Opponent | Date | Score | WL | BERUBE,EVA | CARVALHO,D | PARADIS,BE | GONCALVES, | BODDEN,ELV | LOCOCO,NIC | MOTTA,GREG | 
| vs Concordia (Montreal) | 08/29/09 | 2-2 | T | DNP | DNP | DNP | 1-0-2 | 0-0-0 | DNP | DNP | 
| POST | 09/04/09 | 2-0 | W | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 
