|  | 
| Game Results | 
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Sep 01, 2011 | POST EAGLES | 2-2 | T | O2 | 0-0-1 | 0-0-0 | 135 | MULKERN, Francis (BUROKAS, Evan) | ||
| MULKERN, Francis (GONCLAVES, Jimmy) | ||||||||||
| 09/03/11 | DOMINICAN NY | W | 3-0 | 1-0-1 | 0-0-0 | 175 | RINCON, Michael (unassisted) | |||
| LO COCO, Nicholas (penalty kick) | ||||||||||
| BUROKAS, Evan (penalty kick) | ||||||||||
| * | 09/07/11 | UMASS LOWELL | 0-4 | L | 1-1-1 | 0-1-0 | 134 | - | ||
| 09/10/11 | WILMINGTON UNIV. (M) | 1-1 | T | O2 | 1-1-2 | 0-1-0 | 205 | Matt McFadden (unassisted) | ||
| * | 09/14/11 | at #4 So. New Hampshire | W | 3-2 | 2-1-2 | 1-1-0 | 657 | PENA, Franklin (RINCON, Michael) | ||
| MULKERN, Francis (PLAZA, Victor) | ||||||||||
| PLAZA, Victor (SABADOZ, Robbie;CORREIA, Paul) | ||||||||||
| * | 09/17/11 | at New Haven | W | 3-2 | 3-1-2 | 2-1-0 | 127 | MULKERN, Francis (RINCON, Michael) | ||
| MULKERN, Francis (SANTOS, Nelson) | ||||||||||
| MULKERN, Francis (Olof Lindhe) | ||||||||||
| Sep 20, 2011 | at Molloy | W | 2-1 | OT | 4-1-2 | 2-1-0 | 52 | SABADOZ, Robbie (RINCON, Michael) | ||
| SANTOS, Nelson (PLAZA, Victor) | ||||||||||
| * | 09/24/11 | AMERICAN INT'L | 0-2 | L | 4-2-2 | 2-2-0 | 187 | - | ||
| * | 09/27/11 | SAINT ANSELM | W | 3-2 | OT | 5-2-2 | 3-2-0 | 179 | PENA, Franklin (unassisted) | |
| LO COCO, Nicholas (unassisted) | ||||||||||
| SABADOZ, Robbie (PENA, Franklin) | ||||||||||
| * | 10/01/11 | SO. CONN. STATE | W | 2-1 | 6-2-2 | 4-2-0 | 205 | SABADOZ, Robbie (PENA, Franklin) | ||
| PENA, Franklin (BUROKAS, Evan) | ||||||||||
| 10/05/11 | BLOOMFIELD COLLEGE | 1-2 | L | 6-3-2 | 4-2-0 | 76 | LO COCO, Nicholas (penalty kick) | |||
| * | Oct 08, 2011 | at Stonehill College | 1-2 | L | 6-4-2 | 4-3-0 | 83 | SABADOZ, Robbie (LO COCO, Nicholas) | ||
| * | 10/11/2011 | #6 FRANKLIN PIERCE | 1-2 | L | 6-5-2 | 4-4-0 | 132 | SABADOZ, Robbie (SIMPSON, Derek) | ||
| * | 10/15/11 | at Assumption | W | 3-0 | 7-5-2 | 5-4-0 | 309 | PLAZA, Victor (Olof Lindhe) | ||
| MULKERN, Francis (SIMPSON, Derek) | ||||||||||
| SABADOZ, Robbie (BUROKAS, Evan) | ||||||||||
| * | 10/19/11 | LE MOYNE | W | 4-2 | 8-5-2 | 6-4-0 | 96 | SABADOZ, Robbie (PENA, Franklin) | ||
| MULKERN, Francis (SABADOZ, Robbie) | ||||||||||
| MULKERN, Francis (SABADOZ, Robbie) | ||||||||||
| SANTOS, Nelson (PENA, Franklin) | ||||||||||
| * | 10/22/11 | BENTLEY | 0-0 | T | O2 | 8-5-3 | 6-4-1 | 176 | - | |
| * | 10/25/11 | at Saint Michael's | 2-3 | L | 8-6-3 | 6-5-1 | 113 | RINCON, Michael (BUROKAS, Evan) | ||
| Olof Lindhe (PLAZA, Victor) | ||||||||||
| * | 10/28/11 | at Saint Rose | W | 1-0 | 9-6-3 | 7-5-1 | 140 | SABADOZ, Robbie (PLAZA, Victor) | ||
| 1 | 11/01/11 | at Le Moyne | 2-3 | L | 9-7-3 | 7-5-1 | 110 | PENA, Franklin (unassisted) | ||
| Olof Lindhe (BUROKAS, Evan) | 
| Team Record | W-L-T | 
| Overall | 9-7-3 | 
| Conference | 7-5-1 | 
| Home | 4-4-3 | 
| Away | 5-3 | 
| Neutral | 0-0 | 
| Overtime | 2-0-3 | 
| Attendance | Dates | Total | Average | 
| All games | 19 | 3291 | 173 | 
| Home | 11 | 1700 | 155 | 
| Away | 8 | 1591 | 199 | 
| Neutral | 0 | 0 | 0 | 
| Team Game-by-Game | 
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | GW | PK-ATT | 
| Sep 01, 2011 | POST EAGLES | 2-2 | 2 | 2 | 6 | 16 | .125 | 0 | 0-0 | 
| 09/03/11 | DOMINICAN NY | 3-0 | 3 | 0 | 6 | 24 | .125 | 1 | 2-2 | 
| 09/07/11 | UMASS LOWELL | 0-4 | 0 | 0 | 0 | 17 | .000 | 0 | 0-1 | 
| 09/10/11 | WILMINGTON UNIV. (M) | 1-1 | 1 | 0 | 2 | 16 | .062 | 0 | 0-0 | 
| 09/14/11 | at So. New Hampshire | 3-2 | 3 | 4 | 10 | 7 | .429 | 1 | 0-0 | 
| 09/17/11 | at New Haven | 3-2 | 3 | 3 | 9 | 13 | .231 | 1 | 0-0 | 
| Sep 20, 2011 | at Molloy | 2-1 | 2 | 2 | 6 | 24 | .083 | 1 | 0-0 | 
| 09/24/11 | AMERICAN INT'L | 0-2 | 0 | 0 | 0 | 23 | .000 | 0 | 0-0 | 
| 09/27/11 | SAINT ANSELM | 3-2 | 3 | 1 | 7 | 20 | .150 | 1 | 0-0 | 
| 10/01/11 | SO. CONN. STATE | 2-1 | 2 | 2 | 6 | 10 | .200 | 1 | 0-0 | 
| 10/05/11 | BLOOMFIELD COLLEGE | 1-2 | 1 | 0 | 2 | 18 | .056 | 0 | 1-2 | 
| Oct 08, 2011 | at Stonehill College | 1-2 | 1 | 1 | 3 | 15 | .067 | 0 | 0-0 | 
| 10/11/2011 | FRANKLIN PIERCE | 1-2 | 1 | 1 | 3 | 14 | .071 | 0 | 0-0 | 
| 10/15/11 | at Assumption | 3-0 | 3 | 3 | 9 | 13 | .231 | 1 | 0-0 | 
| 10/19/11 | LE MOYNE | 4-2 | 4 | 4 | 12 | 22 | .182 | 1 | 0-0 | 
| 10/22/11 | BENTLEY | 0-0 | 0 | 0 | 0 | 14 | .000 | 0 | 0-0 | 
| 10/25/11 | at Saint Michael's | 2-3 | 2 | 2 | 6 | 18 | .111 | 0 | 0-0 | 
| 10/28/11 | at Saint Rose | 1-0 | 1 | 1 | 3 | 16 | .062 | 1 | 0-0 | 
| 11/01/11 | at Le Moyne | 2-3 | 2 | 1 | 5 | 17 | .118 | 0 | 0-1 | 
| Merrimack | 34-31 | 34 | 27 | 95 | 317 | .107 | 9 | 3-6 | |
| Opponent | 31 | 25 | 87 | 228 | .136 | 7 | 1-1 | 
| TEAM PER-GAME | 
| Games played: 19 Shots per game: 16.68 Goals per game: 1.79 Assists per game: 1.42 Points per game: 5.00 | 
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | 
| Sep 01, 2011 | POST EAGLES | 2-2 | 110:00 | 2 | 1.64 | 4 | .667 | 0 | 0 | 1 | - | 
| 09/03/11 | DOMINICAN NY | 3-0 | 90:00 | 0 | 0.90 | 5 | 1.000 | 1 | 0 | 0 | 1 | 
| 09/07/11 | UMASS LOWELL | 0-4 | 90:00 | 4 | 1.86 | 2 | .333 | 0 | 1 | 0 | - | 
| 09/10/11 | WILMINGTON UNIV. (M) | 1-1 | 110:00 | 1 | 1.58 | 3 | .750 | 0 | 0 | 1 | - | 
| 09/14/11 | at So. New Hampshire | 3-2 | 90:00 | 2 | 1.65 | 7 | .778 | 1 | 0 | 0 | - | 
| 09/17/11 | at New Haven | 3-2 | 90:00 | 2 | 1.71 | 9 | .818 | 1 | 0 | 0 | - | 
| Sep 20, 2011 | at Molloy | 2-1 | 97:55 | 1 | 1.59 | 2 | .667 | 1 | 0 | 0 | - | 
| 09/24/11 | AMERICAN INT'L | 0-2 | 90:00 | 2 | 1.64 | 2 | .500 | 0 | 1 | 0 | - | 
| 09/27/11 | SAINT ANSELM | 3-2 | 96:24 | 2 | 1.67 | 2 | .500 | 1 | 0 | 0 | - | 
| 10/01/11 | SO. CONN. STATE | 2-1 | 90:00 | 1 | 1.60 | 0 | .000 | 1 | 0 | 0 | - | 
| 10/05/11 | BLOOMFIELD COLLEGE | 1-2 | 90:00 | 2 | 1.64 | 3 | .600 | 0 | 1 | 0 | - | 
| Oct 08, 2011 | at Stonehill College | 1-2 | 90:00 | 2 | 1.67 | 2 | .500 | 0 | 1 | 0 | - | 
| 10/11/2011 | FRANKLIN PIERCE | 1-2 | 90:00 | 2 | 1.69 | 5 | .714 | 0 | 1 | 0 | - | 
| 10/15/11 | at Assumption | 3-0 | 90:00 | 0 | 1.57 | 0 | .000 | 1 | 0 | 0 | 1 | 
| 10/19/11 | LE MOYNE | 4-2 | 90:00 | 2 | 1.60 | 4 | .667 | 1 | 0 | 0 | - | 
| 10/22/11 | BENTLEY | 0-0 | 110:00 | 0 | 1.49 | 3 | 1.000 | 0 | 0 | 1 | 1 | 
| 10/25/11 | at Saint Michael's | 2-3 | 90:00 | 3 | 1.57 | 1 | .250 | 0 | 1 | 0 | - | 
| 10/28/11 | at Saint Rose | 1-0 | 90:00 | 0 | 1.49 | 1 | 1.000 | 1 | 0 | 0 | 1 | 
| 11/01/11 | at Le Moyne | 2-3 | 90:00 | 3 | 1.56 | 2 | .400 | 0 | 1 | 0 | - | 
| Totals | 34-31 | 1784:19 | 31 | 1.56 | 57 | .648 | 9 | 7 | 3 | 4 | |
| Opponent | 1784:19 | 34 | 1.56 | 107 | .759 | 7 | 9 | 3 | 3 | 
| Opponent Game-by-Game | 
| OPPONENT STATS | 
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | GW | PK-ATT | 
| Sep 01, 2011 | POST EAGLES | 2-2 | 2 | 1 | 5 | 13 | .154 | 0 | 0-0 | 
| 09/03/11 | DOMINICAN NY | 3-0 | 0 | 0 | 0 | 19 | .000 | 0 | 0-0 | 
| 09/07/11 | UMASS LOWELL | 0-4 | 4 | 3 | 11 | 11 | .364 | 1 | 0-0 | 
| 09/10/11 | WILMINGTON UNIV. (M) | 1-1 | 1 | 1 | 3 | 9 | .111 | 0 | 0-0 | 
| 09/14/11 | at So. New Hampshire | 3-2 | 2 | 2 | 6 | 21 | .095 | 0 | 0-0 | 
| 09/17/11 | at New Haven | 3-2 | 2 | 2 | 6 | 17 | .118 | 0 | 0-0 | 
| Sep 20, 2011 | at Molloy | 2-1 | 1 | 1 | 3 | 11 | .091 | 0 | 0-0 | 
| 09/24/11 | AMERICAN INT'L | 0-2 | 2 | 3 | 7 | 11 | .182 | 1 | 0-0 | 
| 09/27/11 | SAINT ANSELM | 3-2 | 2 | 2 | 6 | 13 | .154 | 0 | 0-0 | 
| 10/01/11 | SO. CONN. STATE | 2-1 | 1 | 0 | 2 | 12 | .083 | 0 | 0-0 | 
| 10/05/11 | BLOOMFIELD COLLEGE | 1-2 | 2 | 1 | 5 | 10 | .200 | 1 | 1-1 | 
| Oct 08, 2011 | at Stonehill College | 1-2 | 2 | 1 | 5 | 12 | .167 | 1 | 0-0 | 
| 10/11/2011 | FRANKLIN PIERCE | 1-2 | 2 | 1 | 5 | 14 | .143 | 1 | 0-0 | 
| 10/15/11 | at Assumption | 3-0 | 0 | 0 | 0 | 7 | .000 | 0 | 0-0 | 
| 10/19/11 | LE MOYNE | 4-2 | 2 | 1 | 5 | 14 | .143 | 0 | 0-0 | 
| 10/22/11 | BENTLEY | 0-0 | 0 | 0 | 0 | 12 | .000 | 0 | 0-0 | 
| 10/25/11 | at Saint Michael's | 2-3 | 3 | 4 | 10 | 10 | .300 | 1 | 0-0 | 
| 10/28/11 | at Saint Rose | 1-0 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 | 
| 11/01/11 | at Le Moyne | 2-3 | 3 | 2 | 8 | 9 | .333 | 1 | 0-0 | 
| Opponent totals | 31-34 | 31 | 25 | 87 | 228 | .136 | 7 | 1-1 | |
| Merrimack | 34 | 27 | 95 | 317 | .107 | 9 | 3-6 | 
| OPPONENT PER-GAME | 
| Games played: 19 Shots per game: 12.00 Goals per game: 1.63 Assists per game: 1.32 Points per game: 4.58 | 
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | 
| Sep 01, 2011 | POST EAGLES | 2-2 | 110:00 | 2 | 1.64 | 8 | .800 | 0 | 0 | 1 | - | 
| 09/03/11 | DOMINICAN NY | 3-0 | 90:00 | 3 | 2.25 | 10 | .769 | 0 | 1 | 0 | - | 
| 09/07/11 | UMASS LOWELL | 0-4 | 90:00 | 0 | 1.55 | 5 | 1.000 | 1 | 0 | 0 | 1 | 
| 09/10/11 | WILMINGTON UNIV. (M) | 1-1 | 110:00 | 1 | 1.35 | 5 | .833 | 0 | 0 | 1 | - | 
| 09/14/11 | at So. New Hampshire | 3-2 | 90:00 | 3 | 1.65 | 1 | .250 | 0 | 1 | 0 | - | 
| 09/17/11 | at New Haven | 3-2 | 90:00 | 3 | 1.86 | 4 | .571 | 0 | 1 | 0 | - | 
| Sep 20, 2011 | at Molloy | 2-1 | 97:55 | 2 | 1.86 | 6 | .750 | 0 | 1 | 0 | - | 
| 09/24/11 | AMERICAN INT'L | 0-2 | 90:00 | 0 | 1.64 | 10 | 1.000 | 1 | 0 | 0 | 1 | 
| 09/27/11 | SAINT ANSELM | 3-2 | 96:24 | 3 | 1.77 | 4 | .571 | 0 | 1 | 0 | - | 
| 10/01/11 | SO. CONN. STATE | 2-1 | 90:00 | 2 | 1.79 | 3 | .600 | 0 | 1 | 0 | - | 
| 10/05/11 | BLOOMFIELD COLLEGE | 1-2 | 90:00 | 1 | 1.72 | 4 | .800 | 1 | 0 | 0 | - | 
| Oct 08, 2011 | at Stonehill College | 1-2 | 90:00 | 1 | 1.67 | 2 | .667 | 1 | 0 | 0 | - | 
| 10/11/2011 | FRANKLIN PIERCE | 1-2 | 90:00 | 1 | 1.62 | 5 | .833 | 1 | 0 | 0 | - | 
| 10/15/11 | at Assumption | 3-0 | 90:00 | 3 | 1.71 | 7 | .700 | 0 | 1 | 0 | - | 
| 10/19/11 | LE MOYNE | 4-2 | 90:00 | 4 | 1.86 | 8 | .667 | 0 | 1 | 0 | - | 
| 10/22/11 | BENTLEY | 0-0 | 110:00 | 0 | 1.72 | 7 | 1.000 | 0 | 0 | 1 | 1 | 
| 10/25/11 | at Saint Michael's | 2-3 | 90:00 | 2 | 1.74 | 4 | .667 | 1 | 0 | 0 | - | 
| 10/28/11 | at Saint Rose | 1-0 | 90:00 | 1 | 1.70 | 7 | .875 | 0 | 1 | 0 | - | 
| 11/01/11 | at Le Moyne | 2-3 | 90:00 | 2 | 1.71 | 7 | .778 | 1 | 0 | 0 | - | 
| Opponent totals | 31-31 | 1784:19 | 34 | 1.71 | 107 | .759 | 7 | 9 | 3 | 3 | |
| Merrimack | 1784:19 | 31 | 1.71 | 57 | .648 | 9 | 7 | 3 | 4 | 
| Team Game-by-Game Comparison | 
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC | 
| Sep 01, 2011 | POST EAGLES | 2-2 | 2/2 | 2/1 | 16/13 | 10/6 | 4/4 | 2/3 | 0/1 | 
| 09/03/11 | DOMINICAN NY | 3-0 | 3/0 | 0/0 | 24/19 | 13/5 | 8/3 | 0/2 | 0/1 | 
| 09/07/11 | UMASS LOWELL | 0-4 | 0/4 | 0/3 | 17/11 | 5/6 | 11/3 | 1/0 | 0/0 | 
| 09/10/11 | WILMINGTON UNIV. (M) | 1-1 | 1/1 | 0/1 | 16/9 | 6/4 | 7/5 | 2/2 | 0/1 | 
| 09/14/11 | at So. New Hampshire | 3-2 | 3/2 | 4/2 | 7/21 | 4/9 | 1/4 | 2/4 | 0/0 | 
| 09/17/11 | at New Haven | 3-2 | 3/2 | 3/2 | 13/17 | 7/11 | 3/5 | 1/1 | 0/1 | 
| Sep 20, 2011 | at Molloy | 2-1 | 2/1 | 2/1 | 24/11 | 8/3 | 4/5 | 0/4 | 0/0 | 
| 09/24/11 | AMERICAN INT'L | 0-2 | 0/2 | 0/3 | 23/11 | 10/4 | 9/0 | 0/0 | 0/0 | 
| 09/27/11 | SAINT ANSELM | 3-2 | 3/2 | 1/2 | 20/13 | 7/4 | 9/3 | 1/1 | 0/0 | 
| 10/01/11 | SO. CONN. STATE | 2-1 | 2/1 | 2/0 | 10/12 | 5/1 | 5/4 | 3/3 | 0/0 | 
| 10/05/11 | BLOOMFIELD COLLEGE | 1-2 | 1/2 | 0/1 | 18/10 | 5/5 | 8/2 | 0/3 | 0/0 | 
| Oct 08, 2011 | at Stonehill College | 1-2 | 1/2 | 1/1 | 15/12 | 3/4 | 2/7 | 0/1 | 0/0 | 
| 10/11/2011 | FRANKLIN PIERCE | 1-2 | 1/2 | 1/1 | 14/14 | 6/7 | 6/5 | 1/0 | 1/0 | 
| 10/15/11 | at Assumption | 3-0 | 3/0 | 3/0 | 13/7 | 10/0 | 3/4 | 0/0 | 0/0 | 
| 10/19/11 | LE MOYNE | 4-2 | 4/2 | 4/1 | 22/14 | 12/6 | 4/6 | 1/1 | 0/0 | 
| 10/22/11 | BENTLEY | 0-0 | 0/0 | 0/0 | 14/12 | 7/3 | 4/7 | 0/3 | 0/0 | 
| 10/25/11 | at Saint Michael's | 2-3 | 2/3 | 2/4 | 18/10 | 6/4 | 3/1 | 2/0 | 0/0 | 
| 10/28/11 | at Saint Rose | 1-0 | 1/0 | 1/0 | 16/3 | 8/1 | 1/6 | 2/0 | 0/0 | 
| 11/01/11 | at Le Moyne | 2-3 | 2/3 | 1/2 | 17/9 | 9/5 | 7/2 | 2/4 | 0/0 | 
| Totals | 34-31 | 34/31 | 27/25 | 317/228 | 141/88 | 99/76 | 20/32 | 1/4 | 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
| High/Low Analysis | 
| Merrimack - TEAM GAME HIGHS | 
| POINTS | 12 | vs Le Moyne (10/19/11) | ||
| 10 | at So. New Hampshire (09/14/11) | |||
| GOALS | 4 | vs Le Moyne (10/19/11) | ||
| 3 | at Assumption (10/15/11) | |||
| 3 | vs Saint Anselm (09/27/11) | |||
| 3 | at New Haven (09/17/11) | |||
| 3 | at So. New Hampshire (09/14/11) | |||
| 3 | vs Dominican NY (09/03/11) | |||
| ASSISTS | 4 | vs Le Moyne (10/19/11) | ||
| 4 | at So. New Hampshire (09/14/11) | |||
| SHOTS | 24 | at Molloy (Sep 20) | ||
| 24 | vs Dominican NY (09/03/11) | |||
| SHOTS ON GOAL | 13 | vs Dominican NY (09/03/11) | ||
| 12 | vs Le Moyne (10/19/11) | |||
| SAVES | 9 | at New Haven (09/17/11) | ||
| 7 | at So. New Hampshire (09/14/11) | |||
| CORNER KICKS | 11 | vs UMass Lowell (09/07/11) | ||
| 9 | vs Saint Anselm (09/27/11) | |||
| 9 | vs American Int'l (09/24/11) | |||
| FOULS | 21 | at Le Moyne (11/01/11) | ||
| 19 | vs Post Eagles (Sep 01) | 
| Opponent - GAME HIGHS | 
| POINTS | 11 | vs UMass Lowell (09/07/11) | ||
| 10 | at Saint Michael's (10/25/11) | |||
| GOALS | 4 | vs UMass Lowell (09/07/11) | ||
| 3 | at Le Moyne (11/01/11) | |||
| 3 | at Saint Michael's (10/25/11) | |||
| ASSISTS | 4 | at Saint Michael's (10/25/11) | ||
| 3 | vs American Int'l (09/24/11) | |||
| 3 | vs UMass Lowell (09/07/11) | |||
| SHOTS | 21 | at So. New Hampshire (09/14/11) | ||
| 19 | vs Dominican NY (09/03/11) | |||
| SHOTS ON GOAL | 11 | at New Haven (09/17/11) | ||
| 9 | at So. New Hampshire (09/14/11) | |||
| SAVES | 10 | vs American Int'l (09/24/11) | ||
| 10 | vs Dominican NY (09/03/11) | |||
| CORNER KICKS | 7 | vs Bentley (10/22/11) | ||
| 7 | at Stonehill College (Oct 08) | |||
| FOULS | 22 | at So. New Hampshire (09/14/11) | ||
| 19 | at Le Moyne (11/01/11) | 
| Merrimack - GAME LOWS | 
| POINTS | 0 | vs UMass Lowell (09/07/11) | ||
| 0 | vs American Int'l (09/24/11) | |||
| 0 | vs Bentley (10/22/11) | |||
| GOALS | 0 | vs UMass Lowell (09/07/11) | ||
| 0 | vs American Int'l (09/24/11) | |||
| 0 | vs Bentley (10/22/11) | |||
| ASSISTS | 0 | vs Dominican NY (09/03/11) | ||
| 0 | vs UMass Lowell (09/07/11) | |||
| 0 | vs Wilmington Univ. (M) (09/10/11) | |||
| 0 | vs American Int'l (09/24/11) | |||
| 0 | vs Bloomfield College (10/05/11) | |||
| 0 | vs Bentley (10/22/11) | |||
| SHOTS | 7 | at So. New Hampshire (09/14/11) | ||
| 10 | vs So. Conn. State (10/01/11) | |||
| SHOTS ON GOAL | 3 | at Stonehill College (Oct 08) | ||
| 4 | at So. New Hampshire (09/14/11) | |||
| SAVES | 0 | vs So. Conn. State (10/01/11) | ||
| 0 | at Assumption (10/15/11) | |||
| CORNER KICKS | 1 | at So. New Hampshire (09/14/11) | ||
| 1 | at Saint Rose (10/28/11) | |||
| FOULS | 6 | vs Le Moyne (10/19/11) | ||
| 8 | vs Dominican NY (09/03/11) | |||
| 8 | at Molloy (Sep 20) | |||
| 8 | at Assumption (10/15/11) | |||
| 8 | at Saint Rose (10/28/11) | 
| Opponent - GAME LOWS | 
| POINTS | 0 | vs Dominican NY (09/03/11) | ||
| 0 | at Assumption (10/15/11) | |||
| 0 | vs Bentley (10/22/11) | |||
| 0 | at Saint Rose (10/28/11) | |||
| GOALS | 0 | vs Dominican NY (09/03/11) | ||
| 0 | at Assumption (10/15/11) | |||
| 0 | vs Bentley (10/22/11) | |||
| 0 | at Saint Rose (10/28/11) | |||
| ASSISTS | 0 | vs Dominican NY (09/03/11) | ||
| 0 | vs So. Conn. State (10/01/11) | |||
| 0 | at Assumption (10/15/11) | |||
| 0 | vs Bentley (10/22/11) | |||
| 0 | at Saint Rose (10/28/11) | |||
| SHOTS | 3 | at Saint Rose (10/28/11) | ||
| 7 | at Assumption (10/15/11) | |||
| SHOTS ON GOAL | 0 | at Assumption (10/15/11) | ||
| 1 | vs So. Conn. State (10/01/11) | |||
| 1 | at Saint Rose (10/28/11) | |||
| SAVES | 1 | at So. New Hampshire (09/14/11) | ||
| 2 | at Stonehill College (Oct 08) | |||
| CORNER KICKS | 0 | vs American Int'l (09/24/11) | ||
| 1 | at Saint Michael's (10/25/11) | |||
| FOULS | 8 | vs Franklin Pierce (10/11/2011) | ||
| 10 | vs So. Conn. State (10/01/11) | 
| High/Low Analysis | 
| Merrimack - INDIVIDUAL GAME HIGHS | 
| POINTS | 6 | MULKERN, Francis at New Haven (09/17/11) | |||
| 4 | SABADOZ, Robbie vs Le Moyne (10/19/11) | ||||
| 4 | MULKERN, Francis vs Le Moyne (10/19/11) | ||||
| 4 | MULKERN, Francis vs Post Eagles (Sep 01) | ||||
| GOALS | 3 | MULKERN, Francis at New Haven (09/17/11) | |||
| 2 | MULKERN, Francis vs Le Moyne (10/19/11) | ||||
| 2 | MULKERN, Francis vs Post Eagles (Sep 01) | ||||
| ASSISTS | 2 | SABADOZ, Robbie vs Le Moyne (10/19/11) | |||
| 2 | PENA, Franklin vs Le Moyne (10/19/11) | ||||
| SHOTS | 9 | SABADOZ, Robbie at Molloy (Sep 20) | |||
| 6 | SABADOZ, Robbie vs Le Moyne (10/19/11) | ||||
| 6 | LO COCO, Nicholas vs Bloomfield College (10/05/11) | ||||
| 6 | PENA, Franklin vs Saint Anselm (09/27/11) | ||||
| 6 | PLAZA, Victor at Molloy (Sep 20) | ||||
| 6 | RINCON, Michael vs Dominican NY (09/03/11) | ||||
| SHOTS ON GOAL | 4 | SABADOZ, Robbie at Assumption (10/15/11) | |||
| 4 | SABADOZ, Robbie at Molloy (Sep 20) | ||||
| 4 | LO COCO, Nicholas vs Dominican NY (09/03/11) | ||||
| 4 | RINCON, Michael vs Post Eagles (Sep 01) | ||||
| 4 | MULKERN, Francis vs Post Eagles (Sep 01) | ||||
| SAVES | 9 | DRUMMOND, Mattias at New Haven (09/17/11) | |||
| 7 | DRUMMOND, Mattias at So. New Hampshire (09/14/11) | 
| Game-by-Game Goals-Assists-Points | 
| 1 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
| Opponent | Date | Score | WL | BERUBE,EVA | CABRAL,RAF | GONCLAVES, | BODDEN,ELV | LO COCO,NI | PENA,FRANK | PLAZA,VICT | 
| POST EAGLES | Sep 01 | 2-2 | T | DNP | 0-0-0 | 0-1-1 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 
| DOMINICAN NY | 09/03/11 | 3-0 | W | 0-0-0 | DNP | 0-0-0 | DNP | 1-0-2 | 0-0-0 | 0-0-0 | 
| UMASS LOWELL | 09/07/11 | 0-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 
| WILMINGTON UNIV. (M) | 09/10/11 | 1-1 | T | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 
| at So. New Hampshire | 09/14/11 | 3-2 | W | DNP | 0-0-0 | DNP | DNP | 0-0-0 | 1-0-2 | 1-1-3 | 
| at New Haven | 09/17/11 | 3-2 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 
| at Molloy | Sep 20 | 2-1 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 
| AMERICAN INT'L | 09/24/11 | 0-2 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 
| SAINT ANSELM | 09/27/11 | 3-2 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 1-1-3 | 0-0-0 | 
| SO. CONN. STATE | 10/01/11 | 2-1 | W | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 1-1-3 | DNP | 
| BLOOMFIELD COLLEGE | 10/05/11 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | DNP | 
| at Stonehill College | Oct 08 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | DNP | 
| FRANKLIN PIERCE | 10/11/20 | 1-2 | L | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 
| at Assumption | 10/15/11 | 3-0 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 1-0-2 | 
| LE MOYNE | 10/19/11 | 4-2 | W | DNP | 0-0-0 | DNP | DNP | 0-0-0 | 0-2-2 | 0-0-0 | 
| BENTLEY | 10/22/11 | 0-0 | T | DNP | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 
| at Saint Michael's | 10/25/11 | 2-3 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 
