|  | 
| Game Results | 
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| 09/04/14 | CALDWELL | W | 3-1 | 1-0-0 | 0-0-0 | 500 | Augusto Silva (Michael Rincon) | |||
| Joseph Briers (Michael Rincon;Oscar Zepeda Cagide) | ||||||||||
| Alexander Alleyne (Ryan Miller) | ||||||||||
| 09/08/14 | MOLLOY | W | 4-1 | 2-0-0 | 0-0-0 | 300 | Oscar Zepeda Cagide (unassisted) | |||
| Joseph Briers (Henrique Etges) | ||||||||||
| Rui Cardoso (Michael Rincon;Henrique Etges) | ||||||||||
| Connor O'Brien (Ignacio Farias;Ryan Wine) | ||||||||||
| Sep 11, 2014 | vs LIU Post | W | 3-2 | O2 | 3-0-0 | 0-0-0 | 86 | Michael Rincon (unassisted) | ||
| Julio Leon Garcia (unassisted) | ||||||||||
| Ignacio Farias (Michael Rincon) | ||||||||||
| Sep 13, 2014 | at Bridgeport | W | 2-1 | 4-0-0 | 0-0-0 | 96 | Augusto Silva (Julio Leon Garcia) | |||
| Alexander Alleyne (Rui Cardoso) | ||||||||||
| * | 9/16/2014 | at Bentley | 2-2 | T | O2 | 4-0-1 | 0-0-1 | Oscar Zepeda Cagide (Joseph Briers) | ||
| Augusto Silva (Jonathan Fletcher) | ||||||||||
| * | 09/20/14 | SAINT MICHAEL'S | W | 3-0 | 5-0-1 | 1-0-1 | 275 | Alexander Alleyne (Rui Cardoso;Oscar Zepeda Cagide) | ||
| Michael Rincon (Oscar Zepeda Cagide;Henrique Etges) | ||||||||||
| Julio Leon Garcia (penalty kick) | ||||||||||
| * | 09/27/2014 | at #7 Southern Conn. St. | 0-3 | L | 5-1-1 | 1-1-1 | 200 | - | ||
| * | 09/30/14 | ASSUMPTION | W | 1-0 | O2 | 6-1-1 | 2-1-1 | 300 | Michael Dushman (Michael Rincon;Augusto Silva) | |
| * | 10/04/14 | ST. ROSE | W | 2-0 | 7-1-1 | 3-1-1 | 175 | Michael Dushman (Jaime Cortes Torres;Jose Silva) | ||
| Jaime Cortes Torres (Josue Ruiz Maya;Ryan Miller) | ||||||||||
| * | 10/08/14 | SOUTHERN NH | 2-2 | T | O2 | 7-1-2 | 3-1-2 | 500 | Augusto Silva (Julio Leon Garcia) | |
| Augusto Silva (Ryan Miller) | ||||||||||
| * | 10/11/14 | at Le Moyne | 0-1 | L | O2 | 7-2-2 | 3-2-2 | 125 | - | |
| * | 10/14/14 | STONEHILL | W | 3-0 | 8-2-2 | 4-2-2 | 155 | Michael Rincon (unassisted) | ||
| Juan Meza (Augusto Silva) | ||||||||||
| Alexander Alleyne (Michael Rincon) | ||||||||||
| * | 10/18/14 | NEW HAVEN | W | 1-0 | 9-2-2 | 5-2-2 | 250 | Douglas Searl (Ryan Miller) | ||
| * | 10/22/14 | at Saint Anselm | W | 3-0 | 10-2-2 | 6-2-2 | 63 | Oscar Zepeda Cagide (Michael Rincon) | ||
| Julio Leon Garcia (unassisted) | ||||||||||
| Michael Dushman (unassisted) | ||||||||||
| * | 10/25/14 | at American Int'l | W | 7-0 | 11-2-2 | 7-2-2 | 74 | Juan Meza (Michael Rincon) | ||
| Jaime Cortes Torres (Mattia Lanzi) | ||||||||||
| Ryan Miller (unassisted) | ||||||||||
| Michael Dushman (unassisted) | ||||||||||
| Michael Buraczynski (Augusto Silva) | ||||||||||
| Jaime Cortes Torres (Rui Cardoso) | ||||||||||
| Rui Cardoso (Felipe Guimaraes) | ||||||||||
| * | Oct 28, 2014 | at Franklin Pierce | W | 1-0 | 12-2-2 | 8-2-2 | 253 | Alexander Alleyne (Augusto Silva) | ||
| * | 10/31/14 | ADELPHI | 2-3 | L | 12-3-2 | 8-3-2 | 175 | Michael Dushman (Joseph Briers) | ||
| Mattia Lanzi (Michael Buraczynski) | ||||||||||
| Nov 04, 2014 | at Stonehill | W | 2-1 | 13-3-2 | 8-3-2 | 280 | Juan Meza (Michael Rincon) | |||
| Augusto Silva (Michael Rincon) | ||||||||||
| ! | 11/07/14 | at #6 Southern NH | 0-2 | L | 13-4-2 | 8-3-2 | 650 | - | ||
| 11/14/14 | vs Philadelphia U | W | 2-0 | 14-4-2 | 8-3-2 | 75 | Joseph Briers (unassisted) | |||
| Augusto Silva (unassisted) | ||||||||||
| Nov 16, 2014 | at #10 Southern Conn. St. | W | 1-0 | 15-4-2 | 8-3-2 | 150 | Augusto Silva (Juan Meza) | |||
| 11/20/14 | LIU POST | 0-2 | L | 15-5-2 | 8-3-2 | 600 | - | 
| Team Record | W-L-T | 
| Overall | 15-5-2 | 
| Conference | 8-3-2 | 
| Home | 7-2-1 | 
| Away | 6-3-1 | 
| Neutral | 2-0 | 
| Overtime | 2-1-2 | 
| Attendance | Dates | Total | Average | 
| All games | 22 | 5282 | 240 | 
| Home | 10 | 3230 | 323 | 
| Away | 10 | 1891 | 189 | 
| Neutral | 2 | 161 | 80 | 
| Team Game-by-Game | 
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | 
| 09/04/14 | CALDWELL | 3-1 | 3 | 4 | 10 | 31 | .097 | 12 | .387 | 1 | 0-0 | 
| 09/08/14 | MOLLOY | 4-1 | 4 | 5 | 13 | 14 | .286 | 9 | .643 | 1 | 0-1 | 
| Sep 11, 2014 | vs LIU Post | 3-2 | 3 | 1 | 7 | 15 | .200 | 7 | .467 | 1 | 0-0 | 
| Sep 13, 2014 | at Bridgeport | 2-1 | 2 | 2 | 6 | 21 | .095 | 11 | .524 | 1 | 0-0 | 
| 9/16/2014 | at Bentley | 2-2 | 2 | 2 | 6 | 15 | .133 | 8 | .533 | 0 | 0-0 | 
| 09/20/14 | SAINT MICHAEL'S | 3-0 | 3 | 4 | 10 | 9 | .333 | 7 | .778 | 1 | 1-1 | 
| 09/27/2014 | at Southern Conn. St. | 0-3 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0-0 | 
| 09/30/14 | ASSUMPTION | 1-0 | 1 | 2 | 4 | 24 | .042 | 9 | .375 | 1 | 0-0 | 
| 10/04/14 | ST. ROSE | 2-0 | 2 | 4 | 8 | 16 | .125 | 6 | .375 | 1 | 0-0 | 
| 10/08/14 | SOUTHERN NH | 2-2 | 2 | 2 | 6 | 13 | .154 | 5 | .385 | 0 | 0-0 | 
| 10/11/14 | at Le Moyne | 0-1 | 0 | 0 | 0 | 12 | .000 | 2 | .167 | 0 | 0-0 | 
| 10/14/14 | STONEHILL | 3-0 | 3 | 2 | 8 | 15 | .200 | 8 | .533 | 1 | 0-0 | 
| 10/18/14 | NEW HAVEN | 1-0 | 1 | 1 | 3 | 22 | .045 | 11 | .500 | 1 | 0-0 | 
| 10/22/14 | at Saint Anselm | 3-0 | 3 | 1 | 7 | 14 | .214 | 7 | .500 | 1 | 0-0 | 
| 10/25/14 | at American Int'l | 7-0 | 7 | 5 | 19 | 29 | .241 | 15 | .517 | 1 | 0-0 | 
| Oct 28, 2014 | at Franklin Pierce | 1-0 | 1 | 1 | 3 | 11 | .091 | 4 | .364 | 1 | 0-0 | 
| 10/31/14 | ADELPHI | 2-3 | 2 | 2 | 6 | 15 | .133 | 4 | .267 | 0 | 0-0 | 
| Nov 04, 2014 | at Stonehill | 2-1 | 2 | 2 | 6 | 17 | .118 | 9 | .529 | 1 | 0-0 | 
| 11/07/14 | at Southern NH | 0-2 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0-0 | 
| 11/14/14 | vs Philadelphia U | 2-0 | 2 | 0 | 4 | 12 | .167 | 3 | .250 | 1 | 0-0 | 
| Nov 16, 2014 | at Southern Conn. St. | 1-0 | 1 | 1 | 3 | 8 | .125 | 5 | .625 | 1 | 0-0 | 
| 11/20/14 | LIU POST | 0-2 | 0 | 0 | 0 | 12 | .000 | 1 | .083 | 0 | 0-0 | 
| Merrimack | 44-21 | 44 | 41 | 129 | 333 | .132 | 145 | .435 | 15 | 1-2 | |
| Opponent | 21 | 18 | 60 | 214 | .098 | 93 | .435 | 5 | 1-1 | 
| TEAM PER-GAME | 
| Games played: 22 Shots per game: 15.14 Goals per game: 2.00 Assists per game: 1.86 Points per game: 5.86 | 
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | 
| 09/04/14 | CALDWELL | 3-1 | 90:00 | 1 | 1.00 | 1 | .500 | 1 | 0 | 0 | - | 
| 09/08/14 | MOLLOY | 4-1 | 90:00 | 1 | 1.00 | 5 | .833 | 1 | 0 | 0 | - | 
| Sep 11, 2014 | vs LIU Post | 3-2 | 104:30 | 2 | 1.27 | 3 | .600 | 1 | 0 | 0 | - | 
| Sep 13, 2014 | at Bridgeport | 2-1 | 90:00 | 1 | 1.20 | 2 | .667 | 1 | 0 | 0 | - | 
| 9/16/2014 | at Bentley | 2-2 | 110:00 | 2 | 1.30 | 2 | .500 | 0 | 0 | 1 | - | 
| 09/20/14 | SAINT MICHAEL'S | 3-0 | 90:00 | 0 | 1.10 | 4 | 1.000 | 1 | 0 | 0 | 1 | 
| 09/27/2014 | at Southern Conn. St. | 0-3 | 88:25 | 3 | 1.36 | 6 | .667 | 0 | 1 | 0 | - | 
| 09/30/14 | ASSUMPTION | 1-0 | 105:01 | 0 | 1.17 | 1 | 1.000 | 1 | 0 | 0 | 1 | 
| 10/04/14 | ST. ROSE | 2-0 | 90:00 | 0 | 1.05 | 0 | .000 | 1 | 0 | 0 | 1 | 
| 10/08/14 | SOUTHERN NH | 2-2 | 110:00 | 2 | 1.12 | 9 | .818 | 0 | 0 | 1 | - | 
| 10/11/14 | at Le Moyne | 0-1 | 107:20 | 1 | 1.09 | 5 | .833 | 0 | 1 | 0 | - | 
| 10/14/14 | STONEHILL | 3-0 | 90:00 | 0 | 1.00 | 5 | 1.000 | 1 | 0 | 0 | 1 | 
| 10/18/14 | NEW HAVEN | 1-0 | 90:00 | 0 | 0.93 | 1 | 1.000 | 1 | 0 | 0 | 1 | 
| 10/22/14 | at Saint Anselm | 3-0 | 90:00 | 0 | 0.87 | 2 | 1.000 | 1 | 0 | 0 | 1 | 
| 10/25/14 | at American Int'l | 7-0 | 90:00 | 0 | 0.82 | 2 | 1.000 | 1 | 0 | 0 | 1 | 
| Oct 28, 2014 | at Franklin Pierce | 1-0 | 90:00 | 0 | 0.77 | 2 | 1.000 | 1 | 0 | 0 | 1 | 
| 10/31/14 | ADELPHI | 2-3 | 90:00 | 3 | 0.89 | 4 | .571 | 0 | 1 | 0 | - | 
| Nov 04, 2014 | at Stonehill | 2-1 | 90:00 | 1 | 0.90 | 2 | .667 | 1 | 0 | 0 | - | 
| 11/07/14 | at Southern NH | 0-2 | 90:00 | 2 | 0.95 | 4 | .667 | 0 | 1 | 0 | - | 
| 11/14/14 | vs Philadelphia U | 2-0 | 90:00 | 0 | 0.91 | 5 | 1.000 | 1 | 0 | 0 | 1 | 
| Nov 16, 2014 | at Southern Conn. St. | 1-0 | 90:00 | 0 | 0.87 | 4 | 1.000 | 1 | 0 | 0 | 1 | 
| 11/20/14 | LIU POST | 0-2 | 90:00 | 2 | 0.92 | 3 | .600 | 0 | 1 | 0 | - | 
| Totals | 44-21 | 2065:16 | 21 | 0.92 | 72 | .774 | 15 | 5 | 2 | 10 | |
| Opponent | 2065:16 | 44 | 0.92 | 101 | .697 | 5 | 15 | 2 | 4 | 
| Opponent Game-by-Game | 
| OPPONENT STATS | 
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | 
| 09/04/14 | CALDWELL | 3-1 | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 0 | 0-0 | 
| 09/08/14 | MOLLOY | 4-1 | 1 | 0 | 2 | 10 | .100 | 6 | .600 | 0 | 0-0 | 
| Sep 11, 2014 | vs LIU Post | 3-2 | 2 | 2 | 6 | 11 | .182 | 5 | .455 | 0 | 0-0 | 
| Sep 13, 2014 | at Bridgeport | 2-1 | 1 | 1 | 3 | 5 | .200 | 3 | .600 | 0 | 0-0 | 
| 9/16/2014 | at Bentley | 2-2 | 2 | 1 | 5 | 9 | .222 | 4 | .444 | 0 | 0-0 | 
| 09/20/14 | SAINT MICHAEL'S | 3-0 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0 | 0-0 | 
| 09/27/2014 | at Southern Conn. St. | 0-3 | 3 | 2 | 8 | 15 | .200 | 9 | .600 | 1 | 0-0 | 
| 09/30/14 | ASSUMPTION | 1-0 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0-0 | 
| 10/04/14 | ST. ROSE | 2-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 
| 10/08/14 | SOUTHERN NH | 2-2 | 2 | 2 | 6 | 23 | .087 | 11 | .478 | 0 | 0-0 | 
| 10/11/14 | at Le Moyne | 0-1 | 1 | 1 | 3 | 16 | .062 | 6 | .375 | 1 | 0-0 | 
| 10/14/14 | STONEHILL | 3-0 | 0 | 0 | 0 | 10 | .000 | 5 | .500 | 0 | 0-0 | 
| 10/18/14 | NEW HAVEN | 1-0 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0-0 | 
| 10/22/14 | at Saint Anselm | 3-0 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 | 
| 10/25/14 | at American Int'l | 7-0 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0-0 | 
| Oct 28, 2014 | at Franklin Pierce | 1-0 | 0 | 0 | 0 | 11 | .000 | 2 | .182 | 0 | 0-0 | 
| 10/31/14 | ADELPHI | 2-3 | 3 | 4 | 10 | 13 | .231 | 7 | .538 | 1 | 1-1 | 
| Nov 04, 2014 | at Stonehill | 2-1 | 1 | 0 | 2 | 8 | .125 | 3 | .375 | 0 | 0-0 | 
| 11/07/14 | at Southern NH | 0-2 | 2 | 2 | 6 | 18 | .111 | 6 | .333 | 1 | 0-0 | 
| 11/14/14 | vs Philadelphia U | 2-0 | 0 | 0 | 0 | 14 | .000 | 5 | .357 | 0 | 0-0 | 
| Nov 16, 2014 | at Southern Conn. St. | 1-0 | 0 | 0 | 0 | 12 | .000 | 4 | .333 | 0 | 0-0 | 
| 11/20/14 | LIU POST | 0-2 | 2 | 2 | 6 | 9 | .222 | 5 | .556 | 1 | 0-0 | 
| Opponent totals | 21-44 | 21 | 18 | 60 | 214 | .098 | 93 | .435 | 5 | 1-1 | |
| Merrimack | 44 | 41 | 129 | 333 | .132 | 145 | .435 | 15 | 1-2 | 
| OPPONENT PER-GAME | 
| Games played: 22 Shots per game: 9.73 Goals per game: 0.95 Assists per game: 0.82 Points per game: 2.73 | 
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | 
| 09/04/14 | CALDWELL | 3-1 | 90:00 | 3 | 3.00 | 9 | .750 | 0 | 1 | 0 | - | 
| 09/08/14 | MOLLOY | 4-1 | 90:00 | 4 | 3.50 | 5 | .556 | 0 | 1 | 0 | - | 
| Sep 11, 2014 | vs LIU Post | 3-2 | 104:30 | 3 | 3.16 | 4 | .571 | 0 | 1 | 0 | - | 
| Sep 13, 2014 | at Bridgeport | 2-1 | 90:00 | 2 | 2.88 | 9 | .818 | 0 | 1 | 0 | - | 
| 9/16/2014 | at Bentley | 2-2 | 110:00 | 2 | 2.60 | 6 | .750 | 0 | 0 | 1 | - | 
| 09/20/14 | SAINT MICHAEL'S | 3-0 | 90:00 | 3 | 2.66 | 4 | .571 | 0 | 1 | 0 | - | 
| 09/27/2014 | at Southern Conn. St. | 0-3 | 88:25 | 0 | 2.31 | 2 | 1.000 | 1 | 0 | 0 | 1 | 
| 09/30/14 | ASSUMPTION | 1-0 | 105:01 | 1 | 2.11 | 8 | .889 | 0 | 1 | 0 | - | 
| 10/04/14 | ST. ROSE | 2-0 | 90:00 | 2 | 2.10 | 4 | .667 | 0 | 1 | 0 | - | 
| 10/08/14 | SOUTHERN NH | 2-2 | 110:00 | 2 | 2.05 | 3 | .600 | 0 | 0 | 1 | - | 
| 10/11/14 | at Le Moyne | 0-1 | 107:20 | 0 | 1.84 | 2 | 1.000 | 1 | 0 | 0 | 1 | 
| 10/14/14 | STONEHILL | 3-0 | 90:00 | 3 | 1.93 | 5 | .625 | 0 | 1 | 0 | - | 
| 10/18/14 | NEW HAVEN | 1-0 | 90:00 | 1 | 1.86 | 10 | .909 | 0 | 1 | 0 | - | 
| 10/22/14 | at Saint Anselm | 3-0 | 90:00 | 3 | 1.94 | 4 | .571 | 0 | 1 | 0 | - | 
| 10/25/14 | at American Int'l | 7-0 | 90:00 | 7 | 2.26 | 8 | .533 | 0 | 1 | 0 | - | 
| Oct 28, 2014 | at Franklin Pierce | 1-0 | 90:00 | 1 | 2.18 | 3 | .750 | 0 | 1 | 0 | - | 
| 10/31/14 | ADELPHI | 2-3 | 90:00 | 2 | 2.17 | 2 | .500 | 1 | 0 | 0 | - | 
| Nov 04, 2014 | at Stonehill | 2-1 | 90:00 | 2 | 2.16 | 7 | .778 | 0 | 1 | 0 | - | 
| 11/07/14 | at Southern NH | 0-2 | 90:00 | 0 | 2.06 | 0 | .000 | 1 | 0 | 0 | 1 | 
| 11/14/14 | vs Philadelphia U | 2-0 | 90:00 | 2 | 2.05 | 1 | .333 | 0 | 1 | 0 | - | 
| Nov 16, 2014 | at Southern Conn. St. | 1-0 | 90:00 | 1 | 2.00 | 4 | .800 | 0 | 1 | 0 | - | 
| 11/20/14 | LIU POST | 0-2 | 90:00 | 0 | 1.92 | 1 | 1.000 | 1 | 0 | 0 | 1 | 
| Opponent totals | 21-21 | 2065:16 | 44 | 1.92 | 101 | .697 | 5 | 15 | 2 | 4 | |
| Merrimack | 2065:16 | 21 | 1.92 | 72 | .774 | 15 | 5 | 2 | 10 | 
| Team Game-by-Game Comparison | 
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC | 
| 09/04/14 | CALDWELL | 3-1 | 3/1 | 4/1 | 31/3 | 12/2 | 6/0 | 0/2 | 0/0 | 
| 09/08/14 | MOLLOY | 4-1 | 4/1 | 5/0 | 14/10 | 9/6 | 3/2 | 1/1 | 0/0 | 
| Sep 11, 2014 | vs LIU Post | 3-2 | 3/2 | 1/2 | 15/11 | 7/5 | 3/10 | 3/4 | 0/2 | 
| Sep 13, 2014 | at Bridgeport | 2-1 | 2/1 | 2/1 | 21/5 | 11/3 | 12/2 | 0/1 | 0/0 | 
| 9/16/2014 | at Bentley | 2-2 | 2/2 | 2/1 | 15/9 | 8/4 | 5/2 | 1/0 | 0/0 | 
| 09/20/14 | SAINT MICHAEL'S | 3-0 | 3/0 | 4/0 | 9/8 | 7/4 | 3/2 | 2/3 | 0/0 | 
| 09/27/2014 | at Southern Conn. St. | 0-3 | 0/3 | 0/2 | 5/15 | 2/9 | 7/6 | 3/1 | 1/0 | 
| 09/30/14 | ASSUMPTION | 1-0 | 1/0 | 2/0 | 24/5 | 9/1 | 8/2 | 1/1 | 0/0 | 
| 10/04/14 | ST. ROSE | 2-0 | 2/0 | 4/0 | 16/1 | 6/0 | 10/3 | 0/2 | 0/0 | 
| 10/08/14 | SOUTHERN NH | 2-2 | 2/2 | 2/2 | 13/23 | 5/11 | 3/10 | 3/2 | 0/0 | 
| 10/11/14 | at Le Moyne | 0-1 | 0/1 | 0/1 | 12/16 | 2/6 | 2/7 | 4/3 | 1/1 | 
| 10/14/14 | STONEHILL | 3-0 | 3/0 | 2/0 | 15/10 | 8/5 | 2/5 | 0/1 | 0/0 | 
| 10/18/14 | NEW HAVEN | 1-0 | 1/0 | 1/0 | 22/5 | 11/1 | 9/3 | 2/2 | 0/0 | 
| 10/22/14 | at Saint Anselm | 3-0 | 3/0 | 1/0 | 14/3 | 7/2 | 1/0 | 1/1 | 0/0 | 
| 10/25/14 | at American Int'l | 7-0 | 7/0 | 5/0 | 29/5 | 15/2 | 4/4 | 0/0 | 0/0 | 
| Oct 28, 2014 | at Franklin Pierce | 1-0 | 1/0 | 1/0 | 11/11 | 4/2 | 3/6 | 1/1 | 0/0 | 
| 10/31/14 | ADELPHI | 2-3 | 2/3 | 2/4 | 15/13 | 4/7 | 4/2 | 1/2 | 0/0 | 
| Nov 04, 2014 | at Stonehill | 2-1 | 2/1 | 2/0 | 17/8 | 9/3 | 5/3 | 1/2 | 1/0 | 
| 11/07/14 | at Southern NH | 0-2 | 0/2 | 0/2 | 3/18 | 0/6 | 1/10 | 0/0 | 0/0 | 
| 11/14/14 | vs Philadelphia U | 2-0 | 2/0 | 0/0 | 12/14 | 3/5 | 2/6 | 0/2 | 0/0 | 
| Nov 16, 2014 | at Southern Conn. St. | 1-0 | 1/0 | 1/0 | 8/12 | 5/4 | 6/4 | 1/1 | 0/0 | 
| 11/20/14 | LIU POST | 0-2 | 0/2 | 0/2 | 12/9 | 1/5 | 5/0 | 2/1 | 1/1 | 
| Totals | 44-21 | 44/21 | 41/18 | 333/214 | 145/93 | 104/89 | 27/33 | 4/4 | 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
| High/Low Analysis | 
| Merrimack - TEAM GAME HIGHS | 
| POINTS | 19 | at American Int'l (10/25/14) | ||
| 13 | vs Molloy (09/08/14) | |||
| GOALS | 7 | at American Int'l (10/25/14) | ||
| 4 | vs Molloy (09/08/14) | |||
| ASSISTS | 5 | at American Int'l (10/25/14) | ||
| 5 | vs Molloy (09/08/14) | |||
| SHOTS | 31 | vs Caldwell (09/04/14) | ||
| 29 | at American Int'l (10/25/14) | |||
| SHOTS ON GOAL | 15 | at American Int'l (10/25/14) | ||
| 12 | vs Caldwell (09/04/14) | |||
| SAVES | 9 | vs Southern NH (10/08/14) | ||
| 6 | at Southern Conn. St. (09/27/2014) | |||
| CORNER KICKS | 12 | at Bridgeport (Sep 13) | ||
| 10 | vs St. Rose (10/04/14) | |||
| FOULS | 20 | vs Molloy (09/08/14) | ||
| 18 | at Franklin Pierce (Oct 28) | |||
| 18 | at Bentley (9/16/2014) | |||
| 18 | at Bridgeport (Sep 13) | 
| Opponent - GAME HIGHS | 
| POINTS | 10 | vs Adelphi (10/31/14) | ||
| 8 | at Southern Conn. St. (09/27/2014) | |||
| GOALS | 3 | vs Adelphi (10/31/14) | ||
| 3 | at Southern Conn. St. (09/27/2014) | |||
| ASSISTS | 4 | vs Adelphi (10/31/14) | ||
| 2 | vs LIU Post (11/20/14) | |||
| 2 | at Southern NH (11/07/14) | |||
| 2 | vs Southern NH (10/08/14) | |||
| 2 | at Southern Conn. St. (09/27/2014) | |||
| 2 | vs LIU Post (Sep 11) | |||
| SHOTS | 23 | vs Southern NH (10/08/14) | ||
| 18 | at Southern NH (11/07/14) | |||
| SHOTS ON GOAL | 11 | vs Southern NH (10/08/14) | ||
| 9 | at Southern Conn. St. (09/27/2014) | |||
| SAVES | 10 | vs New Haven (10/18/14) | ||
| 9 | at Bridgeport (Sep 13) | |||
| 9 | vs Caldwell (09/04/14) | |||
| CORNER KICKS | 10 | at Southern NH (11/07/14) | ||
| 10 | vs Southern NH (10/08/14) | |||
| 10 | vs LIU Post (Sep 11) | |||
| FOULS | 23 | vs St. Rose (10/04/14) | ||
| 22 | at Bentley (9/16/2014) | 
| Merrimack - GAME LOWS | 
| POINTS | 0 | at Southern Conn. St. (09/27/2014) | ||
| 0 | at Le Moyne (10/11/14) | |||
| 0 | at Southern NH (11/07/14) | |||
| 0 | vs LIU Post (11/20/14) | |||
| GOALS | 0 | at Southern Conn. St. (09/27/2014) | ||
| 0 | at Le Moyne (10/11/14) | |||
| 0 | at Southern NH (11/07/14) | |||
| 0 | vs LIU Post (11/20/14) | |||
| ASSISTS | 0 | at Southern Conn. St. (09/27/2014) | ||
| 0 | at Le Moyne (10/11/14) | |||
| 0 | at Southern NH (11/07/14) | |||
| 0 | vs Philadelphia U (11/14/14) | |||
| 0 | vs LIU Post (11/20/14) | |||
| SHOTS | 3 | at Southern NH (11/07/14) | ||
| 5 | at Southern Conn. St. (09/27/2014) | |||
| SHOTS ON GOAL | 0 | at Southern NH (11/07/14) | ||
| 1 | vs LIU Post (11/20/14) | |||
| SAVES | 0 | vs St. Rose (10/04/14) | ||
| 1 | vs Caldwell (09/04/14) | |||
| 1 | vs Assumption (09/30/14) | |||
| 1 | vs New Haven (10/18/14) | |||
| CORNER KICKS | 1 | at Saint Anselm (10/22/14) | ||
| 1 | at Southern NH (11/07/14) | |||
| FOULS | 2 | at American Int'l (10/25/14) | ||
| 8 | at Southern NH (11/07/14) | 
| Opponent - GAME LOWS | 
| POINTS | 0 | vs Saint Michael's (09/20/14) | ||
| 0 | vs Assumption (09/30/14) | |||
| 0 | vs St. Rose (10/04/14) | |||
| 0 | vs Stonehill (10/14/14) | |||
| 0 | vs New Haven (10/18/14) | |||
| 0 | at Saint Anselm (10/22/14) | |||
| 0 | at American Int'l (10/25/14) | |||
| 0 | at Franklin Pierce (Oct 28) | |||
| 0 | vs Philadelphia U (11/14/14) | |||
| 0 | at Southern Conn. St. (Nov 16) | |||
| GOALS | 0 | vs Saint Michael's (09/20/14) | ||
| 0 | vs Assumption (09/30/14) | |||
| 0 | vs St. Rose (10/04/14) | |||
| 0 | vs Stonehill (10/14/14) | |||
| 0 | vs New Haven (10/18/14) | |||
| 0 | at Saint Anselm (10/22/14) | |||
| 0 | at American Int'l (10/25/14) | |||
| 0 | at Franklin Pierce (Oct 28) | |||
| 0 | vs Philadelphia U (11/14/14) | |||
| 0 | at Southern Conn. St. (Nov 16) | |||
| ASSISTS | 0 | vs Molloy (09/08/14) | ||
| 0 | vs Saint Michael's (09/20/14) | |||
| 0 | vs Assumption (09/30/14) | |||
| 0 | vs St. Rose (10/04/14) | |||
| 0 | vs Stonehill (10/14/14) | |||
| 0 | vs New Haven (10/18/14) | |||
| 0 | at Saint Anselm (10/22/14) | |||
| 0 | at American Int'l (10/25/14) | |||
| 0 | at Franklin Pierce (Oct 28) | |||
| 0 | at Stonehill (Nov 04) | |||
| 0 | vs Philadelphia U (11/14/14) | |||
| 0 | at Southern Conn. St. (Nov 16) | |||
| SHOTS | 1 | vs St. Rose (10/04/14) | ||
| 3 | vs Caldwell (09/04/14) | |||
| 3 | at Saint Anselm (10/22/14) | |||
| SHOTS ON GOAL | 0 | vs St. Rose (10/04/14) | ||
| 1 | vs Assumption (09/30/14) | |||
| 1 | vs New Haven (10/18/14) | |||
| SAVES | 0 | at Southern NH (11/07/14) | ||
| 1 | vs Philadelphia U (11/14/14) | |||
| 1 | vs LIU Post (11/20/14) | |||
| CORNER KICKS | 0 | vs Caldwell (09/04/14) | ||
| 0 | at Saint Anselm (10/22/14) | |||
| 0 | vs LIU Post (11/20/14) | |||
| FOULS | 6 | vs Assumption (09/30/14) | ||
| 6 | at American Int'l (10/25/14) | 
| High/Low Analysis | 
| Merrimack - INDIVIDUAL GAME HIGHS | 
| POINTS | 4 | Jaime Cortes Torres at American Int'l (10/25/14) | |||
| 4 | Augusto Silva vs Southern NH (10/08/14) | ||||
| GOALS | 2 | Jaime Cortes Torres at American Int'l (10/25/14) | |||
