Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Northeast-10 | Pitcher of record | Attend | Time | ||||
| ! | Mar 13, 2006 | vs | Indiana (Pa.) | W | 4-1 | 4-5-1 | / | 1-6-1 | 7 | 1-0-0 | 0-0-0 | Otto (W 1-0) | 50 | 1:30 | |
| ! | Mar 13, 2006 | vs | California (Pa.) | 2-4 | L | 2-5-0 | / | 4-10-3 | 7 | 1-1-0 | 0-0-0 | Wheeler (L 0-1) | 0 | ||
| ! | Mar 14, 2006 | vs | Nebraska-Omaha | 2-5 | L | 2-5-2 | / | 5-14-0 | 7 | 1-2-0 | 0-0-0 | Gagnon (L 0-1) | 45 | 1:48 | |
| ! | Mar 14, 2006 | vs | Saint Xavier | 2-3 | L | 2-7-4 | / | 3-4-4 | 7 | 1-3-0 | 0-0-0 | Otto (L 1-1) | 0 | ||
| Mar 15, 2006 | at | Rollins-1 | W | 1-0 | 1-4-0 | / | 0-1-2 | 7 | 2-3-0 | 0-0-0 | Otto (W 2-1) | 143 | 1:35 | ||
| Mar 15, 2006 | at | Rollins-2 | 1-5 | L | 1-5-1 | / | 5-6-0 | 7 | 2-4-0 | 0-0-0 | Pepper (L 0-1) | - | 1:32 | ||
| ! | Mar 16, 2006 | vs | Minnesota-Mankato | 0-8 | L | 0-2-1 | / | 8-6-0 | 5 | 2-5-0 | 0-0-0 | Otto (L 2-2) | 60 | 1:30 | |
| ! | Mar 16, 2006 | vs | SW Minnesota State | 0-6 | L | 0-2-1 | / | 6-8-1 | 7 | 2-6-0 | 0-0-0 | Wheeler (L 0-2) | 53 | 1:29 | |
| ! | Mar 17, 2006 | vs | #21 Shippensburg | 0-3 | L | 0-6-2 | / | 3-7-0 | 7 | 2-7-0 | 0-0-0 | Gagnon (L 0-2) | 50 | ||
| ! | Mar 17, 2006 | vs | Minnesota-Duluth | 3-4 | L | 3-5-1 | / | 4-12-1 | (8) | 2-8-0 | 0-0-0 | Otto (L 2-3) | 0 | ||
| ! | Mar 18, 2006 | vs | NW Missouri State | 1-5 | L | 1-6-0 | / | 5-5-0 | 7 | 2-9-0 | 0-0-0 | Otto (L 2-4) | 105 | 1:25 | |
| ! | Mar 18, 2006 | vs | Minnesota-Mankato | 0-5 | L | 0-0-1 | / | 5-8-0 | 7 | 2-10-0 | 0-0-0 | Wheeler (L 0-3) | 50 | ||
| Mar 25, 2006 | at | Maine-1 | 2-6 | L | 2-5-2 | / | 6-7-1 | 7 | 2-11-0 | 0-0-0 | Pepper (L 0-2) | 204 | 1:46 | ||
| Mar 25, 2006 | at | Maine-2 | 4-5 | L | 4-2-1 | / | 5-7-2 | (8) | 2-12-0 | 0-0-0 | Otto (L 2-5) | 206 | 2:05 | ||
| * | Apr 01, 2006 | at | Pace University | 4-6 | L | 4-8-1 | / | 6-7-0 | 7 | 2-13-0 | 0-1-0 | Cotter (L 0-1) | 134 | 1:56 | |
| * | Apr 01, 2006 | at | Pace University | W | 3-1 | 3-9-0 | / | 1-8-0 | 7 | 3-13-0 | 1-1-0 | Pepper (W 1-2) | 113 | 4:07 | |
| * | Apr 06, 2006 | S. NEW HAMPSHIRE-1 | 0-5 | L | 0-2-0 | / | 5-9-2 | 7 | 3-14-0 | 1-2-0 | Pepper (L 1-3) | 75 | 1:26 | ||
| * | Apr 06, 2006 | S. NEW HAMPSHIRE-2 | 1-4 | L | 1-4-0 | / | 4-6-0 | 7 | 3-15-0 | 1-3-0 | Otto (L 2-6) | 75 | 1:35 | ||
| Apr 09, 2006 | #13 C.W. POST-1 | W | 2-1 | 2-5-1 | / | 1-9-1 | (10) | 4-15-0 | 1-3-0 | Otto (W 3-6) | 210 | 1:45 | |||
| Apr 09, 2006 | #13 C.W. POST-2 | 0-2 | L | 0-5-0 | / | 2-5-0 | 7 | 4-16-0 | 1-3-0 | Pepper (L 1-4) | 210 | 1:11 | |||
| * | Apr 11, 2006 | at | Southern Connecticut-1 | W | 4-0 | 4-7-1 | / | 0-5-1 | 7 | 5-16-0 | 2-3-0 | Otto (W 4-6) | 65 | 1:30 | |
| * | Apr 11, 2006 | at | Southern Connecticut-2 | W | 3-0 | 3-7-1 | / | 0-4-1 | 7 | 6-16-0 | 3-3-0 | Pepper (W 2-4) | 65 | 1:36 | |
| Apr 12, 2006 | ADELPHI-1 | 1-7 | L | 1-3-0 | / | 7-9-0 | 7 | 6-17-0 | 3-3-0 | Wheeler (L 0-4) | 50 | 1:31 | |||
| Apr 12, 2006 | ADELPHI-2 | W | 3-2 | 3-6-0 | / | 2-5-3 | 7 | 7-17-0 | 3-3-0 | Otto (W 4-6) | - | ||||
| * | Apr 13, 2006 | at | Saint Anselm-1 | W | 5-3 | 5-10-1 | / | 3-6-3 | (8) | 8-17-0 | 4-3-0 | Otto (W) | 75 | 1:45 | |
| * | Apr 13, 2006 | at | Saint Anselm-2 | 0-3 | L | 0-2-2 | / | 3-4-1 | 7 | 8-18-0 | 4-4-0 | Pepper (L) | 50 | 0:53 | |
| * | Apr 15, 2006 | at | UMass Lowell-1 | 2-3 | L | 2-5-1 | / | 3-5-1 | 7 | 8-19-0 | 4-5-0 | Otto (L 6-7) | 111 | 2:44 | |
| * | Apr 15, 2006 | at | UMass Lowell-2 | 3-5 | L | 3-5-1 | / | 5-6-2 | 7 | 8-20-0 | 4-6-0 | Cotter (L 0-2) | 111 | 1:21 | |
| * | Apr 18, 2006 | BRYANT-1 | 0-2 | L | 0-6-0 | / | 2-6-1 | 7 | 8-21-0 | 4-7-0 | Pepper (L 2-6) | 50 | 1:36 | ||
| * | Apr 18, 2006 | BRYANT-2 | 0-5 | L | 0-3-0 | / | 5-9-2 | 7 | 8-22-0 | 4-8-0 | Otto (L 6-8) | 50 | 1:20 | ||
| * | Apr 19, 2006 | at | Stonehill-1 | W | 3-1 | 3-8-0 | / | 1-4-1 | 7 | 9-22-0 | 5-8-0 | Otto (W 7-8) | 100 | 1:25 | |
| * | Apr 19, 2006 | at | Stonehill-2 | 2-5 | L | 2-9-0 | / | 5-6-0 | 7 | 9-23-0 | 5-9-0 | Pepper (L 2-7) | 100 | 1:25 | |
| * | Apr 20, 2006 | BENTLEY-1 | W | 10-2 | 10-14-1 | / | 2-2-2 | 5 | 10-23-0 | 6-9-0 | Pepper (W 3-7) | 125 | 1:24 | ||
| * | Apr 20, 2006 | BENTLEY-2 | W | 2-0 | 2-6-0 | / | 0-1-1 | 7 | 11-23-0 | 7-9-0 | Otto (W 8-8) | 125 | 1:27 | ||
| * | Apr 22, 2006 | AMERICAN INTL.-1 | 2-4 | L | 2-8-1 | / | 4-6-3 | 7 | 11-24-0 | 7-10-0 | Otto (L 8-9) | 125 | 2:06 | ||
| * | Apr 22, 2006 | AMERICAN INTL.-2 | 2-5 | L | 2-8-1 | / | 5-9-2 | (8) | 11-25-0 | 7-11-0 | Gagnon (L 0-3) | 102 | 2:20 | ||
| * | Apr 27, 2006 | ASSUMPTION-1 | W | 2-0 | 2-6-1 | / | 0-6-0 | 7 | 12-25-0 | 8-11-0 | Otto (W 9-9) | 72 | 1:16 | ||
| * | Apr 27, 2006 | ASSUMPTION-2 | W | 2-1 | 2-7-0 | / | 1-5-2 | (8) | 13-25-0 | 9-11-0 | Gagnon (W 1-3) | 72 | 1:45 | ||
| * | Apr 29, 2006 | LE MOYNE-1 | W | 5-0 | 5-6-0 | / | 0-3-1 | 7 | 14-25-0 | 10-11-0 | Gagnon (W 2-3) | 205 | 1:25 | ||
| * | Apr 29, 2006 | LE MOYNE-2 | W | 2-1 | 2-8-1 | / | 1-6-4 | 7 | 15-25-0 | 11-11-0 | Otto (W 10-9) | 205 | 2:30 | ||
| * | Apr 30, 2006 | ST. ROSE-1 | 0-1 | L | 0-6-0 | / | 1-4-0 | (8) | 15-26-0 | 11-12-0 | Otto (L 10-10) | 144 | 1:44 | ||
| * | Apr 30, 2006 | ST. ROSE-2 | W | 7-0 | 7-9-2 | / | 0-6-3 | 7 | 16-26-0 | 12-12-0 | Wheeler (W 1-4) | 141 | 1:43 | ||
| * | May 02, 2006 | at | Saint Michael's | 7-8 | L | 7-9-3 | / | 8-8-2 | (8) | 16-27-0 | 12-13-0 | Gagnon (L 2-4) | 50 | 2:20 | |
| * | May 02, 2006 | at | Saint Michael's | W | 9-0 | 9-10-0 | / | 0-6-3 | 7 | 17-27-0 | 13-13-0 | Otto (W 11-10) | 50 | 1:30 |
|
! - Rebel Games (Kissimee, Fla.)
* = Conference game () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
| Mar 13, 2006 | vs | Indiana (Pa.) | 23 | 4 | 5 | 4 | 2 | 0 | 0 | 7 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 21 | 14 | 1 | 3 | .217 | |
| Mar 13, 2006 | vs | California (Pa.) | 28 | 2 | 5 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 18 | 10 | 0 | 6 | .196 | |
| Mar 14, 2006 | vs | Nebraska-Omaha | 25 | 2 | 5 | 2 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 7 | 2 | 3 | .197 | |
| Mar 14, 2006 | vs | Saint Xavier | 28 | 2 | 7 | 2 | 0 | 0 | 0 | 7 | 1 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 6 | 20 | 11 | 4 | 8 | .212 | |
| Mar 15, 2006 | at | Rollins | 24 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 21 | 13 | 0 | 4 | .203 | |
| Mar 15, 2006 | at | Rollins | 25 | 1 | 5 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 18 | 11 | 1 | 4 | .203 | |
| Mar 16, 2006 | vs | Minnesota-Mankato | 17 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | 14 | 2 | 1 | 4 | .194 | |
| Mar 16, 2006 | vs | SW Minnesota State | 23 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 21 | 12 | 1 | 4 | .181 | |
| Mar 17, 2006 | vs | Shippensburg | 26 | 0 | 6 | 0 | 2 | 0 | 0 | 8 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 14 | 18 | 12 | 2 | 5 | .187 | |
| Mar 17, 2006 | vs | Minnesota-Duluth | 24 | 3 | 5 | 3 | 0 | 0 | 0 | 5 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 8 | 21 | 7 | 1 | 3 | .189 | |
| Mar 18, 2006 | vs | NW Missouri State | 27 | 1 | 6 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 18 | 6 | 0 | 5 | .193 | |
| Mar 18, 2006 | vs | Minnesota-Mankato | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 21 | 10 | 1 | 0 | .179 | |
| Mar 25, 2006 | at | Maine | 26 | 2 | 5 | 2 | 0 | 0 | 1 | 8 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 18 | 9 | 2 | 5 | .180 | |
| Mar 25, 2006 | at | Maine | 24 | 4 | 2 | 2 | 0 | 0 | 1 | 5 | 3 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 5 | 22 | 11 | 1 | 2 | .173 | |
| * | Apr 01, 2006 | at | Pace University | 26 | 4 | 8 | 4 | 0 | 0 | 2 | 14 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 4 | 18 | 9 | 1 | 4 | .183 |
| * | Apr 01, 2006 | at | Pace University | 25 | 3 | 9 | 3 | 0 | 0 | 0 | 9 | 4 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 2 | 21 | 6 | 0 | 8 | .194 |
| * | Apr 06, 2006 | S. NEW HAMPSHIRE | 24 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 16 | 0 | 4 | .188 | |
| * | Apr 06, 2006 | S. NEW HAMPSHIRE | 23 | 1 | 4 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 6 | 21 | 15 | 0 | 4 | .187 | |
| Apr 09, 2006 | C.W. POST | 30 | 2 | 5 | 2 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 3 | 30 | 17 | 1 | 4 | .186 | ||
| Apr 09, 2006 | C.W. POST | 23 | 0 | 5 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 21 | 6 | 0 | 3 | .187 | ||
| * | Apr 11, 2006 | at | Southern Connecticut | 27 | 4 | 7 | 4 | 0 | 1 | 0 | 9 | 3 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 8 | 21 | 12 | 1 | 8 | .191 |
| * | Apr 11, 2006 | at | Southern Connecticut | 28 | 3 | 7 | 3 | 0 | 0 | 0 | 7 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 11 | 1 | 7 | .194 |
| Apr 12, 2006 | ADELPHI | 24 | 1 | 3 | 1 | 0 | 0 | 1 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 21 | 12 | 0 | 4 | .191 | ||
| Apr 12, 2006 | ADELPHI | 23 | 3 | 6 | 2 | 2 | 0 | 0 | 8 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 21 | 6 | 0 | 4 | .194 | ||
| * | Apr 13, 2006 | at | Saint Anselm | 36 | 5 | 10 | 4 | 2 | 0 | 0 | 12 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 24 | 12 | 1 | 8 | .198 |
| * | Apr 13, 2006 | at | Saint Anselm | 23 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 18 | 11 | 2 | 2 | .194 |
| * | Apr 15, 2006 | at | UMass Lowell | 26 | 2 | 5 | 2 | 1 | 0 | 1 | 9 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 18 | 7 | 1 | 4 | .194 |
| * | Apr 15, 2006 | at | UMass Lowell | 25 | 3 | 5 | 2 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 17 | 7 | 1 | 2 | .195 |
| * | Apr 18, 2006 | BRYANT | 27 | 0 | 6 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 21 | 9 | 0 | 7 | .196 | |
| * | Apr 18, 2006 | BRYANT | 24 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 21 | 12 | 0 | 4 | .193 | |
| * | Apr 19, 2006 | at | Stonehill | 28 | 3 | 8 | 3 | 1 | 0 | 1 | 12 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 21 | 7 | 0 | 6 | .197 |
| * | Apr 19, 2006 | at | Stonehill | 28 | 2 | 9 | 2 | 1 | 0 | 0 | 10 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 7 | 18 | 8 | 0 | 7 | .201 |
| * | Apr 20, 2006 | BENTLEY | 27 | 10 | 14 | 10 | 5 | 0 | 1 | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 4 | 1 | 4 | .211 | |
| * | Apr 20, 2006 | BENTLEY | 24 | 2 | 6 | 2 | 1 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 21 | 8 | 0 | 4 | .212 | |
| * | Apr 22, 2006 | AMERICAN INTL. | 29 | 2 | 8 | 2 | 2 | 0 | 0 | 10 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 4 | 21 | 11 | 1 | 9 | .214 | |
| * | Apr 22, 2006 | AMERICAN INTL. | 32 | 2 | 8 | 0 | 1 | 1 | 0 | 11 | 2 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 10 | 24 | 10 | 1 | 10 | .216 | |
| * | Apr 27, 2006 | ASSUMPTION | 21 | 2 | 6 | 2 | 1 | 0 | 0 | 7 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 21 | 5 | 1 | 1 | .217 | |
| * | Apr 27, 2006 | ASSUMPTION | 30 | 2 | 7 | 1 | 1 | 0 | 0 | 8 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 24 | 11 | 0 | 7 | .218 | |
| * | Apr 29, 2006 | LE MOYNE | 24 | 5 | 6 | 5 | 2 | 0 | 2 | 14 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 5 | 21 | 10 | 0 | 4 | .218 | |
| * | Apr 29, 2006 | LE MOYNE | 29 | 2 | 8 | 1 | 1 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 15 | 1 | 9 | .220 | |
| * | Apr 30, 2006 | ST. ROSE | 27 | 0 | 6 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 5 | 0 | 9 | .220 | |
| * | Apr 30, 2006 | ST. ROSE | 26 | 7 | 9 | 5 | 1 | 0 | 0 | 10 | 3 | 0 | 5 | 0 | 0 | 1 | 1 | 0 | 3 | 21 | 9 | 2 | 6 | .223 | |
| * | May 02, 2006 | at | Saint Michael's | 35 | 7 | 9 | 6 | 2 | 0 | 1 | 14 | 2 | 0 | 6 | 0 | 2 | 0 | 0 | 0 | 11 | 22 | 8 | 3 | 8 | .224 |
| * | May 02, 2006 | at | Saint Michael's | 32 | 9 | 10 | 8 | 3 | 0 | 1 | 16 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 10 | 21 | 9 | 0 | 3 | .227 |
| Totals | 1147 | 108 | 260 | 92 | 36 | 2 | 13 | 339 | 55 | 1 | 69 | 22 | 11 | 19 | 5 | 0 | 235 | 899 | 423 | 36 | 220 | .227 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Mar 13, 2006 | vs | Indiana (Pa.) | 7.0 | 6 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4-1 | 1 | 0 | 0 | 0.00 | |
| Mar 13, 2006 | vs | California (Pa.) | 6.0 | 10 | 4 | 4 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2-4 | 1 | 1 | 0 | 2.77 | |
| Mar 14, 2006 | vs | Nebraska-Omaha | 7.0 | 14 | 5 | 5 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2-5 | 1 | 2 | 0 | 4.05 | |
| Mar 14, 2006 | vs | Saint Xavier | 6.2 | 4 | 3 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2-3 | 1 | 3 | 0 | 3.04 | |
| Mar 15, 2006 | at | Rollins | 7.0 | 1 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0 | 2 | 3 | 0 | 2.41 | |
| Mar 15, 2006 | at | Rollins | 6.0 | 6 | 5 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-5 | 2 | 4 | 0 | 2.72 | |
| Mar 16, 2006 | vs | Minnesota-Mankato | 4.2 | 6 | 8 | 8 | 4 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-8 | 2 | 5 | 0 | 4.06 | |
| Mar 16, 2006 | vs | SW Minnesota State | 7.0 | 8 | 6 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-6 | 2 | 6 | 0 | 4.03 | |
| Mar 17, 2006 | vs | Shippensburg | 6.0 | 7 | 3 | 1 | 3 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0-3 | 2 | 7 | 0 | 3.77 | |
| Mar 17, 2006 | vs | Minnesota-Duluth | 7.0 | 12 | 4 | 4 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3-4 | 2 | 8 | 0 | 3.92 | |
| Mar 18, 2006 | vs | NW Missouri State | 6.0 | 5 | 5 | 5 | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1-5 | 2 | 9 | 0 | 4.22 | |
| Mar 18, 2006 | vs | Minnesota-Mankato | 7.0 | 8 | 5 | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-5 | 2 | 10 | 0 | 4.19 | |
| Mar 25, 2006 | at | Maine | 6.0 | 7 | 6 | 5 | 9 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2-6 | 2 | 11 | 0 | 4.43 | |
| Mar 25, 2006 | at | Maine | 7.1 | 7 | 5 | 3 | 5 | 11 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4-5 | 2 | 12 | 0 | 4.37 | |
| * | Apr 01, 2006 | at | Pace University | 6.0 | 7 | 6 | 5 | 10 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4-6 | 2 | 13 | 0 | 4.56 |
| * | Apr 01, 2006 | at | Pace University | 7.0 | 8 | 1 | 1 | 2 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3-1 | 3 | 13 | 0 | 4.34 |
| * | Apr 06, 2006 | S. NEW HAMPSHIRE | 7.0 | 9 | 5 | 5 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0-5 | 3 | 14 | 0 | 4.47 | |
| * | Apr 06, 2006 | S. NEW HAMPSHIRE | 7.0 | 6 | 4 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1-4 | 3 | 15 | 0 | 4.51 | |
| Apr 09, 2006 | C.W. POST | 10.0 | 9 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-1 | 4 | 15 | 0 | 4.16 | ||
| Apr 09, 2006 | C.W. POST | 7.0 | 5 | 2 | 2 | 0 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0-2 | 4 | 16 | 0 | 4.08 | ||
| * | Apr 11, 2006 | at | Southern Connecticut | 7.0 | 5 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4-0 | 5 | 16 | 0 | 3.88 |
| * | Apr 11, 2006 | at | Southern Connecticut | 7.0 | 4 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3-0 | 6 | 16 | 0 | 3.69 |
| Apr 12, 2006 | ADELPHI | 7.0 | 9 | 7 | 7 | 5 | 2 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1-7 | 6 | 17 | 0 | 3.93 | ||
| Apr 12, 2006 | ADELPHI | 7.0 | 5 | 2 | 2 | 6 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3-2 | 7 | 17 | 0 | 3.87 | ||
| * | Apr 13, 2006 | at | Saint Anselm | 8.0 | 6 | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5-3 | 8 | 17 | 0 | 3.69 |
| * | Apr 13, 2006 | at | Saint Anselm | 6.0 | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | 8 | 18 | 0 | 3.57 |
| * | Apr 15, 2006 | at | UMass Lowell | 6.0 | 5 | 3 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2-3 | 8 | 19 | 0 | 3.55 |
| * | Apr 15, 2006 | at | UMass Lowell | 5.2 | 6 | 5 | 4 | 4 | 5 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3-5 | 8 | 20 | 0 | 3.63 |
| * | Apr 18, 2006 | BRYANT | 7.0 | 6 | 2 | 1 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-2 | 8 | 21 | 0 | 3.55 | |
| * | Apr 18, 2006 | BRYANT | 7.0 | 9 | 5 | 5 | 4 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-5 | 8 | 22 | 0 | 3.65 | |
| * | Apr 19, 2006 | at | Stonehill | 7.0 | 4 | 1 | 1 | 1 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3-1 | 9 | 22 | 0 | 3.57 |
| * | Apr 19, 2006 | at | Stonehill | 6.0 | 6 | 5 | 4 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-5 | 9 | 23 | 0 | 3.64 |
| * | Apr 20, 2006 | BENTLEY | 5.0 | 2 | 2 | 2 | 5 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10-2 | 10 | 23 | 0 | 3.64 | |
| * | Apr 20, 2006 | BENTLEY | 7.0 | 1 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-0 | 11 | 23 | 0 | 3.52 | |
| * | Apr 22, 2006 | AMERICAN INTL. | 7.0 | 6 | 4 | 4 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2-4 | 11 | 24 | 0 | 3.57 | |
| * | Apr 22, 2006 | AMERICAN INTL. | 8.0 | 9 | 5 | 4 | 1 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2-5 | 11 | 25 | 0 | 3.60 | |
| * | Apr 27, 2006 | ASSUMPTION | 7.0 | 6 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-0 | 12 | 25 | 0 | 3.50 | |
| * | Apr 27, 2006 | ASSUMPTION | 8.0 | 5 | 1 | 1 | 4 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2-1 | 13 | 25 | 0 | 3.43 | |
| * | Apr 29, 2006 | LE MOYNE | 7.0 | 3 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-0 | 14 | 25 | 0 | 3.34 | |
| * | Apr 29, 2006 | LE MOYNE | 7.0 | 6 | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2-1 | 15 | 25 | 0 | 3.28 | |
