Merrimack

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  Northeast-10  Pitcher of record  Attend  Time 
  Mar 27, 2008  at  North Georgia-1    0-8  L     0-7-2  8-11-0  6   0-1-0  0-0-0   Pepper (L)  175  1.5  
  Mar 27, 2008  at  North Georgia-2    0-4  L     0-5-2  4-5-2  7   0-2-0  0-0-0   Cotter (L 0-1)  139  1:30 
  Mar 28, 2008  vs  Columbus    0-3  L     0-4-1  3-4-1  7   0-3-0  0-0-0   Cahill (L 0-1)  80  1 hr 
  Mar 28, 2008  at  North Georgia    2-7  L     2-5-2  7-12-1  7   0-4-0  0-0-0   Garner (L 0-1)  100  1.5  
Apr 02, 2008  at  Stonehill College    2-4  L     2-4-1  4-8-2  7   0-5-0  0-1-0   Cotter (L 0-2)  73  2:30 
Apr 02, 2008  at  Stonehill College    5-6  L     5-9-2  6-4-0  5   0-6-0  0-2-0   Gagnon (L 0-1)  37  1:45 
Apr 03, 2008    AIC-1  7-3       7-11-0  3-7-3  7   1-6-0  1-2-0   Cotter (W 1-2)  89  1:10 
Apr 03, 2008    AIC-2  8-5       8-12-3  5-7-2  7   2-6-0  2-2-0   Pepper (W 1-1)  89  1:30 
  Apr 05, 2008  at  C.W. Post-1    2-7  L     2-5-1  7-11-0  7   2-7-0  2-2-0   Pepper (L 1-2)  63  1:35 
  Apr 05, 2008  at  C.W. Post-2    0-1  L     0-7-0  1-4-0  7   2-8-0  2-2-0   Gagnon (L 0-2)  1:20 
Apr 07, 2008  at  Saint Michael's-1  3-0       3-10-0  0-5-0  (9)   3-8-0  3-2-0   Gagnon (W 1-2)  25  1:53 
Apr 07, 2008  at  Saint Michael's-2  8-3       8-10-1  3-9-0  7   4-8-0  4-2-0   Cotter (W 2-2)  25  2:00 
Apr 08, 2008    BENTLEY-1  7-6       7-12-1  6-9-4  7   5-8-0  5-2-0   Garner (W 1-1)  55  1:50 
Apr 08, 2008    BENTLEY-2    2-11  L     2-6-1  11-10-1  6   5-9-0  5-3-0   Cahill (L 0-2)  70  1:43 
Apr 09, 2008    ASSUMPTION-1    2-6  L     2-9-2  6-8-1  7   5-10-0  5-4-0   Gagnon (L 1-3)  35  2:15 
Apr 09, 2008    ASSUMPTION-2    1-3  L     1-8-3  3-4-0  (8)   5-11-0  5-5-0   Cotter (L 2-3)  30  1:30 
Apr 14, 2008    BRYANT-1    0-4  L     0-2-1  4-5-2  7   5-12-0  5-6-0   Cahill (L 0-3)  62  1:27 
Apr 14, 2008    BRYANT-2    4-5  L     4-13-2  5-5-1  (8)   5-13-0  5-7-0   Garner (L 1-2)  78  2:07 
Apr 15, 2008  at  UMass Lowell-1    1-2  L     1-6-2  2-7-1  7   5-14-0  5-8-0   Cotter (L 2-4)  176  1:31 
Apr 15, 2008  at  UMass Lowell-2    1-2  L     1-3-2  2-6-0  (8)   5-15-0  5-9-0   Gagnon (L 1-4)  154  1:30 
^*  Apr 16, 2008  at  Franklin Pierce-1  4-1       4-7-0  1-2-2  7   6-15-0  6-9-0   Pepper (W 2-2)  120   
^*  Apr 16, 2008  at  Franklin Pierce-2    1-2  L     1-6-2  2-5-2  (8)   6-16-0  6-10-0   Garner (L 1-3)   
Apr 17, 2008  at  So. Conn. State Univ    0-2  L     0-2-1  2-5-1  7   6-17-0  6-11-0   Gagnon (L)  77  1:23 
Apr 17, 2008  at  So. Conn. State Univ-2  2-1       2-4-0  1-3-2  7   7-17-0  7-11-0   Cotter (W)  86  1:17 
Apr 19, 2008  at  Saint Anselm-1    3-4  L     3-6-2  4-6-1  7   7-18-0  7-12-0   Pepper (L)  55  1:20 
Apr 19, 2008  at  Saint Anselm-2  6-4       6-14-2  4-5-2  7   8-18-0  8-12-0   Cotter (W)  70  2:20 
  Apr 20, 2008    NEW HAVEN-1    4-5  L     4-4-0  5-7-0  7   8-19-0  8-12-0   Gagnon (L)  88  1:46 
  Apr 20, 2008    NEW HAVEN-2    3-6  L     3-9-1  6-10-0  (8)   8-20-0  8-12-0   Cotter (L)  85  1:50 
Apr 23, 2008    SOUTHERN NH-1    2-3  L     2-4-3  3-7-0  7   8-21-0  8-13-0   Gagnon (L 1-6)  76  1:37 
Apr 23, 2008    SOUTHERN NH-2    4-13  L     4-10-5  13-14-0  7   8-22-0  8-14-0   Cotter (L 4-6)  84   
Apr 24, 2008  at  Pace-1    4-5  L     4-7-0  5-9-2  7   8-23-0  8-15-0   Pepper (L 2-4)  45  1:30 
Apr 24, 2008  at  Pace-2  5-1       5-11-2  1-6-1  7   9-23-0  9-15-0   Gagnon (W 2-7)  40  1:35 
Apr 26, 2008    LE MOYNE-1    0-8  L     0-0-1  8-9-1  7   9-24-0  9-16-0   Cotter (L 4-7)  86  1:25 
Apr 26, 2008    LE MOYNE-2    1-2  L     1-3-3  2-6-0  7   9-25-0  9-17-0   Garner (L 1-4)  87  1:10 
Apr 26, 2008    SAINT ROSE-1    0-10  L     0-4-3  10-10-1  7   9-26-0  9-18-0   Cotter (L 4-8)  73  2:07 
Apr 26, 2008    SAINT ROSE-2    0-8  L     0-2-4  8-8-0  5   9-27-0  9-19-0   Pepper (L 2-5)  95  2:10 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  po  lob    avg 
  Mar 27, 2008  at  North Georgia   22  10  15  .318 
  Mar 27, 2008  at  North Georgia   24  18  11  .261 
  Mar 28, 2008  vs  Columbus   25  21  .225 
  Mar 28, 2008  at  North Georgia   26  18  14  .216 
Apr 02, 2008  at  Stonehill College   26  18  .203 
Apr 02, 2008  at  Stonehill College   21  11  13  .236 
Apr 03, 2008    AIC   30  11  21  21  .259 
Apr 03, 2008    AIC   29  12  15  21  .281 
  Apr 05, 2008  at  C.W. Post   25  14  18  .272 
  Apr 05, 2008  at  C.W. Post   26  18  .272 
Apr 07, 2008  at  Saint Michael's   36  10  12  27  11  .272 
Apr 07, 2008  at  Saint Michael's   31  10  13  21  .277 
Apr 08, 2008    BENTLEY   34  12  15  21  11  .285 
Apr 08, 2008    BENTLEY   23  18  .283 
Apr 09, 2008    ASSUMPTION   29  11  21  .285 
Apr 09, 2008    ASSUMPTION   26  11  21  .286 
Apr 14, 2008    BRYANT   23  12  21  .276 
Apr 14, 2008    BRYANT   34  13  14  24  14  .284 
Apr 15, 2008  at  UMass Lowell   26  18  .281 
Apr 15, 2008  at  UMass Lowell   25  21  13  .274 
Apr 16, 2008  at  Franklin Pierce   27  11  21  10  .273 
Apr 16, 2008  at  Franklin Pierce   30  21  .269 
Apr 17, 2008  at  So. Conn. State Univ  23  18  10  .262 
Apr 17, 2008  at  So. Conn. State Univ  25  21  .259 
Apr 19, 2008  at  Saint Anselm   28  10  20  .257 
Apr 19, 2008  at  Saint Anselm   32  14  15  21  12  .265 
  Apr 20, 2008    NEW HAVEN   22  21  .262 
  Apr 20, 2008    NEW HAVEN   31  11  24  .264 
Apr 23, 2008    SOUTHERN NH   23  21  .261 
Apr 23, 2008    SOUTHERN NH   32  10  14  21  .263 
Apr 24, 2008  at  Pace   30  11  19  .262 
Apr 24, 2008  at  Pace   31  11  18  21  14  10  .265 
Apr 26, 2008    LE MOYNE   21  21  14  .259 
Apr 26, 2008    LE MOYNE   23  21  .256 
Apr 26, 2008    SAINT ROSE   26  21  .253 
Apr 26, 2008    SAINT ROSE   17  12  15  .251 
   Totals        962  94  241  85  37  318  54  51  14  21  20  176  721  307  58  220  .251 




Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  Mar 27, 2008  at  North Georgia   5.0  11  0-8  5.60 
  Mar 27, 2008  at  North Georgia   6.0  0-4  4.45 
  Mar 28, 2008  vs  Columbus   7.0  0-3  3.50 
  Mar 28, 2008  at  North Georgia   6.0  12  2-7  4.08 
Apr 02, 2008  at  Stonehill College   6.0  2-4  3.97 
Apr 02, 2008  at  Stonehill College   4.1  10  5-6  3.87 
Apr 03, 2008    AIC   7.0  7-3  3.73 
Apr 03, 2008    AIC   7.0  8-5  3.77 
  Apr 05, 2008  at  C.W. Post   6.0  11  2-7  4.12 
  Apr 05, 2008  at  C.W. Post   6.0  0-1  3.83 
Apr 07, 2008  at  Saint Michael's   9.0  12  3-0  3.33 
Apr 07, 2008  at  Saint Michael's   7.0  8-3  3.21 
Apr 08, 2008    BENTLEY   7.0  7-6  3.44 
Apr 08, 2008    BENTLEY   6.0  10  11  2-11  3.92 
Apr 09, 2008    ASSUMPTION   7.0  2-6  10  3.92 
Apr 09, 2008    ASSUMPTION   7.0  1-3  11  3.86 
Apr 14, 2008    BRYANT   7.0  0-4  12  3.87 
Apr 14, 2008    BRYANT   8.0  4-5  13  3.79 
Apr 15, 2008  at  UMass Lowell   6.0  1-2  14  3.66 
Apr 15, 2008  at  UMass Lowell   7.0  1-2  15  3.57 
Apr 16, 2008  at  Franklin Pierce   7.0  4-1  15  3.44 
Apr 16, 2008  at  Franklin Pierce   7.1  1-2  16  3.36 
Apr 17, 2008  at  So. Conn. State Univ  6.0  0-2  17  3.32 
Apr 17, 2008  at  So. Conn. State Univ  7.0  2-1  17  3.22 
Apr 19, 2008  at  Saint Anselm   6.2  3-4  18  3.18 
Apr 19, 2008  at  Saint Anselm   7.0  6-4  18  3.05 
  Apr 20, 2008    NEW HAVEN   7.0  4-5  19  3.12 
  Apr 20, 2008    NEW HAVEN   8.0  10  3-6  20  3.21 
Apr 23, 2008    SOUTHERN NH   7.0  2-3  21  3.17 
Apr 23, 2008    SOUTHERN NH   7.0  14  13  4-13  22  3.16 
Apr 24, 2008  at  Pace   6.1  4-5  23  3.24 
Apr 24, 2008  at  Pace   7.0  5-1  23  3.16 
Apr 26, 2008    LE MOYNE   7.0  0-8  24  3.32 
Apr 26, 2008    LE MOYNE   7.0  1-2  25  3.24 
Apr 26, 2008    SAINT ROSE   7.0  10  10  0-10  26  3.42 
Apr 26, 2008    SAINT ROSE   5.0  0-8  27  3.49 
   Totals        240.2  253  165  120  104  145  47  16  11  11  94-165  27  3.49 

* = Northeast-10 game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Mar 27, 2008  at  North Georgia   7-22  0-0  7-22  1-13  6-9  0-0  1-5  0-9  3-6  0-2 
  Mar 27, 2008  at  North Georgia   5-24  0-0  5-24  2-9  3-15  0-0  2-7  0-4  2-7  0-0 
  Mar 28, 2008  vs  Columbus   4-25  0-0  4-25  1-8  3-17  0-0  2-9  0-6  1-7  0-0 
  Mar 28, 2008  at  North Georgia   5-26  0-0  5-26  2-6  3-20  0-0  4-11  2-4  0-7  0-0 
Apr 02, 2008  at  Stonehill College   4-26  0-0  4-26  2-12  2-14  0-0  2-9  1-8  3-7  1-2 
Apr 02, 2008  at  Stonehill College   9-21  0-0  9-21  5-12  4-9  0-0  1-6  2-7  3-5  2-2 
Apr 03, 2008    AIC   11-30  0-0  11-30  6-14  5-16  0-0  3-9  3-10  1-6  2-3 
Apr 03, 2008    AIC   12-29  0-0  12-29  7-21  5-8  1-2  4-11  5-18  5-6  3-6 
  Apr 05, 2008  at  C.W. Post   5-25  5-25  0-0  2-7  3-18  1-1  1-7  1-4  0-7  0-0 
  Apr 05, 2008  at  C.W. Post   7-26  0-0  7-26  0-9  7-17  0-0  3-10  0-3  2-7  0-0 
Apr 07, 2008  at  Saint Michael's   10-36  10-36  0-0  5-15  5-21  0-0  6-15  3-9  1-9  0-0 
Apr 07, 2008  at  Saint Michael's   10-31  0-0  10-31  6-17  4-14  1-1  4-11  6-13  1-7  1-4 
Apr 08, 2008    Bentley   12-34  0-0  12-34  6-24  6-10  0-0  4-12  5-19  5-7  1-5 
Apr 08, 2008    Bentley   6-23  0-0  6-23  2-9  4-14  0-0  4-10  1-6  2-6  0-0 
Apr 09, 2008    Assumption   9-29  2-6  7-23  4-15  5-14  0-1  4-11  3-9  1-7  0-1 
Apr 09, 2008    Assumption   8-26  8-26  0-0  2-12  6-14  0-0  3-7  2-8  2-7  0-0 
Apr 14, 2008    Bryant   2-23  0-0  2-23  0-4  2-19  0-0  0-7  0-3  0-7  0-0 
Apr 14, 2008    Bryant   13-34  0-0  13-34  8-22  5-12  0-3  3-11  4-14  6-8  1-5 
Apr 15, 2008  at  UMass Lowell   6-26  0-0  6-26  2-8  4-18  0-0  4-10  0-4  1-7  0-1 
Apr 15, 2008  at  UMass Lowell   3-25  0-0  3-25  2-7  1-18  1-3  0-8  2-5  1-8  1-2 
Apr 16, 2008  at  Franklin Pierce   7-27  0-0  7-27  2-16  5-11  0-0  2-10  1-12  6-7  1-4  10 
Apr 16, 2008  at  Franklin Pierce   6-30  0-0  6-30  4-18  2-12  0-0  1-9  2-11  4-8  1-3 
Apr 17, 2008  at  So. Conn. State Univ  2-23  0-0  2-23  0-5  2-18  0-0  0-6  0-4  1-7  0-0 
Apr 17, 2008  at  So. Conn. State Univ  4-25  0-0  4-25  2-5  2-20  0-1  1-7  0-2  2-7  0-1 
Apr 19, 2008  at  Saint Anselm   6-28  0-0  6-28  2-11  4-17  0-0  4-10  2-8  0-7  1-1 
Apr 19, 2008  at  Saint Anselm   14-32  0-0  14-32  6-19  8-13  1-2  6-13  4-16  4-7  0-4  12 
  Apr 20, 2008    New Haven   4-22  0-0  4-22  2-11  2-11  0-3  1-6  2-11  3-7  3-5 
  Apr 20, 2008    New Haven   9-31  0-0  9-31  4-14  5-17  1-3  4-11  4-9  2-8  0-1 
Apr 23, 2008    Southern NH   4-23  0-0  4-23  1-7  3-16  0-2  1-8  1-7  2-7  2-2 
Apr 23, 2008    Southern NH   10-32  0-0  10-32  4-19  6-13  1-4  3-10  4-13  3-7  2-4 
Apr 24, 2008  at  Pace   7-30  0-0  7-30  4-16  3-14  1-5  0-7  2-14  4-7  2-6 
Apr 24, 2008  at  Pace   11-31  0-0  11-31  5-18  6-13  0-0  3-11  4-15  3-7  1-2  10 
Apr 26, 2008    Le Moyne   0-21  0-0  0-21  0-7  0-14  0-0  0-7  0-3  1-7  0-0 
Apr 26, 2008    Le Moyne   3-23  0-0  3-23  1-5  2-18  0-0  0-6  1-5  1-7  1-2 
Apr 26, 2008    Saint Rose   4-26  0-0  4-26  1-18  3-8  0-0  0-7  0-12  4-7  0-0 
Apr 26, 2008    Saint Rose   2-17  0-0  2-17  1-6  1-11  0-0  0-5  0-4  1-5  0-0 
   Totals        241-962  25-93  216-869  104-439  137-523  8-31  81-319  67-309  81-250  26-68  214 
            .251  .269  .249  .237  .262  .258  .254  .217  .324  .382 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Mar 27, 2008  at  North Georgia   0-8  L   11-26  3-7  8-19  7-19  4-7  5-10  4-6  5.60 
  Mar 27, 2008  at  North Georgia   0-4  L   5-21  3-4  2-17  3-16  2-5  0-6  5-6  4.45 
  Mar 28, 2008  vs  Columbus   0-3  L   4-22  1-3  3-19  2-4  2-18  1-7  1-7  13  3.50 
  Mar 28, 2008  at  North Georgia   2-7  L   12-27  2-5  10-22  6-14  6-13  4-10  3-6  4.08 
Apr 02, 2008  at  Stonehill College   2-4  L   8-22  0-0  8-22  5-15  3-7  0-6  4-6  10  3.97 
Apr 02, 2008  at  Stonehill College   5-6  L   4-15  0-0  4-15  2-7  2-8  0-4  3-5  3.87 
Apr 03, 2008    AIC   7-3  W   7-28  5-9  2-19  3-9  4-19  2-9  2-7  3.73 
Apr 03, 2008    AIC   8-5  W   7-29  2-9  5-20  4-16  3-13  4-11  2-7  3.77 
  Apr 05, 2008  at  C.W. Post   2-7  L   11-26  4-15  7-11  6-15  5-11  4-10  2-6  4.12 
  Apr 05, 2008  at  C.W. Post   0-1  L   4-20  3-10  1-10  2-8  2-12  0-5  2-6  3.83 
Apr 07, 2008  at  Saint Michael's   3-0  W   5-32  1-7  4-25  1-12  4-20  1-10  3-9  11  3.33 
Apr 07, 2008  at  Saint Michael's   8-3  W   9-28  5-7  4-21  5-17  4-11  5-12  5-7  3.21 
Apr 08, 2008    Bentley   7-6  W   9-31  1-5  8-26  4-18  5-13  5-12  2-7  10  3.44 
Apr 08, 2008    Bentley   2-11  L   10-27  2-8  8-19  7-16  3-11  5-10  3-6  3.92 
Apr 09, 2008    Assumption   2-6  L   8-32  1-2  7-30  5-14  3-18  3-12  1-7  11  3.92 
Apr 09, 2008    Assumption   1-3  L   4-27  1-3  3-24  2-11  2-16  1-8  3-7  3.86 
Apr 14, 2008    Bryant   0-4  L   5-25  0-2  5-23  2-10  3-15  3-9  2-7  3.87 
Apr 14, 2008    Bryant   4-5  L   5-26  1-2  4-24  3-9  2-17  3-10  3-8  15  3.79 
Apr 15, 2008  at  UMass Lowell   1-2  L   7-24  2-6  5-18  3-13  4-11  1-7  3-6  3.66 
Apr 15, 2008  at  UMass Lowell   1-2  L   6-25  1-6  5-19  1-12  5-13  3-11  5-8  12  3.57 
Apr 16, 2008  at  Franklin Pierce   4-1  W   2-23  0-0  2-23  1-8  1-15  1-8  0-7  3.44 
Apr 16, 2008  at  Franklin Pierce   1-2  L   5-27  0-0  5-27  1-13  4-14  1-7  4-8  12  3.36 
Apr 17, 2008  at  So. Conn. State Univ  0-2  L   5-21  0-2  5-19  1-8  4-13  2-8  3-6  10  3.32 
Apr 17, 2008  at  So. Conn. State Univ  2-1  W   3-24  0-3  3-21  0-4  3-20  0-7  0-7  14  3.22 
Apr 19, 2008  at  Saint Anselm   3-4  L   6-27  0-0  6-27  3-13  3-14  1-8  3-7  3.18 
Apr 19, 2008  at  Saint Anselm   6-4  W   5-27  0-0  5-27  3-10  2-17  2-10  2-7  3.05 
  Apr 20, 2008    New Haven   4-5  L   7-27  0-3  7-24  5-11  2-16  5-12  2-7  10  3.12 
  Apr 20, 2008    New Haven   3-6  L   10-32  0-4  10-28  6-14  4-18  2-11  2-8  11  3.21 
Apr 23, 2008    Southern NH   2-3  L   7-29  0-0  7-29  2-12  5-17  2-9  2-7  11  3.17 
Apr 23, 2008    Southern NH   4-13  L   14-36  0-0  14-36  10-23  4-13  7-14  5-7  3.16 
Apr 24, 2008  at  Pace   4-5  L   9-26  4-6  5-20  6-10  3-16  2-8  1-7  3.24 
Apr 24, 2008  at  Pace   5-1  W   6-28  0-7  6-21  1-14  5-14  0-6  2-7  14  3.16 
Apr 26, 2008    Le Moyne   0-8  L   9-29  0-0  9-29  7-13  2-16  0-6  2-7  10  3.32 
Apr 26, 2008    Le Moyne   1-2  L   6-27  0-0  6-27  2-11  4-16  1-8  2-7  12  3.24 
Apr 26, 2008    Saint Rose   0-10  L   10-32  2-8  8-24  8-20  2-12  2-9  4-7  3.42 
Apr 26, 2008    Saint Rose   0-8  L   8-26  0-4  8-22  6-17  2-9  2-8  3-5  3.49 
   Totals        94-165  -   253-954  44-147  209-807  135-456  118-498  80-318  95-245  293  262  3.49 
                  .265  .299  .259  .296  .237  .252  .388 

 

Individual Game-by-Game

 
#1Felicia_Astorino
#8Jill_Bradford
#23Atlee_Cahill
#19Casey_Conetta
#14Vicky_Cotter
#22Katie_Crowley
#21Emily_Cummings
#13Kelsey_Ellis
#11Jill_Gagnon
#12Courtney_Garner
#9Kristin_Hodder
#15Kristen_Lemay
#4Rachel_Lozeau
#25Annie_MacDonald
#7Kara_Melillo
#2Jamie_Millett
#10Clarice_Pepper
#5Jill_Richards