Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Northeast-10 | Pitcher of record | Attend | Time | ||||
| 03/20/2011 | vs | #17 Rollins | 0-2 | L | 0-2-1 | / | 2-8-0 | 7 | 0-1-0 | 0-0-0 | Deardorff (L 1-0) | 67 | 1:45 | ||
| 03/20/11 | vs | So. Connecticut | 2-6 | L | 2-4-3 | / | 6-9-0 | 7 | 0-2-0 | 0-0-0 | Gallant (L 0-1) | 0 | |||
| Mar 21, 2011 | vs | DOWLING | 0-2 | L | 0-2-2 | / | 2-5-0 | 7 | 0-3-0 | 0-0-0 | Deardorff (L 0-2) | 45 | 1:45 | ||
| Mar 21, 2011 | vs | DOWLING | 0-17 | L | 0-3-6 | / | 17-11-1 | 5 | 0-4-0 | 0-0-0 | Hubbard (L 0-1) | 47 | 1:50 | ||
| 03/22/11 | vs | DOWLING | 0-6 | L | 0-1-5 | / | 6-7-0 | 5 | 0-5-0 | 0-0-0 | Gallant (L) | 0 | |||
| Mar 22, 2011 | vs | #14 Augustana (SD) | W | 6-5 | 6-10-0 | / | 5-7-3 | 7 | 1-5-0 | 0-0-0 | Deardorff (W) | 38 | 1:20 | ||
| Mar 24, 2011 | vs | Taylor University | W | 5-1 | 5-7-2 | / | 1-5-2 | 7 | 2-5-0 | 0-0-0 | Deardorff (W) | 0 | 1:40 | ||
| Mar 24, 2011 | vs | Taylor University | 5-6 | L | 5-6-1 | / | 6-11-4 | (8) | 2-6-0 | 0-0-0 | Deardorff (L) | 0 | 1:50 | ||
| Mar 25, 2011 | vs | Taylor University | W | 9-1 | 9-8-1 | / | 1-3-3 | 6 | 3-6-0 | 0-0-0 | Deardorff (W) | 0 | 1:25 | ||
| 03/25/11 | vs | Mt. Vernon Nazarene | W | 6-1 | 6-10-1 | / | 1-3-2 | (8) | 4-6-0 | 0-0-0 | Gallant (W) | 0 | |||
| 03/26/11 | vs | Warner | W | 4-0 | 4-9-1 | / | 0-2-4 | 7 | 5-6-0 | 0-0-0 | Deardorff (W) | 0 | |||
| 03/31/11 | CW POST-1 | 0-6 | L | 0-2-0 | / | 6-6-1 | 7 | 5-7-0 | 0-0-0 | Deardorff (L 4-4) | 67 | 1:32 | |||
| 03/31/11 | CW POST | 5-9 | L | 5-8-2 | / | 9-8-1 | 7 | 5-8-0 | 0-0-0 | Gallant (L 1-3) | 55 | 2:15 | |||
| * | Apr 03, 2011 | at | UMass Lowell-1 | W | 12-1 | 12-12-1 | / | 1-4-4 | 5 | 6-8-0 | 1-0-0 | Deardorff (W 5-4) | 50 | 3:50 | |
| * | 04/03/11 | at | UMass Lowell-2 | 0-1 | L | 0-2-1 | / | 1-6-2 | 7 | 6-9-0 | 1-1-0 | Deardorff (L 5-5) | 50 | 5:50 | |
| * | 04/06/11 | ST. ANSELM-1 | W | 9-0 | 9-7-0 | / | 0-2-0 | 5 | 7-9-0 | 2-1-0 | Deardorff (W 6-5) | 89 | 1:20 | ||
| * | 04/06/11 | ST. ANSELM-2 | W | 4-2 | 4-6-1 | / | 2-4-2 | 7 | 8-9-0 | 3-1-0 | Deardorff (W 7-5) | 85 | 1:50 | ||
| * | 04/08/11 | at | So. New Hampshire-1 | 2-3 | L | 2-6-1 | / | 3-5-1 | 7 | 8-10-0 | 3-2-0 | Deardorff (L 7-6) | 128 | 1:35 | |
| * | 04/08/11 | at | So. New Hampshire-2 | W | 4-3 | 4-8-5 | / | 3-10-2 | 7 | 9-10-0 | 4-2-0 | Gallant (W 2-3) | 128 | 1:36 | |
| * | 04/09/11 | SO. CONNECTICUT-1 | 7-8 | L | 7-10-4 | / | 8-11-1 | 7 | 9-11-0 | 4-3-0 | Deardorff (L 7-7) | 75 | 2:10 | ||
| * | 04/09/11 | SO. CONNECTICUT-2 | W | 6-3 | 6-11-0 | / | 3-5-2 | 7 | 10-11-0 | 5-3-0 | Gallant (W 3-3) | 80 | 2:00 | ||
| * | 04/10/11 | NEW HAVEN-1 | W | 2-1 | 2-4-0 | / | 1-5-2 | 7 | 11-11-0 | 6-3-0 | Deardorff (W 8-7) | 147 | 1:52 | ||
| * | 04/10/11 | NEW HAVEN-2 | W | 9-7 | 9-13-5 | / | 7-10-0 | 7 | 12-11-0 | 7-3-0 | Deardorff (W 9-7) | 83 | 2:10 | ||
| * | 04/12/11 | FRANKLIN PIERCE-1 | W | 8-3 | 8-15-1 | / | 3-3-1 | 7 | 13-11-0 | 8-3-0 | Deardorff (W 10-7) | 58 | 1:45 | ||
| * | 04/12/11 | FRANKLIN PIERCE-2 | 3-4 | L | 3-8-1 | / | 4-7-2 | 7 | 13-12-0 | 8-4-0 | Deardorff (L 10-8) | 55 | 1:40 | ||
| * | 04/14/11 | at | Saint Michael's-1 | W | 3-2 | 3-7-2 | / | 2-5-1 | 7 | 14-12-0 | 9-4-0 | Deardorff (W 11-8) | 79 | 1:19 | |
| * | 04/14/11 | at | Saint Michael's-2 | W | 16-6 | 16-14-1 | / | 6-8-2 | 5 | 15-12-0 | 10-4-0 | Thomas (W 1-0) | 79 | 1:38 | |
| * | 04/16/11 | at | Assumption-1 | W | 2-1 | 2-4-2 | / | 1-8-0 | 7 | 16-12-0 | 11-4-0 | Thomas (W 2-0) | 110 | 1:30 | |
| * | 04/16/11 | at | Assumption-2 | 2-8 | L | 2-6-0 | / | 8-7-0 | 7 | 16-13-0 | 11-5-0 | Deardorff (L 11-9) | 110 | 1:40 | |
| * | 4/17/2011 | at | American Int'l-1 | W | 5-0 | 5-6-0 | / | 0-2-0 | 7 | 17-13-0 | 12-5-0 | Deardorff (W 12-9) | 77 | 2:30 | |
| * | 4/17/2011 | at | American Int'l-2 | W | 2-0 | 2-7-1 | / | 0-2-0 | 7 | 18-13-0 | 13-5-0 | Thomas (W 3-0) | 87 | 4:05 | |
| * | Apr 20, 2011 | at | Stonehill College-1 | W | 7-4 | 7-12-0 | / | 4-9-1 | (10) | 19-13-0 | 14-5-0 | Deardorff (W 13-9) | 72 | 2:21 | |
| * | Apr 20, 2011 | at | Stonehill College-2 | 5-7 | L | 5-8-1 | / | 7-9-2 | 7 | 19-14-0 | 14-6-0 | Thomas (L 3-1) | 72 | 1:45 | |
| * | 04/22/11 | LE MOYNE-1 | W | 2-0 | 2-4-0 | / | 0-2-1 | 7 | 20-14-0 | 15-6-0 | Deardorff (W 14-9) | 78 | 1:30 | ||
| * | 04/22/11 | LE MOYNE-2 | W | 8-4 | 8-9-1 | / | 4-6-0 | 7 | 21-14-0 | 16-6-0 | Deardorff (W 15-9) | 85 | 2:00 | ||
| * | 04/25/11 | SAINT ROSE-1 | W | 8-0 | 8-13-1 | / | 0-2-0 | 6 | 22-14-0 | 17-6-0 | Deardorff (W 16-9) | 65 | 1:35 | ||
| * | 04/25/11 | SAINT ROSE-2 | W | 2-1 | 2-6-3 | / | 1-7-0 | 7 | 23-14-0 | 18-6-0 | Gallant (W 4-3) | 65 | 1:40 | ||
| * | 04/26/11 | BENTLEY-1 | 2-3 | L | 2-5-1 | / | 3-6-3 | 7 | 23-15-0 | 18-7-0 | Deardorff (L 16-10) | 110 | 2:15 | ||
| * | 04/26/11 | BENTLEY-2 | W | 9-1 | 9-10-2 | / | 1-4-3 | 5 | 24-15-0 | 19-7-0 | Thomas (W 4-1) | 85 | 1:30 | ||
| * | Apr 30, 2011 | at | Adelphi University | 1-3 | L | 1-4-1 | / | 3-8-2 | 7 | 24-16-0 | 19-8-0 | Deardorff (L) | 74 | 1:37 | |
| * | Apr 30, 2011 | at | Adelphi University | 2-6 | L | 2-8-1 | / | 6-9-2 | 7 | 24-17-0 | 19-9-0 | Thomas (L) | 71 | 1:57 | |
| * | 05/01/11 | at | Pace-1 | W | 9-0 | 9-13-0 | / | 0-1-2 | 5 | 25-17-0 | 20-9-0 | Deardorff (W 17-11) | - | 1:09 | |
| * | 05/01/11 | at | Pace-2 | 4-5 | L | 4-12-0 | / | 5-11-0 | (10) | 25-18-0 | 20-10-0 | Deardorff (L 17-12) | 50 | 2:28 | |
| 05/06/11 | vs | Adelphi University | W | 4-1 | 4-8-0 | / | 1-4-1 | 7 | 26-18-0 | 20-10-0 | Deardorff (W 18-12) | 0 | 1:45 | ||
| 05/06/11 | vs | So. Connecticut | W | 6-4 | 6-8-0 | / | 4-8-0 | 7 | 27-18-0 | 20-10-0 | Deardorff (W 19-12) | 0 | 1:56 | ||
| 05/07/11 | vs | New Haven | W | 8-0 | 8-10-1 | / | 0-3-1 | 5 | 28-18-0 | 20-10-0 | Deardorff (W 20-12) | 50 | 6:20 | ||
| 05/08/11 | vs | So. Connecticut | 3-5 | L | 3-7-0 | / | 5-8-1 | 7 | 28-19-0 | 20-10-0 | Deardorff (L 20-13) | 100 | 1:55 | ||
| 05/08/11 | vs | So. Connecticut-2 | 2-9 | L | 2-5-3 | / | 9-6-1 | 6 | 28-20-0 | 20-10-0 | Thomas (L 4-3) | 109 | 2:00 | ||
| May 13, 2011 | at | DOWLING | W | 2-1 | 2-1-0 | / | 1-5-1 | 7 | 29-20-0 | 20-10-0 | Deardorff (W 21-13) | 71 | 1:41 | ||
| May 14, 2011 | vs | So. Connecticut | W | 1-0 | 1-4-1 | / | 0-7-2 | 7 | 30-20-0 | 20-10-0 | Deardorff (W 22-13) | 61 | 1:40 | ||
| May 15, 2011 | vs | So. Connecticut | 6-7 | L | 6-7-1 | / | 7-8-0 | 7 | 30-21-0 | 20-10-0 | Deardorff (L 22-14) | 36 | 2:00 | ||
| May 15, 2011 | vs | So. Connecticut | W | 2-1 | 2-7-1 | / | 1-6-0 | 7 | 31-21-0 | 20-10-0 | Deardorff (W 23-14) | 45 | 2:24 | ||
| May 20, 2011 | at | #25 CW Post | 2-4 | L | 2-3-0 | / | 4-7-0 | 7 | 31-22-0 | 20-10-0 | Deardorff (L 23-15) | 113 | 2:49 | ||
| May 21, 2011 | at | #25 CW Post | 0-1 | L | 0-1-0 | / | 1-4-2 | 7 | 31-23-0 | 20-10-0 | Deardorff (L 22-16) | 168 | 1:27 |
|
* = Conference game
() extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
| 03/20/2011 | vs | Rollins | 21 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 14 | 21 | 7 | 1 | 1 | .095 | |
| 03/20/11 | vs | So. Connecticut | 25 | 2 | 4 | 2 | 3 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 18 | 13 | 3 | 3 | .130 | |
| Mar 21, 2011 | vs | DOWLING | 23 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 19 | 21 | 15 | 2 | 3 | .116 | |
| Mar 21, 2011 | vs | DOWLING | 18 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 12 | 8 | 6 | 4 | .126 | |
| 03/22/11 | vs | DOWLING | 16 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 14 | 8 | 5 | 5 | .117 | |
| Mar 22, 2011 | vs | Augustana (SD) | 28 | 6 | 10 | 5 | 0 | 0 | 1 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 21 | 6 | 0 | 5 | .168 | |
| Mar 24, 2011 | vs | Taylor University | 22 | 5 | 7 | 5 | 1 | 0 | 2 | 14 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 21 | 13 | 2 | 2 | .190 | |
| Mar 24, 2011 | vs | Taylor University | 30 | 5 | 6 | 3 | 0 | 1 | 1 | 11 | 4 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 6 | 21 | 8 | 1 | 8 | .191 | |
| Mar 25, 2011 | vs | Taylor University | 19 | 9 | 8 | 8 | 1 | 2 | 0 | 13 | 6 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 18 | 8 | 1 | 4 | .213 | |
| 03/25/11 | vs | Mt. Vernon Nazarene | 30 | 6 | 10 | 6 | 0 | 2 | 0 | 14 | 1 | 0 | 4 | 1 | 0 | 1 | 1 | 0 | 2 | 21 | 12 | 1 | 6 | .228 | |
| 03/26/11 | vs | Warner | 28 | 4 | 9 | 4 | 3 | 0 | 0 | 12 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 3 | 21 | 9 | 1 | 8 | .238 | |
| 03/31/11 | CW POST | 23 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 21 | 5 | 0 | 4 | .226 | ||
| 03/31/11 | CW POST | 29 | 5 | 8 | 3 | 1 | 0 | 0 | 9 | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 7 | 21 | 13 | 2 | 8 | .231 | ||
| * | Apr 03, 2011 | at | UMass Lowell | 27 | 12 | 12 | 10 | 1 | 1 | 1 | 18 | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 15 | 3 | 1 | 4 | .248 |
| * | 04/03/11 | at | UMass Lowell | 25 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 18 | 11 | 1 | 6 | .236 |
| * | 04/06/11 | ST. ANSELM | 17 | 9 | 7 | 9 | 2 | 0 | 1 | 12 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 15 | 6 | 0 | 1 | .244 | |
| * | 04/06/11 | ST. ANSELM | 21 | 4 | 6 | 3 | 1 | 0 | 0 | 7 | 7 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 2 | 21 | 5 | 1 | 8 | .246 | |
| * | 04/08/11 | at | So. New Hampshire | 26 | 2 | 6 | 2 | 2 | 0 | 2 | 14 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 18 | 8 | 1 | 4 | .245 |
| * | 04/08/11 | at | So. New Hampshire | 28 | 4 | 8 | 3 | 2 | 0 | 1 | 13 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 21 | 11 | 5 | 5 | .248 |
| * | 04/09/11 | SO. CONNECTICUT | 29 | 7 | 10 | 6 | 2 | 0 | 2 | 18 | 4 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 21 | 8 | 4 | 6 | .254 | |
| * | 04/09/11 | SO. CONNECTICUT | 27 | 6 | 11 | 6 | 1 | 0 | 1 | 15 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 4 | 21 | 15 | 0 | 7 | .262 | |
| * | 04/10/11 | NEW HAVEN | 22 | 2 | 4 | 1 | 1 | 0 | 0 | 5 | 6 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 21 | 4 | 0 | 10 | .258 | |
| * | 04/10/11 | NEW HAVEN | 31 | 9 | 13 | 9 | 1 | 0 | 3 | 23 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 12 | 5 | 5 | .267 | |
| * | 04/12/11 | FRANKLIN PIERCE | 32 | 8 | 15 | 7 | 2 | 0 | 2 | 23 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 3 | 21 | 5 | 1 | 8 | .278 | |
| * | 04/12/11 | FRANKLIN PIERCE | 25 | 3 | 8 | 2 | 1 | 0 | 1 | 12 | 3 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 4 | 21 | 13 | 1 | 6 | .280 | |
| * | 04/14/11 | at | Saint Michael's | 27 | 3 | 7 | 2 | 1 | 0 | 0 | 8 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 21 | 5 | 2 | 4 | .279 |
| * | 04/14/11 | at | Saint Michael's | 27 | 16 | 14 | 13 | 3 | 0 | 5 | 32 | 7 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 15 | 6 | 1 | 3 | .288 |
| * | 04/16/11 | at | Assumption | 24 | 2 | 4 | 2 | 0 | 0 | 1 | 7 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 21 | 9 | 2 | 3 | .284 |
| * | 04/16/11 | at | Assumption | 29 | 2 | 6 | 1 | 0 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 18 | 7 | 0 | 10 | .281 |
| * | 4/17/2011 | at | American Int'l | 27 | 5 | 6 | 5 | 1 | 0 | 1 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 21 | 7 | 0 | 2 | .279 |
| * | 4/17/2011 | at | American Int'l | 27 | 2 | 7 | 2 | 1 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 21 | 14 | 1 | 6 | .278 |
| * | Apr 20, 2011 | at | Stonehill College | 39 | 7 | 12 | 7 | 1 | 0 | 2 | 19 | 2 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 7 | 30 | 8 | 0 | 7 | .280 |
| * | Apr 20, 2011 | at | Stonehill College | 31 | 5 | 8 | 5 | 2 | 0 | 1 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 18 | 14 | 1 | 8 | .279 |
| * | 04/22/11 | LE MOYNE | 21 | 2 | 4 | 2 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 6 | 21 | 3 | 0 | 4 | .277 | |
| * | 04/22/11 | LE MOYNE | 26 | 8 | 9 | 8 | 1 | 0 | 3 | 19 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 21 | 5 | 1 | 5 | .279 | |
| * | 04/25/11 | SAINT ROSE | 28 | 8 | 13 | 7 | 2 | 0 | 1 | 18 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 18 | 8 | 1 | 5 | .284 | |
| * | 04/25/11 | SAINT ROSE | 21 | 2 | 6 | 2 | 2 | 0 | 1 | 11 | 1 | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 3 | 21 | 14 | 3 | 5 | .285 | |
| * | 04/26/11 | BENTLEY | 28 | 2 | 5 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 13 | 1 | 5 | .281 | |
| * | 04/26/11 | BENTLEY | 25 | 9 | 10 | 8 | 1 | 0 | 2 | 17 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 9 | 2 | 6 | .284 | |
| * | Apr 30, 2011 | at | Adelphi University | 26 | 1 | 4 | 0 | 2 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 18 | 9 | 1 | 6 | .281 |
| * | Apr 30, 2011 | at | Adelphi University | 28 | 2 | 8 | 2 | 0 | 0 | 1 | 11 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 18 | 9 | 1 | 6 | .281 |
| * | 05/01/11 | at | Pace | 30 | 9 | 13 | 7 | 4 | 0 | 1 | 20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 15 | 2 | 0 | 8 | .285 |
| * | 05/01/11 | at | Pace | 40 | 4 | 12 | 4 | 4 | 0 | 1 | 19 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 8 | 29 | 14 | 0 | 11 | .286 |
| 05/06/11 | vs | Adelphi University | 25 | 4 | 8 | 4 | 1 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 21 | 11 | 0 | 8 | .287 | |
| 05/06/11 | vs | So. Connecticut | 27 | 6 | 8 | 6 | 2 | 1 | 0 | 12 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 9 | 21 | 3 | 0 | 7 | .287 | |
| 05/07/11 | vs | New Haven | 25 | 8 | 10 | 8 | 1 | 0 | 3 | 20 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 6 | 1 | 6 | .289 | |
| 05/08/11 | vs | So. Connecticut | 28 | 3 | 7 | 1 | 3 | 0 | 0 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 6 | 0 | 4 | .288 | |
| 05/08/11 | vs | So. Connecticut | 24 | 2 | 5 | 1 | 1 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 18 | 3 | 3 | 8 | .287 | |
| May 13, 2011 | at | DOWLING | 23 | 2 | 1 | 2 | 0 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 21 | 8 | 0 | 3 | .282 | |
| May 14, 2011 | vs | So. Connecticut | 25 | 1 | 4 | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 21 | 5 | 1 | 7 | .280 | |
| May 15, 2011 | vs | So. Connecticut | 27 | 6 | 7 | 7 | 1 | 0 | 1 | 11 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 19 | 10 | 1 | 5 | .280 | |
| May 15, 2011 | vs | So. Connecticut | 25 | 2 | 7 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 7 | 1 | 5 | .280 | |
| May 20, 2011 | at | CW Post | 24 | 2 | 3 | 1 | 0 | 0 | 1 | 6 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 18 | 7 | 0 | 6 | .277 | |
| May 21, 2011 | at | CW Post | 23 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 21 | 4 | 0 | 4 | .273 | |
| Totals | 1402 | 233 | 383 | 205 | 63 | 8 | 46 | 600 | 127 | 2 | 61 | 22 | 15 | 18 | 17 | 2 | 298 | 1064 | 452 | 69 | 298 | .273 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| 03/20/2011 | vs | Rollins | 7.0 | 8 | 2 | 1 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0 | 1 | 0 | 1.00 | |
| 03/20/11 | vs | So. Connecticut | 6.0 | 9 | 6 | 5 | 8 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 2-6 | 0 | 2 | 0 | 3.23 | |
| Mar 21, 2011 | vs | DOWLING | 7.0 | 5 | 2 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-2 | 0 | 3 | 0 | 2.10 | |
| Mar 21, 2011 | vs | DOWLING | 4.0 | 11 | 17 | 9 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-17 | 0 | 4 | 0 | 4.38 | |
| 03/22/11 | vs | DOWLING | 4.2 | 7 | 6 | 2 | 5 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0-6 | 0 | 5 | 0 | 4.15 | |
| Mar 22, 2011 | vs | Augustana (SD) | 7.0 | 7 | 5 | 5 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6-5 | 1 | 5 | 0 | 4.32 | |
| Mar 24, 2011 | vs | Taylor University | 7.0 | 5 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5-1 | 2 | 5 | 0 | 3.61 | |
| Mar 24, 2011 | vs | Taylor University | 7.0 | 11 | 6 | 5 | 4 | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5-6 | 2 | 6 | 0 | 3.81 | |
| Mar 25, 2011 | vs | Taylor University | 6.0 | 3 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 9-1 | 3 | 6 | 0 | 3.52 | |
| 03/25/11 | vs | Mt. Vernon Nazarene | 7.0 | 3 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-1 | 4 | 6 | 0 | 3.13 | |
| 03/26/11 | vs | Warner | 7.0 | 2 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4-0 | 5 | 6 | 0 | 2.81 | |
| 03/31/11 | CW POST | 7.0 | 6 | 6 | 6 | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0-6 | 5 | 7 | 0 | 3.10 | ||
| 03/31/11 | CW POST | 7.0 | 8 | 9 | 9 | 5 | 5 | 1 | 0 | 1 | 5 | 0 | 2 | 0 | 0 | 5-9 | 5 | 8 | 0 | 3.60 | ||
| * | Apr 03, 2011 | at | UMass Lowell | 5.0 | 4 | 1 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 12-1 | 6 | 8 | 0 | 3.47 |
| * | 04/03/11 | at | UMass Lowell | 6.0 | 6 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-1 | 6 | 9 | 0 | 3.25 |
| * | 04/06/11 | ST. ANSELM | 5.0 | 2 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 9-0 | 7 | 9 | 0 | 3.09 | |
| * | 04/06/11 | ST. ANSELM | 7.0 | 4 | 2 | 2 | 2 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4-2 | 8 | 9 | 1 | 3.02 | |
| * | 04/08/11 | at | So. New Hampshire | 6.0 | 5 | 3 | 3 | 3 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2-3 | 8 | 10 | 1 | 3.04 |
| * | 04/08/11 | at | So. New Hampshire | 7.0 | 10 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 4-3 | 9 | 10 | 2 | 2.92 |
| * | 04/09/11 | SO. CONNECTICUT | 7.0 | 11 | 8 | 8 | 3 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 7-8 | 9 | 11 | 2 | 3.21 | |
| * | 04/09/11 | SO. CONNECTICUT | 7.0 | 5 | 3 | 3 | 3 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 6-3 | 10 | 11 | 2 | 3.19 | |
| * | 04/10/11 | NEW HAVEN | 7.0 | 5 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2-1 | 11 | 11 | 2 | 3.09 | |
| * | 04/10/11 | NEW HAVEN | 7.0 | 10 | 7 | 4 | 1 | 6 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 9-7 | 12 | 11 | 2 | 3.13 | |
| * | 04/12/11 | FRANKLIN PIERCE | 7.0 | 3 | 3 | 3 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8-3 | 13 | 11 | 2 | 3.12 | |
| * | 04/12/11 | FRANKLIN PIERCE | 7.0 | 7 | 4 | 4 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3-4 | 13 | 12 | 2 | 3.16 | |
