Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Tawny Palmieri | 16 | 2 | - | - | 18 |
| Monique Gosselin | 5 | 2 | 1 | - | 8 |
| Jaclyn Giovannini | 7 | - | - | - | 7 |
| Curran Hubbard | 5 | 1 | - | - | 6 |
| Keaira Monet Perry | 4 | 1 | - | - | 5 |
| Ashley Perry | 3 | 2 | - | - | 5 |
| Jessica Fugazzotto | 4 | - | - | - | 4 |
| Jenn Post | 3 | 1 | - | - | 4 |
| Nicole LoPilato | 4 | - | - | - | 4 |
| Allison Berthiaume | 2 | 2 | - | - | 4 |
| Lindsay Gibbs | 2 | - | - | - | 2 |
| Alex Gallant | 2 | - | - | - | 2 |
| Becca Armstrong | 1 | - | - | - | 1 |
| Kelli Jo Deardorff | 1 | - | - | - | 1 |
| TEAM | 59 | 11 | 1 | - | 71 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Monique Gosselin | 7 | - | - | 1 | 8 |
| Keaira Monet Perry | 3 | 2 | 1 | - | 6 |
| Jaclyn Giovannini | 1 | 3 | - | - | 4 |
| Tawny Palmieri | 2 | - | 1 | - | 3 |
| Jenn Post | - | 2 | - | 1 | 3 |
| Ashley Perry | 3 | - | - | - | 3 |
| Lindsay Gibbs | 1 | - | - | 1 | 2 |
| Curran Hubbard | - | 1 | 1 | - | 2 |
| Kelli Jo Deardorff | 2 | - | - | - | 2 |
| Nicole LoPilato | 2 | - | - | - | 2 |
| Allison Berthiaume | 1 | - | - | - | 1 |
| Becca Armstrong | - | 1 | - | - | 1 |
| TEAM | 22 | 9 | 3 | 3 | 37 |
| HITTING STREAKS | Longest | Current |
| Tawny Palmieri | 8 | 2 |
| Curran Hubbard | 7 | - |
| Jenn Post | 7 | - |
| Keaira Monet Perry | 6 | 2 |
| Jaclyn Giovannini | 5 | 2 |
| Monique Gosselin | 5 | 2 |
| Jessica Fugazzotto | 5 | 2 |
| Kelli Jo Deardorff | 5 | - |
| Nicole LoPilato | 4 | - |
| Alex Gallant | 3 | - |
| Allison Berthiaume | 3 | 1 |
| Lindsay Gibbs | 3 | - |
| Courtney Ulak | 2 | - |
| Ashley Perry | 2 | 1 |
| Becca Armstrong | 1 | 1 |
| Kristin McKenzie | 1 | - |
| REACHED BASE STREAKS | Longest | Current |
| Kelli Jo Deardorff | 10 | - |
| Monique Gosselin | 9 | 2 |
| Alex Gallant | 8 | - |
| Curran Hubbard | 8 | - |
| Tawny Palmieri | 8 | 2 |
| Jenn Post | 7 | - |
| Jaclyn Giovannini | 6 | 2 |
| Jessica Fugazzotto | 6 | 2 |
| Keaira Monet Perry | 6 | 2 |
| Ashley Perry | 6 | 1 |
| Lindsay Gibbs | 5 | - |
| Nicole LoPilato | 5 | - |
| Allison Berthiaume | 3 | 1 |
| Courtney Ulak | 3 | 1 |
| Kristin McKenzie | 2 | - |
| Becca Armstrong | 1 | 1 |
| Helen Gillis | 1 | 1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Tawny Palmieri | 42 | . | . | . | . | 1 | 41 | . | . | . | . | . | 42 | . | . | . | . | . | . | . | . | |
| Monique Gosselin | 42 | . | . | . | . | . | . | . | 42 | . | . | . | . | . | 42 | . | . | . | . | . | . | |
| Curran Hubbard | 38 | . | . | 38 | . | . | . | . | . | . | . | . | . | . | . | 18 | 11 | 5 | . | 3 | 1 | |
| Nicole LoPilato | 36 | . | . | . | . | . | . | . | . | 36 | . | . | . | . | . | . | . | 7 | 10 | 17 | 2 | |
| Ashley Perry | 35 | . | . | . | 34 | . | 1 | . | . | . | . | . | . | 18 | . | . | . | . | 16 | 1 | . | |
| Keaira Monet Perry | 29 | . | . | . | . | 29 | . | . | . | . | . | . | . | . | . | 4 | 5 | 5 | 1 | . | 14 | |
| Jaclyn Giovannini | 28 | . | . | 2 | . | . | . | . | . | . | . | 26 | . | . | . | 20 | 4 | 4 | . | . | . | |
| Jessica Fugazzotto | 28 | . | . | . | . | . | . | 25 | . | 3 | . | . | . | 23 | . | . | . | . | 1 | 3 | 1 | |
| Kelli Jo Deardorff | 28 | 17 | . | 2 | . | 2 | . | . | . | . | . | 9 | . | . | . | . | 9 | 2 | 1 | 3 | 1 | |
| Lindsay Gibbs | 26 | . | 15 | . | . | 10 | . | . | . | . | . | 1 | . | . | . | . | 9 | 10 | . | . | 6 | |
| Jenn Post | 25 | . | 24 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | 2 | 8 | . | 1 | 14 | |
| Alex Gallant | 20 | 3 | . | . | . | . | . | 17 | . | . | . | 1 | . | . | . | . | 1 | 1 | 9 | 8 | . | |
| Alie Thomas | 18 | 17 | . | . | . | . | . | . | . | . | . | 2 | . | . | . | . | . | . | . | 1 | 1 | |
| Allison Berthiaume | 9 | . | . | . | 8 | . | . | . | . | . | . | 1 | . | 1 | . | . | 1 | . | 4 | 2 | 1 | |
| Valerie Bauer | 6 | 5 | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | |
| Becca Armstrong | 3 | . | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 1 | |
| Courtney Ulak | 2 | . | . | . | . | . | . | . | . | 2 | . | . | . | . | . | . | . | . | . | 2 | . | |
| Stephanie Lapierre | 1 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Curran Hubbard/MER | .800 | 2 | 5 | 1 | 4 | 3 | 0 | 0 | 6 | 7 | 1.400 | 0 | 0 | 0 | 0 | .800 | 0 | 0 | 0-1 | 2 | 4 | 0 | 1.000 |
| p | Kelli Jo Deardorff/MER | .278 | 12 | 18 | 2 | 5 | 3 | 0 | 0 | 2 | 8 | .444 | 2 | 0 | 5 | 0 | .350 | 0 | 1 | 0-0 | 13 | 27 | 1 | .976 |
| p | Alex Gallant/MER | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
| p | Alie Thomas/MER | .000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 22 | 0 | 1.000 |
| c | Becca Armstrong/MER | .667 | 3 | 3 | 1 | 2 | 1 | 1 | 0 | 3 | 5 | 1.667 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 3 | 0 | 1 | .750 |
| c | Jenn Post/MER | .315 | 20 | 54 | 3 | 17 | 2 | 0 | 2 | 8 | 25 | .463 | 2 | 0 | 8 | 1 | .339 | 0 | 2 | 0-0 | 88 | 14 | 1 | .990 |
| c | Lindsay Gibbs/MER | .182 | 13 | 33 | 2 | 6 | 0 | 0 | 0 | 0 | 6 | .182 | 2 | 0 | 10 | 1 | .229 | 0 | 0 | 0-0 | 35 | 8 | 3 | .935 |
| 1b | Curran Hubbard/MER | .235 | 34 | 81 | 8 | 19 | 2 | 0 | 2 | 6 | 27 | .333 | 10 | 0 | 30 | 0 | .319 | 0 | 1 | 1-2 | 208 | 19 | 6 | .974 |
| 1b | Jaclyn Giovannini/MER | .000 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 3 | 0 | .167 | 0 | 0 | 0-0 | 11 | 1 | 1 | .923 |
| 1b | Kelli Jo Deardorff/MER | .000 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 9 | 0 | 0 | 1.000 |
| 2b | Allison Berthiaume/MER | .313 | 7 | 16 | 0 | 5 | 0 | 0 | 0 | 1 | 5 | .313 | 0 | 0 | 3 | 0 | .313 | 0 | 1 | 0-1 | 8 | 6 | 1 | .933 |
| 2b | Ashley Perry/MER | .230 | 28 | 74 | 9 | 17 | 2 | 1 | 2 | 10 | 27 | .365 | 7 | 1 | 12 | 0 | .298 | 2 | 8 | 1-1 | 65 | 48 | 7 | .942 |
| 3b | Keaira Monet Perry/MER | .318 | 25 | 66 | 7 | 21 | 2 | 1 | 4 | 20 | 37 | .561 | 2 | 2 | 21 | 0 | .352 | 1 | 5 | 0-0 | 25 | 45 | 13 | .843 |
| 3b | Kelli Jo Deardorff/MER | .167 | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .167 | 0 | 0 | 0 | 0 | .167 | 0 | 0 | 0-0 | 4 | 0 | 1 | .800 |
| 3b | Lindsay Gibbs/MER | .071 | 8 | 14 | 4 | 1 | 0 | 0 | 1 | 3 | 4 | .286 | 2 | 0 | 4 | 0 | .188 | 0 | 2 | 0-0 | 7 | 9 | 3 | .842 |
| 3b | Tawny Palmieri/MER | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
| ss | Tawny Palmieri/MER | .369 | 34 | 111 | 29 | 41 | 7 | 2 | 9 | 16 | 79 | .712 | 14 | 0 | 27 | 0 | .440 | 0 | 0 | 4-4 | 56 | 62 | 13 | .901 |
| ss | Ashley Perry/MER | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 2 | 1 | 2 | .600 |
| of | Courtney Ulak/MER | .500 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 1 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
| of | Monique Gosselin/MER | .275 | 34 | 91 | 27 | 25 | 4 | 0 | 4 | 17 | 41 | .451 | 28 | 0 | 25 | 1 | .438 | 2 | 0 | 4-6 | 46 | 4 | 0 | 1.000 |
| of | Jessica Fugazzotto/MER | .250 | 22 | 60 | 12 | 15 | 0 | 0 | 0 | 2 | 15 | .250 | 2 | 1 | 5 | 0 | .286 | 0 | 8 | 6-7 | 22 | 3 | 2 | .926 |
| of | Nicole LoPilato/MER | .233 | 32 | 73 | 7 | 17 | 4 | 0 | 1 | 7 | 24 | .329 | 11 | 0 | 27 | 0 | .333 | 0 | 0 | 0-1 | 28 | 1 | 2 | .935 |
| of | Alex Gallant/MER | .179 | 17 | 39 | 7 | 7 | 2 | 1 | 0 | 1 | 11 | .282 | 5 | 1 | 12 | 0 | .289 | 0 | 0 | 0-0 | 16 | 1 | 2 | .895 |
| dh | Allison Berthiaume/MER | .800 | 2 | 5 | 3 | 4 | 2 | 0 | 0 | 3 | 6 | 1.200 | 0 | 0 | 0 | 0 | .800 | 0 | 1 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Kelli Jo Deardorff/MER | .333 | 6 | 6 | 2 | 2 | 1 | 0 | 0 | 2 | 3 | .500 | 0 | 1 | 3 | 0 | .429 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Jaclyn Giovannini/MER | .300 | 22 | 60 | 4 | 18 | 5 | 0 | 0 | 9 | 23 | .383 | 3 | 0 | 11 | 0 | .323 | 2 | 3 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Lindsay Gibbs/MER | .000 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Keaira Monet Perry/MER | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Ashley Perry/MER | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Jenn Post/MER | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Jessica Fugazzotto/MER | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| ph | Jaclyn Giovannini/MER | .400 | 7 | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | .600 | 2 | 0 | 2 | 0 | .571 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Allison Berthiaume/MER | .385 | 13 | 13 | 0 | 5 | 1 | 0 | 0 | 1 | 6 | .462 | 0 | 0 | 6 | 0 | .385 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Jenn Post/MER | .000 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 5 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Keaira Monet Perry/MER | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Stephanie Lapierre/MER | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Kristin McKenzie/MER | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Courtney Ulak/MER | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Nicole LoPilato/MER | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Kelsey Francher/MER | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Gabby Rivers/MER | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Helen Gillis/MER | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Alex Gallant/MER | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| 2b | Kelsey Francher/MER | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Keaira Monet Perry/MER | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Jaclyn Giovannini/MER | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Stephanie Lapierre/MER | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
| of | Alie Thomas/MER | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Valerie Bauer/MER | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Alie Thomas/MER | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Ashley Perry/MER | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| pr | Gabby Rivers/MER | .000 | 18 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2-3 | 0 | 0 | 0 | .000 |
| pr | Lindsay Gibbs/MER | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Jessica Fugazzotto/MER | .000 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Allison Berthiaume/MER | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Curran Hubbard/MER | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Alie Thomas | 23 | 1 | 22 | 0 | 1.000 | 0 | 4 | 2 | .667 | 0 | 0 |
| p | Curran Hubbard | 6 | 2 | 4 | 0 | 1.000 | 0 | 3 | 3 | .500 | 0 | 0 |
| p | Alex Gallant | 3 | 1 | 2 | 0 | 1.000 | 1 | 4 | 2 | .667 | 0 | 0 |
| p | Valerie Bauer | 2 | 1 | 1 | 0 | 1.000 | 0 | 4 | 2 | .667 | 0 | 0 |
| p | Kelli Jo Deardorff | 41 | 13 | 27 | 1 | .976 | 1 | 7 | 1 | .875 | 0 | 0 |
| c | Jenn Post | 103 | 88 | 14 | 1 | .990 | 1 | 9 | 6 | .600 | 11 | 1 |
| c | Lindsay Gibbs | 46 | 35 | 8 | 3 | .935 | 1 | 13 | 3 | .813 | 1 | 2 |
| c | Becca Armstrong | 4 | 3 | 0 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Kelli Jo Deardorff | 9 | 9 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| 1b | Curran Hubbard | 233 | 208 | 19 | 6 | .974 | 5 | 0 | 0 | --- | 0 | 0 |
| 1b | Jaclyn Giovannini | 13 | 11 | 1 | 1 | .923 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Ashley Perry | 120 | 65 | 48 | 7 | .942 | 1 | 0 | 0 | --- | 0 | 0 |
| 2b | Allison Berthiaume | 15 | 8 | 6 | 1 | .933 | 1 | 0 | 0 | --- | 0 | 0 |
| 2b | Kelsey Francher | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Keaira Monet Perry | 83 | 25 | 45 | 13 | .843 | 1 | 0 | 0 | --- | 0 | 0 |
| 3b | Lindsay Gibbs | 19 | 7 | 9 | 3 | .842 | 1 | 0 | 0 | --- | 0 | 0 |
| 3b | Kelli Jo Deardorff | 5 | 4 | 0 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Tawny Palmieri | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Tawny Palmieri | 131 | 56 | 62 | 13 | .901 | 2 | 0 | 0 | --- | 0 | 0 |
| ss | Ashley Perry | 5 | 2 | 1 | 2 | .600 | 1 | 0 | 0 | --- | 0 | 0 |
| of | Monique Gosselin | 50 | 46 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Courtney Ulak | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Nicole LoPilato | 31 | 28 | 1 | 2 | .935 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Jessica Fugazzotto | 27 | 22 | 3 | 2 | .926 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Alex Gallant | 19 | 16 | 1 | 2 | .895 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Stephanie Lapierre | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Jaclyn Giovannini | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Keaira Monet Perry | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Alie Thomas | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 35 | - | vs UMass Lowell (04/18/12) |
| Runs scored: | 13 | - | vs UMass Lowell (04/18/12) |
| Hits: | 16 | - | vs UMass Lowell (04/18/12) |
| RBIs: | 12 | - | vs UMass Lowell (04/18/12) |
| Doubles: | 6 | - | vs Saint Michael's (03/20/2012) |
| Triples: | 2 | - | at Bentley (04/17/12) |
| Home runs: | 4 | - | at Saint Anselm (04/03/12) |
| Total bases: | 24 | - | at Franklin Pierce (03/28/2012) |
| 24 | - | at Franklin Pierce (03/28/2012) | |
| 24 | - | vs UMass Lowell (03/29/2012) | |
| 24 | - | vs UMass Lowell (04/18/12) | |
| Walks: | 7 | - | at Franklin Pierce (03/28/2012) |
| 7 | - | at Bentley (04/17/12) | |
| Strikeouts: | 14 | - | at Le Moyne (Apr 05, 2012) |
| Sac hits: | 3 | - | at Felician (Mar 22, 2012) |
| 3 | - | at C.W. Post (Mar 24, 2012) | |
| Sac flies: | 1 | - | (9 times ) |
| Stolen bases: | 6 | - | at Felician (Mar 22, 2012) |
| Hit by pitch: | 3 | - | at Le Moyne (Apr 05, 2012) |
| Caught stealing: | 1 | - | (9 times ) |
| Runners LOB: | 10 | - | at Bloomfield College (Mar 23, 2012) |
| Hit into DP: | 1 | - | vs ESU (Mar 16, 2012 at Clermont, FL) |
| 1 | - | at Felician (Mar 22, 2012) | |
| 1 | - | at New Haven (4/14/12) | |
| 1 | - | at Southern Conn. State (4/15/2012) | |
| 1 | - | vs Southern NH (04/19/12) |
Fielding
| Putouts: | 24 | - | at Saint Rose (03/31/12) |
| Assists: | 14 | - | at Saint Rose (03/31/12) |
| 14 | - | at Bentley (04/17/12) | |
| Errors: | 5 | - | vs Hillsdale (03/17/12 at Clermont, FL) |
| 5 | - | at Le Moyne (Apr 05, 2012) | |
| Passed balls: | 3 | - | vs Lock Haven (3/17/12 at CLERMONT, Fla.) |
| DPs turned: | 2 | - | at Bloomfield College (Mar 23, 2012) |
Pitching
| Innings pitched: | 8.0 | - | at Saint Rose (03/31/12) |
| Runs allowed: | 12 | - | at Franklin Pierce (03/28/2012) |
| Earned runs: | 12 | - | at Franklin Pierce (03/28/2012) |
| Walks allowed: | 8 | - | vs UMass Lowell (03/29/2012) |
| Strikeouts: | 9 | - | at Bloomfield College (Mar 23, 2012) |
| 9 | - | vs American Int'l (04/21/12) | |
| Hits allowed: | 12 | - | vs Assumption (04/20/12) |
| Doubles allowed: | 4 | - | vs Mercy College (Mar 16, 2012 at Clermont, Fla.) |
| 4 | - | at Franklin Pierce (03/28/2012) | |
| Triples allowed: | 1 | - | at Felician (Mar 22, 2012) |
| 1 | - | at Felician (Mar 22, 2012) | |
| 1 | - | at Saint Rose (03/31/12) | |
| 1 | - | at Saint Anselm (04/03/12) | |
| Homers allowed: | 6 | - | vs Assumption (04/20/12) |
| Wild pitches: | 3 | - | at Le Moyne (Apr 05, 2012) |
| 3 | - | vs Pace (04/07/12) | |
| 3 | - | vs Southern NH (04/19/12) | |
| 3 | - | vs Assumption (04/20/12) | |
| Hit batters: | 2 | - | vs New York Tech (03/18/12 at Clermont, FL) |
| 2 | - | vs Adelphi (04/06/2012) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 5 | - | Tawny Palmieri at Saint Rose (03/31/12) |
| 5 | - | Ashley Perry vs UMass Lowell (04/18/12) | |
| 5 | - | Monique Gosselin vs UMass Lowell (04/18/12) | |
| 5 | - | Keaira Monet Perry vs UMass Lowell (04/18/12) | |
| Runs scored: | 3 | - | (6 times ) |
| Hits: | 4 | - | Monique Gosselin vs UMass Lowell (04/18/12) |
| RBIs: | 5 | - | Jenn Post at Franklin Pierce (03/28/2012) |
| 5 | - | Lindsay Gibbs at Franklin Pierce (03/28/2012) | |
| 5 | - | Monique Gosselin vs UMass Lowell (04/18/12) | |
| Doubles: | 2 | - | Tawny Palmieri vs ESU (Mar 16, 2012 at Clermont, FL) |
| 2 | - | Curran Hubbard vs ESU (Mar 16, 2012 at Clermont, FL) | |
| 2 | - | Kelli Jo Deardorff vs Saint Michael's (03/20/2012) | |
| 2 | - | Jaclyn Giovannini vs Stonehill (04/11/12) | |
| 2 | - | Tawny Palmieri at New Haven (4/14/12) | |
| Triples: | 1 | - | (6 times ) |
| Home runs: | 2 | - | Tawny Palmieri vs UMass Lowell (03/29/2012) |
| Total bases: | 8 | - | Tawny Palmieri vs UMass Lowell (03/29/2012) |
| Walks: | 3 | - | Tawny Palmieri vs UMass Lowell (04/18/12) |
| Strikeouts: | 3 | - | (6 times ) |
| Sac hits: | 2 | - | Jessica Fugazzotto vs Hillsdale (03/17/12 at Clermont, FL) |
| Sac flies: | 1 | - | (9 times ) |
| Stolen bases: | 3 | - | Jessica Fugazzotto at Felician (Mar 22, 2012) |
| Hit by pitch: | 1 | - | (7 times ) |
| Caught stealing: | 1 | - | (9 times ) |
| Runners LOB: | 4 | - | Tawny Palmieri at Bloomfield College (Mar 23, 2012) |
| 4 | - | Nicole LoPilato at Franklin Pierce (03/28/2012) | |
| 4 | - | Keaira Monet Perry at Saint Rose (03/31/12) | |
| 4 | - | Monique Gosselin vs Adelphi (04/06/2012) |
Fielding
