Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Ashley Perry | 7 | 1 | 1 | - | 9 |
| Brittany Razo | 7 | 1 | 1 | - | 9 |
| Jessica Fugazzotto | 6 | 2 | 1 | - | 9 |
| Kelsey Francher | 4 | 4 | - | - | 8 |
| Allison Berthiaume | 6 | 1 | - | - | 7 |
| Becca Armstrong | 4 | 1 | - | - | 5 |
| Jaclyn Giovannini | 4 | 1 | - | - | 5 |
| Lindsay Gibbs | 4 | - | - | - | 4 |
| Kaleigh Finigan | 3 | 1 | - | - | 4 |
| Keaira Monet Perry | 3 | 1 | - | - | 4 |
| Haley Currie | 2 | - | - | - | 2 |
| Mariah Tenney | 2 | - | - | - | 2 |
| Stephanie Lapierre | 2 | - | - | - | 2 |
| Samantha Waskowitz | 1 | - | - | - | 1 |
| TEAM | 55 | 13 | 3 | - | 71 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Jaclyn Giovannini | 4 | 4 | - | - | 8 |
| Kelsey Francher | 2 | 3 | 1 | - | 6 |
| Brittany Razo | 4 | 2 | - | - | 6 |
| Keaira Monet Perry | 2 | 1 | 1 | - | 4 |
| Kaleigh Finigan | 2 | 1 | - | - | 3 |
| Jessica Fugazzotto | 1 | 1 | - | - | 2 |
| Stephanie Lapierre | 1 | - | - | - | 1 |
| Mariah Tenney | - | - | 1 | - | 1 |
| Ashley Perry | 1 | - | - | - | 1 |
| Allison Berthiaume | - | 1 | - | - | 1 |
| Becca Armstrong | 1 | - | - | - | 1 |
| Courtney Ulak | 1 | - | - | - | 1 |
| Lindsay Gibbs | - | - | 1 | - | 1 |
| Haley Currie | - | 1 | - | - | 1 |
| TEAM | 19 | 14 | 4 | - | 37 |
| HITTING STREAKS | Longest | Current |
| Jessica Fugazzotto | 8 | 1 |
| Kelsey Francher | 6 | 4 |
| Lindsay Gibbs | 6 | 2 |
| Stephanie Lapierre | 6 | - |
| Kaleigh Finigan | 5 | - |
| Brittany Razo | 5 | - |
| Keaira Monet Perry | 4 | - |
| Ashley Perry | 4 | 2 |
| Jaclyn Giovannini | 4 | - |
| Allison Berthiaume | 4 | - |
| Becca Armstrong | 3 | 1 |
| Haley Currie | 2 | - |
| Courtney Ulak | 2 | - |
| Samantha Waskowitz | 2 | - |
| Katie Gildea | 1 | - |
| Valerie Bauer | 1 | 1 |
| Mariah Tenney | 1 | - |
| Stephanie Giordano | 1 | - |
| REACHED BASE STREAKS | Longest | Current |
| Ashley Perry | 11 | 4 |
| Jaclyn Giovannini | 10 | 10 |
| Brittany Razo | 9 | 3 |
| Jessica Fugazzotto | 8 | 1 |
| Keaira Monet Perry | 8 | 7 |
| Kaleigh Finigan | 7 | - |
| Stephanie Lapierre | 6 | - |
| Kelsey Francher | 6 | 4 |
| Lindsay Gibbs | 6 | 2 |
| Allison Berthiaume | 4 | - |
| Becca Armstrong | 4 | 1 |
| Katie Gildea | 3 | - |
| Courtney Ulak | 3 | - |
| Mariah Tenney | 2 | 2 |
| Samantha Waskowitz | 2 | - |
| Haley Currie | 2 | 1 |
| Jennifer Post | 1 | - |
| Stephanie Giordano | 1 | - |
| Valerie Bauer | 1 | 1 |
| Morgan Phipps | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Ashley Perry | 40 | . | . | . | . | . | 40 | . | . | . | . | . | 15 | . | . | . | 7 | 7 | 6 | 2 | 3 | |
| Jessica Fugazzotto | 40 | . | . | . | . | . | . | 8 | 32 | . | . | . | . | 30 | . | . | . | . | . | . | 10 | |
| Keaira Monet Perry | 38 | . | . | 16 | . | 18 | . | . | . | . | . | 4 | . | . | 22 | 4 | 2 | 8 | 2 | . | . | |
| Allison Berthiaume | 37 | . | . | . | 37 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 15 | 18 | |
| Kelsey Francher | 35 | . | . | . | . | . | . | . | . | 35 | . | . | . | . | . | 23 | 9 | 3 | . | . | . | |
| Lindsay Gibbs | 34 | . | 29 | . | . | . | . | . | . | . | . | 5 | . | . | 1 | . | 4 | 11 | 8 | 9 | 1 | |
| Jaclyn Giovannini | 32 | . | . | 23 | . | . | . | . | . | . | . | 9 | . | . | 7 | 10 | 8 | 3 | 3 | 1 | . | |
| Brittany Razo | 31 | . | . | . | . | . | . | 31 | . | . | . | . | 17 | . | 8 | 2 | . | 2 | 2 | . | . | |
| Alexis Perry | 20 | 20 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | |
| Becca Armstrong | 19 | . | 10 | 2 | . | . | . | . | . | . | . | 7 | . | . | 3 | 1 | 5 | 1 | 9 | . | . | |
| Haley Currie | 17 | 14 | . | . | . | 2 | . | . | . | . | . | 2 | . | . | . | . | 1 | 2 | 2 | 2 | . | |
| Kaleigh Finigan | 16 | . | . | . | . | 16 | . | . | . | . | . | . | . | 10 | . | . | 3 | 1 | 2 | . | . | |
| Mariah Tenney | 10 | . | . | . | 4 | 1 | 1 | . | . | . | . | 4 | 2 | 1 | . | . | . | . | . | 3 | 4 | |
| Samantha Waskowitz | 9 | . | . | . | . | 4 | . | . | . | 1 | . | 4 | 7 | . | . | . | . | . | 2 | . | . | |
| Stephanie Lapierre | 9 | . | . | . | . | . | . | 1 | 7 | . | . | 1 | . | . | . | . | 2 | 1 | 2 | 3 | 1 | |
| Courtney Ulak | 9 | . | . | . | . | . | . | . | 1 | 5 | . | 3 | . | . | . | . | . | 1 | . | 5 | 3 | |
| Valerie Bauer | 7 | 7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Morgan Phipps | 2 | . | . | . | . | . | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | 1 | 1 | |
| Katie Gildea | 2 | . | 1 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | 1 | 1 | . | . | |
| Jennifer Post | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | |
| Stephanie Giordano | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | 1 | . | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Haley Currie/MER | .333 | 5 | 12 | 0 | 4 | 1 | 0 | 0 | 4 | 5 | .417 | 1 | 0 | 2 | 0 | .385 | 0 | 0 | 0-0 | 7 | 13 | 0 | 1.000 |
| p | Alexis Perry/MER | .000 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 4 | 14 | 3 | .857 |
| p | Mariah Tenney/MER | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1-1 | 1 | 4 | 1 | .833 |
| c | Becca Armstrong/MER | .471 | 7 | 17 | 5 | 8 | 1 | 0 | 0 | 4 | 9 | .529 | 2 | 0 | 3 | 0 | .526 | 0 | 0 | 1-1 | 26 | 4 | 2 | .938 |
| c | Lindsay Gibbs/MER | .261 | 16 | 46 | 5 | 12 | 2 | 0 | 1 | 7 | 17 | .370 | 0 | 0 | 8 | 0 | .261 | 0 | 0 | 1-1 | 81 | 13 | 3 | .969 |
| c | Jennifer Post/MER | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| c | Katie Gildea/MER | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| c | Keaira Monet Perry/MER | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | .500 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| c | Stephanie Giordano/MER | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| c | Brittany Razo/MER | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| c | Jessica Fugazzotto/MER | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| c | Courtney Ulak/MER | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 1b | Becca Armstrong/MER | .333 | 2 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .333 | 1 | 0 | 2 | 0 | .429 | 0 | 0 | 0-0 | 13 | 0 | 0 | 1.000 |
| 1b | Jaclyn Giovannini/MER | .324 | 13 | 34 | 6 | 11 | 3 | 0 | 2 | 8 | 20 | .588 | 1 | 0 | 3 | 0 | .343 | 0 | 1 | 1-1 | 74 | 0 | 2 | .974 |
| 1b | Keaira Monet Perry/MER | .267 | 10 | 30 | 5 | 8 | 4 | 1 | 1 | 6 | 17 | .567 | 2 | 1 | 9 | 0 | .324 | 1 | 1 | 0-1 | 49 | 4 | 0 | 1.000 |
| 1b | Stephanie Lapierre/MER | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| 1b | Brittany Razo/MER | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 2b | Keaira Monet Perry/MER | 1.000 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| 2b | Brittany Razo/MER | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| 2b | Allison Berthiaume/MER | .188 | 23 | 48 | 4 | 9 | 2 | 1 | 0 | 5 | 13 | .271 | 0 | 0 | 6 | 0 | .188 | 0 | 1 | 2-3 | 42 | 33 | 1 | .987 |
| 2b | Mariah Tenney/MER | .000 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 4 | 3 | 0 | 1.000 |
| 3b | Mariah Tenney/MER | .667 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .667 | 0 | 0 | 1 | 0 | .667 | 0 | 0 | 1-1 | 4 | 1 | 1 | .833 |
| 3b | Keaira Monet Perry/MER | .400 | 9 | 25 | 7 | 10 | 0 | 2 | 3 | 9 | 23 | .920 | 1 | 2 | 6 | 0 | .464 | 0 | 0 | 0-0 | 10 | 16 | 6 | .813 |
| 3b | Kaleigh Finigan/MER | .320 | 11 | 25 | 3 | 8 | 0 | 0 | 1 | 4 | 11 | .440 | 3 | 1 | 2 | 0 | .414 | 0 | 0 | 1-2 | 6 | 12 | 5 | .783 |
| 3b | Haley Currie/MER | .250 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 1 | 0 | 1 | 0 | .400 | 0 | 0 | 0-0 | 2 | 3 | 1 | .833 |
| 3b | Samantha Waskowitz/MER | .200 | 5 | 10 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | .300 | 1 | 0 | 4 | 0 | .273 | 0 | 1 | 1-1 | 6 | 7 | 4 | .765 |
| 3b | Jaclyn Giovannini/MER | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| 3b | Valerie Bauer/MER | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ss | Katie Gildea/MER | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ss | Ashley Perry/MER | .271 | 23 | 70 | 9 | 19 | 5 | 0 | 0 | 6 | 24 | .343 | 2 | 1 | 12 | 0 | .297 | 1 | 2 | 1-3 | 40 | 34 | 8 | .902 |
| ss | Mariah Tenney/MER | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| of | Brittany Razo/MER | .381 | 15 | 42 | 9 | 16 | 4 | 0 | 2 | 5 | 26 | .619 | 4 | 4 | 9 | 0 | .480 | 0 | 0 | 0-2 | 15 | 0 | 0 | 1.000 |
| of | Kelsey Francher/MER | .367 | 19 | 60 | 15 | 22 | 3 | 4 | 2 | 16 | 39 | .650 | 3 | 0 | 7 | 0 | .397 | 0 | 0 | 6-6 | 27 | 1 | 1 | .966 |
| of | Jessica Fugazzotto/MER | .344 | 23 | 64 | 12 | 22 | 3 | 0 | 0 | 7 | 25 | .391 | 0 | 2 | 5 | 0 | .364 | 0 | 5 | 11-13 | 31 | 0 | 4 | .886 |
| of | Stephanie Lapierre/MER | .333 | 11 | 24 | 1 | 8 | 3 | 0 | 0 | 1 | 11 | .458 | 0 | 0 | 4 | 0 | .333 | 0 | 0 | 1-1 | 14 | 1 | 2 | .882 |
| of | Courtney Ulak/MER | .200 | 6 | 15 | 0 | 3 | 0 | 1 | 0 | 3 | 5 | .333 | 2 | 0 | 4 | 0 | .294 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
| of | Morgan Phipps/MER | .000 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | .125 | 0 | 0 | 0-0 | 7 | 0 | 1 | .875 |
| of | Stephanie Giordano/MER | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Alexis Perry/MER | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Becca Armstrong/MER | .444 | 3 | 9 | 0 | 4 | 1 | 0 | 0 | 0 | 5 | .556 | 0 | 0 | 2 | 0 | .444 | 0 | 1 | 0-1 | 0 | 0 | 0 | .000 |
| dh | Courtney Ulak/MER | .333 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 1 | 0 | 1 | 0 | .400 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Jaclyn Giovannini/MER | .182 | 3 | 11 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | .273 | 0 | 0 | 1 | 0 | .182 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Samantha Waskowitz/MER | .182 | 4 | 11 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .182 | 1 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Lindsay Gibbs/MER | .143 | 3 | 7 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | .571 | 2 | 0 | 1 | 0 | .333 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Keaira Monet Perry/MER | .125 | 4 | 8 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | .500 | 1 | 2 | 5 | 0 | .364 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Mariah Tenney/MER | .000 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | .286 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
| dh | Katie Gildea/MER | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Stephanie Giordano/MER | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Kaleigh Finigan/MER | 1.000 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Katie Gildea/MER | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Brittany Razo/MER | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Becca Armstrong/MER | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Kelsey Francher/MER | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Courtney Ulak/MER | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Lindsay Gibbs/MER | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Stephanie Lapierre/MER | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Jaclyn Giovannini/MER | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Samantha Waskowitz/MER | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Morgan Phipps/MER | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Alexis Perry/MER | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Valerie Bauer/MER | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 3 | 0 | 1.000 |
| 2b | Katie Gildea/MER | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| dh | Haley Currie/MER | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Valerie Bauer/MER | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Allison Berthiaume/MER | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Mariah Tenney/MER | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| pr | Allison Berthiaume/MER | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Morgan Phipps/MER | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| pr | Stephanie Lapierre/MER | .000 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Samantha Waskowitz/MER | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Brittany Razo/MER | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Haley Currie | 20 | 7 | 13 | 0 | 1.000 | 1 | 10 | 3 | .769 | 0 | 0 |
| p | Valerie Bauer | 4 | 1 | 3 | 0 | 1.000 | 0 | 4 | 2 | .667 | 0 | 0 |
| p | Alexis Perry | 21 | 4 | 14 | 3 | .857 | 0 | 5 | 2 | .714 | 0 | 0 |
| p | Mariah Tenney | 6 | 1 | 4 | 1 | .833 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| c | Jennifer Post | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | Katie Gildea | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| c | Brittany Razo | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | Keaira Monet Perry | 1 | 1 | 0 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 1 | 0 |
| c | Lindsay Gibbs | 97 | 81 | 13 | 3 | .969 | 0 | 11 | 5 | .688 | 2 | 0 |
| c | Becca Armstrong | 32 | 26 | 4 | 2 | .938 | 0 | 8 | 1 | .889 | 1 | 0 |
| c | Jessica Fugazzotto | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | Stephanie Giordano | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | Courtney Ulak | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Keaira Monet Perry | 53 | 49 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Becca Armstrong | 13 | 13 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| 1b | Stephanie Lapierre | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Jaclyn Giovannini | 76 | 74 | 0 | 2 | .974 | 3 | 0 | 0 | --- | 0 | 0 |
| 1b | Brittany Razo | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Mariah Tenney | 7 | 4 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Brittany Razo | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Katie Gildea | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Keaira Monet Perry | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Allison Berthiaume | 76 | 42 | 33 | 1 | .987 | 3 | 0 | 0 | --- | 0 | 0 |
| 3b | Jaclyn Giovannini | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Mariah Tenney | 6 | 4 | 1 | 1 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Haley Currie | 6 | 2 | 3 | 1 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Keaira Monet Perry | 32 | 10 | 16 | 6 | .813 | 1 | 0 | 0 | --- | 0 | 0 |
| 3b | Kaleigh Finigan | 23 | 6 | 12 | 5 | .783 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Samantha Waskowitz | 17 | 6 | 7 | 4 | .765 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Valerie Bauer | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Mariah Tenney | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Ashley Perry | 82 | 40 | 34 | 8 | .902 | 3 | 0 | 0 | --- | 0 | 0 |
| ss | Katie Gildea | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Brittany Razo | 15 | 15 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Courtney Ulak | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Kelsey Francher | 29 | 27 | 1 | 1 | .966 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Jessica Fugazzotto | 35 | 31 | 0 | 4 | .886 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Stephanie Lapierre | 17 | 14 | 1 | 2 | .882 | 1 | 0 | 0 | --- | 0 | 0 |
