Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Northeast-10 | Pitcher of record | Attend | Time | ||||
| ! | 03/06/15 | vs | Wheeling Jesuit | W | 2-1 | 2-5-1 | / | 1-5-1 | 7 | 1-0-0 | 0-0-0 | Currie (W 1-0) | 20 | 1:50 | |
| ! | 03/06/15 | vs | Notre Dame College | W | 8-3 | 8-8-0 | / | 3-8-4 | 7 | 2-0-0 | 0-0-0 | Al. Perry (W 1-0) | 50 | 2:00 | |
| ! | 03/07/15 | vs | Georgian Court Univ. | W | 10-1 | 10-13-1 | / | 1-8-1 | 6 | 3-0-0 | 0-0-0 | Currie (W) | 72 | 1:33 | |
| ! | 03/07/15 | vs | California (Pa.) | 0-11 | L | 0-0-2 | / | 11-15-2 | 7 | 3-1-0 | 0-0-0 | Zambello (L 0-1) | 37 | 1:50 | |
| ! | 03/07/15 | vs | Saint Joseph's (IN) | 1-10 | L | 1-2-3 | / | 10-10-2 | 5 | 3-2-0 | 0-0-0 | Al. Perry (L 0-1) | 29 | 1:49 | |
| ! | 03/08/15 | vs | University of Mary | 0-3 | L | 0-8-0 | / | 3-7-0 | 7 | 3-3-0 | 0-0-0 | Currie (L) | 103 | 1:47 | |
| 03/10/15 | at | Eckerd College-1 | 2-4 | L | 2-5-1 | / | 4-9-2 | 7 | 3-4-0 | 0-0-0 | Currie (L 0-1) | 55 | 1.5 | ||
| 03/10/15 | at | Eckerd College-2 | 0-8 | L | 0-3-2 | / | 8-6-0 | 5 | 3-5-0 | 0-0-0 | Zambello (L 0-1) | 55 | 2 hr | ||
| ! | 03/11/15 | vs | Minnesota State | 0-10 | L | 0-0-1 | / | 10-12-0 | 6 | 3-6-0 | 0-0-0 | Al. Perry (L 1-2) | 27 | 1:30 | |
| ! | 03/11/15 | vs | St. Cloud State | W | 5-3 | 5-4-2 | / | 3-6-6 | 7 | 4-6-0 | 0-0-0 | Currie (W) | 27 | 1:30 | |
| ! | 03/12/15 | vs | Concordia-St. Paul | W | 5-4 | 5-9-0 | / | 4-7-2 | 7 | 5-6-0 | 0-0-0 | Cook (W 1-0) | 0 | 1:40 | |
| ! | 03/12/15 | vs | #10 West Chester | 1-8 | L | 1-3-1 | / | 8-8-0 | 7 | 5-7-0 | 0-0-0 | Bauer (L 0-1) | 110 | 2:10 | |
| ! | 03/13/15 | vs | Pace | 3-5 | L | 3-6-1 | / | 5-8-2 | 7 | 5-8-0 | 0-0-0 | Cook (L 0-1) | 50 | 2:08 | |
| ! | 03/13/15 | vs | NYIT | 4-5 | L | 4-6-0 | / | 5-9-2 | (8) | 5-9-0 | 0-0-0 | Cook (L) | 0 | 2 hr | |
| ! | 03/13/15 | vs | Ferris State | W | 11-9 | 11-12-2 | / | 9-11-4 | 7 | 6-9-0 | 0-0-0 | Al. Perry (W) | 28 | 1:50 | |
| 03/29/15 | at | Caldwell University-1 | 1-6 | L | 1-4-0 | / | 6-13-2 | 7 | 6-10-0 | 0-0-0 | Currie (L 3-3) | 82 | 1:50 | ||
| 03/29/15 | at | Caldwell University-2 | 4-8 | L | 4-6-0 | / | 8-10-0 | 7 | 6-11-0 | 0-0-0 | Al. Perry (L 2-3) | 89 | 2:00 | ||
| * | 04/02/15 | at | Franklin Pierce-1 | W | 4-1 | 4-11-0 | / | 1-5-0 | 7 | 7-11-0 | 1-0-0 | Currie (W 4-3) | 58 | 1:48 | |
| * | 04/02/15 | at | Franklin Pierce-2 | 1-2 | L | 1-6-0 | / | 2-7-0 | 7 | 7-12-0 | 1-1-0 | Zambello (L 0-3) | 60 | 2:37 | |
| * | 04/03/15 | at | Franklin Pierce-1 | W | 4-3 | 4-9-1 | / | 3-7-3 | (9) | 8-12-0 | 2-1-0 | Zambello (W 1-3) | - | 2:25 | |
| 04/03/15 | at | Franklin Pierce-2 | W | 10-6 | 10-13-1 | / | 6-11-2 | 7 | 9-12-0 | 2-1-0 | Al. Perry (W 3-3) | 73 | 2:49 | ||
| * | 04/08/15 | at | Assumption | W | 9-3 | 9-11-3 | / | 3-7-1 | 7 | 10-12-0 | 3-1-0 | Currie (W 5-3) | 43 | 2:25 | |
| * | 04/10/15 | at | Stonehill College-1 | 0-6 | L | 0-2-2 | / | 6-7-0 | 7 | 10-13-0 | 3-2-0 | Currie (L 5-4) | 40 | 1:45 | |
| * | 04/10/15 | at | Stonehill College-2 | 4-8 | L | 4-8-2 | / | 8-11-1 | 7 | 10-14-0 | 3-3-0 | Zambello (L 1-4) | 40 | 2:08 | |
| * | 04/11/15 | #18 SOUTHERN N.H.-1 | 0-7 | L | 0-2-3 | / | 7-11-0 | 7 | 10-15-0 | 3-4-0 | Currie (L 5-5) | 38 | 1:52 | ||
| * | 04/11/15 | #18 SOUTHERN N.H.-2 | W | 3-2 | 3-3-0 | / | 2-10-1 | 7 | 11-15-0 | 4-4-0 | Al. Perry (W 4-3) | 44 | 2:15 | ||
| * | 04/12/15 | LE MOYNE-1 | W | 12-2 | 12-11-1 | / | 2-8-2 | 6 | 12-15-0 | 5-4-0 | Al. Perry (W 5-3) | 52 | 2:08 | ||
| * | 04/12/15 | LE MOYNE-2 | 1-3 | L | 1-2-0 | / | 3-7-1 | 7 | 12-16-0 | 5-5-0 | Cook (L 1-3) | 42 | 2:15 | ||
| * | 04/13/15 | ASSUMPTION-1 | 1-9 | L | 1-6-2 | / | 9-11-0 | 5 | 12-17-0 | 5-6-0 | Currie (L 5-6) | 43 | 1:40 | ||
| * | 04/13/15 | ASSUMPTION-2 | 1-6 | L | 1-5-1 | / | 6-10-0 | 7 | 12-18-0 | 5-7-0 | Zambello (L 1-5) | 51 | 1:45 | ||
| * | 04/14/15 | at | New Haven-1 | 2-3 | L | 2-5-0 | / | 3-6-0 | (8) | 12-19-0 | 5-8-0 | Al. Perry (L 5-4) | - | 1:57 | |
| * | 04/14/15 | at | New Haven-2 | 1-8 | L | 1-5-1 | / | 8-9-1 | 6 | 12-20-0 | 5-9-0 | Currie (L 5-7) | 63 | 1:53 | |
| * | 04/15/15 | BENTLEY-1 | W | 2-0 | 2-6-0 | / | 0-5-1 | 7 | 13-20-0 | 6-9-0 | Al. Perry (W 6-4) | 44 | 1:36 | ||
| * | 04/15/15 | BENTLEY-2 | W | 11-6 | 11-9-2 | / | 6-8-1 | 7 | 14-20-0 | 7-9-0 | Zambello (W 2-5) | 100 | 2:00 | ||
| * | 04/16/15 | STONEHILL COLLEGE | 6-7 | L | 6-10-3 | / | 7-6-1 | 7 | 14-21-0 | 7-10-0 | Al. Perry (L 6-5) | 41 | 2:12 | ||
| * | 04/18/15 | at | St. Michael's-1 | 0-1 | L | 0-3-0 | / | 1-4-3 | (9) | 14-22-0 | 7-11-0 | Al. Perry (L 6-6) | - | 2:01 | |
| * | 04/18/15 | at | St. Michael's-2 | W | 11-1 | 11-14-0 | / | 1-1-0 | 5 | 15-22-0 | 8-11-0 | Zambello (W 3-5) | 104 | 1:26 | |
| * | 04/19/15 | at | St. Michael's | W | 8-1 | 8-12-0 | / | 1-7-1 | 7 | 16-22-0 | 9-11-0 | Currie (W 6-7) | 108 | 2:07 | |
| * | 04/22/15 | #24 SOUTHERN N.H. | 1-5 | L | 1-6-5 | / | 5-9-0 | 7 | 16-23-0 | 9-12-0 | Al. Perry (L 6-7) | 31 | 1:52 | ||
| * | 04/24/15 | SAINT ANSELM | 5-6 | L | 5-11-1 | / | 6-15-0 | (10) | 16-24-0 | 9-13-0 | Cook (L 1-4) | 27 | 2:45 | ||
| * | 04/25/15 | SAINT ANSELM-1 | W | 7-6 | 7-10-2 | / | 6-11-4 | (9) | 17-24-0 | 10-13-0 | Currie (W 7-7) | 68 | 2:28 | ||
| * | 04/25/15 | SAINT ANSELM-2 | W | 10-1 | 10-9-2 | / | 1-0-0 | 5 | 18-24-0 | 11-13-0 | Al. Perry (W 7-7) | 72 | 1:15 | ||
| * | 04/26/15 | at | Bentley | W | 4-0 | 4-5-0 | / | 0-4-1 | 7 | 19-24-0 | 12-13-0 | Zambello (W 4-5) | 65 | 1:33 |
|
* = Conference game
! = Dot Richardson Spring Games (Clermont, Fla.) () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
| 03/06/15 | vs | Wheeling Jesuit | 23 | 2 | 5 | 2 | 1 | 0 | 0 | 6 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 21 | 9 | 1 | 6 | .217 | |
| 03/06/15 | vs | Notre Dame College | 31 | 8 | 8 | 6 | 0 | 1 | 1 | 13 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 21 | 8 | 0 | 4 | .241 | |
| 03/07/15 | vs | Georgian Court Univ. | 28 | 10 | 13 | 9 | 1 | 0 | 2 | 20 | 2 | 0 | 2 | 0 | 1 | 3 | 1 | 0 | 2 | 18 | 3 | 1 | 7 | .317 | |
| 03/07/15 | vs | California (Pa.) | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 21 | 8 | 2 | 8 | .248 | |
| 03/07/15 | vs | Saint Joseph's (IN) | 18 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 15 | 5 | 3 | 3 | .228 | |
| 03/08/15 | vs | University of Mary | 28 | 0 | 8 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 18 | 6 | 0 | 8 | .238 | |
| 03/10/15 | at | Eckerd College | 28 | 2 | 5 | 2 | 3 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 18 | 2 | 1 | 6 | .229 | |
| 03/10/15 | at | Eckerd College | 17 | 0 | 3 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 10 | 2 | 3 | .224 | |
| 03/11/15 | vs | Minnesota State | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 18 | 8 | 1 | 3 | .207 | |
| 03/11/15 | vs | St. Cloud State | 29 | 5 | 4 | 4 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 4 | 21 | 3 | 2 | 6 | .198 | |
| 03/12/15 | vs | Concordia-St. Paul | 26 | 5 | 9 | 4 | 1 | 0 | 0 | 10 | 4 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 21 | 8 | 0 | 8 | .213 | |
| 03/12/15 | vs | West Chester | 24 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 18 | 5 | 1 | 8 | .205 | |
| 03/13/15 | vs | Pace | 25 | 3 | 6 | 3 | 0 | 0 | 0 | 6 | 5 | 0 | 3 | 0 | 1 | 1 | 0 | 1 | 6 | 18 | 8 | 1 | 8 | .208 | |
| 03/13/15 | vs | NYIT | 28 | 4 | 6 | 4 | 0 | 0 | 1 | 9 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 24 | 3 | 0 | 5 | .209 | |
| 03/13/15 | vs | Ferris State | 34 | 11 | 12 | 7 | 4 | 0 | 1 | 19 | 6 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 5 | 21 | 10 | 2 | 11 | .222 | |
| 03/29/15 | at | Caldwell University | 26 | 1 | 4 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 18 | 2 | 0 | 5 | .217 | |
| 03/29/15 | at | Caldwell University | 26 | 4 | 6 | 4 | 2 | 0 | 0 | 8 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 8 | 18 | 5 | 0 | 3 | .218 | |
| * | 04/02/15 | at | Franklin Pierce | 29 | 4 | 11 | 4 | 2 | 0 | 2 | 19 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 21 | 8 | 0 | 7 | .228 |
| * | 04/02/15 | at | Franklin Pierce | 26 | 1 | 6 | 1 | 2 | 1 | 0 | 10 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 20 | 4 | 0 | 9 | .228 |
| * | 04/03/15 | at | Franklin Pierce | 37 | 4 | 9 | 3 | 0 | 1 | 1 | 14 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 27 | 9 | 1 | 8 | .229 |
| 04/03/15 | at | Franklin Pierce | 32 | 10 | 13 | 9 | 1 | 0 | 0 | 14 | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 5 | 21 | 8 | 1 | 7 | .240 | |
| * | 04/08/15 | at | Assumption | 30 | 9 | 11 | 8 | 2 | 0 | 0 | 13 | 10 | 0 | 6 | 0 | 1 | 2 | 0 | 0 | 4 | 21 | 7 | 3 | 13 | .246 |
| * | 04/10/15 | at | Stonehill College | 21 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 6 | 18 | 7 | 2 | 5 | .241 |
| * | 04/10/15 | at | Stonehill College | 28 | 4 | 8 | 4 | 0 | 0 | 2 | 14 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 18 | 16 | 2 | 8 | .243 |
| * | 04/11/15 | SOUTHERN N.H. | 23 | 0 | 2 | 0 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 21 | 9 | 3 | 3 | .237 | |
| * | 04/11/15 | SOUTHERN N.H. | 22 | 3 | 3 | 2 | 1 | 0 | 0 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 13 | 0 | 3 | .234 | |
| * | 04/12/15 | LE MOYNE | 25 | 12 | 11 | 10 | 2 | 0 | 2 | 19 | 3 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 3 | 18 | 8 | 1 | 4 | .241 | |
| * | 04/12/15 | LE MOYNE | 23 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 8 | 21 | 3 | 0 | 4 | .237 | |
| * | 04/13/15 | ASSUMPTION | 19 | 1 | 6 | 1 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 15 | 6 | 2 | 6 | .239 | |
| * | 04/13/15 | ASSUMPTION | 25 | 1 | 5 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 21 | 6 | 1 | 6 | .237 | |
| * | 04/14/15 | at | New Haven | 28 | 2 | 5 | 2 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 12 | 22 | 12 | 0 | 7 | .235 |
| * | 04/14/15 | at | New Haven | 21 | 1 | 5 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 4 | 15 | 7 | 1 | 9 | .235 |
| * | 04/15/15 | BENTLEY | 22 | 2 | 6 | 2 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 21 | 8 | 0 | 3 | .236 | |
| * | 04/15/15 | BENTLEY | 26 | 11 | 9 | 10 | 1 | 0 | 2 | 16 | 5 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 21 | 6 | 2 | 5 | .240 | |
| * | 04/16/15 | STONEHILL COLLEGE | 30 | 6 | 10 | 6 | 0 | 0 | 1 | 13 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 6 | 21 | 10 | 3 | 8 | .243 | |
| * | 04/18/15 | at | St. Michael's | 31 | 0 | 3 | 0 | 1 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 26 | 14 | 0 | 10 | .238 |
| * | 04/18/15 | at | St. Michael's | 27 | 11 | 14 | 11 | 2 | 0 | 2 | 22 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 15 | 7 | 0 | 3 | .246 |
| * | 04/19/15 | at | St. Michael's | 33 | 8 | 12 | 6 | 1 | 0 | 0 | 13 | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 21 | 6 | 0 | 9 | .250 |
| * | 04/22/15 | SOUTHERN N.H. | 25 | 1 | 6 | 1 | 1 | 0 | 1 | 10 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 21 | 9 | 5 | 8 | .250 | |
| * | 04/24/15 | SAINT ANSELM | 40 | 5 | 11 | 5 | 1 | 0 | 4 | 24 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 11 | 30 | 12 | 1 | 10 | .250 | |
| * | 04/25/15 | SAINT ANSELM | 37 | 7 | 10 | 6 | 1 | 0 | 3 | 20 | 3 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 4 | 27 | 14 | 2 | 9 | .251 | |
| * | 04/25/15 | SAINT ANSELM | 22 | 10 | 9 | 10 | 2 | 0 | 5 | 26 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 15 | 7 | 2 | 1 | .254 | |
| * | 04/26/15 | at | Bentley | 25 | 4 | 5 | 4 | 1 | 0 | 0 | 6 | 1 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 7 | 21 | 7 | 0 | 3 | .253 |
| Totals | 1138 | 175 | 288 | 155 | 40 | 4 | 33 | 435 | 111 | 0 | 44 | 16 | 28 | 33 | 9 | 1 | 227 | 862 | 326 | 49 | 270 | .253 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| 03/06/15 | vs | Wheeling Jesuit | 7.0 | 5 | 1 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 2-1 | 1 | 0 | 0 | 1.00 | |
| 03/06/15 | vs | Notre Dame College | 7.0 | 8 | 3 | 3 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8-3 | 2 | 0 | 0 | 2.00 | |
| 03/07/15 | vs | Georgian Court Univ. | 6.0 | 8 | 1 | 1 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-1 | 3 | 0 | 0 | 1.75 | |
| 03/07/15 | vs | California (Pa.) | 7.0 | 15 | 11 | 8 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0-11 | 3 | 1 | 0 | 3.37 | |
| 03/07/15 | vs | Saint Joseph's (IN) | 5.0 | 10 | 10 | 9 | 5 | 5 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1-10 | 3 | 2 | 0 | 4.81 | |
| 03/08/15 | vs | University of Mary | 6.0 | 7 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | 3 | 3 | 0 | 4.61 | |
| 03/10/15 | at | Eckerd College | 6.0 | 9 | 4 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 3 | 4 | 0 | 4.61 | |
| 03/10/15 | at | Eckerd College | 4.2 | 6 | 8 | 4 | 2 | 1 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0-8 | 3 | 5 | 0 | 4.75 | |
| 03/11/15 | vs | Minnesota State | 6.0 | 12 | 10 | 8 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-10 | 3 | 6 | 0 | 5.25 | |
| 03/11/15 | vs | St. Cloud State | 7.0 | 6 | 3 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5-3 | 4 | 6 | 0 | 4.65 | |
| 03/12/15 | vs | Concordia-St. Paul | 7.0 | 7 | 4 | 4 | 0 | 5 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5-4 | 5 | 6 | 0 | 4.59 | |
| 03/12/15 | vs | West Chester | 6.0 | 8 | 8 | 7 | 6 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1-8 | 5 | 7 | 0 | 4.88 | |
| 03/13/15 | vs | Pace | 6.0 | 8 | 5 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3-5 | 5 | 8 | 0 | 4.69 | |
| 03/13/15 | vs | NYIT | 8.0 | 9 | 5 | 4 | 3 | 6 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4-5 | 5 | 9 | 0 | 4.58 | |
| 03/13/15 | vs | Ferris State | 7.0 | 11 | 9 | 8 | 4 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 11-9 | 6 | 9 | 1 | 4.83 | |
| 03/29/15 | at | Caldwell University | 6.0 | 13 | 6 | 6 | 2 | 6 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1-6 | 6 | 10 | 1 | 4.96 | |
| 03/29/15 | at | Caldwell University | 6.0 | 10 | 8 | 8 | 3 | 7 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 4-8 | 6 | 11 | 1 | 5.20 | |
| * | 04/02/15 | at | Franklin Pierce | 7.0 | 5 | 1 | 1 | 0 | 8 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 4-1 | 7 | 11 | 1 | 4.94 |
| * | 04/02/15 | at | Franklin Pierce | 6.2 | 7 | 2 | 2 | 4 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1-2 | 7 | 12 | 1 | 4.79 |
| * | 04/03/15 | at | Franklin Pierce | 9.0 | 7 | 3 | 1 | 2 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-3 | 8 | 12 | 1 | 4.51 |
| 04/03/15 | at | Franklin Pierce | 7.0 | 11 | 6 | 5 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-6 | 9 | 12 | 1 | 4.54 | |
| * | 04/08/15 | at | Assumption | 7.0 | 7 | 3 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-3 | 10 | 12 | 1 | 4.41 |
| * | 04/10/15 | at | Stonehill College | 6.0 | 7 | 6 | 2 | 2 | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0-6 | 10 | 13 | 1 | 4.33 |
| * | 04/10/15 | at | Stonehill College | 6.0 | 11 | 8 | 5 | 3 | 2 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4-8 | 10 | 14 | 1 | 4.39 |
| * | 04/11/15 | SOUTHERN N.H. | 7.0 | 11 | 7 | 5 | 3 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0-7 | 10 | 15 | 1 | 4.41 | |
| * | 04/11/15 | SOUTHERN N.H. | 7.0 | 10 | 2 | 2 | 2 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3-2 | 11 | 15 | 1 | 4.32 | |
| * | 04/12/15 | LE MOYNE | 6.0 | 8 | 2 | 1 | 2 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12-2 | 12 | 15 | 1 | 4.21 | |
| * | 04/12/15 | LE MOYNE | 7.0 | 7 | 3 | 3 | 3 | 6 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1-3 | 12 | 16 | 1 | 4.16 | |
| * | 04/13/15 | ASSUMPTION | 5.0 | 11 | 9 | 9 | 6 | 3 | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1-9 | 12 | 17 | 1 | 4.39 | |
| * | 04/13/15 | ASSUMPTION | 7.0 | 10 | 6 | 4 | 2 | 7 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1-6 | 12 | 18 | 1 | 4.37 | |
| * | 04/14/15 | at | New Haven | 7.1 | 6 | 3 | 3 | 2 | 8 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2-3 | 12 | 19 | 1 | 4.32 |
| * | 04/14/15 | at | New Haven | 5.0 | 9 | 8 | 4 | 3 | 3 | 3 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1-8 | 12 | 20 | 1 | 4.35 |
| * | 04/15/15 | BENTLEY | 7.0 | 5 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2-0 | 13 | 20 | 1 | 4.21 | |
| * | 04/15/15 | BENTLEY | 7.0 | 8 | 6 | 4 | 2 | 8 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 11-6 | 14 | 20 | 1 | 4.20 | |
| * | 04/16/15 | STONEHILL COLLEGE | 7.0 | 6 | 7 | 4 | 3 | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 6-7 | 14 | 21 | 1 | 4.19 | |
| * | 04/18/15 | at | St. Michael's | 8.2 | 4 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 14 | 22 | 1 | 4.07 |
| * | 04/18/15 | at | St. Michael's | 5.0 | 1 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11-1 | 15 | 22 | 1 | 4.02 |
| * | 04/19/15 | at | St. Michael's | 7.0 | 7 | 1 | 1 | 3 | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 8-1 | 16 | 22 | 2 | 3.93 |
| * | 04/22/15 | SOUTHERN N.H. | 7.0 | 9 | 5 | 3 | 2 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1-5 | 16 | 23 | 2 | 3.91 | |
| * | 04/24/15 | SAINT ANSELM | 10.0 | 15 | 6 | 5 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5-6 | 16 | 24 | 2 | 3.89 | |
| * | 04/25/15 | SAINT ANSELM | 9.0 | 11 | 6 | 4 | 2 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 7-6 | 17 | 24 | 2 | 3.86 | |
| * | 04/25/15 | SAINT ANSELM | 5.0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10-1 | 18 | 24 | 2 | 3.80 | |
| * | 04/26/15 | at | Bentley | 7.0 | 4 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 4-0 | 19 | 24 | 2 | 3.70 |
| Totals | 287.1 | 349 | 202 | 152 | 99 | 188 | 70 | 17 | 24 | 19 | 1 | 24 | 10 | 1 | 175-202 | 19 | 24 | 2 | 3.70 |
* = Northeast-10 game
Team Situational Game-by-Game |
| |
date |
|
opponent |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
bases loaded |
with 2-outs |
with rbi-op |
rch as leadoff |
3rd and lt 2out |
lob |
