Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Samantha Waskowitz | 11 | 1 | - | - | 12 |
| Mariah Tenney | 6 | 2 | - | - | 8 |
| Becca Armstrong | 4 | - | 2 | - | 6 |
| Lindsay Gibbs | 4 | 2 | - | - | 6 |
| Stephanie Lapierre | 4 | 2 | - | - | 6 |
| Haley Currie | 3 | 1 | - | - | 4 |
| Kaleigh Finigan | 4 | - | - | - | 4 |
| Courtney Ulak | 3 | - | - | - | 3 |
| Amanda Brush | 1 | 1 | - | - | 2 |
| Morgan Phipps | 2 | - | - | - | 2 |
| Brooke Gubala | 2 | - | - | - | 2 |
| Megan Cook | 1 | - | 1 | - | 2 |
| Samantha Harris | 2 | - | - | - | 2 |
| Alexis Perry | 1 | - | - | - | 1 |
| TEAM | 48 | 9 | 3 | - | 60 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Kaleigh Finigan | 4 | 1 | 1 | - | 6 |
| Samantha Waskowitz | 3 | 2 | 1 | - | 6 |
| Lindsay Gibbs | 4 | - | 1 | - | 5 |
| Becca Armstrong | 3 | 1 | - | - | 4 |
| Haley Currie | 2 | 1 | - | - | 3 |
| Stephanie Lapierre | 2 | 1 | - | - | 3 |
| Courtney Ulak | 1 | - | 1 | - | 2 |
| Amanda Brush | - | 1 | 1 | - | 2 |
| Samantha Harris | 2 | - | - | - | 2 |
| Mariah Tenney | 1 | - | - | - | 1 |
| Megan Cook | 1 | - | - | - | 1 |
| Brittany Razo | - | 1 | - | - | 1 |
| Jennifer Post | 1 | - | - | - | 1 |
| Alexis Perry | 1 | - | - | - | 1 |
| TEAM | 25 | 8 | 5 | - | 38 |
| HITTING STREAKS | Longest | Current |
| Mariah Tenney | 7 | 7 |
| Samantha Waskowitz | 7 | 7 |
| Kaleigh Finigan | 5 | - |
| Courtney Ulak | 5 | - |
| Lindsay Gibbs | 5 | - |
| Morgan Phipps | 4 | - |
| Stephanie Lapierre | 4 | 4 |
| Brittany Razo | 4 | 1 |
| Haley Currie | 3 | 2 |
| Becca Armstrong | 3 | - |
| Jennifer Post | 3 | - |
| Samantha Harris | 3 | - |
| Amanda Brush | 3 | - |
| Brooke Gubala | 2 | - |
| Megan Cook | 1 | - |
| Valerie Bauer | 1 | - |
| Breanna Dupuis | 1 | - |
| Brooke Bogacz | 1 | 1 |
| Alexis Perry | 1 | - |
| REACHED BASE STREAKS | Longest | Current |
| Mariah Tenney | 10 | 7 |
| Kaleigh Finigan | 9 | 5 |
| Brittany Razo | 8 | 1 |
| Samantha Waskowitz | 7 | 7 |
| Lindsay Gibbs | 7 | - |
| Haley Currie | 6 | 6 |
| Courtney Ulak | 5 | - |
| Morgan Phipps | 5 | - |
| Becca Armstrong | 5 | - |
| Stephanie Lapierre | 4 | 4 |
| Amanda Brush | 4 | - |
| Samantha Harris | 3 | - |
| Jennifer Post | 3 | - |
| Megan Cook | 2 | - |
| Tamarra Crowe | 2 | - |
| Brooke Gubala | 2 | - |
| Brooke Bogacz | 1 | 1 |
| Alexis Perry | 1 | - |
| Breanna Dupuis | 1 | - |
| Brianna Heller | 1 | - |
| Valerie Bauer | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Mariah Tenney | 43 | . | . | . | 15 | . | 28 | . | . | . | . | . | 32 | 10 | . | . | . | . | . | . | 1 | |
| Samantha Waskowitz | 41 | . | . | . | 8 | 33 | . | . | . | . | . | . | 9 | 28 | . | . | 1 | 3 | . | . | . | |
| Lindsay Gibbs | 39 | . | 24 | . | . | . | 15 | . | . | . | . | . | . | . | 1 | 5 | 7 | 20 | 6 | . | . | |
| Becca Armstrong | 32 | . | 17 | 14 | . | . | . | . | . | . | . | 1 | . | . | 1 | 9 | 13 | 1 | 6 | 2 | . | |
| Brittany Razo | 32 | . | . | . | . | . | . | 32 | . | . | . | . | . | . | 11 | . | 2 | 4 | 2 | 10 | 1 | |
| Kaleigh Finigan | 31 | . | . | . | . | 9 | . | . | . | . | . | 22 | . | . | 23 | 8 | . | . | . | . | . | |
| Stephanie Lapierre | 29 | . | . | . | . | . | . | . | 29 | . | . | . | . | 2 | 4 | . | 6 | 4 | 9 | 3 | 1 | |
| Courtney Ulak | 25 | . | . | . | 1 | . | . | 2 | . | 22 | . | . | . | 1 | . | . | 2 | 2 | 2 | 4 | 14 | |
| Haley Currie | 24 | 15 | . | . | . | 1 | . | . | . | . | . | 11 | . | . | 2 | 16 | 2 | 1 | 2 | . | . | |
| Morgan Phipps | 19 | . | . | . | . | . | . | . | . | 19 | . | . | . | 1 | . | . | . | . | . | 2 | 16 | |
| Jennifer Post | 18 | . | 2 | 16 | . | . | . | . | . | . | . | . | . | . | . | 4 | 1 | 4 | 5 | 4 | . | |
| Tamarra Crowe | 18 | . | . | . | 18 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | 1 | 1 | 6 | |
| Amanda Brush | 17 | . | . | . | . | . | . | . | 14 | 2 | . | 1 | 2 | . | . | . | 2 | 2 | 1 | 5 | 3 | |
| Alexis Perry | 15 | 15 | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 1 | . | . | . | . | |
| Brooke Gubala | 13 | . | . | 13 | . | . | . | . | . | . | . | . | . | . | 1 | . | 1 | 1 | 3 | 7 | . | |
| Courtney Zambello | 10 | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Valerie Bauer | 8 | 1 | . | . | . | . | . | 5 | . | . | . | 2 | . | . | . | . | 1 | . | 3 | 3 | . | |
| Megan Cook | 7 | 2 | . | . | . | . | . | 4 | . | . | . | 1 | . | . | . | . | 1 | . | 2 | 2 | . | |
| Samantha Harris | 5 | . | . | . | . | . | . | . | . | . | . | 5 | . | . | . | . | 3 | 1 | 1 | . | . | |
| Breanna Dupuis | 1 | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Alexis Perry/MER | .500 | 3 | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 3 | .750 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 11 | 1 | .917 |
| p | Haley Currie/MER | .375 | 13 | 32 | 5 | 12 | 0 | 0 | 0 | 8 | 12 | .375 | 3 | 0 | 3 | 0 | .417 | 1 | 0 | 3-4 | 1 | 16 | 0 | 1.000 |
| p | Megan Cook/MER | .333 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 1 | 5 | 0 | 1.000 |
| c | Becca Armstrong/MER | .333 | 17 | 51 | 6 | 17 | 3 | 0 | 1 | 9 | 23 | .451 | 3 | 1 | 9 | 1 | .382 | 0 | 1 | 1-1 | 91 | 9 | 0 | 1.000 |
| c | Lindsay Gibbs/MER | .175 | 16 | 40 | 3 | 7 | 1 | 0 | 1 | 3 | 11 | .275 | 5 | 0 | 9 | 0 | .267 | 0 | 2 | 0-1 | 60 | 12 | 1 | .986 |
| c | Jennifer Post/MER | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 9 | 1 | 0 | 1.000 |
| 1b | Jennifer Post/MER | .176 | 15 | 34 | 1 | 6 | 1 | 0 | 1 | 2 | 10 | .294 | 1 | 0 | 9 | 0 | .194 | 1 | 2 | 0-0 | 73 | 2 | 1 | .987 |
| 1b | Brooke Gubala/MER | .158 | 16 | 38 | 2 | 6 | 0 | 0 | 0 | 3 | 6 | .158 | 3 | 0 | 8 | 0 | .220 | 0 | 0 | 0-0 | 80 | 2 | 1 | .988 |
| 1b | Becca Armstrong/MER | .143 | 6 | 14 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .143 | 2 | 0 | 3 | 0 | .250 | 0 | 0 | 0-0 | 46 | 0 | 1 | .979 |
| 2b | Mariah Tenney/MER | .333 | 14 | 39 | 10 | 13 | 0 | 0 | 0 | 2 | 13 | .333 | 8 | 0 | 3 | 0 | .447 | 0 | 2 | 14-17 | 19 | 12 | 6 | .838 |
| 2b | Breanna Dupuis/MER | .333 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 1 | 4 | 0 | 1.000 |
| 2b | Samantha Waskowitz/MER | .111 | 4 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .111 | 0 | 0 | 3 | 0 | .111 | 0 | 0 | 0-0 | 3 | 5 | 0 | 1.000 |
| 2b | Tamarra Crowe/MER | .000 | 18 | 18 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 5 | 0 | 5 | 0 | .217 | 0 | 1 | 0-0 | 30 | 27 | 5 | .919 |
| 2b | Abby Desrosiers/MER | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
| 2b | Brianna Heller/MER | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 3b | Kaleigh Finigan/MER | .400 | 5 | 10 | 1 | 4 | 2 | 0 | 0 | 4 | 6 | .600 | 2 | 2 | 3 | 0 | .571 | 0 | 0 | 0-0 | 1 | 8 | 1 | .900 |
| 3b | Brooke Bogacz/MER | .333 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| 3b | Haley Currie/MER | .333 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .667 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| 3b | Samantha Waskowitz/MER | .289 | 30 | 83 | 19 | 24 | 3 | 2 | 2 | 16 | 37 | .446 | 5 | 0 | 6 | 0 | .330 | 0 | 5 | 2-2 | 32 | 43 | 1 | .987 |
| ss | Lindsay Gibbs/MER | .306 | 14 | 36 | 7 | 11 | 3 | 0 | 2 | 8 | 20 | .556 | 3 | 0 | 5 | 0 | .359 | 0 | 0 | 0-0 | 20 | 16 | 3 | .923 |
| ss | Mariah Tenney/MER | .276 | 20 | 58 | 10 | 16 | 1 | 0 | 0 | 2 | 17 | .293 | 5 | 0 | 9 | 0 | .333 | 0 | 2 | 11-12 | 26 | 26 | 4 | .929 |
| ss | Abby Desrosiers/MER | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| ss | Tamarra Crowe/MER | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| of | Megan Cook/MER | .833 | 5 | 6 | 1 | 5 | 0 | 0 | 0 | 1 | 5 | .833 | 1 | 0 | 1 | 0 | .857 | 0 | 0 | 0-1 | 3 | 3 | 0 | 1.000 |
| of | Amanda Brush/MER | .281 | 16 | 32 | 11 | 9 | 2 | 0 | 2 | 8 | 17 | .531 | 4 | 2 | 9 | 0 | .395 | 0 | 0 | 0-0 | 10 | 0 | 0 | 1.000 |
| of | Courtney Ulak/MER | .273 | 18 | 44 | 5 | 12 | 3 | 0 | 1 | 7 | 18 | .409 | 4 | 2 | 13 | 0 | .360 | 0 | 1 | 1-2 | 31 | 1 | 0 | 1.000 |
| of | Stephanie Lapierre/MER | .250 | 20 | 52 | 4 | 13 | 3 | 1 | 0 | 3 | 18 | .346 | 1 | 1 | 10 | 0 | .273 | 1 | 0 | 2-2 | 19 | 0 | 0 | 1.000 |
| of | Brittany Razo/MER | .235 | 25 | 51 | 8 | 12 | 1 | 0 | 0 | 4 | 13 | .255 | 11 | 6 | 11 | 0 | .426 | 0 | 4 | 1-1 | 23 | 0 | 2 | .920 |
| of | Morgan Phipps/MER | .189 | 16 | 37 | 4 | 7 | 1 | 0 | 0 | 2 | 8 | .216 | 1 | 2 | 8 | 0 | .244 | 1 | 3 | 0-0 | 13 | 0 | 1 | .929 |
| of | Valerie Bauer/MER | .091 | 6 | 11 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | .182 | 0 | 0 | 2 | 0 | .091 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
| of | Brianna Heller/MER | .000 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| of | Breanna Dupuis/MER | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| dh | Samantha Harris/MER | .357 | 5 | 14 | 2 | 5 | 0 | 0 | 2 | 4 | 11 | .786 | 1 | 0 | 5 | 0 | .400 | 0 | 0 | 0-2 | 0 | 0 | 0 | .000 |
| dh | Kaleigh Finigan/MER | .278 | 17 | 36 | 10 | 10 | 1 | 0 | 3 | 12 | 20 | .556 | 14 | 2 | 2 | 0 | .481 | 2 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Haley Currie/MER | .200 | 5 | 10 | 1 | 2 | 0 | 0 | 1 | 2 | 5 | .500 | 1 | 0 | 4 | 0 | .273 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Valerie Bauer/MER | .200 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 0 | 0 | 1 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Becca Armstrong/MER | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Amanda Brush/MER | .000 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Megan Cook/MER | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Breanna Dupuis/MER | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Brooke Gubala/MER | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Courtney Ulak/MER | .333 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Samantha Harris/MER | .300 | 11 | 10 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | .300 | 1 | 0 | 2 | 0 | .364 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Brianna Heller/MER | .000 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Abby Desrosiers/MER | .000 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Amanda Brush/MER | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Kaleigh Finigan/MER | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Valerie Bauer/MER | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Alexis Perry/MER | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Jennifer Post/MER | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Morgan Phipps/MER | .000 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| p | Valerie Bauer/MER | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| p | Courtney Zambello/MER | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 16 | 1 | .947 |
| 1b | Samantha Harris/MER | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| 2b | Courtney Ulak/MER | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 2b | Haley Currie/MER | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Tamarra Crowe/MER | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| dh | Abby Desrosiers/MER | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Courtney Zambello/MER | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Abby Desrosiers/MER | .000 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| pr | Valerie Bauer/MER | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| pr | Breanna Dupuis/MER | .000 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Tamarra Crowe/MER | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Haley Currie | 17 | 1 | 16 | 0 | 1.000 | 0 | 11 | 4 | .733 | 0 | 0 |
| p | Megan Cook | 6 | 1 | 5 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| p | Courtney Zambello | 19 | 2 | 16 | 1 | .947 | 0 | 3 | 1 | .750 | 0 | 0 |
| p | Alexis Perry | 12 | 0 | 11 | 1 | .917 | 0 | 10 | 1 | .909 | 0 | 0 |
| p | Brooke Bogacz | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| p | Valerie Bauer | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| c | Becca Armstrong | 100 | 91 | 9 | 0 | 1.000 | 0 | 18 | 1 | .947 | 0 | 0 |
| c | Jennifer Post | 10 | 9 | 1 | 0 | 1.000 | 1 | 0 | 1 | .000 | 0 | 0 |
| c | Lindsay Gibbs | 73 | 60 | 12 | 1 | .986 | 0 | 15 | 3 | .833 | 6 | 0 |
| 1b | Samantha Harris | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Brooke Gubala | 83 | 80 | 2 | 1 | .988 | 1 | 0 | 0 | --- | 0 | 0 |
| 1b | Jennifer Post | 76 | 73 | 2 | 1 | .987 | 3 | 0 | 0 | --- | 0 | 0 |
| 1b | Becca Armstrong | 47 | 46 | 0 | 1 | .979 | 1 | 0 | 0 | --- | 0 | 0 |
| 2b | Samantha Waskowitz | 8 | 3 | 5 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Breanna Dupuis | 5 | 1 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Abby Desrosiers | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Tamarra Crowe | 62 | 30 | 27 | 5 | .919 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Mariah Tenney | 37 | 19 | 12 | 6 | .838 | 2 | 0 | 0 | --- | 0 | 0 |
| 2b | Brianna Heller | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Haley Currie | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Courtney Ulak | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Haley Currie | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Brooke Bogacz | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Samantha Waskowitz | 76 | 32 | 43 | 1 | .987 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Kaleigh Finigan | 10 | 1 | 8 | 1 | .900 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Abby Desrosiers | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Tamarra Crowe | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Mariah Tenney | 56 | 26 | 26 | 4 | .929 | 1 | 0 | 0 | --- | 0 | 0 |
| ss | Lindsay Gibbs | 39 | 20 | 16 | 3 | .923 | 2 | 0 | 0 | --- | 0 | 0 |
| of | Courtney Ulak | 32 | 31 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Stephanie Lapierre | 19 | 19 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Amanda Brush | 10 | 10 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Megan Cook | 6 | 3 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Valerie Bauer | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Brianna Heller | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Breanna Dupuis | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Morgan Phipps | 14 | 13 | 0 | 1 | .929 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Brittany Razo | 25 | 23 | 0 | 2 | .920 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Tamarra Crowe | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 40 | - | vs Saint Anselm (04/24/15) |
| Runs scored: | 12 | - | vs Le Moyne (04/12/15) |
| Hits: | 14 | - | at St. Michael's (04/18/15) |
| RBIs: | 11 | - | at St. Michael's (04/18/15) |
| Doubles: | 4 | - | vs Ferris State (03/13/15 at Clermont, Fla.) |
| Triples: | 1 | - | (4 times ) |
| Home runs: | 5 | - | vs Saint Anselm (04/25/15) |
| Total bases: | 26 | - | vs Saint Anselm (04/25/15) |
| Walks: | 10 | - | at Assumption (04/08/15) |
| Strikeouts: | 12 | - | vs Southern N.H. (04/11/15) |
| 12 | - | at New Haven (04/14/15) | |
| Sac hits: | 3 | - | vs Georgian Court Univ. (03/07/15 at Clermont, Fla.) |
| Sac flies: | 2 | - | at Franklin Pierce (04/02/15) |
| Stolen bases: | 6 | - | at Assumption (04/08/15) |
| Hit by pitch: | 3 | - | vs Le Moyne (04/12/15) |
| 3 | - | at New Haven (04/14/15) | |
| Caught stealing: | 3 | - | vs St. Cloud State (03/11/15 at Clermont, Fla.) |
| Runners LOB: | 13 | - | at Assumption (04/08/15) |
| Hit into DP: | 3 | - | vs Pace (03/13/15 at Clermont, Fla.) |
Fielding
| Putouts: | 30 | - | vs Saint Anselm (04/24/15) |
| Assists: | 16 | - | at Stonehill College (04/10/15) |
| Errors: | 5 | - | vs Southern N.H. (04/22/15) |
| Passed balls: | 2 | - | at Assumption (04/08/15) |
| DPs turned: | 1 | - | (10 times ) |
Pitching
| Innings pitched: | 10.0 | - | vs Saint Anselm (04/24/15) |
| Runs allowed: | 11 | - | vs California (Pa.) (03/07/15 at Clermont, Fla.) |
| Earned runs: | 9 | - | vs Saint Joseph's (IN) (03/07/15 at Clermont, Fla.) |
| 9 | - | vs Assumption (04/13/15) | |
