#12 Karen Vitolo

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ADELPHI UNIVERSITY  11/18/00  0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
BENTLEY COLLEGE  11/21/00  0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
SAINT ANSELM  11/29/00  0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
LEMOYNE COLLEGE  12/2/00   0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
at Saint Michael's College  12/5/00   0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
SOUTHAMPTON COLLEGE  12/20/00  0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
at Lynn University  12/29/00  33  1-8  .125  0-3  .000  3-6  .500  0.1  0.7 
vs Massachusetts Lowell  12/30/00  32  2-8  .250  1-5  .200  1-2  .500  0.5  1.4 
STONEHILL  1/04/01   0-0  .000  0-0  .000  0-0  .000  0.4  1.2 
ASSUMPTION COLLEGE  01/06/01  0-0  .000  0-0  .000  0-0  .000  0.4  1.1 
AMERICAN INTERNATIONAL COLLEGE  01/09/01  0-0  .000  0-0  .000  0-0  .000  0.4  1.0 
at Bryant  1/11/01   0-0  .000  0-0  .000  0-0  .000  0.3  0.9 
SAINT ANSELM  01/13/01  0-0  .000  0-0  .000  0-0  .000  0.3  0.8 
at Le Moyne  1/16/01   0-0  .000  0-0  .000  0-0  .000  0.3  0.8 
SAINT MICHAEL'S COLLEGE  01/18/01  0-0  .000  0-0  .000  0-0  .000  0.3  0.7 
STONEHILL COLLEGE  01/20/01  0-0  .000  0-0  .000  0-0  .000  0.3  0.7 
BENTLEY COLLEGE  01/22/01    0-1  .000  0-0  .000  0-0  .000  0.2  0.6 
at SAINT ROSE  1/31/01   0-0  .000  0-0  .000  0-0  .000  0.2  0.6 
SOUTHERN CONNECTICUT  02/03/01  0-0  .000  0-0  .000  0-0  .000  0.2  0.6 
NEW HAMPSHIRE COLLEGE  02/06/01  0-0  .000  0-0  .000  0-0  .000  0.2  0.6 
at UMass Lowell  2/10/01   0-0  .000  0-0  .000  0-0  .000  0.2  0.5 
at Franklin Pierce College Ravens  02/13/01  0-0  .000  0-0  .000  0-0  .000  0.2  0.5 
ASSUMPTION COLLEGE  2/17/01   40  3-8  .375  3-5  .600  8-8  1.000  0.4  17  1.2 
at American International College  2/19/01   0-0  .000  0-0  .000  0-0  .000  0.4  1.2 
BRYANT COLLEGE  2/21/01   0-0  .000  0-0  .000  0-0  .000  0.4  1.1 
LEMOYNE COLLEGE  2/25/01   0-0  .000  0-0  .000  0-0  .000  0.3  1.1 
Totals     25  112  6-25  .240  4-13  .308  12-16  .750  0.3  28  1.1 
 
Games played: 26      Rebounds/game: 0.3 
Points/game: 1.1      Assists/game: 0.3 
FG Pct: 24.0      Turnovers/game: 0.3 
3FG Pct: 30.8      Assist/turnover ratio: 0.9 
FT Pct: 75.0      Steals/game: 0.3 
       Blocks/game: 0.0