#32 Julie Higgins

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Lynn University  12/29/00    0-2  .000  0-0  .000  0-0  .000  2.0  0.0 
vs Massachusetts Lowell  12/30/00    0-0  .000  0-0  .000  2-2  1.000  1.5  1.0 
BENTLEY COLLEGE  01/22/01    26  1-4  .250  0-1  .000  4-6  .667  1.7  2.7 
PACE UNIVERSITY  01/27/01  0-0  .000  0-0  .000  0-0  .000  1.3  2.0 
at SAINT ROSE  1/31/01   0-0  .000  0-0  .000  0-0  .000  1.0  1.6 
SOUTHERN CONNECTICUT  02/03/01  0-0  .000  0-0  .000  0-0  .000  0.8  1.3 
NEW HAMPSHIRE COLLEGE  02/06/01  0-0  .000  0-0  .000  0-0  .000  0.7  1.1 
at UMass Lowell  2/10/01   0-0  .000  0-0  .000  0-0  .000  0.6  1.0 
at Franklin Pierce College Ravens  02/13/01  0-0  .000  0-0  .000  0-0  .000  0.6  0.9 
ASSUMPTION COLLEGE  2/17/01   39  4-13  .308  1-2  .500  8-10  .800  0.6  17  2.5 
at American International College  2/19/01   0-0  .000  0-0  .000  0-0  .000  0.5  2.3 
LEMOYNE COLLEGE  2/25/01   0-0  .000  0-0  .000  0-0  .000  0.5  2.1 
Totals     78  5-19  .263  1-3  .333  14-18  .778  0.5  10  12  25  2.1 
 
Games played: 12      Rebounds/game: 0.5 
Points/game: 2.1      Assists/game: 0.8 
FG Pct: 26.3      Turnovers/game: 1.0 
3FG Pct: 33.3      Assist/turnover ratio: 0.8 
FT Pct: 77.8      Steals/game: 0.2 
       Blocks/game: 0.1