#20 Amy O'Connell

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs East Stroudsburg University  11/16/01  23  4-9  .444  0-0  .000  0-0  .000  9.0  8.0 
at Gannon University  11/17/01  22  2-3  .667  0-0  .000  0-0  .000  6.0  6.0 
BENTLEY COLLEGE  11/20/01  22  2-7  .286  0-0  .000  1-4  .250  5.7  5.7 
at Saint Michael's College  11/25/01  20  5-6  .833  0-0  .000  4-5  .800  5.5  14  7.8 
SAINT ANSELM  11/28/01  15  1-4  .250  0-0  .000  0-0  .000  5.0  6.6 
at Le Moyne  12/1/01     22  3-3  1.000  0-0  .000  0-0  .000  5.0  6.5 
ST. MICHAEL'S  12/04/01  23  2-2  1.000  0-0  .000  1-2  .500  4.6  6.3 
SOUTHAMPTON COLLEGE  12/15/01  32  3-9  .333  0-0  .000  6-9  .667  4.9  12  7.0 
at University of New Haven  12/20/01  28  4-8  .500  0-0  .000  0-0  .000  4.8  7.1 
at American International  12/30/01    0-1  .000  0-0  .000  0-0  .000  4.3  6.4 
STONEHILL COLLEGE  1/3/02   18  4-5  .800  0-0  .000  0-1  .000  4.3  6.5 
ASSUMPTION COLLEGE  1/5/02     13  2-5  .400  0-0  .000  1-2  .500  4.4  6.4 
BRYANT COLLEGE  1/10/02     10  1-2  .500  0-0  .000  1-2  .500  4.2  6.2 
at Saint Anselm Hawks  1-13-01   19  3-7  .429  0-0  .000  0-0  .000  4.2  6.1 
LE MOYNE  1/15/02   28  3-4  .750  0-0  .000  1-4  .250  4.5  6.2 
at Stonehill  1/19/02   29  7-14  .500  0-0  .000  1-2  .500  4.5  15  6.8 
BENTLEY COLLEGE  1/21/02   31  2-5  .400  0-0  .000  0-1  .000  4.5  6.6 
PACE UNIVERSITY  1/26/02   39  3-10  .300  0-0  .000  2-2  1.000  4.4  6.7 
SAINT ROSE  1/29/02   26  8-11  .727  0-0  .000  0-0  .000  4.4  16  7.2 
at Southern Connecticut State  2/2/02   20  1-4  .250  0-0  .000  0-0  .000  4.4  6.9 
at Southern New Hampshire  2/5/02   36  6-8  .750  0-0  .000  6-7  .857  4.6  18  7.4 
UMASS LOWELL  2/9/02   36  10-14  .714  0-1  .000  6-6  1.000  4.7  26  8.3 
FRANKLIN PIERCE COLLEGE  2/12/02   29  4-9  .444  0-0  .000  0-0  .000  4.7  8.3 
at Assumption  2/16/02   16  2-3  .667  0-0  .000  3-4  .750  4.5  8.2 
AIC  2/18/02   18  1-7  .143  0-0  .000  3-3  1.000  4.5  8.1 
at Bryant  2/20/02   30  3-7  .429  0-0  .000  3-4  .750  4.6  8.1 
at Saint Anselm Hawks  2-24-02   13  4-10  .400  0-0  .000  0-0  .000  4.5  8.1 
at Pace  2/26/02   17  1-3  .333  0-0  .000  0-0  .000  4.4  7.9 
Totals     24  644  91-180  .506  0-1  .000  39-58  .672  54  70  124  4.4  52  25  43  20  221  7.9 
 
Games played: 28      Rebounds/game: 4.4 
Points/game: 7.9      Assists/game: 0.9 
FG Pct: 50.6      Turnovers/game: 1.5 
3FG Pct: 0.0      Assist/turnover ratio: 0.6 
FT Pct: 67.2      Steals/game: 0.7 
       Blocks/game: 0.1