#04 Jenny Smith

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Le Moyne  11/22/02  28  1-2  .500  0-0  .000  4-6  .667  5.0  6.0 
vs Nyack College  11/23/02  23  2-6  .333  0-1  .000  0-0  .000  6.5  5.0 
ASSUMPTION COLLEGE  11/26/02  26  1-3  .333  0-0  .000  2-2  1.000  5.3  4.7 
STONEHILL COLLEGE  12/1/02   32  3-5  .600  0-1  .000  2-5  .400  5.5  5.5 
SOUTHERN NEW HAMPSHIRE UNIV.  12/4/02   24  3-7  .429  0-0  .000  0-0  .000  4.6  5.6 
FRANKLIN PIERCE COLLEGE  12/7/02   14  2-5  .400  0-0  .000  2-2  1.000  5.3  5.7 
BENTLEY COLLEGE  12/10/02  27  3-5  .600  1-2  .500  4-6  .667  5.0  11  6.4 
at West Chester University  12/18/02  30  2-6  .333  0-0  .000  3-4  .750  4.6  6.5 
at American International College  12/21/02  26  1-4  .250  0-0  .000  4-4  1.000  4.3  6.4 
vs Rollins  01/03/02  32  2-6  .333  0-1  .000  3-5  .600  4.3  6.5 
at Lynn University  01/04/03  25  2-4  .500  0-0  .000  2-2  1.000  4.1  6.5 
LE MOYNE COLLEGE  1/8/03   28  0-3  .000  0-0  .000  6-8  .750  4.1  6.4 
at Saint Michael's College  1-11-03   26  6-10  .600  0-1  .000  0-0  .000  3.8  12  6.8 
at Saint Anselm  1/14/03   28  3-6  .500  0-0  .000  3-3  1.000  3.8  7.0 
at Southern Connecticut  1/18/03   28  2-5  .400  0-1  .000  1-2  .500  3.6  6.9 
COLLEGE OF SAINT ROSE  1/20/03   29  3-6  .500  0-0  .000  5-6  .833  3.6  11  7.1 
PACE UNIVERSITY  1/23/03   23  4-5  .800  0-0  .000  0-0  .000  3.8  7.2 
STONEHILL  1/25/03   34  2-6  .333  0-1  .000  6-8  .750  3.7  10  7.3 
at UMass Lowell  1/29/03   35  2-5  .400  0-0  .000  1-2  .500  3.6  7.2 
BENTLEY COLLEGE  2/1/03   35  3-6  .500  0-0  .000  2-2  1.000  3.5  7.3 
at Southern New Hampshire  2/5/03   30  4-5  .800  1-1  1.000  5-6  .833  3.5  14  7.6 
UMASS-LOWELL  2/8/03   26  1-5  .200  0-0  .000  2-2  1.000  3.3  7.4 
FRANKLIN PIERCE COLLEGE  2/11/03   27  2-5  .400  0-1  .000  2-4  .500  3.3  7.3 
at Pace  2/15/03   33  3-7  .429  0-1  .000  2-2  1.000  3.5  7.4 
at Saint Rose  2/19/03   26  3-7  .429  0-2  .000  1-1  1.000  3.6  7.4 
SOUTHERN CONNECTICUT STATE  2/22/03   38  2-3  .667  0-0  .000  2-3  .667  3.8  7.3 
BRYANT COLLEGE  2/26/03   24  2-8  .250  0-1  .000  1-1  1.000  3.7  7.2 
SOUTHERN CONNECTICUT STATE  3/4/03   28  2-5  .400  0-1  .000  4-5  .800  3.7  7.3 
vs Dowling College  3/14/03   32  7-10  .700  0-0  .000  2-3  .667  3.8  16  7.6 
at Bentley College  3/15/03   32  2-7  .286  0-1  .000  7-8  .875  3.7  11  7.7 
Totals     30  849  75-167  .449  2-16  .125  78-102  .765  28  83  111  3.7  66  85  80  76  230  7.7 
 
Games played: 30      Rebounds/game: 3.7 
Points/game: 7.7      Assists/game: 2.8 
FG Pct: 44.9      Turnovers/game: 2.7 
3FG Pct: 12.5      Assist/turnover ratio: 1.1 
FT Pct: 76.5      Steals/game: 2.5 
       Blocks/game: 0.0