#15 Diana Mitchell

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Le Moyne  11/22/02    14  0-0  .000  0-0  .000  0-0  .000  1.0  0.0 
vs Nyack College  11/23/02    11  1-2  .500  0-1  .000  0-0  .000  1.0  1.0 
ASSUMPTION COLLEGE  11/26/02    18  0-2  .000  0-1  .000  1-2  .500  1.3  1.0 
STONEHILL COLLEGE  12/1/02     0-0  .000  0-0  .000  0-0  .000  1.3  0.8 
SOUTHERN NEW HAMPSHIRE UNIV.  12/4/02     12  0-1  .000  0-1  .000  0-0  .000  1.2  0.6 
FRANKLIN PIERCE COLLEGE  12/7/02     21  1-4  .250  1-4  .250  2-4  .500  1.3  1.3 
BENTLEY COLLEGE  12/10/02    0-0  .000  0-0  .000  0-0  .000  1.3  1.1 
at West Chester University  12/18/02    0-0  .000  0-0  .000  0-0  .000  1.4  1.0 
at American International College  12/21/02    16  2-4  .500  0-2  .000  0-0  .000  1.2  1.3 
vs Rollins  01/03/02    12  1-4  .250  0-0  .000  0-0  .000  1.3  1.4 
at Lynn University  01/04/03    20  1-2  .500  1-2  .500  0-0  .000  1.3  1.5 
LE MOYNE COLLEGE  1/8/03     12  0-0  .000  0-0  .000  0-0  .000  1.3  1.4 
at Saint Michael's College  1-11-03     18  3-6  .500  2-3  .667  0-0  .000  1.2  1.9 
at Saint Anselm  1/14/03     1-4  .250  1-3  .333  0-0  .000  1.3  2.0 
at Southern Connecticut  1/18/03     17  1-5  .200  1-3  .333  0-0  .000  1.2  2.1 
COLLEGE OF SAINT ROSE  1/20/03     24  4-7  .571  4-7  .571  0-0  .000  1.3  12  2.7 
PACE UNIVERSITY  1/23/03     23  1-6  .167  0-4  .000  0-0  .000  1.3  2.6 
STONEHILL  1/25/03     11  0-1  .000  0-0  .000  0-0  .000  1.3  2.5 
at UMass Lowell  1/29/03     2-3  .667  2-3  .667  0-0  .000  1.3  2.7 
BENTLEY COLLEGE  2/1/03     0-3  .000  0-2  .000  0-0  .000  1.3  2.6 
at Southern New Hampshire  2/5/03     15  3-8  .375  1-5  .200  0-0  .000  1.3  2.8 
UMASS-LOWELL  2/8/03     14  1-3  .333  1-2  .500  1-2  .500  1.2  2.8 
FRANKLIN PIERCE COLLEGE  2/11/03     19  2-9  .222  0-5  .000  1-1  1.000  1.3  2.9 
at Pace  2/15/03     21  0-5  .000  0-4  .000  0-0  .000  1.4  2.8 
at Saint Rose  2/19/03     18  1-2  .500  1-2  .500  0-0  .000  1.3  2.8 
SOUTHERN CONNECTICUT STATE  2/22/03     0-0  .000  0-0  .000  0-0  .000  1.3  2.7 
BRYANT COLLEGE  2/26/03     20  0-2  .000  0-0  .000  0-0  .000  1.3  2.6 
SOUTHERN CONNECTICUT STATE  3/4/03     12  0-1  .000  0-1  .000  0-0  .000  1.3  2.5 
vs Dowling College  3/14/03     12  0-3  .000  0-2  .000  0-1  .000  1.3  2.4 
at Bentley College  3/15/03     20  0-4  .000  0-3  .000  4-4  1.000  1.3  2.5 
Totals     425  25-91  .275  15-60  .250  9-14  .643  35  39  1.3  23  31  36  12  74  2.5 
 
Games played: 30      Rebounds/game: 1.3 
Points/game: 2.5      Assists/game: 1.0 
FG Pct: 27.5      Turnovers/game: 1.2 
3FG Pct: 25.0      Assist/turnover ratio: 0.9 
FT Pct: 64.3      Steals/game: 0.4 
       Blocks/game: 0.0