#22 Keli Rupert |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Le Moyne | 11/22/02 | 8 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2.0 | |
| vs Nyack College | 11/23/02 | 12 | 3-5 | .600 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 0 | 0 | 1 | 1 | 0 | 1 | 6 | 4.0 | |
| ASSUMPTION COLLEGE | 11/26/02 | 10 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.7 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3.3 | |
| STONEHILL COLLEGE | 12/1/02 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.5 | |
| FRANKLIN PIERCE COLLEGE | 12/7/02 | 12 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 1.4 | 1 | 0 | 3 | 1 | 0 | 1 | 2 | 2.4 | |
| LE MOYNE COLLEGE | 1/8/03 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
| Totals | 0 | 43 | 5-9 | .556 | 0-0 | .000 | 2-2 | 1.000 | 2 | 5 | 7 | 1.2 | 3 | 0 | 4 | 3 | 0 | 3 | 12 | 2.0 | |
| Games played: 6 | Rebounds/game: 1.2 | |
| Points/game: 2.0 | Assists/game: 0.7 | |
| FG Pct: 55.6 | Turnovers/game: 0.5 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 1.3 | |
| FT Pct: 100.0 | Steals/game: 0.5 | |
| Blocks/game: 0.0 |