#32 Julie Higgins

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Le Moyne  11/22/02    11  1-4  .250  1-2  .500  3-6  .500  0.0  6.0 
vs Nyack College  11/23/02    20  3-7  .429  2-4  .500  0-0  .000  0.5  7.0 
ASSUMPTION COLLEGE  11/26/02    11  2-4  .500  1-1  1.000  2-2  1.000  0.3  7.0 
STONEHILL COLLEGE  12/1/02     17  2-4  .500  0-0  .000  1-2  .500  1.5  6.5 
SOUTHERN NEW HAMPSHIRE UNIV.  12/4/02     16  3-7  .429  0-2  .000  2-2  1.000  1.8  6.8 
BENTLEY COLLEGE  12/10/02    15  1-6  .167  0-3  .000  0-0  .000  1.7  6.0 
at West Chester University  12/18/02    20  2-4  .500  0-1  .000  0-0  .000  1.9  5.7 
at American International College  12/21/02    22  2-4  .500  0-1  .000  4-6  .667  1.9  6.0 
vs Rollins  01/03/02    24  4-6  .667  0-0  .000  3-3  1.000  2.2  11  6.6 
at Lynn University  01/04/03    22  3-9  .333  0-2  .000  0-0  .000  2.6  6.5 
LE MOYNE COLLEGE  1/8/03     19  4-8  .500  0-2  .000  2-2  1.000  2.5  10  6.8 
at Saint Michael's College  1-11-03     16  4-5  .800  0-0  .000  0-0  .000  2.7  6.9 
at Saint Anselm  1/14/03     24  2-8  .250  0-2  .000  0-2  .000  2.5  6.7 
at Southern Connecticut  1/18/03     24  5-10  .500  0-1  .000  0-1  .000  2.9  10  6.9 
COLLEGE OF SAINT ROSE  1/20/03     19  1-3  .333  0-1  .000  0-0  .000  2.7  6.6 
PACE UNIVERSITY  1/23/03     15  4-7  .571  1-2  .500  2-2  1.000  2.7  11  6.9 
STONEHILL  1/25/03     17  3-10  .300  1-3  .333  0-0  .000  2.7  6.9 
at UMass Lowell  1/29/03     26  2-10  .200  1-1  1.000  2-2  1.000  2.8  6.9 
BENTLEY COLLEGE  2/1/03     19  2-6  .333  2-2  1.000  2-2  1.000  2.8  6.9 
at Southern New Hampshire  2/5/03     19  1-5  .200  0-1  .000  3-3  1.000  2.8  6.9 
UMASS-LOWELL  2/8/03     21  3-6  .500  0-0  .000  2-3  .667  3.0  6.9 
FRANKLIN PIERCE COLLEGE  2/11/03     14  1-5  .200  0-0  .000  0-0  .000  2.9  6.7 
at Pace  2/15/03     18  2-4  .500  0-1  .000  3-4  .750  2.7  6.7 
at Saint Rose  2/19/03     17  1-5  .200  0-1  .000  2-2  1.000  2.7  6.6 
SOUTHERN CONNECTICUT STATE  2/22/03     0-2  .000  0-0  .000  2-2  1.000  2.6  6.4 
BRYANT COLLEGE  2/26/03     14  1-3  .333  0-0  .000  3-4  .750  2.6  6.3 
SOUTHERN CONNECTICUT STATE  3/4/03     15  1-2  .500  0-1  .000  2-4  .500  2.5  6.3 
vs Dowling College  3/14/03     16  2-4  .500  0-1  .000  0-0  .000  2.5  6.2 
at Bentley College  3/15/03     12  1-3  .333  0-0  .000  0-0  .000  2.5  6.0 
Totals     511  63-161  .391  9-35  .257  40-54  .741  21  51  72  2.5  47  55  54  13  175  6.0 
 
Games played: 29      Rebounds/game: 2.5 
Points/game: 6.0      Assists/game: 1.9 
FG Pct: 39.1      Turnovers/game: 1.9 
3FG Pct: 25.7      Assist/turnover ratio: 1.0 
FT Pct: 74.1      Steals/game: 0.4 
       Blocks/game: 0.2