#52 Krystyn Quist

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Le Moyne  11/22/02    17  2-3  .667  0-0  .000  0-0  .000  0.0  4.0 
vs Nyack College  11/23/02    3-3  1.000  0-0  .000  2-2  1.000  1.0  6.0 
ASSUMPTION COLLEGE  11/26/02    2-4  .500  0-0  .000  3-3  1.000  1.3  6.3 
STONEHILL COLLEGE  12/1/02     15  3-4  .750  0-0  .000  0-1  .000  1.8  6.3 
SOUTHERN NEW HAMPSHIRE UNIV.  12/4/02     0-1  .000  0-0  .000  0-0  .000  1.4  5.0 
FRANKLIN PIERCE COLLEGE  12/7/02     18  2-6  .333  0-0  .000  0-0  .000  1.8  4.8 
BENTLEY COLLEGE  12/10/02    11  3-6  .500  0-0  .000  1-2  .500  2.6  5.1 
at West Chester University  12/18/02    10  0-1  .000  0-0  .000  0-1  .000  2.6  4.5 
at American International College  12/21/02    12  0-3  .000  0-0  .000  0-0  .000  2.9  4.0 
vs Rollins  01/03/02    0-0  .000  0-0  .000  0-0  .000  2.6  3.6 
at Lynn University  01/04/03    1-3  .333  0-0  .000  0-3  .000  2.5  3.5 
LE MOYNE COLLEGE  1/8/03     3-5  .600  0-0  .000  0-0  .000  2.3  3.7 
at Saint Michael's College  1-11-03     2-3  .667  0-0  .000  0-0  .000  2.2  3.7 
at Saint Anselm  1/14/03     16  4-6  .667  0-0  .000  0-1  .000  2.4  4.0 
at Southern Connecticut  1/18/03     15  3-4  .750  0-0  .000  0-0  .000  2.5  4.1 
COLLEGE OF SAINT ROSE  1/20/03     17  2-4  .500  0-0  .000  0-2  .000  2.7  4.1 
PACE UNIVERSITY  1/23/03     13  1-6  .167  0-0  .000  1-4  .250  2.9  4.1 
STONEHILL  1/25/03     30  8-13  .615  0-0  .000  7-13  .538  13  3.4  23  5.1 
at UMass Lowell  1/29/03     22  4-7  .571  0-0  .000  0-1  .000  3.6  5.3 
BENTLEY COLLEGE  2/1/03     11  2-8  .250  0-0  .000  2-5  .400  3.5  5.3 
at Southern New Hampshire  2/5/03     16  2-2  1.000  0-0  .000  1-5  .200  3.5  5.3 
UMASS-LOWELL  2/8/03     11  0-4  .000  0-0  .000  0-0  .000  3.4  5.0 
FRANKLIN PIERCE COLLEGE  2/11/03     15  2-2  1.000  0-0  .000  2-2  1.000  3.3  5.1 
at Pace  2/15/03     13  3-5  .600  0-0  .000  0-0  .000  3.3  5.1 
at Saint Rose  2/19/03     18  4-6  .667  0-0  .000  5-6  .833  3.4  13  5.4 
SOUTHERN CONNECTICUT STATE  2/22/03     1-1  1.000  0-0  .000  0-2  .000  3.4  5.3 
BRYANT COLLEGE  2/26/03     15  0-3  .000  0-0  .000  1-4  .250  3.4  5.1 
SOUTHERN CONNECTICUT STATE  3/4/03     14  1-2  .500  0-0  .000  0-0  .000  3.5  5.0 
vs Dowling College  3/14/03     13  2-6  .333  0-0  .000  0-0  .000  3.4  5.0 
at Bentley College  3/15/03     14  1-6  .167  0-0  .000  0-0  .000  3.4  4.9 
Totals     389  61-127  .480  0-0  .000  25-57  .439  53  48  101  3.4  79  34  21  147  4.9 
 
Games played: 30      Rebounds/game: 3.4 
Points/game: 4.9      Assists/game: 0.3 
FG Pct: 48.0      Turnovers/game: 1.1 
3FG Pct: 0.0      Assist/turnover ratio: 0.3 
FT Pct: 43.9      Steals/game: 0.7 
       Blocks/game: 0.2