#04 Jenny Smith

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
HOLY FAMILY  11/16/03  32  1-7  .143  0-1  .000  2-3  .667  3.0  4.0 
WEST CHESTER  ]1/21/03  23  7-10  .700  0-0  .000  0-0  .000  3.0  14  9.0 
CALDWELL COLLEGE  11/22/03  25  6-9  .667  0-1  .000  2-2  1.000  2.3  14  10.7 
at Assumption  11/25/03  31  5-12  .417  0-0  .000  2-2  1.000  2.3  12  11.0 
UMASS LOWELL  11/30/03  34  4-11  .364  0-0  .000  3-3  1.000  2.4  11  11.0 
at Southern New Hampshire  12/3/03   28  4-4  1.000  0-0  .000  4-4  1.000  3.0  12  11.2 
STONEHILL COLLEGE  12/9/03   21  5-8  .625  0-0  .000  1-2  .500  3.0  11  11.1 
AMERICAN INTERNATIONAL  12/20/03  36  4-8  .500  0-0  .000  3-3  1.000  3.4  11  11.1 
BLOOMFIELD COLLEGE  12/28/03  19  8-10  .800  0-0  .000  3-3  1.000  3.6  19  12.0 
UNIVERSITY OF NEW HAVEN  12/30/03  30  3-9  .333  0-0  .000  4-5  .800  3.7  10  11.8 
at Bentley College  1/6/04   27  2-8  .250  0-1  .000  4-4  1.000  3.6  11.5 
at Le Moyne  1/8/04   22  8-13  .615  0-1  .000  1-1  1.000  3.7  17  11.9 
SAINT MICHAEL'S  1/10/04   20  4-10  .400  1-2  .500  1-3  .333  3.8  10  11.8 
SAINT ANSELM  1/14/04   32  3-11  .273  0-0  .000  8-14  .571  4.2  14  11.9 
SOUTHERN CONNECTICUT  1/17/04   35  7-18  .389  0-0  .000  2-2  1.000  10  4.6  16  12.2 
at Saint Rose  1/19/04   23  4-7  .571  0-0  .000  4-6  .667  4.8  12  12.2 
at Pace University  1/22/04   37  7-9  .778  0-0  .000  4-6  .667  4.9  18  12.5 
at Stonehill  1/24/04   29  5-11  .455  0-0  .000  2-3  .667  4.8  12  12.5 
BENTLEY COLLEGE  1/31/04   30  2-9  .222  0-0  .000  9-10  .900  4.7  13  12.5 
SOUTHERN NEW HAMPSHIRE  2/4/04   27  6-11  .545  0-1  .000  4-5  .800  4.7  16  12.7 
at UMass Lowell  Feb. 7   31  7-15  .467  1-1  1.000  2-3  .667  4.7  17  12.9 
FRANKLIN PIERCE  2/10/04   29  2-7  .286  0-0  .000  6-12  .500  4.6  10  12.8 
at Franklin Pierce  2/12/04   26  3-6  .500  0-0  .000  0-0  .000  4.5  12.5 
PACE UNIVERSITY  2/14/04     28  2-6  .333  0-1  .000  3-4  .750  4.7  12.3 
SAINT ROSE  2/18/04   23  5-9  .556  1-1  1.000  1-3  .333  4.6  12  12.2 
at Southern Connecticut  2/21/04   33  4-10  .400  0-0  .000  6-9  .667  4.7  14  12.3 
at Bryant  2/24/04   28  5-11  .455  0-0  .000  4-4  1.000  4.7  14  12.4 
SAINT ANSELM  3/2/04   26  5-12  .417  0-0  .000  2-2  1.000  4.7  12  12.4 
AMERICAN INTERNATIONAL  3/5/04   17  1-5  .200  0-0  .000  1-2  .500  4.7  12.0 
BENTLEY COLLEGE  3/6/04   35  5-11  .455  0-0  .000  3-5  .600  4.5  13  12.1 
ADELPHI  3/12/04   23  5-9  .556  0-0  .000  3-4  .750  4.5  13  12.1 
AMERICAN INTERNATIONAL  3/13/04   21  2-6  .333  2-3  .667  0-0  .000  4.5  11.9 
BRYANT COLLEGE  3/15/04   32  4-8  .500  0-0  .000  9-11  .818  4.5  17  12.1 
vs Augusta State  03/24/04  23  2-3  .667  0-0  .000  6-6  1.000  4.3  10  12.0 
vs California (Pa.)  3/25/04   28  2-5  .400  1-1  1.000  0-0  .000  4.3  11.8 
Totals     34  964  149-318  .469  6-14  .429  109-146  .747  66  86  152  4.3  72  109  79  95  413  11.8 
 
Games played: 35      Rebounds/game: 4.3 
Points/game: 11.8      Assists/game: 3.1 
FG Pct: 46.9      Turnovers/game: 2.3 
3FG Pct: 42.9      Assist/turnover ratio: 1.4 
FT Pct: 74.7      Steals/game: 2.7 
       Blocks/game: 0.1