#11 Joelle Martin |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
HOLY FAMILY | 11/16/03 | * | 36 | 8-14 | .571 | 2-5 | .400 | 5-7 | .714 | 1 | 3 | 4 | 4.0 | 2 | 0 | 4 | 4 | 0 | 3 | 23 | 23.0 |
WEST CHESTER | ]1/21/03 | * | 22 | 6-13 | .462 | 1-3 | .333 | 2-2 | 1.000 | 0 | 3 | 3 | 3.5 | 2 | 0 | 5 | 3 | 0 | 1 | 15 | 19.0 |
CALDWELL COLLEGE | 11/22/03 | * | 23 | 7-10 | .700 | 1-2 | .500 | 0-1 | .000 | 0 | 3 | 3 | 3.3 | 2 | 0 | 2 | 2 | 0 | 1 | 15 | 17.7 |
at Assumption | 11/25/03 | * | 36 | 4-9 | .444 | 0-1 | .000 | 5-8 | .625 | 1 | 2 | 3 | 3.3 | 2 | 0 | 2 | 2 | 1 | 0 | 13 | 16.5 |
UMASS LOWELL | 11/30/03 | * | 37 | 6-21 | .286 | 5-12 | .417 | 0-0 | .000 | 1 | 5 | 6 | 3.8 | 1 | 0 | 2 | 4 | 0 | 0 | 17 | 16.6 |
at Southern New Hampshire | 12/3/03 | * | 26 | 4-9 | .444 | 1-3 | .333 | 3-4 | .750 | 0 | 9 | 9 | 4.7 | 2 | 0 | 2 | 2 | 0 | 1 | 12 | 15.8 |
STONEHILL COLLEGE | 12/9/03 | * | 26 | 3-5 | .600 | 1-1 | 1.000 | 3-4 | .750 | 0 | 7 | 7 | 5.0 | 2 | 0 | 3 | 6 | 0 | 1 | 10 | 15.0 |
AMERICAN INTERNATIONAL | 12/20/03 | * | 33 | 5-12 | .417 | 1-5 | .200 | 4-5 | .800 | 3 | 3 | 6 | 5.1 | 1 | 0 | 1 | 2 | 0 | 4 | 15 | 15.0 |
BLOOMFIELD COLLEGE | 12/28/03 | * | 26 | 6-14 | .429 | 2-5 | .400 | 0-0 | .000 | 0 | 1 | 1 | 4.7 | 0 | 0 | 3 | 3 | 0 | 2 | 14 | 14.9 |
UNIVERSITY OF NEW HAVEN | 12/30/03 | * | 30 | 6-10 | .600 | 0-2 | .000 | 2-3 | .667 | 0 | 3 | 3 | 4.5 | 0 | 0 | 1 | 6 | 0 | 5 | 14 | 14.8 |
at Bentley College | 1/6/04 | * | 35 | 5-12 | .417 | 0-1 | .000 | 1-1 | 1.000 | 0 | 4 | 4 | 4.5 | 1 | 0 | 2 | 5 | 2 | 2 | 11 | 14.5 |
at Le Moyne | 1/8/04 | * | 18 | 6-10 | .600 | 2-3 | .667 | 6-6 | 1.000 | 2 | 4 | 6 | 4.6 | 2 | 0 | 2 | 0 | 0 | 3 | 20 | 14.9 |
SAINT MICHAEL'S | 1/10/04 | * | 22 | 4-8 | .500 | 1-4 | .250 | 5-6 | .833 | 1 | 7 | 8 | 4.8 | 1 | 0 | 2 | 2 | 0 | 1 | 14 | 14.8 |
SAINT ANSELM | 1/14/04 | * | 29 | 9-16 | .563 | 1-5 | .200 | 5-7 | .714 | 1 | 7 | 8 | 5.1 | 3 | 0 | 2 | 5 | 0 | 2 | 24 | 15.5 |
SOUTHERN CONNECTICUT | 1/17/04 | * | 35 | 3-10 | .300 | 0-2 | .000 | 4-5 | .800 | 0 | 3 | 3 | 4.9 | 2 | 0 | 2 | 2 | 0 | 2 | 10 | 15.1 |
at Saint Rose | 1/19/04 | * | 21 | 3-4 | .750 | 2-2 | 1.000 | 2-2 | 1.000 | 1 | 3 | 4 | 4.9 | 0 | 0 | 3 | 2 | 0 | 4 | 10 | 14.8 |
at Pace University | 1/22/04 | * | 31 | 4-11 | .364 | 1-3 | .333 | 4-4 | 1.000 | 1 | 4 | 5 | 4.9 | 2 | 0 | 1 | 5 | 1 | 3 | 13 | 14.7 |
at Stonehill | 1/24/04 | * | 33 | 4-9 | .444 | 1-2 | .500 | 0-0 | .000 | 0 | 8 | 8 | 5.1 | 3 | 0 | 4 | 2 | 0 | 2 | 9 | 14.4 |
BENTLEY COLLEGE | 1/31/04 | * | 35 | 6-11 | .545 | 0-2 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 4.9 | 2 | 0 | 0 | 2 | 2 | 8 | 14 | 14.4 |
SOUTHERN NEW HAMPSHIRE | 2/4/04 | * | 19 | 4-6 | .667 | 1-3 | .333 | 4-4 | 1.000 | 1 | 2 | 3 | 4.9 | 2 | 0 | 0 | 1 | 0 | 1 | 13 | 14.3 |
at UMass Lowell | Feb. 7 | * | 34 | 4-11 | .364 | 1-3 | .333 | 2-2 | 1.000 | 0 | 4 | 4 | 4.8 | 2 | 0 | 3 | 4 | 0 | 2 | 11 | 14.1 |
FRANKLIN PIERCE | 2/10/04 | * | 31 | 7-15 | .467 | 2-3 | .667 | 6-8 | .750 | 1 | 2 | 3 | 4.7 | 2 | 0 | 0 | 3 | 1 | 3 | 22 | 14.5 |
at Franklin Pierce | 2/12/04 | * | 20 | 2-8 | .250 | 1-1 | 1.000 | 1-2 | .500 | 1 | 2 | 3 | 4.7 | 2 | 0 | 3 | 1 | 0 | 1 | 6 | 14.1 |
PACE UNIVERSITY | 2/14/04 | 25 | 5-12 | .417 | 2-2 | 1.000 | 1-2 | .500 | 1 | 3 | 4 | 4.6 | 3 | 0 | 3 | 1 | 1 | 4 | 13 | 14.1 | |
SAINT ROSE | 2/18/04 | * | 26 | 6-10 | .600 | 3-6 | .500 | 0-0 | .000 | 0 | 5 | 5 | 4.6 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 14.1 |
at Southern Connecticut | 2/21/04 | * | 34 | 5-14 | .357 | 2-4 | .500 | 4-6 | .667 | 0 | 4 | 4 | 4.6 | 4 | 0 | 1 | 6 | 1 | 2 | 16 | 14.2 |
at Bryant | 2/24/04 | * | 33 | 3-11 | .273 | 1-3 | .333 | 5-5 | 1.000 | 1 | 4 | 5 | 4.6 | 3 | 0 | 2 | 1 | 0 | 2 | 12 | 14.1 |
SAINT ANSELM | 3/2/04 | * | 23 | 2-6 | .333 | 0-1 | .000 | 5-6 | .833 | 0 | 4 | 4 | 4.6 | 0 | 0 | 2 | 3 | 1 | 2 | 9 | 13.9 |
AMERICAN INTERNATIONAL | 3/5/04 | * | 34 | 6-16 | .375 | 2-6 | .333 | 4-6 | .667 | 0 | 6 | 6 | 4.7 | 0 | 0 | 2 | 3 | 0 | 3 | 18 | 14.1 |
BENTLEY COLLEGE | 3/6/04 | * | 32 | 7-16 | .438 | 2-4 | .500 | 9-9 | 1.000 | 0 | 5 | 5 | 4.7 | 0 | 0 | 1 | 0 | 0 | 2 | 25 | 14.4 |
ADELPHI | 3/12/04 | * | 21 | 8-14 | .571 | 2-4 | .500 | 1-2 | .500 | 1 | 3 | 4 | 4.6 | 2 | 0 | 2 | 5 | 0 | 2 | 19 | 14.6 |
AMERICAN INTERNATIONAL | 3/13/04 | * | 13 | 4-7 | .571 | 1-1 | 1.000 | 2-2 | 1.000 | 0 | 1 | 1 | 4.5 | 3 | 0 | 0 | 1 | 0 | 1 | 11 | 14.5 |
BRYANT COLLEGE | 3/15/04 | * | 34 | 4-15 | .267 | 2-7 | .286 | 4-4 | 1.000 | 1 | 3 | 4 | 4.5 | 2 | 0 | 2 | 3 | 0 | 0 | 14 | 14.5 |
vs Augusta State | 03/24/04 | * | 30 | 4-12 | .333 | 1-5 | .200 | 5-6 | .833 | 0 | 0 | 0 | 4.4 | 1 | 0 | 1 | 2 | 0 | 1 | 14 | 14.4 |
vs California (Pa.) | 3/25/04 | * | 36 | 7-17 | .412 | 2-4 | .500 | 3-3 | 1.000 | 0 | 7 | 7 | 4.5 | 1 | 0 | 2 | 7 | 0 | 5 | 19 | 14.6 |
Totals | 34 | 999 | 177-398 | .445 | 47-120 | .392 | 109-134 | .813 | 20 | 136 | 156 | 4.5 | 58 | 0 | 67 | 100 | 10 | 76 | 510 | 14.6 | |
Games played: 35 | Rebounds/game: 4.5 | |
Points/game: 14.6 | Assists/game: 1.9 | |
FG Pct: 44.5 | Turnovers/game: 2.9 | |
3FG Pct: 39.2 | Assist/turnover ratio: 0.7 | |
FT Pct: 81.3 | Steals/game: 2.2 | |
Blocks/game: 0.3 |