#12 Colleen Carbone

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
HOLY FAMILY  11/16/03    0-1  .000  0-1  .000  0-0  .000  2.0  0.0 
WEST CHESTER  ]1/21/03    14  1-3  .333  0-1  .000  0-0  .000  3.0  1.0 
CALDWELL COLLEGE  11/22/03    16  2-5  .400  0-1  .000  2-2  1.000  2.7  2.7 
at Assumption  11/25/03    0-0  .000  0-0  .000  0-0  .000  2.0  2.0 
UMASS LOWELL  11/30/03    0-2  .000  0-1  .000  0-0  .000  1.8  1.6 
at Southern New Hampshire  12/3/03     18  1-4  .250  1-2  .500  1-2  .500  1.7  2.0 
STONEHILL COLLEGE  12/9/03     14  2-5  .400  2-2  1.000  0-0  .000  1.9  2.6 
BLOOMFIELD COLLEGE  12/28/03    13  1-4  .250  1-2  .500  0-0  .000  2.1  2.6 
UNIVERSITY OF NEW HAVEN  12/30/03    1-1  1.000  0-0  .000  0-0  .000  1.9  2.6 
at Bentley College  1/6/04     14  3-4  .750  2-3  .667  0-3  .000  1.8  3.1 
at Le Moyne  1/8/04     15  1-3  .333  0-1  .000  0-0  .000  1.8  3.0 
SAINT MICHAEL'S  1/10/04     22  0-4  .000  0-3  .000  4-4  1.000  1.9  3.1 
SAINT ANSELM  1/14/04     15  1-3  .333  0-2  .000  0-0  .000  1.9  3.0 
SOUTHERN CONNECTICUT  1/17/04     0-2  .000  0-0  .000  0-0  .000  1.8  2.8 
at Saint Rose  1/19/04     21  4-6  .667  2-3  .667  5-7  .714  1.7  15  3.6 
at Pace University  1/22/04     23  1-3  .333  0-1  .000  0-0  .000  1.7  3.5 
at Stonehill  1/24/04     15  2-4  .500  0-2  .000  3-4  .750  1.6  3.7 
BENTLEY COLLEGE  1/31/04     17  0-2  .000  0-0  .000  2-2  1.000  1.7  3.6 
SOUTHERN NEW HAMPSHIRE  2/4/04     16  2-3  .667  1-2  .500  4-4  1.000  1.7  3.9 
at UMass Lowell  Feb. 7     20  0-1  .000  0-1  .000  3-4  .750  1.6  3.9 
FRANKLIN PIERCE  2/10/04     13  0-5  .000  0-1  .000  1-2  .500  1.6  3.7 
at Franklin Pierce  2/12/04     14  2-2  1.000  1-1  1.000  0-0  .000  1.6  3.8 
PACE UNIVERSITY  2/14/04     11  1-2  .500  0-0  .000  0-0  .000  1.6  3.7 
SAINT ROSE  2/18/04     21  2-4  .500  2-2  1.000  3-4  .750  1.6  3.9 
at Southern Connecticut  2/21/04     16  0-0  .000  0-0  .000  0-0  .000  1.6  3.8 
at Bryant  2/24/04     16  2-5  .400  0-2  .000  1-2  .500  1.6  3.8 
SAINT ANSELM  3/2/04     22  1-2  .500  1-2  .500  1-2  .500  1.7  3.8 
AMERICAN INTERNATIONAL  3/5/04     33  3-8  .375  0-2  .000  7-10  .700  1.8  13  4.1 
BENTLEY COLLEGE  3/6/04     19  1-3  .333  0-1  .000  4-4  1.000  1.7  4.2 
ADELPHI  3/12/04     17  3-3  1.000  1-1  1.000  2-3  .667  1.7  4.4 
AMERICAN INTERNATIONAL  3/13/04     22  3-4  .750  0-1  .000  0-2  .000  1.9  4.4 
BRYANT COLLEGE  3/15/04     19  1-2  .500  0-0  .000  0-0  .000  1.9  4.3 
vs Augusta State  03/24/04    25  5-7  .714  1-2  .500  4-4  1.000  1.8  15  4.7 
vs California (Pa.)  3/25/04     20  1-3  .333  0-2  .000  2-2  1.000  1.8  4.6 
Totals     545  47-110  .427  15-45  .333  49-67  .731  19  43  62  1.8  56  52  39  46  158  4.6 
 
Games played: 34      Rebounds/game: 1.8 
Points/game: 4.6      Assists/game: 1.5 
FG Pct: 42.7      Turnovers/game: 1.1 
3FG Pct: 33.3      Assist/turnover ratio: 1.3 
FT Pct: 73.1      Steals/game: 1.4 
       Blocks/game: 0.1