#23 Meghan Leary

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
HOLY FAMILY  11/16/03  21  6-11  .545  3-5  .600  0-0  .000  4.0  15  15.0 
WEST CHESTER  ]1/21/03  18  0-3  .000  0-1  .000  0-0  .000  5.0  7.5 
CALDWELL COLLEGE  11/22/03  21  0-2  .000  0-1  .000  1-2  .500  6.0  5.3 
at Assumption  11/25/03  28  2-8  .250  0-3  .000  5-5  1.000  5.5  6.3 
UMASS LOWELL  11/30/03  38  5-11  .455  1-2  .500  2-2  1.000  10  6.4  13  7.6 
at Southern New Hampshire  12/3/03   27  3-6  .500  1-2  .500  4-6  .667  6.8  11  8.2 
STONEHILL COLLEGE  12/9/03   19  2-3  .667  1-1  1.000  3-4  .750  6.0  8.1 
AMERICAN INTERNATIONAL  12/20/03  28  2-5  .400  0-1  .000  0-1  .000  5.8  7.6 
BLOOMFIELD COLLEGE  12/28/03  21  3-5  .600  1-2  .500  0-1  .000  5.6  7.6 
UNIVERSITY OF NEW HAVEN  12/30/03  28  5-8  .625  0-1  .000  5-7  .714  5.1  15  8.3 
at Bentley College  1/6/04   30  4-7  .571  1-2  .500  4-4  1.000  5.1  13  8.7 
at Le Moyne  1/8/04   21  2-3  .667  0-0  .000  0-0  .000  4.8  8.3 
SAINT MICHAEL'S  1/10/04   26  4-7  .571  1-2  .500  0-0  .000  4.8  8.4 
SAINT ANSELM  1/14/04   27  1-8  .125  0-2  .000  3-4  .750  4.9  8.1 
SOUTHERN CONNECTICUT  1/17/04   33  5-9  .556  1-4  .250  1-2  .500  4.9  12  8.4 
at Saint Rose  1/19/04   21  1-4  .250  0-2  .000  2-3  .667  4.7  8.1 
at Pace University  1/22/04   22  2-5  .400  0-0  .000  0-0  .000  4.5  7.9 
at Stonehill  1/24/04   21  2-8  .250  1-3  .333  2-2  1.000  4.4  7.8 
BENTLEY COLLEGE  1/31/04   32  2-10  .200  0-3  .000  10-11  .909  4.4  14  8.2 
SOUTHERN NEW HAMPSHIRE  2/4/04   22  2-7  .286  0-4  .000  3-3  1.000  4.4  8.1 
at UMass Lowell  Feb. 7   25  1-6  .167  1-5  .200  1-2  .500  4.4  7.9 
FRANKLIN PIERCE  2/10/04   25  4-7  .571  0-2  .000  1-1  1.000  4.4  8.0 
at Franklin Pierce  2/12/04   23  2-5  .400  0-1  .000  3-3  1.000  4.3  7.9 
PACE UNIVERSITY  2/14/04   23  4-7  .571  2-3  .667  1-2  .500  4.2  11  8.0 
SAINT ROSE  2/18/04   28  3-4  .750  0-1  .000  6-6  1.000  4.1  12  8.2 
at Southern Connecticut  2/21/04   25  1-9  .111  1-4  .250  3-4  .750  4.1  8.1 
at Bryant  2/24/04   31  0-8  .000  0-2  .000  6-6  1.000  4.1  8.0 
SAINT ANSELM  3/2/04   13  2-3  .667  1-1  1.000  0-0  .000  4.0  7.9 
AMERICAN INTERNATIONAL  3/5/04   10  1-2  .500  0-1  .000  0-0  .000  3.9  7.7 
BENTLEY COLLEGE  3/6/04   21  0-3  .000  0-1  .000  0-0  .000  3.8  7.5 
ADELPHI  3/12/04   20  4-7  .571  0-2  .000  0-0  .000  3.9  7.5 
AMERICAN INTERNATIONAL  3/13/04   22  2-5  .400  1-2  .500  2-2  1.000  3.8  7.5 
BRYANT COLLEGE  3/15/04   30  2-5  .400  1-3  .333  1-2  .500  3.8  7.4 
vs Augusta State  03/24/04  32  3-8  .375  0-4  .000  1-2  .500  3.8  7.4 
vs California (Pa.)  3/25/04   28  0-5  .000  0-1  .000  2-2  1.000  3.7  7.3 
Totals     35  860  82-214  .383  18-74  .243  72-89  .809  40  91  131  3.7  90  88  103  16  45  254  7.3 
 
Games played: 35      Rebounds/game: 3.7 
Points/game: 7.3      Assists/game: 2.5 
FG Pct: 38.3      Turnovers/game: 2.9 
3FG Pct: 24.3      Assist/turnover ratio: 0.9 
FT Pct: 80.9      Steals/game: 1.3 
       Blocks/game: 0.5