#32 Julie Higgins

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
HOLY FAMILY  11/16/03    16  0-6  .000  0-1  .000  0-0  .000  2.0  0.0 
WEST CHESTER  ]1/21/03    15  2-6  .333  1-1  1.000  4-5  .800  3.0  4.5 
CALDWELL COLLEGE  11/22/03    21  3-5  .600  0-0  .000  0-0  .000  3.7  5.0 
at Assumption  11/25/03    20  3-6  .500  0-1  .000  3-4  .750  4.5  6.0 
UMASS LOWELL  11/30/03    29  4-7  .571  1-2  .500  2-4  .500  4.8  11  7.0 
at Southern New Hampshire  12/3/03     24  4-8  .500  0-1  .000  3-4  .750  5.0  11  7.7 
STONEHILL COLLEGE  12/9/03     21  1-3  .333  1-1  1.000  0-0  .000  4.9  7.0 
AMERICAN INTERNATIONAL  12/20/03    24  5-14  .357  2-3  .667  5-5  1.000  4.9  17  8.3 
BLOOMFIELD COLLEGE  12/28/03    14  1-6  .167  0-2  .000  0-0  .000  4.7  7.6 
UNIVERSITY OF NEW HAVEN  12/30/03    27  5-13  .385  1-3  .333  1-2  .500  5.1  12  8.0 
at Bentley College  1/6/04     14  2-4  .500  0-1  .000  0-0  .000  4.7  7.6 
at Le Moyne  1/8/04     23  2-4  .500  1-1  1.000  4-4  1.000  4.5  7.8 
SAINT MICHAEL'S  1/10/04     17  1-6  .167  0-2  .000  1-2  .500  4.2  7.4 
SAINT ANSELM  1/14/04     11  0-3  .000  0-1  .000  0-0  .000  4.0  6.9 
SOUTHERN CONNECTICUT  1/17/04     0-1  .000  0-0  .000  0-0  .000  3.8  6.4 
at Saint Rose  1/19/04     15  0-2  .000  0-0  .000  1-2  .500  3.6  6.1 
at Pace University  1/22/04     11  1-4  .250  0-0  .000  0-0  .000  3.5  5.8 
at Stonehill  1/24/04     24  3-6  .500  0-1  .000  4-5  .800  3.7  10  6.1 
BENTLEY COLLEGE  1/31/04     21  2-4  .500  1-1  1.000  2-4  .500  3.6  6.1 
SOUTHERN NEW HAMPSHIRE  2/4/04     18  3-4  .750  0-1  .000  2-2  1.000  3.6  6.2 
at UMass Lowell  Feb. 7     10  0-2  .000  0-2  .000  0-0  .000  3.4  5.9 
FRANKLIN PIERCE  2/10/04     20  1-3  .333  0-0  .000  3-4  .750  3.4  5.9 
at Franklin Pierce  2/12/04     21  3-5  .600  0-1  .000  0-0  .000  3.3  5.9 
PACE UNIVERSITY  2/14/04   17  2-6  .333  0-1  .000  2-5  .400  3.3  5.9 
SAINT ROSE  2/18/04     17  2-4  .500  0-0  .000  1-1  1.000  3.2  5.8 
at Southern Connecticut  2/21/04     20  2-7  .286  1-2  .500  0-0  .000  3.2  5.8 
at Bryant  2/24/04     15  2-6  .333  0-2  .000  4-4  1.000  3.3  5.9 
SAINT ANSELM  3/2/04     16  1-6  .167  0-1  .000  5-6  .833  3.3  5.9 
AMERICAN INTERNATIONAL  3/5/04     17  0-2  .000  0-0  .000  4-6  .667  3.2  5.9 
BENTLEY COLLEGE  3/6/04     13  0-2  .000  0-0  .000  0-0  .000  3.2  5.7 
ADELPHI  3/12/04     19  5-7  .714  0-0  .000  2-3  .667  3.1  12  5.9 
AMERICAN INTERNATIONAL  3/13/04     17  2-5  .400  0-0  .000  4-4  1.000  3.2  5.9 
BRYANT COLLEGE  3/15/04     16  4-7  .571  0-0  .000  2-2  1.000  3.3  10  6.1 
vs Augusta State  03/24/04    18  0-3  .000  0-0  .000  2-2  1.000  3.2  5.9 
vs California (Pa.)  3/25/04     11  1-1  1.000  0-0  .000  0-0  .000  3.1  5.8 
Totals     620  67-178  .376  9-32  .281  61-80  .763  30  79  109  3.1  55  58  75  28  204  5.8 
 
Games played: 35      Rebounds/game: 3.1 
Points/game: 5.8      Assists/game: 1.7 
FG Pct: 37.6      Turnovers/game: 2.1 
3FG Pct: 28.1      Assist/turnover ratio: 0.8 
FT Pct: 76.3      Steals/game: 0.8 
       Blocks/game: 0.3