#52 Krystyn Quist

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
HOLY FAMILY  11/16/03    1-3  .333  0-0  .000  0-3  .000  4.0  2.0 
WEST CHESTER  ]1/21/03    13  4-8  .500  0-0  .000  1-2  .500  5.0  5.5 
CALDWELL COLLEGE  11/22/03    14  3-6  .500  0-0  .000  1-1  1.000  6.3  6.0 
at Assumption  11/25/03    1-2  .500  0-0  .000  0-0  .000  5.5  5.0 
UMASS LOWELL  11/30/03    13  1-1  1.000  0-0  .000  0-0  .000  4.4  4.4 
at Southern New Hampshire  12/3/03     1-3  .333  0-0  .000  1-4  .250  4.0  4.2 
STONEHILL COLLEGE  12/9/03     14  3-8  .375  0-0  .000  0-0  .000  3.9  4.4 
AMERICAN INTERNATIONAL  12/20/03    1-1  1.000  0-0  .000  0-2  .000  3.5  4.1 
BLOOMFIELD COLLEGE  12/28/03    16  1-4  .250  0-0  .000  1-4  .250  3.3  4.0 
UNIVERSITY OF NEW HAVEN  12/30/03    10  2-4  .500  0-0  .000  0-0  .000  3.4  4.0 
at Bentley College  1/6/04     11  0-2  .000  0-0  .000  2-2  1.000  3.4  3.8 
at Le Moyne  1/8/04     15  4-6  .667  0-0  .000  0-0  .000  3.4  4.2 
SAINT MICHAEL'S  1/10/04     13  2-8  .250  0-0  .000  0-0  .000  3.8  4.2 
SAINT ANSELM  1/14/04     10  1-1  1.000  0-0  .000  0-0  .000  3.8  4.0 
SOUTHERN CONNECTICUT  1/17/04     0-1  .000  0-0  .000  0-0  .000  3.7  3.7 
at Saint Rose  1/19/04     13  2-4  .500  0-0  .000  2-2  1.000  3.7  3.9 
at Pace University  1/22/04     11  2-4  .500  0-0  .000  6-8  .750  3.6  10  4.2 
at Stonehill  1/24/04     14  1-4  .250  0-0  .000  2-4  .500  3.5  4.2 
BENTLEY COLLEGE  1/31/04     1-2  .500  0-0  .000  0-2  .000  3.3  4.1 
SOUTHERN NEW HAMPSHIRE  2/4/04     15  0-2  .000  0-0  .000  5-8  .625  3.4  4.2 
at UMass Lowell  Feb. 7     1-1  1.000  0-0  .000  0-0  .000  3.2  4.0 
FRANKLIN PIERCE  2/10/04     11  0-1  .000  0-0  .000  1-2  .500  3.2  3.9 
at Franklin Pierce  2/12/04     20  6-9  .667  0-0  .000  5-5  1.000  3.3  17  4.5 
PACE UNIVERSITY  2/14/04     17  1-6  .167  0-0  .000  5-10  .500  3.5  4.6 
SAINT ROSE  2/18/04     12  1-4  .250  0-0  .000  1-2  .500  3.4  4.5 
at Southern Connecticut  2/21/04     1-1  1.000  0-0  .000  1-1  1.000  3.2  4.5 
at Bryant  2/24/04     10  0-3  .000  0-0  .000  2-4  .500  3.3  4.4 
SAINT ANSELM  3/2/04     19  5-8  .625  0-0  .000  2-4  .500  3.4  12  4.6 
AMERICAN INTERNATIONAL  3/5/04     15  2-3  .667  0-0  .000  4-7  .571  3.4  4.8 
BENTLEY COLLEGE  3/6/04     11  1-4  .250  0-0  .000  1-2  .500  3.5  4.7 
ADELPHI  3/12/04     14  0-1  .000  0-0  .000  2-2  1.000  3.4  4.6 
AMERICAN INTERNATIONAL  3/13/04     17  3-4  .750  0-0  .000  3-4  .750  3.5  4.8 
BRYANT COLLEGE  3/15/04     13  2-7  .286  0-0  .000  1-2  .500  3.5  4.8 
vs Augusta State  03/24/04    12  2-5  .400  0-0  .000  1-2  .500  3.4  4.8 
vs California (Pa.)  3/25/04     0-3  .000  0-0  .000  3-6  .500  3.4  4.7 
Totals     413  56-134  .418  0-0  .000  53-95  .558  47  73  120  3.4  75  33  21  21  165  4.7 
 
Games played: 35      Rebounds/game: 3.4 
Points/game: 4.7      Assists/game: 0.3 
FG Pct: 41.8      Turnovers/game: 0.9 
3FG Pct: 0.0      Assist/turnover ratio: 0.3 
FT Pct: 55.8      Steals/game: 0.6 
       Blocks/game: 0.6