#04 Jenny Smith

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
PHILADELPHIA U.  11/14/04  24  8-11  .727  0-2  .000  1-1  1.000  5.0  17  17.0 
HOLY FAMILY  11/20/04  29  5-8  .625  1-1  1.000  4-5  .800  4.5  15  16.0 
at Assumption  11/23/04  32  3-9  .333  1-3  .333  6-9  .667  4.7  13  15.0 
at Saint Anselm  11-28-04  32  6-9  .667  1-2  .500  4-4  1.000  4.3  17  15.5 
LE MOYNE COLLEGE  12/1/04   25  6-9  .667  0-1  .000  2-2  1.000  4.2  14  15.2 
at Saint Michael's College  12/4/04   30  5-10  .500  1-2  .500  6-8  .750  3.8  17  15.5 
at American International  12/11/04  30  4-9  .444  0-1  .000  6-7  .857  3.6  14  15.3 
at Bentley College  12/19/04  34  6-13  .462  0-2  .000  6-7  .857  4.3  18  15.6 
at U. of New Haven  12/21/04  32  6-12  .500  0-1  .000  0-2  .000  4.0  12  15.2 
vs Cheyney  12.28.04  25  6-13  .462  0-0  .000  2-2  1.000  3.8  14  15.1 
vs C.W. Post  12.29.04  17  1-9  .111  1-1  1.000  1-2  .500  3.7  14.1 
at Stonehill  1/3/05   36  5-12  .417  1-1  1.000  5-5  1.000  3.5  16  14.3 
AMERICAN INTERNATIONAL  1/8/05   37  4-14  .286  0-3  .000  5-6  .833  13  4.2  13  14.2 
at Bryant  1/11/05   34  6-11  .545  1-2  .500  5-6  .833  4.2  18  14.4 
SAINT ANSELM  1/15/05   34  6-11  .545  0-0  .000  5-5  1.000  4.1  17  14.6 
at Le Moyne  1/17/05   20  2-4  .500  0-1  .000  1-6  .167  4.0  14.0 
SAINT MICHAEL'S COLLEGE  1/20/05   25  6-9  .667  3-4  .750  3-3  1.000  3.9  18  14.2 
STONEHILL  1/22/05   29  10-14  .714  0-0  .000  3-3  1.000  10  4.3  23  14.7 
BENTLEY COLLEGE  1/25/05   36  4-6  .667  1-2  .500  2-4  .500  4.1  11  14.5 
PACE UNIVERSITY  1/29/05   30  4-12  .333  0-0  .000  2-6  .333  4.1  10  14.3 
at Saint Rose  2/2/05   28  6-17  .353  1-2  .500  3-4  .750  4.1  16  14.4 
SOUTHERN CONNECTICUT  2/5/05   26  6-12  .500  0-2  .000  2-3  .667  4.1  14  14.4 
SOUTHERN NEW HAMPSHIRE  2/8/05   20  3-7  .429  0-0  .000  3-5  .600  4.0  14.1 
at UMass Lowell  2.12.05   27  3-7  .429  0-0  .000  12-14  .857  4.2  18  14.3 
at Franklin Pierce  02/16/05  34  7-11  .636  1-3  .333  2-2  1.000  4.2  17  14.4 
ASSUMPTION  2/19/05   32  7-12  .583  1-3  .333  4-4  1.000  4.2  19  14.6 
BRYANT  2/22/05   28  4-15  .267  1-3  .333  1-3  .333  4.2  10  14.4 
SAINT ROSE  3/1/05   33  3-7  .429  0-0  .000  3-8  .375  4.2  14.2 
PACE UNIVERSITY  3/4/05   31  3-12  .250  0-1  .000  4-6  .667  4.1  10  14.1 
BENTLEY COLLEGE  3/5/05   23  1-9  .111  0-2  .000  3-6  .500  4.1  13.8 
BRIDGEPORT  3/11/05     18  3-5  .600  0-1  .000  3-4  .750  4.1  13.6 
AMERICAN INTERNATIONAL  3/13/05   35  2-7  .286  1-2  .500  1-3  .333  4.0  13.4 
BENTLEY COLLEGE  3/14/05   27  2-9  .222  0-1  .000  5-6  .833  4.1  13.2 
vs St. Cloud State  03-23-05  33  3-14  .214  0-2  .000  4-5  .800  4.2  10  13.1 
vs Seattle Pacific  03-24-05  34  6-17  .353  0-3  .000  2-4  .500  4.3  14  13.2 
Totals     34  1020  162-366  .443  16-54  .296  121-170  .712  51  98  149  4.3  84  114  86  11  103  461  13.2 
 
Games played: 35      Rebounds/game: 4.3 
Points/game: 13.2      Assists/game: 3.3 
FG Pct: 44.3      Turnovers/game: 2.5 
3FG Pct: 29.6      Assist/turnover ratio: 1.3 
FT Pct: 71.2      Steals/game: 2.9 
       Blocks/game: 0.3