#21 Angel Santa Fe

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
PHILADELPHIA U.  11/14/04    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
LE MOYNE COLLEGE  12/1/04     0-1  .000  0-1  .000  0-0  .000  0.0  0.0 
vs Cheyney  12.28.04    0-1  .000  0-1  .000  0-0  .000  0.3  0.0 
vs C.W. Post  12.29.04    0-0  .000  0-0  .000  0-0  .000  0.3  0.0 
at Le Moyne  1/17/05     0-0  .000  0-0  .000  0-0  .000  0.2  0.0 
SAINT MICHAEL'S COLLEGE  1/20/05     0-0  .000  0-0  .000  0-1  .000  0.3  0.0 
STONEHILL  1/22/05     1-2  .500  0-0  .000  0-0  .000  0.3  0.3 
SOUTHERN NEW HAMPSHIRE  2/8/05     0-2  .000  0-0  .000  0-0  .000  0.9  0.3 
at UMass Lowell  2.12.05     0-1  .000  0-0  .000  0-0  .000  0.8  0.2 
BRIDGEPORT  3/11/05     1-1  1.000  0-0  .000  0-0  .000  0.8  0.4 
Totals     35  2-8  .250  0-2  .000  0-1  .000  0.8  0.4 
 
Games played: 10      Rebounds/game: 0.8 
Points/game: 0.4      Assists/game: 0.1 
FG Pct: 25.0      Turnovers/game: 0.1 
3FG Pct: 0.0      Assist/turnover ratio: 1.0 
FT Pct: 0.0      Steals/game: 0.2 
       Blocks/game: 0.0